Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #9 - Event 09 - Sun 10-16-2022
Final Raw Time Results
Timed Entries: 116
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 32.538 0.000 0.000
2 1 dsp 184 Jonathan Griffith 2005 Mazda Rx8 33.385 0.847 0.847
3 1 camt 46 Casey Stump 2002 Ford Mustang GT 33.750 0.365 1.212
4 1 xsb 77 Heath Helmick 1994 Mazda Miata 33.946 0.196 1.408
5 1 cams 124 Daniel Rowland 2008 Pontiac Solstice GXP 34.030 0.084 1.492
6 2 cams 24 James Woodward 2008 Pontiac Solstice GXP 34.051 0.021 1.513
7 2 dsp 84 April Turner 2005 Mazda Rx8 34.100 0.049 1.562
8 2 xsb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 34.239 0.139 1.701
9 1 camc 81 Daniel Martin 2005 Ford Mustang GT 34.248 0.009 1.710
10 2 camc 11 Adam Luehrs 2015 Ford Mustang 34.256 0.008 1.718
11 3 camc 22 George Luehrs 2018 Chevrolet Camaro SS 34.299 0.043 1.761
12 4 camc 172 Patrick Darling 1968 Chevrolet Camaro 34.399 0.100 1.861
13 1 sth 170 Niles Davis 2010 Volkswagen GTI 34.530 0.131 1.992
14 3 xsb 4 Alexander von Bevern 1985 Toyota MR-2 34.667 0.137 2.129
15 1 cm 17 Scot Pruett 1969 -- Purpose-built / V Formula V 34.717 0.050 2.179
16 1 xsa 89 Kent Edmondson 1989 BMW E30 34.752 0.035 2.214
17 1 ds 514 Justin Velasquez 2017 Subaru Wrx STI 34.764 0.012 2.226
18 1 as 2 Anthony Dvorak 2005 Lotus Elise 34.844 0.080 2.306
19 1 gs 66 Phillip Meredith 2015 Volkswagen GTI 34.850 0.006 2.312
20 5 camc 18 Todd Morris 34.928 0.078 2.390
21 1 hs 82 Jeff Bartz 2022 Doof 35.019 0.091 2.481
22 1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE 35.038 0.019 2.500
23 2 xsa 18 Dan Wheeler 2022 Doof Wagon 35.123 0.085 2.585
24 2 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 35.127 0.004 2.589
25 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 35.185 0.058 2.647
26 1 str 45 David Hagen 2006 Mitsubishi Evolution IX 35.272 0.087 2.734
27 3 xsa 186 Ryan Redenbaugh 1989 BMW LS-30 35.299 0.027 2.761
28 2 sth 43 Greg Cheney 2014 Ford Fiesta ST 35.471 0.172 2.933
29 4 xsa 1 Graham Smith 2022 Doofwagon 35.519 0.048 2.981
30 5 xsa 99 Lawrence Zhang 2000 Honda S2000 35.626 0.107 3.088
31 6 camc 187 Craig Andernacht 2018 Ford Mustang GT 35.669 0.043 3.131
32 1 cs 71 Stephen Fudge 2002 Porsche Boxster 35.681 0.012 3.143
33 7 camc 17 Scott Peterson 2017 Ford Mustang GT 35.733 0.052 3.195
34 1 ncs 134 Matthew Schwartz 2003 Honda S2000 35.745 0.012 3.207
35 2 cs 171 Luis Rodriguez 2002 Porsche Boxster 35.754 0.009 3.216
36 3 sth 70 Josh Huff 2010 Volkswagen GTI 35.775 0.021 3.237
37 2 camt 13 Ethan Duke 1998 Ford Mustang 35.815 0.040 3.277
38 4 xsb 54 Nathan Carlston 1989 Toyota MR2 35.907 0.092 3.369
39 1 es 11 Phil Brown 1999 Mazda Miata 35.978 0.071 3.440
40 3 cams 1 Justin Florance 2001 Chevrolet Corvette z06 36.093 0.115 3.555
41 2 hs 28 Brad Smith 2022 SMW Doofwagon 36.181 0.088 3.643
42 8 camc 387 Raymond Pieterick 2018 Ford Mustang GT 36.224 0.043 3.686
43 6 xsa 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 36.306 0.082 3.768
44 3 hs 19 Tristan Wilson 2008 Honda Civic SI 36.309 0.003 3.771
45 4 sth 76 Rich Dao 2014 Volkswagen Tiguan 36.411 0.102 3.873
46 9 camc 12 Rick McLaughlin 2012 Ford Boss 302 36.415 0.004 3.877
47 1 stx 84 Max Bear 2013 Scion FRS 36.475 0.060 3.937
48 2 str 24 Benjamin Reine 2006 Mazda Miata 36.492 0.017 3.954
49 7 xsa 19 Nealand Rattanasamay 2000 Honda S2000 36.625 0.133 4.087
50 1 fs 55 Joshua Holsworth 2006 Nissan 350z 36.690 0.065 4.152
51 3 cs 122 Matthew Purcell 2011 Mazda Miata 36.745 0.055 4.207
52 8 xsa 93 Frank Finks 2014 Nissan 370Z convertible 36.782 0.037 4.244
53 9 xsa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 36.793 0.011 4.255
54 3 str 26 Bobby Blankenship 1999 BMW M3 36.880 0.087 4.342
55 1 asp 71 Paul Sanguinett 2017 Subaru WRX 36.927 0.047 4.389
56 6 ncamc 431 Austin Booth 2015 Ford Mustang 36.971 0.044 4.433
57 10 xsa 3 Mark Weller 1993 BMW 325is 36.993 0.022 4.455
58 4 nsth 58 Matthew Iden 2018 Honda Civic 37.006 0.013 4.468
59 2 es 3 Bill Bauman 1999 Mazda Miata 37.085 0.079 4.547
60 5 xsb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 37.087 0.002 4.549
61 4 str 14 Brandon Haynes 1987 Mazda RX-7 GXL 37.138 0.051 4.600
62 10 camc 3 James Young 2004 Cadillac CTS-V 37.176 0.038 4.638
63 1 ssr 22 Glenn Beckerdite 2010 Porsche 911 37.247 0.071 4.709
64 2 nes 711 Andrew Brown 1999 Mazda Miata 37.250 0.003 4.712
65 11 camc 97 Gerard Jalbuena 1997 Ford Cobra 37.377 0.127 4.839
66 4 hs 212 Dana Christian 2019 Ford Fiesta ST 37.383 0.006 4.845
67 1 cp 49 Albert Hermans 2011 Ford Mustang 37.409 0.026 4.871
68 2 cp 13 Don Cory 1993 Eagle Cart 37.443 0.034 4.905
69 1 esl 3 Janet Bauman 1999 Mazda Miata 37.576 0.133 5.038
70 2 stx 67 Terry Blanton 2013 Mini Cooper S 37.597 0.021 5.059
71 6 xsb 99 Andrew von Bevern 1985 Toyota XSB - MR2 37.673 0.076 5.135
72 12 camc 6 Jared Nelson 2017 Chevrolet Camaro 37.690 0.017 5.152
73 1 dsl 79 Stephanie Colbert 2013 Subaru BRZ 37.703 0.013 5.165
74 2 fs 99 William Correll 1999 Ford Mustang Cobra 37.739 0.036 5.201
75 11 xsa 7 Beau Van Nornam 2006 Subaru WRX 37.789 0.050 5.251
76 10 nep 51 Erik Harken 1991 Mercury Capri 37.789 0.000 5.251
77 3 nes 888 Ga Ji Ashlin Wang 1999 Mazda Miata 37.805 0.016 5.267
78 5 str 36 Cameron Winter 1999 Mazda Miata 37.965 0.160 5.427
79 4 cs 13 Russell Criswell 2008 Mazda Miata 37.984 0.019 5.446
80 5 sth 77 Dan Squires 2001 Audi TT Quattro 38.020 0.036 5.482
81 5 hs 42 Andrew Harrison 2008 Volvo C30 38.053 0.033 5.515
82 3 stx 13 Blake McIntyre 2013 Scion FRZ 38.061 0.008 5.523
83 12 nep 551 Alex Branzaru 1991 Mercury Capri 38.085 0.024 5.547
84 12 xsa 8 Alexander Richards 2004 Volvo S60R 38.092 0.007 5.554
85 3 es 7 Henry Rompage 2002 Mazda Miata 38.161 0.069 5.623
86 3 fs 155 Lenard Holsworth 2006 Nissan 350z 38.252 0.091 5.714
87 7 xsb 22 John Herrman Mazda 2 38.297 0.045 5.759
88 7 ncs 101 Joseph Davies 2003 Honda S2000 38.348 0.051 5.810
89 1 ep 15 Tony Giordano 1991 Mercury Capri 38.385 0.037 5.847
90 13 camc 158 Chance Whittle 2015 Chevrolet Camaro 38.389 0.004 5.851
91 5 nhs 8 Kaiden Kerns 2016 Ford Fiesta ST 38.394 0.005 5.856
92 4 stx 3 Tyra Pyle 2013 Scion FRS 38.464 0.070 5.926
93 13 nxsa 112 Jerod Meyers 2007 Mazda Speed 3 38.494 0.030 5.956
94 9 nstx 114 Matt Higgins 2003 BMW 330ci 38.847 0.353 6.309
95 14 camc 58 Fred Gonsalves 2014 Chevrolet Camaro 38.885 0.038 6.347
96 13 xsa 37 Joshua Brazeal 2015 Nissan 370Z 39.032 0.147 6.494
97 14 xsa 777 Dan Mossman 2003 Dodge SRT 4 39.132 0.100 6.594
98 5 stx 48 Courtney Japeth 2013 FRS 39.502 0.370 6.964
99 19 ndsp 90 Bill Taylor 1992 Geo Tracker 39.965 0.463 7.427
100 6 str 4 Thien Nguyen 2003 Honda S2000 40.139 0.174 7.601
101 8 nhs 75 Adam With 2004 BMW 325xi 40.158 0.019 7.620
102 21 nsm 32 Riley Long 2006 Mazda Mazdaspeed6 40.325 0.167 7.787
103 22 nsm 524 Cole Jones 2006 Acura TSX 40.614 0.289 8.076
104 26 nssm 789 Matthew Thoeni 2005 Infiniti G35 40.656 0.042 8.118
105 11 nhs 42 Cassie Rounds 2019 Honda Civic Sport Coupe 40.977 0.321 8.439
106 15 xsa 9 Kait Oneal 2014 Nissan 370Z convertible 41.181 0.204 8.643
107 16 nds 15 Nathan Jones 2008 Subaru Impreza WRX 41.212 0.031 8.674
108 17 nds 666 Andre Black 2017 Subaru Wrx 41.231 0.019 8.693
109 14 nhs 160 Wyatt Taylor 1994 Honda Del Sol 41.730 0.499 9.192
110 15 nhs 709 Izzy Secor 2012 Hyundai Sonata 42.122 0.392 9.584
111 18 nes 131 Matthew Couzens 1990 Mazda Miata 42.372 0.250 9.834
112 25 ncs 333 Jennifer Swaim 2000 Porsche Boxter 43.091 0.719 10.553
113 20 nhs 601 Ben Murphy Honda Del sol 43.196 0.105 10.658
114 24 nds 102 Dakota Staggs 2002 Subaru Impreza 2.5 Rs 43.240 0.044 10.702
115 23 ngs 169 Jake Miller 2001 BMW 330 XI 43.793 0.553 11.255
116 16 xsa 193 Lilly Oneal 2014 Nissan 370Z convertible 53.152 9.359 20.614
117 2 ds 392 Dave Brittelli 2003 Mini Cooper S dns
118 4 fs 12 Adam Riegle 2013 BMW 335i xDrive dns
119 15 camc 180 Bob Morris 2019 Ford Mustang dns
120 17 xsa 56 Gus Eulitt 2003 Nissan 350Z dns
121 27 nhs 21 Ashkaun Adib 2009 Volkswagen Jetta dns
Top Times Of Day Time Class # Driver
Raw time 32.538 stu 45 Mark Hill
Pax 26.974 stu 45 Mark Hill
Street 34.764 ds 514 Justin Velasquez
Touring 32.538 stu 45 Mark Hill
Street Prepared 33.385 dsp 184 Jonathan Griffith
Street R 37.247 ssr 22 Glenn Beckerdite
Classic American 33.750 camt 46 Casey Stump
Xtreme Street 33.946 xsb 77 Heath Helmick
Prepared 37.409 cp 49 Albert Hermans
Modified 34.717 cm 17 Scot Pruett
Street Ladies 37.576 esl 3 Janet Bauman
Touring Ladies 35.185 stul 51 Paula Diehl
Novice 28.953 ncs 134 Matthew Schwartz