Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #9 - Event 09 - Sun 10-16-2022
Final Results
Total Registered: 122, with Times: 116
ss as cs ds es fs gs hs stx str stu sth asp dsp
ssr camc camt cams xsa xsb cp ep cm dsl esl stul n
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE Silver 35.571+dnf 35.027+1 35.384 35.785 35.038 35.038 -
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 2 Anthony Dvorak 2005 Lotus Elise Green 36.334+1 35.638 34.867 41.267+dnf 34.844 34.844 [-]0.283
2 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 Daytona Sunrise 37.664 35.503 35.887 35.440+1 35.127 35.127 +0.283
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 71 Stephen Fudge 2002 Porsche Boxster Black 37.599 36.609 36.555 35.803 35.681 35.681 [-]0.073
2T cs 171 Luis Rodriguez 2002 Porsche Boxster Black 37.430 36.385 36.708 35.754 35.917 35.754 +0.073
3 cs 122 Matthew Purcell 2011 Mazda Miata Silver 37.364 37.089 36.680+2 36.745 36.795 36.745 +0.991
4 cs 13 Russell Criswell 2008 Mazda Miata Black 40.414 38.318 38.037 37.984 38.467 37.984 +1.239
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 514 Justin Velasquez 2017 Subaru Wrx STI Blue 34.764 36.641+1 36.127 36.248+3 35.456 34.764 [-]2.229
2 ds 392 Dave Brittelli 2003 Mini Cooper S Grey dns -
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 11 Phil Brown 1999 Mazda Miata Silver 36.717 37.240+1 36.292 36.490 35.978 35.978 [-]1.107
2 es 3 Bill Bauman 1999 Mazda Miata white 39.585+2 38.436+1 37.539 37.443 37.085 37.085 +1.107
3 es 7 Henry Rompage 2002 Mazda Miata gray 39.478+1 39.390 38.253 39.039 38.161 38.161 +1.076
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 55 Joshua Holsworth 2006 Nissan 350z Grey 37.835 37.126 36.992 36.690 36.751 36.690 [-]1.049
2T fs 99 William Correll 1999 Ford Mustang Cobra Red 40.864 39.887 39.326 38.563 37.739 37.739 +1.049
3 fs 155 Lenard Holsworth 2006 Nissan 350z Grey 39.777 40.366 38.636 40.954+dnf 38.252 38.252 +0.513
4 fs 12 Adam Riegle 2013 BMW 335i xDrive Gray dns
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 66 Phillip Meredith 2015 Volkswagen GTI Silver 35.615+1 35.453 35.196+1 35.299 34.850 34.850 -
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 82 Jeff Bartz 2022 Doof Should be red 36.645+1 35.701 35.706+1 35.840 35.019 35.019 [-]1.162
2T hs 28 Brad Smith 2022 SMW Doofwagon blackish 37.217 37.348 37.103 36.181 35.803+1 36.181 +1.162
3 hs 19 Tristan Wilson 2008 Honda Civic SI Silver 36.309 38.629+dnf 37.008 36.044+1 36.322 36.309 +0.128
4 hs 212 Dana Christian 2019 Ford Fiesta ST Spice Orange 39.051+dnf 38.594 38.886 37.925 37.383 37.383 +1.074
5 hs 42 Andrew Harrison 2008 Volvo C30 Blue 40.209 39.565 39.173 39.203 38.053 38.053 +0.670
stx - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 84 Max Bear 2013 Scion FRS White 36.953+1 37.988 36.475 36.950 36.831 36.475 [-]1.122
2T stx 67 Terry Blanton 2013 Mini Cooper S Blue 39.901 39.539 39.130 37.597 36.685+dnf 37.597 +1.122
3 stx 13 Blake McIntyre 2013 Scion FRZ 39.113+1 40.488 38.245+2 38.061 38.533 38.061 +0.464
4 stx 3 Tyra Pyle 2013 Scion FRS 40.804+1 40.445 40.542+1 38.464 39.938 38.464 +0.403
5 stx 48 Courtney Japeth 2013 FRS 45.500 42.132 41.666 41.691 39.502 39.502 +1.038
str - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 45 David Hagen 2006 Mitsubishi Evolution IX Silver 37.648 36.843 35.726 35.272 35.872+1 35.272 [-]1.220
2T str 24 Benjamin Reine 2006 Mazda Miata Gray 38.598 37.323 52.325+1 36.492 36.982 36.492 +1.220
3 str 26 Bobby Blankenship 1999 BMW M3 Silver 38.774 38.852 38.209 37.990 36.880 36.880 +0.388
4 str 14 Brandon Haynes 1987 Mazda RX-7 GXL Blue 38.406 37.786 37.331 37.221 37.138 37.138 +0.258
5 str 36 Cameron Winter 1999 Mazda Miata Green 38.439 38.065 39.199+1 39.034+1 37.965 37.965 +0.827
6 str 4 Thien Nguyen 2003 Honda S2000 Yellow 43.257 40.599 40.139 40.582+2 40.698 40.139 +2.174
stu - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 33.225 33.135 32.538 44.801+dnf 32.224+1 32.538 -
sth - 'Street Touring H'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sth 170 Niles Davis 2010 Volkswagen GTI Green 36.604+dnf 35.414 34.853 34.689 34.530 34.530 [-]0.941
2T sth 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 37.833 36.899 36.311 36.696 35.471 35.471 +0.941
3 sth 70 Josh Huff 2010 Volkswagen GTI Green 35.775 36.022 36.637+1 34.913+1 35.500+1 35.775 +0.304
4 sth 76 Rich Dao 2014 Volkswagen Tiguan 37.741 37.468 37.062 36.411 36.281+1 36.411 +0.636
5 sth 77 Dan Squires 2001 Audi TT Quattro Black 38.591+1 38.982+1 38.020 38.347+1 38.576 38.020 +1.609
asp - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T asp 71 Paul Sanguinett 2017 Subaru WRX 36.927 36.927 -
dsp - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dsp 184 Jonathan Griffith 2005 Mazda Rx8 Winning Blue 34.531+1 33.855 33.549 33.480 33.385 33.385 [-]0.715
2 dsp 84 April Turner 2005 Mazda Rx8 Winning Blue 37.122 34.762 34.833 34.100 34.523 34.100 +0.715
ssr - 'S Street R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssr 22 Glenn Beckerdite 2010 Porsche 911 Black 40.378 39.814 37.956 38.059 37.247 37.247 -
camc - 'Classic American C'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 81 Daniel Martin 2005 Ford Mustang GT Silver 35.854 34.943 34.248 34.219+1 39.033 34.248 [-]0.008
2T camc 11 Adam Luehrs 2015 Ford Mustang Gray 36.302 34.992 34.696 34.488 34.256 34.256 +0.008
3T camc 22 George Luehrs 2018 Chevrolet Camaro SS black 36.088 35.477 34.990 34.632 34.299 34.299 +0.043
4T camc 172 Patrick Darling 1968 Chevrolet Camaro Torch Red 35.053 35.120 34.964 35.058 34.399 34.399 +0.100
5T camc 18 Todd Morris 35.666+1 34.944 35.372+1 35.042+1 34.928 34.928 +0.529
6 camc 187 Craig Andernacht 2018 Ford Mustang GT Vanilla Bean 37.178 37.975+2 36.401+dnf 36.015 35.669 35.669 +0.741
7 camc 17 Scott Peterson 2017 Ford Mustang GT Race Red 37.499 36.177 36.378+1 35.963 35.733 35.733 +0.064
8 camc 387 Raymond Pieterick 2018 Ford Mustang GT white 36.525 36.224 34.990+1 34.873+1 39.815+dnf 36.224 +0.491
9 camc 12 Rick McLaughlin 2012 Ford Boss 302 Orange 37.556 37.225+1 36.415 44.443+dnf 36.516 36.415 +0.191
10 camc 3 James Young 2004 Cadillac CTS-V Silver 39.184 38.387 37.478 37.176 37.548 37.176 +0.761
11 camc 97 Gerard Jalbuena 1997 Ford Cobra Red 42.790+1 38.913 37.377 37.516+2 37.320+1 37.377 +0.201
12 camc 6 Jared Nelson 2017 Chevrolet Camaro Yellow 39.625 38.357 37.690 36.967+1 36.827+1 37.690 +0.313
13 camc 158 Chance Whittle 2015 Chevrolet Camaro Black 39.028 36.891+1 37.375+1 37.025+1 36.389+1 38.389 +0.699
14 camc 58 Fred Gonsalves 2014 Chevrolet Camaro Black 40.977+dnf 39.554 38.885 39.480 39.522 38.885 +0.496
15 camc 180 Bob Morris 2019 Ford Mustang White dns
camt - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camt 46 Casey Stump 2002 Ford Mustang GT Grey 34.874+1 45.731 34.036+1 34.125 33.750 33.750 [-]2.065
2 camt 13 Ethan Duke 1998 Ford Mustang Silver 36.395 35.815 35.842+2 35.524+1 36.416+1 35.815 +2.065
cams - 'Classic American S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cams 124 Daniel Rowland 2008 Pontiac Solstice GXP Black 37.125+1 35.261+1 34.783 34.030 34.090 34.030 [-]0.021
2 cams 24 James Woodward 2008 Pontiac Solstice GXP Black 36.109 35.114 36.660+1 34.939 34.051 34.051 +0.021
3 cams 1 Justin Florance 2001 Chevrolet Corvette z06 black 36.835 36.687+1 36.561 36.093 35.819+1 36.093 +2.042
xsa - 'Xtreme Street A'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xsa 89 Kent Edmondson 1989 BMW E30 Black 36.822 35.496 35.206 34.752 35.423+2 34.752 [-]0.371
2T xsa 18 Dan Wheeler 2022 Doof Wagon Red 38.383+1 35.255 35.541+dnf 35.883+2 35.123 35.123 +0.371
3T xsa 186 Ryan Redenbaugh 1989 BMW LS-30 Blackish 38.666+1 36.299 36.301 35.299 35.632+1 35.299 +0.176
4T xsa 1 Graham Smith 2022 Doofwagon 36.855 35.519 35.580 35.680 35.553 35.519 +0.220
5T xsa 99 Lawrence Zhang 2000 Honda S2000 Black 37.020 36.357 36.785 35.626 36.181 35.626 +0.107
6 xsa 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe Emo 37.153 36.714 36.836+1 36.317 36.306 36.306 +0.680
7 xsa 19 Nealand Rattanasamay 2000 Honda S2000 37.527+1 36.435+2 36.625 37.848+2 36.416+2 36.625 +0.319
8 xsa 93 Frank Finks 2014 Nissan 370Z convertible Red 52.775+1 39.285+1 37.872 36.800 36.782 36.782 +0.157
9 xsa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V Silver 38.307 37.172 37.217 36.997 36.793 36.793 +0.011
10 xsa 3 Mark Weller 1993 BMW 325is Black 38.529+1 38.310 37.946+1 37.195 36.993 36.993 +0.200
11 xsa 7 Beau Van Nornam 2006 Subaru WRX Silver 42.717+1 38.630 38.506 37.789 38.191 37.789 +0.796
12 xsa 8 Alexander Richards 2004 Volvo S60R Red 40.497 38.369 38.336 38.092 38.331 38.092 +0.303
13 xsa 37 Joshua Brazeal 2015 Nissan 370Z Silver 43.810 40.090 39.356 40.181 39.032 39.032 +0.940
14 xsa 777 Dan Mossman 2003 Dodge SRT 4 Silver 42.061 39.901 39.794+dnf 39.132 44.818+dnf 39.132 +0.100
15 xsa 9 Kait Oneal 2014 Nissan 370Z convertible Red 52.647+2 49.326 44.922 41.763 41.181 41.181 +2.049
16 xsa 193 Lilly Oneal 2014 Nissan 370Z convertible Red 62.544+1 60.042 54.258+1 54.595+2 49.152+2 53.152 +11.971
17 xsa 56 Gus Eulitt 2003 Nissan 350Z Silver dns
xsb - 'Xtreme Street B'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xsb 77 Heath Helmick 1994 Mazda Miata Black 36.840 35.472 37.574+dnf 34.388 33.946 33.946 [-]0.293
2T xsb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder Black 35.797 35.445 35.725 34.639 34.239 34.239 +0.293
3T xsb 4 Alexander von Bevern 1985 Toyota MR-2 Blue 36.178 35.304+1 35.494 35.196 34.667 34.667 +0.428
4 xsb 54 Nathan Carlston 1989 Toyota MR2 Red 37.073 40.826+1 36.759+1 36.461 35.907 35.907 +1.240
5 xsb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder Red 39.263 38.149 37.391 37.526 37.087 37.087 +1.180
6 xsb 99 Andrew von Bevern 1985 Toyota XSB - MR2 Blue 40.082 38.300 38.009 37.673 37.886 37.673 +0.586
7 xsb 22 John Herrman Mazda 2 Silver 39.559 38.621 38.613 38.458+1 38.297 38.297 +0.624
cp - 'C Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cp 49 Albert Hermans 2011 Ford Mustang Black 39.478 38.510 37.921 37.720+1 37.409 37.409 [-]0.034
2 cp 13 Don Cory 1993 Eagle Cart Yellow 40.085 40.208 39.252 38.472 37.443 37.443 +0.034
ep - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ep 15 Tony Giordano 1991 Mercury Capri Silver 43.228 40.200 39.111 38.862 38.385 38.385 -
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cm 17 Scot Pruett 1969 -- Purpose-built / V Formula V Yellow 35.941 35.046 34.678+dnf 34.628+dnf 34.717 34.717 -
dsl - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dsl 79 Stephanie Colbert 2013 Subaru BRZ Black 38.777 38.301 37.703 38.333 38.630+1 37.703 -
esl - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T esl 3 Janet Bauman 1999 Mazda Miata black 38.773 37.777+2 37.576 38.017 37.525+1 37.576 -
stul - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 38.166 36.511 35.491 35.185 35.365+1 35.185 -
n - 'Novice'
Total Entries: 28
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 134 Matthew Schwartz 2003 Honda S2000 Black 36.505 36.267 36.285 35.745 36.118 28.953 [-]0.549
2T es 711 Andrew Brown 1999 Mazda Miata Silver 38.517 37.782 37.460 37.250 37.730 29.502 +0.549
3T es 888 Ga Ji Ashlin Wang 1999 Mazda Miata Emerald Mica 39.964 38.956 37.982+1 38.045 37.805 29.941 +0.439
4T sth 58 Matthew Iden 2018 Honda Civic Blue 38.060 37.471 37.006 37.135 37.129 30.048 +0.107
5T hs 8 Kaiden Kerns 2016 Ford Fiesta ST Grey 42.778 41.419 39.957 38.394 39.485 30.177 +0.129
6T camc 431 Austin Booth 2015 Ford Mustang White 38.139+1 36.971 38.362 39.491+4 37.074+1 30.279 +0.102
7 cs 101 Joseph Davies 2003 Honda S2000 White 38.348 46.213 38.923+dnf 38.939 38.927 31.061 +0.782
8 hs 75 Adam With 2004 BMW 325xi Black 42.471+1 42.308 40.287 40.158 40.996 31.564 +0.503
9 stx 114 Matt Higgins 2003 BMW 330ci black 39.256 39.360 38.997 38.847 38.862 31.738 +0.174
10 ep 51 Erik Harken 1991 Mercury Capri Silver 40.365+1 39.030+1 37.851 37.789 37.548+1 32.120 +0.382
11 hs 42 Cassie Rounds 2019 Honda Civic Sport Coupe Neon Yellow 40.978+1 41.214 41.603 40.977 41.681 32.207 +0.087
12 ep 551 Alex Branzaru 1991 Mercury Capri Silver 43.063 40.606 40.453 38.776 38.085 32.372 +0.165
13 xsa 112 Jerod Meyers 2007 Mazda Speed 3 Red 39.853+dnf 39.432 38.804 38.833 38.494 32.411 +0.039
14 hs 160 Wyatt Taylor 1994 Honda Del Sol 44.751+1 42.886 41.730 41.612+1 42.099 32.799 +0.388
15 hs 709 Izzy Secor 2012 Hyundai Sonata Black 43.705 43.527 52.569+dnf 42.794+dnf 42.122 33.107 +0.308
16 ds 15 Nathan Jones 2008 Subaru Impreza WRX Blue 44.087 43.284 41.989 41.867 41.212 33.258 +0.151
17 ds 666 Andre Black 2017 Subaru Wrx Blue 43.824 41.231 41.434 42.305+1 44.079+dnf 33.273 +0.015
18 es 131 Matthew Couzens 1990 Mazda Miata Blue 44.839 42.784 42.372 43.034 43.244 33.558 +0.285
19 dsp 90 Bill Taylor 1992 Geo Tracker White 41.191 47.883+1 40.328+1 40.511 39.965 33.730 +0.172
20 hs 601 Ben Murphy Honda Del sol Black 49.351 45.767 48.254 43.196 43.333 33.952 +0.222
21 sm 32 Riley Long 2006 Mazda Mazdaspeed6 Red 47.091 47.137 43.023 41.409 40.325 34.074 +0.122
22 sm 524 Cole Jones 2006 Acura TSX White 45.164 42.770+dnf 41.642 41.212 40.614 34.318 +0.244
23 gs 169 Jake Miller 2001 BMW 330 XI White 45.726 42.358+1 43.793 34.771 +0.453
24 ds 102 Dakota Staggs 2002 Subaru Impreza 2.5 Rs White 47.648 45.178 47.925 43.615 43.240 34.894 +0.123
25 cs 333 Jennifer Swaim 2000 Porsche Boxter Black 47.969 45.943 43.238 43.022+1 43.091 34.903 +0.009
26 ssm 789 Matthew Thoeni 2005 Infiniti G35 Blue 50.373 44.850 43.799 42.281 40.656 35.899 +0.996
27 hs 21 Ashkaun Adib 2009 Volkswagen Jetta Silver dns
28 str 451 Michael Faulkner Honda S2000 Phthalo Blue dns
Top Times Of Day Time Class # Driver
Raw time 32.538 stu 45 Mark Hill
Pax 26.974 stu 45 Mark Hill
Street 34.764 ds 514 Justin Velasquez
Touring 32.538 stu 45 Mark Hill
Street Prepared 33.385 dsp 184 Jonathan Griffith
Street R 37.247 ssr 22 Glenn Beckerdite
Classic American 33.750 camt 46 Casey Stump
Xtreme Street 33.946 xsb 77 Heath Helmick
Prepared 37.409 cp 49 Albert Hermans
Modified 34.717 cm 17 Scot Pruett
Street Ladies 37.576 esl 3 Janet Bauman
Touring Ladies 35.185 stul 51 Paula Diehl
Novice 28.953 ncs 134 Matthew Schwartz