Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #8 - Event 8 - Sun 09-18-2022
Final Results
Total Registered: 126, with Times: 105
ss as cs ds es fs gs hs ssc sts stx str stu sth asp bsp dsp ssr
camc camt cams xsa xsb evx xp cp ep smf cm fm fsae dsl esl stul n
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE Silver 53.337 51.428 51.043 50.808 50.808 -
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 Daytona Sunrise 55.431 51.591 51.659+3 52.459 51.591 -
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 171 Luis Rodriguez 2002 Porsche Boxster Black 52.477 52.699+1 51.556 51.758 51.556 [-]0.006
2T cs 71 Stephen Fudge 2002 Porsche Boxster Black 52.731+2 51.562 51.994 51.978 51.562 +0.006
3 cs 122 Matthew Purcell 2011 Mazda Miata Silver 53.337 66.018+dnf 53.870 52.102 52.102 +0.540
4 cs 70 Nick Boyles 2011 Mazda Miata Copper Red dns
5 cs 77 William Meyer 1974 Porsche 911S Mint Green dns
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 43 Justin Pollnow 2016 Ford Focus RS Black 51.195 50.153 75.267+dnf 50.570 50.153 [-]1.420
2T ds 16 Douglas Hitchcock 1976 BMW 2002 Malaga Red 54.165+dnf 52.282+1 54.821 51.573 51.573 +1.420
3T ds 6 Ian Jennings 2022 Toyota RTV86 Grayness 52.903 51.726 61.579 53.442+dnf 51.726 +0.153
4 ds 514 Justin Velasquez 2017 Subaru Wrx STI Blue 52.744 53.062 55.264 52.017+1 52.744 +1.018
5 ds 392 Dave Brittelli 2003 Mini Cooper S Grey 56.413 56.796+1 57.114+1 55.214 55.214 +2.470
6 ds 7 Paul Pierce 2018 Subaru WRX black 57.830+dnf 55.431 59.624 55.759+1 55.431 +0.217
7 ds 23 Gus Jacob 2022 Subaru BRZ White dns
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 3 Bill Bauman 1999 Mazda Miata white 52.863 52.198 52.327 51.805+1 52.198 [-]0.881
2 es 13 Kevin Brown 1999 Mazda Miata Green 58.051+dnf 54.437 53.406 53.079 53.079 +0.881
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 99 William Correll 1999 Ford Mustang Cobra Red 58.178 57.601+1 55.189 55.613 55.189 -
2 fs 7 Matthew Sonsthagen 2003 BMW M3 Silver dns
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 66 Phillip Meredith 2015 Volkswagen GTI Silver 51.478+1 51.519+1 52.429 51.430 51.430 -
hs - 'H Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 82 Jeff Bartz 2017 Hyundai Elantra Sport Red 51.348 49.972 50.083 49.481 49.481 [-]2.407
2T hs 19 Tristan Wilson 2008 Honda Civic SI Silver 53.097 52.753 52.676 51.888 51.888 +2.407
3 hs 212 Dana Christian 2019 Ford Fiesta ST Spice Orange 54.173 54.476 53.871+1 54.302 54.173 +2.285
4 hs 42 Andrew Harrison 2008 Volvo C30 Blue 55.881 55.460 55.759 55.634 55.460 +1.287
5 hs 47 Stefanie Kenney 2016 Honda Civic Blue 63.661+2 64.586+1 63.905 63.138 63.138 +7.678
6 hs 147 Ronald Mallak 2016 Honda civic blue dns
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssc 131 Anthony Dvorak 2013 Scion FR-S Silver 51.195 49.726 50.792+1 49.242 49.242 -
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 66 Katrina von Bevern 1985 Toyota MR2 Blue 61.787+1 58.259 17.510+dnf 58.191 58.191 [-]0.145
2 sts 99 Andrew von Bevern 1985 Toyota MR2 Blue 63.484+dnf 59.736 58.064+1 58.336 58.336 +0.145
stx - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 67 Terry Blanton 2013 Mini Cooper S Blue 57.111 54.012 54.434 54.707+dnf 54.012 -
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 45 David Hagen 2005 Honda S2000 51.082+3 55.072+dnf 50.456 51.330+1 50.456 [-]1.302
2T str 14 Brandon Haynes 1987 Mazda RX-7 GXL Blue 53.277 52.205 51.807 51.758 51.758 +1.302
3 str 26 Bobby Blankenship 1999 BMW M3 Silver 55.082+dnf 55.259 54.484 53.736 53.736 +1.978
4 str 451 Thien Nguyen 2005 Honda 58.100+dnf 55.045+dnf 57.963+dnf 56.962+dnf dnf +53.736
5 str 145 Tim Steger 2005 Honda S2000 dns
stu - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 47.421+2 47.382+3 48.008+1 63.018+dnf 50.008 -
sth - 'Street Touring H'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sth 76 Rich Dao 2014 Volkswagen Tiguan 52.358 52.847+1 52.358 [-]0.047
2T sth 701 Blake McIntyre 2012 Volkswagen Golf R pretty blue 52.405 52.503+2 51.512+1 50.619+6 52.405 +0.047
3 sth 70 Josh Huff 2012 Volkswagen Golf R Blue 52.392+2 51.864+2 52.470 52.391+2 52.470 +0.065
4 sth 158 Joshua Holsworth 2018 Honda Civic Blue 55.505 54.756 54.446 54.011 54.011 +1.541
5 sth 77 Dan Squires 2001 Audi TT Quattro Black 58.476+1 56.681 56.688 56.189+1 56.681 +2.670
asp - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 71 Paul Sanguinett 2017 Subaru WRX 51.674 51.091 50.392 50.229 50.229 -
bsp - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bsp 96 Randy Clemens BMW 335i White 55.245 56.467+dnf 54.731 54.935 54.731 -
dsp - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 184 Jonathan Griffith 2005 Mazda Rx8 Winning Blue 49.911 49.436 48.549+1 49.029 49.029 [-]0.715
2 dsp 84 April Turner 2005 Mazda Rx8 Winning Blue 50.443 51.150 50.070+1 49.744 49.744 +0.715
ssr - 'S Street R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssr 22 Glenn Beckerdite 2010 Porsche 911 Black 60.701 60.151 58.571 57.444 57.444 -
camc - 'Classic American C'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 81 Daniel Martin 2005 Ford Mustang GT Silver 50.615 49.081 50.234+1 49.037 49.037 [-]0.519
2T camc 172 Patrick Darling 1968 Chevrolet Camaro Torch Red 50.587+dnf 49.981 51.810 49.556 49.556 +0.519
3T camc 18 Todd Morris 2005 Ford Mustang GT Satin Silver 51.079+1 49.639+1 57.893+7 49.865 49.865 +0.309
4T camc 37 Eric Moe 2018 Chevrolet Camaro SS 1LE Silver 50.658 50.771+1 54.846 50.658 +0.793
5T camc 187 Craig Andernacht 2018 Ford Mustang GT Vanilla Bean 52.975 52.603 52.376 50.734 50.734 +0.076
6T camc 11 Adam Luehrs 2015 Ford Mustang Gray 52.270+1 51.225 50.777 50.643+1 50.777 +0.043
7 camc 22 George Luehrs 2018 Chevrolet Camaro SS black 52.925 51.504 55.539 51.128 51.128 +0.351
8 camc 1 Elliott Luehrs 2015 Ford Mustang Grey 53.198 53.016 54.374 51.817 51.817 +0.689
9 camc 6 Jared Nelson 2017 Chevrolet Camaro Yellow 55.271 52.393 54.404+1 52.172 52.172 +0.355
10 camc 387 Raymond Pieterick 2018 Ford Mustang GT white 53.505 50.340+2 55.341 50.192+1 52.192 +0.020
11 camc 12 Rick McLaughlin 2012 Ford Boss 302 Orange 53.885 53.883 54.922 52.875 52.875 +0.683
12 camc 3 James Young 2004 Cadillac CTS-V Silver 55.366+1 56.167 54.937 53.496 53.496 +0.621
13 camc 17 Scott Peterson 2017 Ford Mustang GT Race Red 54.598+dnf 56.037 58.194 53.759 53.759 +0.263
14 camc 5 Jonas Godwin 2005 Ford Mustang Windveil blue 56.302+dnf 54.127+2 55.433+1 53.039+1 55.039 +1.280
15 camc 180 Bob Morris 2019 Ford Mustang White 59.925 58.749+1 62.230+1 57.095+2 59.925 +4.886
16 camc 33 Jon Robertson 2004 Cadillac CTS-V Light Platinum dns
17 camc 58 Fred Gonsalves 2014 Chevrolet Camaro Black dns
18 camc 97 Gerard Jalbuena 1997 Ford Cobra Red dns
camt - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 46 Casey Stump 2002 Ford Mustang GT Grey 50.311+1 50.082 49.886 48.630 48.630 [-]6.372
2 camt 13 Ethan Duke 1998 Ford Mustang Silver 56.786+dnf 53.002+1 57.462 52.236+2 55.002 +6.372
cams - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 124 Daniel Rowland 2008 Pontiac Solstice GXP Black 49.874+1 48.731 49.755 48.137 48.137 [-]0.199
2T cams 83 Jeremy Scotton 2013 Chevrolet Corvette White 50.384 49.224 50.232 48.336 48.336 +0.199
3 cams 24 James Woodward 2008 Pontiac Solstice GXP Black 53.044+dnf 49.468 53.554 55.561+3 49.468 +1.132
4 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 Red 50.660 49.902 50.725+1 48.780+1 49.902 +0.434
xsa - 'Xtreme Street A'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xsa 93 Frank Finks 2014 Nissan 370Z convertible Red 52.384+1 51.380 50.604 50.009 50.009 [-]0.069
2T xsa 89 Kent Edmondson 1989 BMW E30 Black 51.202+1 51.252+1 50.480 50.078 50.078 +0.069
3T xsa 137 Brandon Taylor 1989 Nissan 240SX Teal 52.167 51.784 50.272+1 50.468 50.468 +0.390
4 xsa 85 Dave Sturgeon 1993 Nissan 240sx White 55.409 53.194 52.517 52.871 52.517 +2.049
5 xsa 13 Parker Field 2006 Volkswagen Rabbit Silver 58.196 56.459 55.473 54.757+1 55.473 +2.956
6 xsa 9 Kait Oneal 2014 Nissan 370Z convertible Red 65.334+2 61.438 87.916+dnf 67.657+dnf 61.438 +5.965
7 xsa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V Silver dns
xsb - 'Xtreme Street B'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xsb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder Black 51.643 50.649 50.545 50.258 50.258 [-]0.970
2T xsb 4 Alexander von Bevern 1985 Toyota MR-2 Blue 52.663 51.523 51.228 50.694+1 51.228 +0.970
3 xsb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder Red 53.034 52.511 51.745 51.705 51.705 +0.477
4 xsb 77 Heath Helmick 1985 Toyota MR2 Blue 52.789 51.051+1 50.584+1 50.087+1 52.087 +0.382
5 xsb 54 Nathan Carlston 1989 Toyota MR2 Red 53.039+2 52.142+2 52.182 54.547+dnf 52.182 +0.095
6 xsb 22 John Herrman Mazda 2 Silver dns
evx - 'Electric'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T evx 73 Jon Robertson 2018 Chevrolet Volt Summit White 58.166 58.522 57.724 58.126 57.724 [-]0.151
2 evx 8 Alexander Richards 2013 Chevrolet Volt Blue 64.683+dnf 83.031+dnf 58.353 57.875 57.875 +0.151
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 17 Dean Huff 2020 Factory Five Roadster Black 60.796+dnf 63.585 57.239+dnf 58.920+1 60.920 -
cp - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 49 Albert Hermans 2011 Ford Mustang Black 52.744 51.555 51.141 50.616 50.616 -
ep - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ep 15 Tony Giordano 1991 Mercury Capri C A Concrete 57.761 56.495 56.081 56.081 -
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 1 David Williams 2000 Dodge Neon Gold dns
cm - 'C Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cm 17 Scot Pruett 1969 -- Purpose-built / V Formula V Yellow 53.590 51.094 51.063+1 50.734+1 51.094 -
fm - 'F Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fm 188 Brad Smith 2022 SMW Doofwagon blackish 44.701 44.137 43.842 43.989 43.842 [-]0.087
2 fm 88 Dan Wheeler 2022 Doof Wagon Red 43.929 45.023 44.242 43.929 +0.087
3 fm 8 Graham Smith KBS Red 47.136+1 45.988 51.232 46.660 45.988 +2.059
fsae - 'Formula SAE'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fsae 292 Cory Haberberger 2022 FSAE 49.988 47.075 55.081 46.127 46.127 [-]0.080
2 fsae 92 Christopher Drake 2022 Mizzou Racing Car 92 RWB 46.753 46.207 63.958 47.710 46.207 +0.080
3 fsae 192 Spencer Goldstein Mizzou Racing 92 red/white/blue 49.788 49.958 50.899 49.921 49.788 +3.581
dsl - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsl 79 Stephanie Colbert 2013 Subaru BRZ Black 56.090 56.567+1 61.420+1 55.504+1 56.090 -
esl - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esl 3 Janet Bauman 1999 Mazda Miata black 55.004 54.413 63.182+dnf 53.451 53.451 -
stul - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 53.687 52.371 51.903 51.870+1 51.903 -
n - 'Novice'
Total Entries: 28
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 52 Phil Brown 1999 Mazda Miata Silver 55.229 53.256 51.614 51.212+2 40.878 [-]1.282
2T cs 134 Matthew Schwartz 2003 Honda S2000 Black 52.620+1 52.079 58.553+dnf 52.050 42.160 +1.282
3T es 152 Andrew Brown 1999 Mazda Miata Silver 56.519 58.793+dnf 53.985+1 53.543 42.406 +0.246
4T es 888 Ga Ji Ashlin Wang 1999 Mazda Miata Emerald Mica 64.030 56.748 54.981+1 54.574 43.222 +0.816
5T sth 58 Matthew Iden 2018 Honda Civic Blue 57.330+1 56.248 54.876 53.736 43.633 +0.411
6T ds 60 Erik Harken 1991 Mercury Capri Silver 59.571 57.097+1 55.463 55.399 44.707 +1.074
7 hs 525 Thomas Sexton 2002 Ford Focus Red 60.227 59.224 57.695 57.247 44.996 +0.289
8 camc 431 Austin Booth 2015 Ford Ecoboost Mustang White 57.668 56.515 56.525 55.381 45.357 +0.361
9 hs 90 Bill Taylor Honda Del sol Black 60.340 58.757 58.246 45.781 +0.424
10 hs 8 Kaiden Kerns 2016 Ford Fiesta ST Grey 62.642 60.188 59.706 58.436 45.930 +0.149
11 stx 114 Matt Higgins 2003 BMW 330ci black 57.545 56.660 56.828 56.318 46.011 +0.081
12 hs 0 Joshua Sewell 2013 Honda Civic Gray 58.991 58.605 59.997 58.789+dnf 46.063 +0.052
13 as 161 Gabe McCubbin 2013 Chevrolet Corvette Grand Sport Black 58.028 58.397 57.573 56.691 46.543 +0.480
14 gs 75 Adam With 2004 BMW 325xi Black 62.444 58.807+dnf 63.420 58.807 46.692 +0.149
15 sts 26 Henry Kraujalis 2015 Mazda Mazda 3 60.649+dnf 58.306+dnf 59.789 57.505 46.751 +0.059
16 hs 42 Cassie Rounds 2019 Honda Civic Sport Coupe Neon Yellow 58.906+2 60.273 59.864 60.335 47.053 +0.302
17 ds 160 Alex Branzaru 1991 Mercury Capri Silver 60.083 59.527 57.099+1 57.128+1 47.692 +0.639
18 hs 169 Jake Miller 2001 BMW 330 XI White 71.330+dnf 69.541 62.311 60.917 47.880 +0.188
19 str 119 Jayden Miller 2005 Mazda Mx-5 Miata Purple 65.406 60.287 62.191 60.521+2 49.917 +2.037
20 hs 901 Wyatt Taylor Honda Del sol Black 63.933+1 65.464+1 51.823 +1.906
21 hs 53 Abigail Williams 2014 Dodge Dart Red dns
22 ds 85 Ray Webb 2014 Lexus IS 350 White dns
23 ds 102 Dakota Staggs 2002 Subaru Impreza 2.5 Rs White dns
24 fs 115 Ava Shepard 2016 Hyundai Genesis coupe Red dns
25 fs 151 Brad Shepard 2016 Hyundai Genesis coupe Red dns
26 es 153 Jacob Brown 1999 Mazda Miata Silver dns
27 fs 701 Michael Radice 2013 Ford Mustang V6 White dns
28 camc 808 Matthew Leibman 2008 Chevrolet C6 corvette Blue dns
Top Times Of Day Time Class # Driver
Raw time 43.842 fm 188 Brad Smith
Pax 38.892 hs 82 Jeff Bartz
Street 49.481 hs 82 Jeff Bartz
Special 49.242 ssc 131 Anthony Dvorak
Touring 50.008 stu 45 Mark Hill
Street Prepared 49.029 dsp 184 Jonathan Griffith
Street R 57.444 ssr 22 Glenn Beckerdite
Classic American 48.137 cams 124 Daniel Rowland
Xtreme Street 50.009 xsa 93 Frank Finks
Electric 57.724 evx 73 Jon Robertson
Prepared 50.616 cp 49 Albert Hermans
Modified 43.842 fm 188 Brad Smith
Formula 46.127 fsae 292 Cory Haberberger
Street Ladies 53.451 esl 3 Janet Bauman
Touring Ladies 51.903 stul 51 Paula Diehl
Novice 40.878 nes 52 Phil Brown