Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #5 - Event 5 - Sun 07-17-2022
Pax Time Results
Timed Entries: 103
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 33.876 *0.829 28.083 0.000 0.000
2 1 fm 88 Dan Wheeler 2022 Doof Wagon 31.653 *0.908 28.740 0.657 0.657
3 2 fm 188 Brad Smith 2022 Doof Wagon 31.682 *0.908 28.767 0.027 0.684
4 1 camt 46 Casey Stump 2002 Ford Mustang GT 35.267 *0.816 28.777 0.010 0.694
5 1 gs 66 Phillip Meredith 2015 Volkswagen GTI 36.377 *0.794 28.883 0.106 0.800
6 1 es 133 Daniel Rowland 2003 Toyota MR2 Spyder 36.685 *0.792 29.054 0.171 0.971
7 1 dsp 184 Jonathan Griffith 2005 Mazda Rx8 34.458 *0.844 29.082 0.028 0.999
8 1 camc 172 Patrick Darling 1968 Chevrolet Camaro 35.700 *0.819 29.238 0.156 1.155
9 1 cams 83 Jeremy Scotton 2013 Chevrolet Corvette 34.893 *0.838 29.240 0.002 1.157
10 2 es 66 Theresa Walton 1999 Mazda Miata 37.021 *0.792 29.320 0.080 1.237
11 2 camc 18 Todd Morris 2005 Ford Mustang GT 35.852 *0.819 29.362 0.042 1.279
12 3 es 3 Bill Bauman 1999 Mazda Miata 37.190 *0.792 29.454 0.092 1.371
13 1 ssc 131 Anthony Dvorak 2013 Scion FR-S 36.586 *0.809 29.598 0.144 1.515
14 1 ds 514 Justin Velasquez 2017 Subaru Wrx STI 36.687 *0.807 29.606 0.008 1.523
15 3 camc 37 Eric Moe 2018 Chevrolet Camaro SS 1LE 36.231 *0.819 29.673 0.067 1.590
16 1 cs 171 Luis Rodriguez 2002 Porsche Boxster 36.738 *0.810 29.757 0.084 1.674
17 1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE 35.860 *0.830 29.763 0.006 1.680
18 2 cams 31 Chase Cook 2003 Chevrolet Corvette Z06 35.544 *0.838 29.785 0.022 1.702
19 1 sth 170 Niles Davis 2012 Volkswagen Golf R 36.741 *0.812 29.833 0.048 1.750
20 4 es 331 Mark Rowland 2003 Toyota MR-2 37.731 *0.792 29.883 0.050 1.800
21 1 bs 66 James Davis 2008 Chevrolet Corvette 36.566 *0.818 29.911 0.028 1.828
22 2 ds 23 Gus Jacob 2022 Subaru BRZ 37.206 *0.807 30.025 0.114 1.942
23 2 sth 43 Greg Cheney 2014 Ford Fiesta ST 37.036 *0.812 30.073 0.048 1.990
24 4 camc 387 Raymond Pieterick 2018 Ford Mustang GT 36.726 *0.819 30.078 0.005 1.995
25 1 cp 49 Albert Hermans 2011 Ford Mustang 35.300 *0.854 30.146 0.068 2.063
26 2 dsp 84 April Turner 2005 Mazda Rx8 35.799 *0.844 30.214 0.068 2.131
27 1 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 36.818 *0.821 30.227 0.013 2.144
28 2 cs 71 Stephen Fudge 2002 Porsche Boxster 37.325 *0.810 30.233 0.006 2.150
29 1 ncs 134 Matthew Schwartz 2003 Honda S2000 30.248 *0.810 30.248 0.015 2.165
30 5 camc 187 Craig Andernacht 2018 Ford Mustang GT 36.937 *0.819 30.251 0.003 2.168
31 6 camc 97 Gerard Jalbuena 1997 Ford Cobra 37.042 *0.819 30.337 0.086 2.254
32 2 nfs 41 Phil Brown 2015 Ford Mustang 30.341 *0.814 30.341 0.004 2.258
33 7 camc 6 Jared Nelson 2017 Chevrolet Camaro 37.197 *0.819 30.464 0.123 2.381
34 1 esl 31 Janet Bauman 2003 Mazda Miata 38.467 *0.793 30.504 0.040 2.421
35 8 camc 17 Scott Peterson 2017 Ford Mustang GT 37.258 *0.819 30.514 0.010 2.431
36 1 xsb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 35.863 *0.851 30.519 0.005 2.436
37 1 str 55 Nealand Rattanasamay 1995 Mazda Miata 36.868 *0.828 30.526 0.007 2.443
38 1 asp 71 Paul Sanguinett 2017 Subaru WRX 35.990 *0.849 30.555 0.029 2.472
39 1 xsa 55 Jeremy Salenius 1965 Ford Mustang 36.323 *0.842 30.584 0.029 2.501
40 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 36.949 *0.828 30.593 0.009 2.510
41 2 xsb 77 Heath Helmick 1989 Toyota MR2 35.981 *0.851 30.619 0.026 2.536
42 1 fsp 206 Evan Root 1995 BMW M3 37.212 *0.824 30.662 0.043 2.579
43 2 str 45 David Hagen 2005 Honda S2000 37.131 *0.828 30.744 0.082 2.661
44 3 cs 122 Matthew Purcell 2011 Mazda Miata 38.051 *0.810 30.821 0.077 2.738
45 3 nstx 97 Titus Wong 1997 BMW M3 30.852 *0.817 30.852 0.031 2.769
46 4 nds 111 Wesley Ng 2021 Honda Civic type r 30.858 *0.807 30.858 0.006 2.775
47 5 es 7 Henry Rompage 2002 Mazda Miata 39.023 *0.792 30.906 0.048 2.823
48 4 cs 96 Randy Clemens 2003 Porsche Boxster Base 38.186 *0.810 30.930 0.024 2.847
49 3 str 14 Brandon Haynes 1987 Mazda RX-7 GXL 37.368 *0.828 30.940 0.010 2.857
50 3 sth 76 Rich Dao 2014 Volkswagen Tiguan 38.137 *0.812 30.967 0.027 2.884
51 4 sth 77 Dan Squires 2001 Audi TT Quattro 38.246 *0.812 31.055 0.088 2.972
52 5 nfsp 309 Beth Root 1995 BMW M3 31.184 *0.824 31.184 0.129 3.101
53 6 nes 181 Andrew Brown 1999 Mazda Miata 31.191 *0.792 31.191 0.007 3.108
54 1 stx 84 Max Bear 2013 Scion FR-S 38.234 *0.817 31.237 0.046 3.154
55 1 fp 83 Joseph Evers 2000 Porsche Boxster 35.755 *0.874 31.249 0.012 3.166
56 1 fs 18 Anthony Toledano 38.432 *0.814 31.283 0.034 3.200
57 2 xsa 29 Tony Votaw 2002 Honda S2000 37.303 *0.842 31.409 0.126 3.326
58 9 camc 33 Jon Robertson 2004 Cadillac CTS-V 38.442 *0.819 31.484 0.075 3.401
59 3 xsa 58 Brandon Taylor 1993 Nissan 240SX 37.591 *0.842 31.651 0.167 3.568
60 10 camc 12 Rick McLaughlin 2012 Ford Boss 302 38.805 *0.819 31.781 0.130 3.698
61 7 nes 81 Jacob Brown 1999 Mazda Miata 31.789 *0.792 31.789 0.008 3.706
62 4 xsa 85 Dave Sturgeon 1993 Nissan 240sx 37.819 *0.842 31.843 0.054 3.760
63 5 sth 70 Josh Huff 2012 Volkswagen Golf R 39.236 *0.812 31.859 0.016 3.776
64 5 xsa 99 Lawrence Zhang 2000 Honda S2000 37.862 *0.842 31.879 0.020 3.796
65 4 str 36 Cameron Winter 1999 Mazda Miata 38.547 *0.828 31.916 0.037 3.833
66 6 xsa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 38.035 *0.842 32.025 0.109 3.942
67 8 nep 51 Erik Harken 1991 Mercury Capri 32.182 *0.850 32.182 0.157 4.099
68 3 xsb 54 Nathan Carlston 1989 Toyota MR2 37.854 *0.851 32.213 0.031 4.130
69 9 nhs 75 Adam With 2004 BMW 325xi 32.222 *0.786 32.222 0.009 4.139
70 10 nstr 189 Chris Greig 2019 Mazda MX-5 RF 32.345 *0.828 32.345 0.123 4.262
71 6 sth 3 Ryan Redenbaugh 2002 Audi TT 39.841 *0.812 32.350 0.005 4.267
72 1 sts 99 Andrew von Bevern 1985 Toyota MR2 39.793 *0.813 32.351 0.001 4.268
73 1 ep 11 Blake McIntyre 1996 Honda Civic 38.083 *0.850 32.370 0.019 4.287
74 5 cs 13 Russell Criswell 2008 Mazda Miata 40.187 *0.810 32.551 0.181 4.468
75 2 fs 99 William Correll 1999 Ford Mustang Cobra 40.005 *0.814 32.564 0.013 4.481
76 1 dsl 79 Stephanie Colbert 2013 Subaru BRZ 40.571 *0.807 32.740 0.176 4.657
77 11 camc 3 James Young 2004 Cadillac CTS-V 40.193 *0.819 32.918 0.178 4.835
78 1 cm 5 Graham Smith 1985 Lynx B Lynx GL 36.784 *0.895 32.921 0.003 4.838
79 2 cp 6 Charlie Clark Chevrolet corvair 38.594 *0.854 32.959 0.038 4.876
80 11 nss 79 Olivia Hammac Chevrolet 32.978 *0.830 32.978 0.019 4.895
81 12 nhs 21 Ashkaun Adib 2009 Volkswagen Jetta 33.166 *0.786 33.166 0.188 5.083
82 1 xp 24 James Woodward 2008 Pontiac Solstice GXP 37.485 *0.885 33.174 0.008 5.091
83 2 stx 67 Terry Blanton 2013 Mini Cooper S 40.797 *0.817 33.331 0.157 5.248
84 2 ep 15 Tony Giordano 1991 Mercury Capri 39.252 *0.850 33.364 0.033 5.281
85 13 nhs 525 Thomas Sexton 2002 Ford Focus 33.497 *0.786 33.497 0.133 5.414
86 14 nsts 26 Henry Kraujalis 2015 Mazda Mazda 3 33.530 *0.813 33.530 0.033 5.447
87 2 cm 17 Scott Pruett 1969 -- Purpose-built / V Formula V 37.534 *0.895 33.592 0.062 5.509
88 15 nes 888 Ga Ji Ashlin Wang 1999 Mazda Miata 33.607 *0.792 33.607 0.015 5.524
89 16 nhs 42 Cassie Rounds 2019 Honda Civic Sport Coupe 33.755 *0.786 33.755 0.148 5.672
90 3 ep 1 Tyra Pyle Honda Civic 39.818 *0.850 33.845 0.090 5.762
91 7 sth 13 Ryan Wright 41.791 *0.812 33.934 0.089 5.851
92 17 nds 50 Steve Jones 2008 Subaru Wrx 34.308 *0.807 34.308 0.374 6.225
93 18 nep 551 Alex Branzaru 1991 Mercury Capri 34.340 *0.850 34.340 0.032 6.257
94 3 cams 69 Jasbir Khakh 1965 Ford Cobra 41.259 *0.838 34.575 0.235 6.492
95 2 sts 66 Katrina von Bevern 1985 Toyota MR2 42.529 *0.813 34.576 0.001 6.493
96 19 nstu 15 Nathan Jones 2010 Subaru Impreza WRX STI 34.623 *0.829 34.623 0.047 6.540
97 20 nxsa 1 Parker Fields Volkswagen Rabbit 34.686 *0.842 34.686 0.063 6.603
98 12 camc 58 Fred Gonsalves 2014 Chevrolet Camaro 42.363 *0.819 34.695 0.009 6.612
99 13 camc 180 Bob Morris 2019 Ford Mustang 42.822 *0.819 35.071 0.376 6.988
100 3 ds 5 Beverly Harvey 2004 Chrysler Crossfire 45.532 *0.807 36.744 1.673 8.661
101 1 am 13 Don Cory 1993 Eagle Cart 38.316 *1.000 38.316 1.572 10.233
102 21 nam 90 Bill Taylor 1992 Geo Tracker 40.662 *1.000 40.662 2.346 12.579
103 1 dss 999 Instructor Run 120.164 *3.320000 120.164 79.502 92.081
104 4 xsb 4 Alexander von Bevern 1985 Toyota MR-2 out *0.851 0.000
105 22 nxsa 2 Jacob Goodson Nissan Altima dns *0.842
Top Times Of Day Time Class # Driver
Raw time 31.653 fm 88 Dan Wheeler
Pax 28.083 stu 45 Mark Hill
Street 35.860 ss 18 Jared Gittemeier
Special 36.586 ssc 131 Anthony Dvorak
Touring 33.876 stu 45 Mark Hill
Street Prepared 34.458 dsp 184 Jonathan Griffith
Classic American 34.893 cams 83 Jeremy Scotton
Xtreme Street 35.863 xsb 48 Guillermo Chinchilla
Prepared 35.300 cp 49 Albert Hermans
Modified 31.653 fm 88 Dan Wheeler
Street Ladies 38.467 esl 31 Janet Bauman
Touring Ladies 36.949 stul 51 Paula Diehl
Novice 30.248 ncs 134 Matthew Schwartz
Double Entry 120.164 dss 999 Instructor Run