Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #9 - Event 9 - Sat 10-23-2021
Final Results
Total Registered: 108, with Times: 81
ss as bs cs ds es fs gs hs hcs ssc sts stx str stu sth
asp dsp esp camc camt cams xsa xsb cp dp smf cm dm km stul n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 22 Glenn Beckerdite 2010 Porsche 911 Black dns
1T as 33 Ryan Kuber Corvette 52.973 52.199 52.301+1 52.697 51.715 51.715 -
2 as 8 Brad Smith 2020 DoofWagon Rad dns
1T bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE Silver 49.818+3 48.470 48.590+2 48.817+1 48.171 48.171 -
1T cs 171 Luis Rodriguez 2002 Porsche Boxster Black 52.448+1 63.026 51.521 50.728 52.074+dnf 50.728 [-]0.179
2 cs 71 Stephen Fudge 2002 Porsche Boxster Black 54.061+3 52.573 50.907 52.065 51.011 50.907 +0.179
3 cs 122 Matthew Purcell 2011 Mazda Miata Silver 54.843 51.919 51.704 52.810 51.070+1 51.704 +0.797
1T ds 16 Phil Frick 2019 Honda Civic Type R Gray 57.026 55.381 53.062 50.948 51.498 50.948 [-]4.837
2T ds 60 Tony Giordano Subaru wrx red 60.709 58.798 58.172+1 56.337 55.785 55.785 +4.837
3 ds 79 Stephanie Colbert 2013 Subaru BRZ Black 65.377+3 59.042+2 59.418+1 56.947+1 55.638+1 57.638 +1.853
4 ds 160 Alex Branzaru 2016 Subaru WRX Red 67.325 60.964 58.262 69.259 54.952+dnf 58.262 +0.624
5 ds 15 Timothy Spears 2021 Honda Civic type R Red dns
6 ds 514 Justin Velasquez 2017 Subaru Wrx STI Blue dns
1T es 13 Kevin Brown 1999 Mazda Miata Green 53.110 54.218 53.325 51.335+1 51.186 51.186 -
2 es 7 Henry Rompage 2002 Mazda Miata gray dns
3 es 147 Daniel Rowland 2003 Toyota MR2 Spyder Solar Yellow dns
1T fs 34 Stan Bell 2010 BMW M3 White 52.266 51.283 50.295+1 50.104+1 49.793 49.793 [-]3.464
2 fs 63 Benjamin Reine 2017 Ford Mustang GT Blue 55.349 54.073 53.257 53.747 53.758+2 53.257 +3.464
3 fs 99 William Correll 1999 Ford Mustang Cobra Red 64.093 56.379 54.905 54.162 55.038+1 54.162 +0.905
1T gs 66 Phillip Meredith 2015 Volkswagen GTI Silver 52.176+1 49.803+1 49.514+1 50.048 50.945 50.048 [-]1.642
2 gs 87 Raymond Pieterick 2013 Ford Focus ST Perf Blue 50.336+2 70.757+dnf 49.690+1 51.007+2 50.001+1 51.690 +1.642
1T hs 82 Jeff Bartz 2017 Hyundai Elantra Sport Red 53.301 51.732 50.192 51.407 49.923 49.923 [-]1.625
2T hs 17 Nick Spilman 2014 Ford Fiesta ST Black 51.764+5 50.529+1 50.310+1 51.572+1 51.548 51.548 +1.625
3T hs 181 John Qualheim 2006 Mini Cooper Gray 56.358 53.653+1 53.407 53.674 52.639 52.639 +1.091
4 hs 324 Paul Cyr 2006 Mini Cooper Grey 82.792+1 61.803 59.039 59.968+1 57.402 57.402 +4.763
5 hs 69 Keegan Wilhelm 1982 Honda Prelude Dirty Ice Blue 90.519+dnf 60.709 60.878 60.042 58.099+1 60.042 +2.640
6 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST Oxford White dns
7 hs 155 Brian Sebelski 2019 Ford Fiesta ST Grey dns
8 hs 198 Ron Williams 2021 Honda civic sport white dns
1T hcs 76 Douglas Hitchcock 1976 BMW 2002 Malaga Red dns
2 hcs 176 Sonja Hitchcock 1976 BMW 2002 malaga red dns
1T ssc 31 Yama Takimoto 2013 Scion FR-S Silver 53.111 50.029 49.706 50.762 52.356 49.706 -
1T sts 55 Leon Kleyn 2002 Subaru Impreza WRX Blue 55.220 56.264 56.048 54.644+1 53.990 53.990 [-]3.865
2 sts 99 Andrew von Bevern 1985 Toyota MR2 Blue 61.254 59.303 76.602+dnf 57.855 59.102+1 57.855 +3.865
1T stx 69 Blake McIntyre 1995 Nissan 240sx Turd40 52.128+4 51.397 50.769+4 50.903 50.253+1 50.903 -
2 stx 169 Tyra Pyle 1995 Nissan 240sx Turd40 dns
1T str 70 Nick Boyles 2017 Mazda Miata RF Red 53.725 51.333 71.908+dnf 50.558 50.202 50.202 [-]0.611
2T str 54 Tim Steger 2005 Honda S2000 54.141+2 60.555 50.813 51.052+1 50.600+1 50.813 +0.611
3 str 45 David Hagen 2005 Honda S2000 52.115 53.777 53.556 51.995+1 52.647 52.115 +1.302
4 str 36 Cameron Winter 1999 Mazda Miata Green 56.358 54.678 54.732 68.222 56.328 54.678 +2.563
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 45.088+2 45.396 44.534+2 45.193 45.619+dnf 45.193 -
1T sth 38 Niles Davis 2010 Volkswagen GTI Green 42.633+dnf 50.193 49.574 48.360+1 48.983 48.983 [-]2.508
2 sth 76 Rich Dao 2014 Volkswagen Tiguan 54.942 52.413+1 51.491 51.592+1 50.882+3 51.491 +2.508
3 sth 70 Joshua Huff 2010 Volkswagen GTI Green dns
1T asp 71 Paul Sanguinett 2017 Subaru WRX 50.628+dnf 51.332+dnf 50.509+dnf 48.306 48.322 48.306 -
1T dsp 184 Jonathan Griffith 2005 Mazda Rx8 Winning Blue 51.324 49.013 48.461 49.890 48.397+2 48.461 [-]1.495
2 dsp 84 April Turner 2005 Mazda Rx8 Winning Blue 52.894+2 50.149 68.368 49.956 51.282 49.956 +1.495
1T esp 24 James Woodward 2006 Dodge Ram SRT-10 Grey 53.982 52.334 52.836 52.461 52.281+2 52.334 -
2 esp 124 Scott Woodward 2006 Dodge ram srt 10 gray dns
1T camc 172 Patrick Darling 1968 Chevrolet Camaro Torch Red 50.568 50.533 49.493 47.974 47.882 47.882 [-]3.692
2T camc 2 James Young 2017 Chevrolet Camaro ZL1 71.334+dnf 53.004+1 53.336 51.574 52.840 51.574 +3.692
3T camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 White 56.701 53.166 51.946 52.102 51.089+2 51.946 +0.372
4 camc 97 Gerard Jalbuena 1997 Ford Cobra Red 55.162 53.385 53.687 54.575 52.923 52.923 +0.977
5 camc 8 Jared Nelson 2017 Chevrolet Camaro Yellow 56.374 53.891+1 53.536 53.728 53.166 53.166 +0.243
6 camc 105 Fred Gonsalves 2014 Chevrolet Camaro Black 66.746+dnf 67.219 64.318 64.254 60.107 60.107 +6.941
7 camc 133 Daniel Martin 2015 Ford Mustang GT Ruby Red dns
8 camc 187 Craig Andernacht 2018 Ford Mustang GT Vanilla Bean dns
9 camc 387 Raymond Pieterick 2018 Ford Mustang GT white dns
1T camt 46 Casey Stump 2002 Ford Mustang GT Grey 79.336+1 60.098+1 52.937+2 50.805 50.039 50.039 [-]0.121
2T camt 1 Opie Viets 1984 Chevrolet Camaro Black 53.889 52.269 59.366+dnf 51.415 50.160 50.160 +0.121
3 camt 281 Eythan Watts 2004 Ford Mustang Black 55.054 54.338 53.443 57.118+2 53.887 53.443 +3.283
4 camt 28 Everett Watts 2004 Ford Mustang Black 57.244 56.348+1 54.075+1 56.712 54.845 54.845 +1.402
1T cams 177 Randy Puls 1999 Chevrolet Corvette FRC Red 57.296 51.842+3 51.415 53.282 50.721 50.721 [-]4.987
2 cams 171 Susan Puls 1999 Chevrolet Corvette FRC Red 59.502 57.793 57.678 57.840 55.708 55.708 +4.987
3 cams 55 Matthew Sebelski 2001 Chevrolet Corvette Z06 Silver dns
1T xsa 88 Chris Conant 1989 BMW 325is 53.531 50.430 50.268+1 50.534+1 49.518 49.518 [-]1.918
2T xsa 85 Dave Sturgeon 1993 Nissan 240sx White 57.179 54.243+1 52.550 52.273 51.436 51.436 +1.918
3 xsa 68 Chance Whittle 2012 Hyundai Genesis Coupe Karussell White 53.044+1 52.866 52.694+3 51.847 51.693+1 51.847 +0.411
4 xsa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V Silver 56.815 54.318+1 54.272 52.778 54.418+3 52.778 +0.931
5 xsa 89 Kent Edmondson 1989 BMW E30 Black dns
1T xsb 9 Zackary Darpinian 1991 Toyota MR2 Black 51.770+1 50.941+1 50.170 50.408+2 51.328 50.170 [-]0.429
2T xsb 3 Bill Bauman 1999 Mazda Miata black 52.955+2 50.748 49.692+1 50.599 50.513+1 50.599 +0.429
3T xsb 4 Alexander von Bevern 1980 Datsun 280zx White 59.254+dnf 56.985 51.877 52.423 51.756 51.756 +1.157
4 xsb 31 Janet Bauman 1999 Mazda Miata black 56.303+2 57.376 52.523 52.068 51.824+1 52.068 +0.312
5 xsb 54 Nathan Carlston 1985 Toyota MR2 55.380 53.043 52.811 52.926 52.641 52.641 +0.573
6 xsb 21 Rex Heese 2000 Toyota Toyota MR2 Spyder Red dns
7 xsb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder Black dns
1T cp 49 Albert Hermans 2011 Ford Mustang Black 63.179+1 50.086+2 48.786 49.911+1 48.787 48.786 [-]1.756
2T cp 149 Ian Jennings 2011 Ford Mustang Midnight 57.464 52.877 50.157+1 50.542 49.889+1 50.542 +1.756
3 cp 199 Charles Berger 1968 Chevrolet Corvair Blue 70.872 65.295 60.667 56.768 59.977+1 56.768 +6.226
4 cp 99 Dick Berger 1968 Chevrolet Corvair Blue 94.189+dnf 62.207 59.218 58.538 60.127 58.538 +1.770
1T dp 86 Ryan Redenbaugh 1985 Toyota Corolla White 67.009+dnf 52.024+1 52.710 52.081 51.132 51.132 -
1T smf 85 David Patience 2006 Ford Focus ZX3 Silver 60.674+1 51.343+1 50.930+dnf 140.052+dnf 53.343 -
1T cm 7 Heath Helmick 1985 Lynx B Lynx GL Red 81.078+dnf 52.547+1 52.389+3 52.834+1 73.877+2 54.547 [-]1.134
2 cm 5 Graham Smith 1985 Lynx B Lynx GL Red 55.920+1 58.230 56.374 57.856 55.681 55.681 +1.134
1T dm 2 Anthony Dvorak 2015 Exomotive Exocet Silver/Black 50.522+3 50.297+1 49.095+1 49.613+2 48.567+1 50.567 [-]2.356
2 dm 66 Ryan Ochs 1992 Suzuki Cappuccino Silver 52.902+3 53.820 52.902+1 53.034 52.923 52.923 +2.356
1T km 420 Fred Watts 2014 Parolin Kart 49.134 45.441 44.834 45.521 45.542 44.834 -
1T stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 54.595 52.847 51.962 51.301 51.072 51.072 -
1T nhs 212 Dana Christian 2019 Ford Fiesta ST Spice Orange 55.306 55.045 54.146 53.979 53.005 41.449 [-]2.568
2T nsts 129 Ethan Frick 2008 Scion tC Gray 63.520 57.530 54.984+1 54.275 56.187+4 44.017 +2.568
3T nstx 114 Matt Higgins 2003 BMW 330ci black 58.063 55.642 55.450 54.670 54.709+1 44.610 +0.593
4T nstr 701 Michael Radice 2017 Mazda Miata RF Red 54.996+2 54.455 52.626+1 53.653+1 52.127+1 44.763 +0.153
5T nstr 107 Keaton Moody 2000 Mazda miata silver 60.429 55.914 55.682 55.708 55.057 45.532 +0.769
6T ngs 373 Joshua Yang 2016 Hyundai Veloster Matte Blue 62.082+1 59.274+1 58.468+1 58.934+1 59.814 47.492 +1.960
7 nxsa 816 Dan Mossman 2003 Dodge SRT 4 Silver 65.063+1 60.449 59.218 57.590 56.841 48.087 +0.595
8 nes 750 Joshua Fabean 1991 Mazda Miata Blue 63.531 61.087+2 60.658+3 60.089+2 61.002 48.374 +0.287
9 nxsa 104 Jeremy Taylor 2006 Subaru STI Aspen White 63.772+1 60.449 60.828 57.912+1 57.864 48.952 +0.578
10 nsts 66 Katrina von Bevern 1985 Toyota MR2 Blue 64.844+4 78.482 62.492+2 64.542+1 61.477 49.857 +0.905
11 nhs 74 Victoria Danilova 2017 Toyota Corolla White 80.036 72.364 69.615 67.331 64.482 50.424 +0.567
12 ncamt 468 Justin Hall 1993 Ford F150 Lightning Yellow 67.674 65.395 62.609 63.537 63.085 51.151 +0.727
13 nds 59 Gus Eulitt 2003 Nissan 350Z Silver 178.866 144.344 +93.193
14 nfs 115 Ava Shepard 2016 Hyundai Genesis coupe Red dns
15 nfsp 121 Kylan Baker 1985 Mazda GS Red dns
16 ncs 130 Russell Criswell 2008 Mazda Miata Black dns
17 nfs 151 Brad Shepard 2016 Hyundai Genesis coupe Red dns
18 nhs 159 Nathan Christian 2015 Honda Civic Si White dns
19 nbsp 166 Blake Henrich 2019 BMW M2 Competition Black dns
Top Times Of Day Time Class # Driver
Raw time 44.834 km 420 Fred Watts
Pax 37.419 stu 45 Mark Hill
Street 48.171 bs 13 Eric Moe
Special 49.706 ssc 31 Yama Takimoto
Touring 45.193 stu 45 Mark Hill
Street Prepared 48.306 asp 71 Paul Sanguinett
Classic American 47.882 camc 172 Patrick Darling
Xtreme Street 49.518 xsa 88 Chris Conant
Prepared 48.786 cp 49 Albert Hermans
Street Modified 53.343 smf 85 David Patience
Modified 50.567 dm 2 Anthony Dvorak
Kart 44.834 km 420 Fred Watts
Touring Ladies 51.072 stul 51 Paula Diehl
Novice 41.449 nhs 212 Dana Christian