Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #3 - KCR Event #3 Midiv Day 2 - Sun 05-05-2019
Pax Time Results
Timed Entries: 116
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 as 84 David Green 2008 Chevrolet Corvette Z06 49.317 *0.817 40.292 0.000 0.000
2 1 sts 97 Ron Williams 1988 Honda crx si 50.084 *0.811 40.618 0.326 0.326
3 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 51.816 *0.789 40.882 0.264 0.590
4 1 cs 55 Paul Frey 2019 Mazda MX-5 50.872 *0.809 41.155 0.273 0.863
5 1 hs 97 Russell Blume 2019 Honda Civic sport 52.959 *0.780 41.308 0.153 1.016
6 1 stu 97 Kevin Murphy 2005 Mitsubishi Lancer 8 49.984 *0.828 41.386 0.078 1.094
7 2 stu 45 Mark Hill Mitsubishi Evo 50.096 *0.828 41.479 0.093 1.187
8 2 cs 97 Kent Willer 2000 Honda S2000 51.309 *0.809 41.509 0.030 1.217
9 2 sts 71 Robert Seelig 1990 Honda Civic Si 51.332 *0.811 41.630 0.121 1.338
10 2 hs 197 Laney Blume 2019 Honda Civic sport 53.445 *0.780 41.687 0.057 1.395
11 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 52.923 *0.788 41.703 0.016 1.411
12 3 stu 65 Todd Hesskamp 2004 BMW M3 50.437 *0.828 41.761 0.058 1.469
13 2 es 80 Nick Hudec Paxda Miata 52.940 *0.789 41.769 0.008 1.477
14 1 ds 131 Anthony Dvorak 2013 Scion FR-S 52.259 *0.800 41.807 0.038 1.515
15 3 es 180 Pax Rolfe 2000 Mazda Miata 53.109 *0.789 41.903 0.096 1.611
16 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 49.723 *0.843 41.916 0.013 1.624
17 1 fm 188 Brad Smith 2020 DoofWagon 46.245 *0.907 41.944 0.028 1.652
18 1 camc 139 Dave Whitworth 2012 Ford Mustang 51.302 *0.820 42.067 0.123 1.775
19 4 stu 165 Bob Buxbaum 2004 BMW M3 50.877 *0.828 42.126 0.059 1.834
20 4 es 16 Mason Smith 2000 Mazda Miata 53.417 *0.789 42.146 0.020 1.854
21 2 fm 65 Radlee Bien 2002 Red devil 46.520 *0.907 42.193 0.047 1.901
22 5 es 139 Russell Boylan 2004 Mazda Miata 53.607 *0.789 42.295 0.102 2.003
23 2 gs 122 William Agnor 2014 Buick Regal Grand Sport 53.697 *0.788 42.313 0.018 2.021
24 2 as 85 James King 2004 Chevrolet Corvette Z06 51.817 *0.817 42.334 0.021 2.042
25 2 ds 36 Timothy Thompson 2016 Ford Focus RS 53.124 *0.800 42.499 0.165 2.207
26 6 es 91 Brian Tefft Sr 2003 Toyota MR2 Spyder 53.890 *0.789 42.519 0.020 2.227
27 3 fm 88 Dan Wheeler 2020 DoofWagon 46.907 *0.907 42.544 0.025 2.252
28 7 es 96 James Green 2003 Toyota mr2 53.941 *0.789 42.559 0.015 2.267
29 1 sth 4 Brian Fipps 2008 Mazda Mazdaspeed 3 52.379 *0.813 42.584 0.025 2.292
30 1 camt 172 Patrick Darling 1968 Chevrolet Camaro 52.479 *0.812 42.612 0.028 2.320
31 1 cp 29 Travis Durant 1980 Chevrolet Camaro 50.342 *0.848 42.690 0.078 2.398
32 1 bs 72 James Harrison 2007 Porsche Cayman S 52.796 *0.810 42.764 0.074 2.472
33 3 hs 186 Shawn Adams 2014 Ford Fiesta ST 54.850 *0.780 42.783 0.019 2.491
34 2 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 52.843 *0.810 42.802 0.019 2.510
35 8 es 3 Bill Bauman 2003 Mazda Miata 54.261 *0.789 42.811 0.009 2.519
36 3 ds 23 Gus Jacob 2013 Scion FR-S 53.810 *0.800 43.048 0.237 2.756
37 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 54.355 *0.793 43.103 0.055 2.811
38 3 bs 77 Randy Puls 1995 Chevrolet Corvette 53.248 *0.810 43.130 0.027 2.838
39 3 sts 18 Anthony Toledano 1992 Acura Integra 53.201 *0.811 43.146 0.016 2.854
40 4 sts 13 David Avard 1989 Honda Civic Si 53.231 *0.811 43.170 0.024 2.878
41 4 ds 99 Brian Strack 2018 Volkswagen Golf R 53.973 *0.800 43.178 0.008 2.886
42 2 ssr 12 gregg mcnabb 2012 Chevrolet Corvette 51.247 *0.843 43.201 0.023 2.909
43 9 es 13 Kevin Brown 1999 Mazda Miata 54.767 *0.789 43.211 0.010 2.919
44 3 as 93 Frank Finks 2003 Chevrolet Corvette Z06 52.914 *0.817 43.230 0.019 2.938
45 3 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 51.396 *0.843 43.326 0.096 3.034
46 10 es 6 Bill Burnham 2001 Mazda miata 55.113 *0.789 43.484 0.158 3.192
47 2 sth 77 Eric Hunter 2007 Mazda Mazdaspeed 3 53.503 *0.813 43.497 0.013 3.205
48 2 cp 149 Albert Hermans 1997 Ford Mustang Cobra 51.440 *0.848 43.621 0.124 3.329
49 1 fs 92 John LaRandeau 2016 Ford Mustang GT 54.382 *0.803 43.668 0.047 3.376
50 5 sts 196 Conlin Hutsell 1989 Honda Civic Si 53.848 *0.811 43.670 0.002 3.378
51 3 cp 129 Dave Zitzlsperger 1981 Chevrolet Camaro 51.565 *0.848 43.727 0.057 3.435
52 4 hs 86 Jessalyn Adams 2014 Ford Fiesta ST 56.071 *0.780 43.735 0.008 3.443
53 6 sts 56 Nealand Rattanasamay 1995 Mazda Miata 53.975 *0.811 43.773 0.038 3.481
54 1 km 158 Dana Gill KGB/Honda Pacemaker 47.136 *0.930 43.836 0.063 3.544
55 3 cs 96 Linda Duncan Mazda Miata 54.192 *0.809 43.841 0.005 3.549
56 11 es 48 Henry Brillhart 2003 Mazda Miata 55.572 *0.789 43.846 0.005 3.554
57 2 km 58 Shane Hutshell Honda Pacemaker 47.225 *0.930 43.919 0.073 3.627
58 5 ds 63 Steven Bright 2008 Audi TT Quattro 54.927 *0.800 43.941 0.022 3.649
59 6 ds 94 Larry Barry 2015 Subaru WRX 54.949 *0.800 43.959 0.018 3.667
60 1 dsl 199 Penelope Strack 2018 Volkswagen Golf R 55.020 *0.800 44.016 0.057 3.724
61 4 as 53 John Taube 2016 Chevrolet Corvette 53.899 *0.817 44.035 0.019 3.743
62 1 esp 19 Mark Walker 2002 Chevrolet Camaro Z-28 52.685 *0.836 44.044 0.009 3.752
63 1 esl 28 Sharon Brillhart 2003 Mazda Miata 55.845 *0.789 44.061 0.017 3.769
64 7 sts 113 Julie Avard 1989 Honda Civic Si 54.369 *0.811 44.093 0.032 3.801
65 7 ds 123 Mark DeBoer 2005 Mini Cooper S 55.212 *0.800 44.169 0.076 3.877
66 1 cams 61 Chris Harrison 2008 Chevrolet Corvette Z06 53.032 *0.833 44.175 0.006 3.883
67 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 55.018 *0.803 44.179 0.004 3.887
68 1 bsp 97 chase gordon 2008 Nissan 350Z NISMO 51.961 *0.851 44.218 0.039 3.926
69 4 cp 53 Aaron Holstrom 1966 Chevrolet Corvair 52.149 *0.848 44.222 0.004 3.930
70 12 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 56.072 *0.789 44.240 0.018 3.948
71 8 ds 21 Alex Petersen 2014 Subaru BRZ 55.739 *0.800 44.591 0.351 4.299
72 4 cs 196 Lori Gill 2006 Mazda MX-5 Miata 55.205 *0.809 44.660 0.069 4.368
73 2 camc 39 Elizabeth Whitworth 2012 Ford Mustang 54.552 *0.820 44.732 0.072 4.440
74 8 sts 96 Bill Cutrer 1989 Honda Civic Si 55.339 *0.811 44.879 0.147 4.587
75 2 esl 3 Janet Bauman 2003 Mazda Miata 56.917 *0.789 44.907 0.028 4.615
76 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 52.140 *0.863 44.996 0.089 4.704
77 4 bs 28 Dale Long 2000 Chevrolet Corvette 55.633 *0.810 45.062 0.066 4.770
78 1 ssm 82 Jeff Bartz 1993 Mazda RX7 51.611 *0.875 45.159 0.097 4.867
79 1 ngs 129 Steuart Hensleigh 2004 Volkswagen Golf R32 45.197 *0.788 45.197 0.038 4.905
80 13 es 7 Henry Rompage 2002 Mazda Miata 57.358 *0.789 45.255 0.058 4.963
81 1 smf 85 David Patience 2006 Ford Focus ZX3 53.835 *0.841 45.275 0.020 4.983
82 14 es 39 Edie Kwok 2004 Mazda Miata 57.433 *0.789 45.314 0.039 5.022
83 2 bsp 51 David Corey 1997 BMW M3 53.291 *0.851 45.350 0.036 5.058
84 5 cp 49 James Young 1997 Ford Mustang Cobra 53.508 *0.848 45.374 0.024 5.082
85 3 bsp 151 Kent Edmondson 1997 BMW M3 53.380 *0.851 45.426 0.052 5.134
86 1 ja 31 Alexander Hesskamp Margay Kart Margay 53.079 *0.856 45.435 0.009 5.143
87 2 ssm 7 Matthew Markum 2002 Chevrolet Corvette 52.038 *0.875 45.533 0.098 5.241
88 2 hcs 176 Sonja Hitchcock 1976 BMW 2002 57.554 *0.793 45.640 0.107 5.348
89 1 sm 90 Ryan Ochs 2015 Subaru BRZ 53.447 *0.855 45.697 0.057 5.405
90 3 sth 45 Gairett Dykes 2017 Ford Focus ST 56.247 *0.813 45.728 0.031 5.436
91 2 ngs 22 Jared McCorkendale 2014 Buick Regal Grand Sport 45.759 *0.788 45.759 0.031 5.467
92 5 bs 51 Jim Gillett 1999 Chevrolet Corvette FRC 56.595 *0.810 45.841 0.082 5.549
93 3 camc 17 Scott Peterson 2017 Ford Mustang GT 56.045 *0.820 45.956 0.115 5.664
94 1 cm 4 Vernon Maxey 2004 Solo Vee LynxB 51.784 *0.891 46.139 0.183 5.847
95 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 54.096 *0.853 46.143 0.004 5.851
96 1 cpl 4 Tara Young 2011 Ford Mustang GT 54.864 *0.848 46.524 0.381 6.232
97 1 bsl 77 Susan Puls 1995 Chevrolet Corvette 57.887 *0.810 46.888 0.364 6.596
98 3 ncs 86 Scott Burcham Scion FRS 47.080 *0.809 47.080 0.192 6.788
99 2 fp 48 April Turner 1984 Mazda Rx7 55.147 *0.863 47.591 0.511 7.299
100 6 cp 99 Dick Berger 1968 Chevrolet corvair 56.491 *0.848 47.904 0.313 7.612
101 1 xp 28 Everett Watts 1965 Factory Fi Cobra 54.326 *0.885 48.078 0.174 7.786
102 9 sts 156 Sunny Bounyalath 1995 Mazda Miata 59.389 *0.811 48.164 0.086 7.872
103 4 bsp 7 Chance Gendre 1990 Mazda Miata 56.707 *0.851 48.257 0.093 7.965
104 5 bsp 9 Joseph Drake 2008 Nissan 350z 57.028 *0.851 48.530 0.273 8.238
105 2 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 54.925 *0.885 48.608 0.078 8.316
106 1 dm 169 Isaiah McMillian 2017 Fiat 124 54.466 *0.895 48.747 0.139 8.455
107 2 dm 69 Travis McMillian 2017 Fiat 124 54.722 *0.895 48.976 0.229 8.684
108 3 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 55.638 *0.885 49.239 0.263 8.947
109 1 jb 28 Trevor Watts Kart 61.004 *0.822 50.145 0.906 9.853
110 1 str 13 James Davis 2006 Mazda MX-5 Miata 61.282 *0.827 50.680 0.535 10.388
111 3 km 420 Fred Watts 2008 Tony Kart Venox 55.192 *0.930 51.328 0.648 11.036
112 3 ssm 13 Chinchilla Guillermo MR2 58.667 *0.875 51.333 0.005 11.041
113 1 dml 69 Kim McMillian 2017 Fiat 124 58.348 *0.895 52.221 0.888 11.929
114 2 jb 30 Cole Parsons Intrepid Kart Cadet 66.696 *0.822 54.824 2.603 14.532
115 1 jc 29 Ruby Parsons Rocket 93.936 *0.718 67.446 12.622 27.154
116 2 jc 58 Paxton Cowden 2018 BirelART 129.084 *0.718 92.682 25.236 52.390
Top Times Of Day Time Class # Driver
Raw time 46.245 fm 188 Brad Smith
Pax 40.292 as 84 David Green
Street 49.317 as 84 David Green
Heritage Street 54.355 hcs 76 Douglas Hitchcock
Touring 49.984 stu 97 Kevin Murphy
Street Prepared 51.961 bsp 97 chase gordon
Street R 49.723 ssr 63 Frank Wietharn
Classic American 51.302 camc 139 Dave Whitworth
Prepared 50.342 cp 29 Travis Durant
Street Modified 51.611 ssm 82 Jeff Bartz
Modified 46.245 fm 188 Brad Smith
Kart 47.136 km 158 Dana Gill
Junior Kart 53.079 ja 31 Alexander Hesskamp
Street Ladies 55.018 fsl 92 Ann LaRandeau
Prepared Ladies 54.864 cpl 4 Tara Young
Modified Ladies 58.348 dml 69 Kim McMillian
Novice 45.197 ngs 129 Steuart Hensleigh