Timing By: AXWare SystemsYour source For Competition Timing
KS SCCA - #2 - KCR Event #2 Midiv Day 1 - Sat 05-04-2019
Pax Time Results
Timed Entries: 115
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 sts 97 Ron Williams 1988 Honda crx si 49.965 *0.811 40.521 0.000 0.000
2 1 cs 55 Paul Frey 2019 Mazda MX-5 50.568 *0.809 40.909 0.388 0.388
3 1 as 84 David Green 2008 Chevrolet Corvette Z06 50.148 *0.817 40.970 0.061 0.449
4 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 51.933 *0.789 40.975 0.005 0.454
5 1 ds 332 Matthew Grainger 2009 Chevrolet 51.516 *0.800 41.212 0.237 0.691
6 1 hs 97 Russell Blume 2019 Honda Civic sport 52.892 *0.780 41.255 0.043 0.734
7 2 sts 71 Robert Seelig 1990 Honda Civic Si 51.093 *0.811 41.436 0.181 0.915
8 1 stu 65 Todd Hesskamp 2004 BMW M3 50.190 *0.828 41.557 0.121 1.036
9 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 52.801 *0.788 41.607 0.050 1.086
10 2 hs 197 Laney Blume 2019 Honda Civic sport 53.538 *0.780 41.759 0.152 1.238
11 1 camt 72 Keith Lamming 1968 Chevrolet Camaro 51.455 *0.812 41.781 0.022 1.260
12 2 cs 97 Kent Willer 2000 Honda S2000 51.662 *0.809 41.794 0.013 1.273
13 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 49.594 *0.843 41.807 0.013 1.286
14 2 es 180 Pax Rolfe 2000 Mazda Miata 53.011 *0.789 41.825 0.018 1.304
15 3 es 80 Nick Hudec Paxda Miata 53.074 *0.789 41.875 0.050 1.354
16 2 stu 45 Mark Hill Mitsubishi Evo 50.640 *0.828 41.929 0.054 1.408
17 4 es 91 Brian Tefft Sr 2003 Toyota MR2 Spyder 53.247 *0.789 42.011 0.082 1.490
18 2 as 85 James King 2004 Chevrolet Corvette Z06 51.522 *0.817 42.093 0.082 1.572
19 3 stu 97 Kevin Murphy 2005 Mitsubishi Lancer 8 50.847 *0.828 42.101 0.008 1.580
20 2 ds 131 Anthony Dvorak 2013 Scion FR-S 52.825 *0.800 42.260 0.159 1.739
21 1 ssc 94 Tom Zickuhr 2014 Scion FR-S 52.868 *0.801 42.347 0.087 1.826
22 3 ds 36 Timothy Thompson 2016 Ford Focus RS 53.050 *0.800 42.440 0.093 1.919
23 1 camc 139 Dave Whitworth 2012 Ford Mustang 51.832 *0.820 42.502 0.062 1.981
24 3 as 93 Frank Finks 2003 Chevrolet Corvette Z06 52.066 *0.817 42.537 0.035 2.016
25 2 ssr 12 gregg mcnabb 2012 Chevrolet Corvette 50.461 *0.843 42.538 0.001 2.017
26 2 camt 172 Patrick Darling 1968 Chevrolet Camaro 52.388 *0.812 42.539 0.001 2.018
27 3 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 50.500 *0.843 42.571 0.032 2.050
28 1 sth 4 Brian Fipps 2008 Mazda Mazdaspeed 3 52.388 *0.813 42.591 0.020 2.070
29 5 es 96 James Green 2003 Toyota mr2 53.997 *0.789 42.603 0.012 2.082
30 4 stu 165 Bob Buxbaum 2004 BMW M3 51.476 *0.828 42.622 0.019 2.101
31 1 cp 129 Dave Zitzlsperger 1981 Chevrolet Camaro 50.279 *0.848 42.636 0.014 2.115
32 2 gs 122 William Agnor 2014 Buick Regal Grand Sport 54.216 *0.788 42.722 0.086 2.201
33 4 ds 23 Gus Jacob 2013 Scion FR-S 53.415 *0.800 42.732 0.010 2.211
34 6 es 139 Russell Boylan 2004 Mazda Miata 54.169 *0.789 42.739 0.007 2.218
35 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 52.843 *0.810 42.802 0.063 2.281
36 5 ds 99 Brian Strack 2018 Volkswagen Golf R 53.539 *0.800 42.831 0.029 2.310
37 7 es 13 Kevin Brown 1999 Mazda Miata 54.365 *0.789 42.894 0.063 2.373
38 1 fm 188 Brad Smith 2020 DoofWagon 47.299 *0.907 42.900 0.006 2.379
39 8 es 16 Mason Smith 2000 Mazda Miata 54.393 *0.789 42.916 0.016 2.395
40 2 cp 29 Travis Durant 1980 Chevrolet Camaro 50.664 *0.848 42.963 0.047 2.442
41 3 hs 186 Shawn Adams 2014 Ford Fiesta ST 55.219 *0.780 43.070 0.107 2.549
42 2 bs 72 James Harrison 2007 Porsche Cayman S 53.206 *0.810 43.096 0.026 2.575
43 1 smf 4 Andrew Shevlin 1991 Honda CR-X 51.276 *0.841 43.123 0.027 2.602
44 3 sts 18 Anthony Toledano 1992 Acura Integra 53.211 *0.811 43.154 0.031 2.633
45 9 es 3 Bill Bauman 2003 Mazda Miata 54.846 *0.789 43.273 0.119 2.752
46 2 fm 65 Radlee Bien 2002 Red devil 47.931 *0.907 43.473 0.200 2.952
47 1 fs 92 John LaRandeau 2016 Ford Mustang GT 54.175 *0.803 43.502 0.029 2.981
48 2 sth 77 Eric Hunter 2007 Mazda Mazdaspeed 3 53.587 *0.813 43.566 0.064 3.045
49 3 bs 77 Randy Puls 1995 Chevrolet Corvette 53.874 *0.810 43.637 0.071 3.116
50 3 cs 296 Linda Duncan Mazda Miata 54.068 *0.809 43.741 0.104 3.220
51 10 es 6 Bill Burnham 2001 Mazda miata 55.481 *0.789 43.774 0.033 3.253
52 3 gs 6 Phillip Meredith 2015 Volkswagen GTI 55.627 *0.788 43.834 0.060 3.313
53 1 esp 19 Mark Walker 2002 Chevrolet Camaro Z-28 52.451 *0.836 43.849 0.015 3.328
54 3 cp 149 Albert Hermans 1997 Ford Mustang Cobra 51.761 *0.848 43.893 0.044 3.372
55 1 dsl 199 Penelope Strack 2018 Volkswagen Golf R 55.013 *0.800 44.010 0.117 3.489
56 11 es 39 Edie Kwok 2004 Mazda Miata 55.791 *0.789 44.019 0.009 3.498
57 1 esl 3 Janet Bauman 2003 Mazda Miata 55.807 *0.789 44.031 0.012 3.510
58 1 bsp 97 chase gordon 2008 Nissan 350Z NISMO 51.801 *0.851 44.082 0.051 3.561
59 4 hs 86 Jessalyn Adams 2014 Ford Fiesta ST 56.549 *0.780 44.108 0.026 3.587
60 6 ds 63 Steven Bright 2008 Audi TT Quattro 55.249 *0.800 44.199 0.091 3.678
61 5 hs 83 Jeremy Scotton Ford Fiesta ST 56.666 *0.780 44.199 0.000 3.678
62 1 cams 61 Chris Harrison 2008 Chevrolet Corvette Z06 53.262 *0.833 44.367 0.168 3.846
63 4 sts 56 Nealand Rattanasamay 1995 Mazda Miata 54.729 *0.811 44.385 0.018 3.864
64 2 esl 28 Sharon Brillhart 2003 Mazda Miata 56.343 *0.789 44.454 0.069 3.933
65 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 51.642 *0.863 44.567 0.113 4.046
66 12 es 48 Henry Brillhart 2003 Mazda Miata 56.500 *0.789 44.578 0.011 4.057
67 4 as 53 John Taube 2016 Chevrolet Corvette 54.578 *0.817 44.590 0.012 4.069
68 7 ds 21 Alex Petersen 2014 Subaru BRZ 55.739 *0.800 44.591 0.001 4.070
69 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 55.535 *0.803 44.594 0.003 4.073
70 2 bsp 151 Kent Edmondson 1997 BMW M3 52.546 *0.851 44.716 0.122 4.195
71 1 sm 90 Ryan Ochs 2015 Subaru BRZ 52.320 *0.855 44.733 0.017 4.212
72 13 es 7 Henry Rompage 2002 Mazda Miata 56.698 *0.789 44.734 0.001 4.213
73 3 sth 45 Gairett Dykes 2017 Ford Focus ST 55.211 *0.813 44.886 0.152 4.365
74 8 ds 94 Larry Barry 2015 Subaru WRX 56.111 *0.800 44.888 0.002 4.367
75 1 nfs 09 Tyler Jackson 2014 Chevrolet Camaro 44.935 *0.803 44.935 0.047 4.414
76 1 ssm 82 Jeff Bartz 1993 Mazda RX7 51.481 *0.875 45.045 0.110 4.524
77 4 cs 196 Lori Gill 2006 Mazda MX-5 Miata 55.787 *0.809 45.131 0.086 4.610
78 1 ja 31 Alexander Hesskamp Margay Kart Margay 52.801 *0.856 45.197 0.066 4.676
79 2 camc 39 Elizabeth Whitworth 2012 Ford Mustang 55.167 *0.820 45.236 0.039 4.715
80 2 ngs 22 Jared McCorkendale 2014 Buick Regal Grand Sport 45.285 *0.788 45.285 0.049 4.764
81 4 cp 53 Aaron Holstrom 1966 Chevrolet Corvair 53.453 *0.848 45.328 0.043 4.807
82 2 smf 85 David Patience 2006 Ford Focus ZX3 53.979 *0.841 45.396 0.068 4.875
83 5 sts 196 Conlin Hutsell 1989 Honda Civic Si 56.075 *0.811 45.476 0.080 4.955
84 2 ssm 7 Matthew Markum 2002 Chevrolet Corvette 52.014 *0.875 45.512 0.036 4.991
85 3 bsp 51 David Corey 1997 BMW M3 53.541 *0.851 45.563 0.051 5.042
86 9 ds 123 Mark DeBoer 2005 Mini Cooper S 56.994 *0.800 45.595 0.032 5.074
87 3 camt 68 Evan Masher 1992 Chevrolet Camaro 56.209 *0.812 45.641 0.046 5.120
88 6 sts 156 Sunny Bounyalath 1995 Mazda Miata 56.340 *0.811 45.691 0.050 5.170
89 5 cp 49 James Young 1997 Ford Mustang Cobra 54.287 *0.848 46.035 0.344 5.514
90 7 sts 96 Bill Cutrer 1989 Honda Civic Si 56.786 *0.811 46.053 0.018 5.532
91 3 camc 17 Scott Peterson 2017 Ford Mustang GT 56.391 *0.820 46.240 0.187 5.719
92 4 bs 51 Jim Gillett 1999 Chevrolet Corvette FRC 57.161 *0.810 46.300 0.060 5.779
93 1 cm 4 Vernon Maxey 2004 Solo Vee LynxB 52.072 *0.891 46.396 0.096 5.875
94 6 cp 153 Ryan Redenbaugh 1966 Chevrolet Corvair 54.788 *0.848 46.460 0.064 5.939
95 7 cp 99 Dick Berger 1968 Chevrolet corvair 54.793 *0.848 46.464 0.004 5.943
96 1 jb 99 Lucas Hill 2010 Coyote 56.740 *0.822 46.640 0.176 6.119
97 1 bsl 77 Susan Puls 1995 Chevrolet Corvette 57.649 *0.810 46.695 0.055 6.174
98 1 cpl 4 Tara Young 2011 Ford Mustang GT 55.651 *0.848 47.192 0.497 6.671
99 3 esl 73 Jennifer Brown 1999 Mazda Miata 60.148 *0.789 47.456 0.264 6.935
100 3 fm 88 Dan Wheeler 2020 DoofWagon 52.972 *0.907 48.045 0.589 7.524
101 2 sm 3 Corey Griot 1996 BMW M3 56.691 *0.855 48.470 0.425 7.949
102 1 csp 14 Steven Allison Mazda miata 56.844 *0.857 48.715 0.245 8.194
103 2 jb 28 Trevor Watts Kart 59.278 *0.822 48.726 0.011 8.205
104 4 bsp 7 Chance Gendre 1990 Mazda Miata 57.371 *0.851 48.822 0.096 8.301
105 5 bsp 9 Joseph Drake 2008 Nissan 350z 57.472 *0.851 48.908 0.086 8.387
106 1 dm 69 Travis McMillian 2017 Fiat 124 54.734 *0.895 48.986 0.078 8.465
107 2 fp 48 April Turner 1984 Mazda Rx7 57.139 *0.863 49.311 0.325 8.790
108 1 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 58.408 *0.885 51.691 2.380 11.170
109 1 str 13 James Davis 2006 Mazda MX-5 Miata 62.658 *0.827 51.818 0.127 11.297
110 1 km 420 Fred Watts 2008 Tony Kart Venox 55.883 *0.930 51.971 0.153 11.450
111 2 dm 169 Isaiah McMillian 2017 Fiat 124 58.689 *0.895 52.526 0.555 12.005
112 1 dml 69 Kim McMillian 2017 Fiat 124 59.041 *0.895 52.841 0.315 12.320
113 3 jb 30 Cole Parsons Intrepid Kart Cadet 67.533 *0.822 55.512 2.671 14.991
114 1 jc 29 Ruby Parsons Rocket 98.285 *0.718 70.568 15.056 30.047
115 2 jc 58 Paxton Cowden 2018 BirelART 102.340 *0.718 73.480 2.912 32.959
Top Times Of Day Time Class # Driver
Raw time 47.299 fm 188 Brad Smith
Pax 40.521 sts 97 Ron Williams
Street 50.148 as 84 David Green
Special 52.868 ssc 94 Tom Zickuhr
Touring 49.965 sts 97 Ron Williams
Street Prepared 51.801 bsp 97 chase gordon
Street R 49.594 ssr 63 Frank Wietharn
Classic American 51.455 camt 72 Keith Lamming
Prepared 50.279 cp 129 Dave Zitzlsperger
Street Modified 51.276 smf 4 Andrew Shevlin
Modified 47.299 fm 188 Brad Smith
Kart 55.883 km 420 Fred Watts
Junior Kart 52.801 ja 31 Alexander Hesskamp
Street Ladies 55.013 dsl 199 Penelope Strack
Prepared Ladies 55.651 cpl 4 Tara Young
Modified Ladies 59.041 dml 69 Kim McMillian
Novice 44.935 nfs 09 Tyler Jackson