Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #8 - 2019 Event #8 - Sun 08-18-2019
Pax Time Results
Timed Entries: 117
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stu 45 Mark Hill 2017 Ford Focus RS 43.517 *0.828 36.032 0.000 0.000
2 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 45.908 *0.789 36.221 0.189 0.189
3 1 fm 188 Brad Smith 2020 DoofWagon 40.080 *0.907 36.352 0.131 0.320
4 2 fm 88 Dan Wheeler 2020 DoofWagon 40.236 *0.907 36.494 0.142 0.462
5 1 camc 123 Keith Lamming 2011 Chevrolet Camaro 44.630 *0.820 36.596 0.102 0.564
6 1 ds 99 Brian Strack 2018 Volkswagen Golf R 45.995 *0.800 36.796 0.200 0.764
7 1 as 85 James King 2004 Chevrolet Corvette Z06 45.133 *0.817 36.873 0.077 0.841
8 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 45.932 *0.810 37.204 0.331 1.172
9 1 camt 172 Patrick Darling 1968 Chevrolet Camaro 46.051 *0.812 37.393 0.189 1.361
10 1 cp 53 Aaron Holstrom 2013 Ford Mustang 44.148 *0.848 37.437 0.044 1.405
11 1 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 48.084 *0.780 37.505 0.068 1.473
12 1 ssc 131 Anthony Dvorak 2013 Scion FR-S 46.861 *0.801 37.535 0.030 1.503
13 2 as 93 Frank Finks 2003 Chevrolet Corvette Z06 46.042 *0.817 37.616 0.081 1.584
14 1 gs 22 William Agnor 2014 Buick Regal Grand Sport 48.188 *0.788 37.972 0.356 1.940
15 2 ssc 31 Yama Takimoto 2013 Scion FR-S 47.436 *0.801 37.996 0.024 1.964
16 2 cp 49 Albert Hermans 1997 Ford Mustang Cobra 44.930 *0.848 38.100 0.104 2.068
17 2 es 91 Brian Tefft Sr 2003 Toyota MR2 Spyder 48.453 *0.789 38.229 0.129 2.197
18 1 cams 80 Larry Brady 2004 Chevrolet Corvette Z06 45.961 *0.833 38.285 0.056 2.253
19 2 camc 14 Casey Stump 2002 Ford Mustang 46.765 *0.820 38.347 0.062 2.315
20 3 as 3 Daniel Martin 2006 Chevrolet Corvette 46.990 *0.817 38.390 0.043 2.358
21 4 as 11 Chris Frensley 2012 Chevrolet Corvette 47.113 *0.817 38.491 0.101 2.459
22 1 cs 34 Christian Els 1999 BMW Z3 M Coupe 47.661 *0.809 38.557 0.066 2.525
23 3 es 5 Nealand Rattanasamay 2004 Mazda Miata 49.019 *0.789 38.676 0.119 2.644
24 3 camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 47.246 *0.820 38.741 0.065 2.709
25 2 ds 123 Mark DeBoer 2005 Mini Cooper S 48.659 *0.800 38.927 0.186 2.895
26 4 es 57 Chadwick Yip 2004 Mazda Miata 49.463 *0.789 39.026 0.099 2.994
27 4 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 47.613 *0.820 39.042 0.016 3.010
28 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 47.211 *0.828 39.090 0.048 3.058
29 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 49.332 *0.793 39.120 0.030 3.088
30 5 camc 97 Gerard Jalbuena 1997 Ford Cobra 47.893 *0.820 39.272 0.152 3.240
31 5 es 3 Bill Bauman 2003 Mazda Miata 49.811 *0.789 39.300 0.028 3.268
32 6 es 50 Graham Green 2004 Mazda Mazdaspeed MX-5 49.982 *0.789 39.435 0.135 3.403
33 1 esl 91 Lori Gill 2003 Toyota MR 2 Spyder 50.074 *0.789 39.508 0.073 3.476
34 5 as 88 Richard Chapman 2004 Chevrolet Corvette Z06 48.428 *0.817 39.565 0.057 3.533
35 2 hs 114 Ian Jennings 2014 Ford Fiesta ST 50.815 *0.780 39.635 0.070 3.603
36 6 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 48.529 *0.817 39.648 0.013 3.616
37 2 bs 32 Gus Jacob 2014 Porsche Cayman 49.016 *0.810 39.703 0.055 3.671
38 1 smf 11 David Patience 2006 Ford Focus ZX3 47.301 *0.841 39.780 0.077 3.748
39 3 ds 94 Larry Barry 2015 Subaru WRX 49.895 *0.800 39.916 0.136 3.884
40 1 nds 55 Niklas Hill 2015 Audi A3 2.0T quattro 39.951 *0.800 39.951 0.035 3.919
41 2 camt 68 Evan Masher 1992 Chevrolet Camaro 49.363 *0.812 40.082 0.131 4.050
42 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 46.452 *0.863 40.088 0.006 4.056
43 1 sm 93 Adam Luehrs 1992 Nissan 240sx 46.950 *0.855 40.142 0.054 4.110
44 2 nds 23 Gavin Graupman 2016 Volkswagen Golf R 40.296 *0.800 40.296 0.154 4.264
45 6 camc 683 Jared Nelson 2017 Chevrolet Camaro 49.184 *0.820 40.330 0.034 4.298
46 4 ds 21 Alex Petersen 2014 Subaru BRZ 50.475 *0.800 40.380 0.050 4.348
47 3 nfs 88 Kirk Smith 2016 Dodge Charger - SRT Hellcat 40.422 *0.803 40.422 0.042 4.390
48 2 esl 3 Janet Bauman 2003 Mazda Miata 51.279 *0.789 40.459 0.037 4.427
49 7 es 150 Scott Rosa 2004 Mazda Mazdaspeed MX-5 51.309 *0.789 40.482 0.023 4.450
50 3 cp 153 Ryan Redenbaugh 2013 Ford Mustang 47.745 *0.848 40.487 0.005 4.455
51 1 asp 71 Paul Sanguinett 2017 Subaru WRX 47.661 *0.850 40.511 0.024 4.479
52 4 nfs 109 Robert Mayo 2016 Mazda 6 40.553 *0.803 40.553 0.042 4.521
53 1 ss 22 Glenn Beckerdite 2010 Porsche 911 49.423 *0.821 40.576 0.023 4.544
54 5 ncs 71 Stephen Fudge 2002 Porsche Boxster 40.635 *0.809 40.635 0.059 4.603
55 1 cpl 35 Liz Berger Mustang 47.966 *0.848 40.675 0.040 4.643
56 1 asl 1 Alayne Webb 2012 Chevrolet Corvette 49.797 *0.817 40.684 0.009 4.652
57 8 es 7 Henry Rompage 2002 Mazda Miata 51.805 *0.789 40.874 0.190 4.842
58 6 ngs 41 John Fines 2013 Volkswagen GTI 40.875 *0.788 40.875 0.001 4.843
59 2 cs 40 Jeff Gray Mazda Mx5 miata 50.599 *0.809 40.934 0.059 4.902
60 7 camc 78 Nick Corrado 2001 Pontiac Trans Am 50.023 *0.820 41.018 0.084 4.986
61 7 ngs 122 Jared McCorkendale 2014 Buick Regal Grand Sport 41.066 *0.788 41.066 0.048 5.034
62 8 ngs 67 Peyton Chapman 2016 Volkswagen Golf 41.095 *0.788 41.095 0.029 5.063
63 1 dsp 99 Adam Penrod 1990 Mazda Miata 48.927 *0.840 41.098 0.003 5.066
64 1 ssm 82 Jeff Bartz 1993 Mazda RX7 47.014 *0.875 41.137 0.039 5.105
65 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 48.228 *0.853 41.138 0.001 5.106
66 2 sm 5 Corey Griot 1996 BMW M3 48.185 *0.855 41.198 0.060 5.166
67 1 jb 99 Lucas Hill 2010 Coyote 50.125 *0.822 41.202 0.004 5.170
68 9 nes 2 Thomas Duncan 1988 Toyota MR2 41.215 *0.789 41.215 0.013 5.183
69 1 fs 99 William Correll 1999 Ford Mustang Cobra 51.329 *0.803 41.217 0.002 5.185
70 2 hcs 176 Sonja Hitchcock 1976 BMW 2002 52.240 *0.793 41.426 0.209 5.394
71 1 str 813 Lawrence Duty 1999 Mazda Miata 50.219 *0.827 41.531 0.105 5.499
72 10 ncs 117 Luis Rodriguez 2002 Porsche Boxster 41.557 *0.809 41.557 0.026 5.525
73 2 fs 69 Peter Owsley 2017 Dodge Challenger T/A 52.150 *0.803 41.876 0.319 5.844
74 9 es 170 Nick Spilman 1991 Toyota Mr2 53.262 *0.789 42.023 0.147 5.991
75 2 fp 48 April Turner 1984 Mazda Rx7 48.997 *0.863 42.284 0.261 6.252
76 3 cs 58 Nathan Hawk 2001 Honda S2000 52.269 *0.809 42.285 0.001 6.253
77 1 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 47.798 *0.885 42.301 0.016 6.269
78 2 xp 21 Mike Lowe 2005 Mazda MX-5 47.806 *0.885 42.308 0.007 6.276
79 3 sm 68 Chance Whittle 2012 Hyundai Genesis Coupe 49.560 *0.855 42.373 0.065 6.341
80 4 cp 73 Don Cory 1965 Chevrolet Corvair 50.139 *0.848 42.517 0.144 6.485
81 10 es 85 Michael Riely 1991 Mazda miata 53.964 *0.789 42.577 0.060 6.545
82 2 str 18 Aaron Florkowski 1992 Mazda MX-5 51.502 *0.827 42.592 0.015 6.560
83 3 xp 28 Everett Watts 1965 Factory Fi Cobra 48.446 *0.885 42.874 0.282 6.842
84 3 hs 26 Graham Smith 2019 Toyota Corolla 55.010 *0.780 42.907 0.033 6.875
85 3 str 10 Paul Florkowski 1999 Mazda Miata MX-5 51.927 *0.827 42.943 0.036 6.911
86 2 ssm 31 Cameron Knights 1988 Pontiac Fiero 49.264 *0.875 43.106 0.163 7.074
87 4 xp 8 Everett II Watts 1965 Factory Five Racing Cobra 48.832 *0.885 43.216 0.110 7.184
88 11 ncamc 73 Jon Robertson 1998 Chevrolet Camaro RS 43.268 *0.820 43.268 0.052 7.236
89 12 nes 82 Max Bear 1984 Mazda Rx7 43.391 *0.789 43.391 0.123 7.359
90 1 em 9 James Young 2017 Goblin Goblin 48.559 *0.894 43.411 0.020 7.379
91 1 bsl 77 Susan Puls 1995 Chevrolet Corvette 53.718 *0.810 43.511 0.100 7.479
92 5 cp 6 Charlie Clark 1966 Chevrolet Corvair 51.400 *0.848 43.587 0.076 7.555
93 2 dsp 199 Ryan Penrod 1990 Mazda Miata 52.245 *0.840 43.885 0.298 7.853
94 1 sts 15 Jerry Lowe 1991 Mazda Miata 54.345 *0.811 44.073 0.188 8.041
95 2 smf 220 Kasey West 1998 Acura integra 53.102 *0.841 44.658 0.585 8.626
96 13 nstr 100 Greg Florkowski 1999 Mazda Miata 44.753 *0.827 44.753 0.095 8.721
97 3 camt 181 Todd Morris 1986 Mercury Capri 55.670 *0.812 45.204 0.451 9.172
98 14 nfs 56 Dirk Wagner 2004 Subaru wrx 45.271 *0.803 45.271 0.067 9.239
99 2 em 94 Tara Young 2017 DF Goblin 50.694 *0.894 45.320 0.049 9.288
100 5 xp 60 Tony Giordano 1970 Nissan 280 Z 51.274 *0.885 45.377 0.057 9.345
101 4 camt 117 Nick Angell 1971 Chevrolet C10 55.929 *0.812 45.414 0.037 9.382
102 15 nsm 112 Trenton Chrisco 1999 Mazda Miata 45.517 *0.855 45.517 0.103 9.485
103 3 smf 202 Kody West 1998 Acura integra 54.239 *0.841 45.615 0.098 9.583
104 16 nes 90 Jake Landis 1990 Mazda Miata 45.796 *0.789 45.796 0.181 9.764
105 17 nhs 31 Daniel Parker 1997 Pontiac GrandAm GT 46.170 *0.780 46.170 0.374 10.138
106 18 nssm 11 Michael Chrisco 1999 Mazda Miata 46.956 *0.875 46.956 0.786 10.924
107 2 jb 28 Trevor Watts Karting Kart 58.223 *0.822 47.859 0.903 11.827
108 1 km 420 Fred Watts 2008 Tony Kart Venox 51.676 *0.930 48.058 0.199 12.026
109 3 esl 251 Monica Rosa 2002 Mazda MX-5 Miata 61.270 *0.789 48.342 0.284 12.310
110 19 nes 822 Francis Duncan 1988 Toyota MR2 48.570 *0.789 48.570 0.228 12.538
111 20 nes 532 Angela Crumer 1991 Mazda Miata 49.411 *0.789 49.411 0.841 13.379
112 1 hsl 314 Amelie Beets 2000 Toyota Camry 63.695 *0.780 49.682 0.271 13.650
113 6 cp 99 Dick Berger 1968 Chevrolet corvair 60.066 *0.848 50.936 1.254 14.904
114 21 ncamt 180 Robert Morris 1986 Mercury Capri 51.804 *0.812 51.804 0.868 15.772
115 1 jc 58 Paxton Cowden 2018 BirelART 75.106 *0.718 53.926 2.122 17.894
116 7 cp 199 Cj Berger 1968 Chevrolet corvair 64.654 *0.848 54.826 0.900 18.794
117 2 jc 29 Ruby Parsons Rocket 83.618 *0.718 60.037 5.211 24.005
118 2 cams 21 Jeff Jenkins 1965 Factory five Cobra dnf *0.833 -
Top Times Of Day Time Class # Driver
Raw time 40.080 fm 188 Brad Smith
Pax 36.032 stu 45 Mark Hill
Street 45.133 as 85 James King
Heritage Street 49.332 hcs 76 Douglas Hitchcock
Special 46.861 ssc 131 Anthony Dvorak
Touring 43.517 stu 45 Mark Hill
Street Prepared 47.661 asp 71 Paul Sanguinett
Classic American 44.630 camc 123 Keith Lamming
Prepared 44.148 cp 53 Aaron Holstrom
Street Modified 46.950 sm 93 Adam Luehrs
Modified 40.080 fm 188 Brad Smith
Kart 51.676 km 420 Fred Watts
Junior Kart 50.125 jb 99 Lucas Hill
Street Ladies 49.797 asl 1 Alayne Webb
Tourin Ladiesg 47.211 stul 51 Paula Diehl
Prepared Ladies 47.966 cpl 35 Liz Berger
Novice 39.951 nds 55 Niklas Hill