Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #6 - 2019 Event #6 - Sun 09-15-2019
Final Raw Time Results
Timed Entries: 104
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2020 DoofWagon 34.654 0.000 0.000
2 2 fm 88 Dan Wheeler 2020 DoofWagon 34.707 0.053 0.053
3 1 dfm 8 Frank Finks Doof Wagon 37.231 2.524 2.577
4 1 stu 45 Mark Hill 2017 Ford Focus RS 37.872 0.641 3.218
5 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 38.115 0.243 3.461
6 1 as 85 James King 2004 Chevrolet Corvette Z06 38.234 0.119 3.580
7 1 cp 53 Aaron Holstrom 2013 Ford Mustang 38.576 0.342 3.922
8 1 camc 123 Keith Lamming 2011 Chevrolet Camaro 38.754 0.178 4.100
9 1 ssm 82 Jeff Bartz 1993 Mazda RX7 39.081 0.327 4.427
10 2 camc 14 Casey Stump 2002 Ford Mustang GT 39.137 0.056 4.483
11 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 39.204 0.067 4.550
12 2 as 93 Frank Finks 2003 Chevrolet Corvette Z06 39.343 0.139 4.689
13 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 39.454 0.111 4.800
14 1 sm 93 Adam Luehrs 1992 Nissan 240sx 39.624 0.170 4.970
15 1 ssc 131 Anthony Dvorak 2013 Scion FR-S 39.870 0.246 5.216
16 3 camc 97 Gerard Jalbuena 1997 Ford Cobra 39.940 0.070 5.286
17 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 40.098 0.158 5.444
18 1 ds 99 Brian Strack 2018 Volkswagen Golf R 40.129 0.031 5.475
19 4 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 40.298 0.169 5.644
20 1 xp 21 Mike Lowe 2005 Mazda MX-5 40.448 0.150 5.794
21 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 40.523 0.075 5.869
22 2 xp 8 Everett II Watts 1965 Factory Five Racing Cobra 40.541 0.018 5.887
23 3 as 3 Daniel Martin 2006 Chevrolet Corvette 40.551 0.010 5.897
24 2 ssc 31 Yama Takimoto 2013 Scion FR-S 40.556 0.005 5.902
25 1 camt 65 Jeremy Salenius 1965 Ford Mustang 40.565 0.009 5.911
26 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 40.615 0.050 5.961
27 1 jb 99 Lucas Hill 2010 Coyote 40.641 0.026 5.987
28 5 camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 40.695 0.054 6.041
29 2 sm 63 George Luehrs 1995 BMW M3 40.715 0.020 6.061
30 2 camt 68 Evan Masher 1992 Chevrolet Camaro 40.838 0.123 6.184
31 1 em 9 James Young 2017 DF Goblin 40.853 0.015 6.199
32 1 asp 71 Paul Sanguinett 2017 Subaru WRX 40.892 0.039 6.238
33 4 as 88 Richard Chapman 2004 Chevrolet Corvette Z06 40.925 0.033 6.271
34 2 ds 222 Tim Lightfoot 2013 Subaru BRZ 40.941 0.016 6.287
35 2 gs 22 William Agnor 2014 Buick Regal Grand Sport 41.008 0.067 6.354
36 2 bs 78 Brian LoynachaN 2015 Porsche Cayman 41.049 0.041 6.395
37 1 smf 185 Greg Cheney 2006 Ford Focus 41.051 0.002 6.397
38 2 fp 48 April Turner 1984 Mazda Rx7 41.104 0.053 6.450
39 3 ds 123 Mark DeBoer 2005 Mini Cooper S 41.149 0.045 6.495
40 1 hcr 131 Ian Jennings 1977 Toyota Killer Corolla 41.202 0.053 6.548
41 1 km 420 Fred Watts 2008 Tony Kart Venox 41.223 0.021 6.569
42 3 gs 55 James Wesley Cahill 2018 Scion FRS 41.249 0.026 6.595
43 2 smf 85 David Patience 2006 Ford Focus ZX3 41.388 0.139 6.734
44 3 sm 223 Ken Sidorowicz 2018 Mercedes-Benz GLA 45 AMG 41.418 0.030 6.764
45 1 sts 816 Pedro Martinez 1993 Mazda Miata 41.436 0.018 6.782
46 1 ncs 71 Stephen Fudge 2002 Porsche Boxster 41.445 0.009 6.791
47 2 es 3 Bill Bauman 2003 Mazda Miata 41.586 0.141 6.932
48 5 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 41.618 0.032 6.964
49 4 sm 68 Chance Whittle 2012 Hyundai Genesis Coupe 41.640 0.022 6.986
50 1 str 18 Aaron Florkowski 1999 Mazda Miata 41.821 0.181 7.167
51 1 esp 18 Jared Gittemeier Infiniti G35 41.838 0.017 7.184
52 4 ncs 117 Luis Rodriguez 2002 Porsche Boxster 42.008 0.170 7.354
53 2 hcr 31 Ryan Redenbaugh 1977 Toyota Killer Corolla 42.079 0.071 7.425
54 1 esl 3 Janet Bauman 2003 Mazda Miata 42.082 0.003 7.428
55 4 gs 66 Phillip Meredith 2015 Volkswagen GTI 42.095 0.013 7.441
56 5 sm 86 Jorge Ortiz III 2012 Hyundai Genesis Coupe 42.151 0.056 7.497
57 2 nds 55 Niklas Hill 2015 Audi A3 2.0T quattro 42.278 0.127 7.624
58 10 nsm 9 Scott Burcham 2015 Scion FR-S 42.313 0.035 7.659
59 6 camc 683 Jared Nelson 2017 Chevrolet Camaro 42.330 0.017 7.676
60 3 nds 89 Alexander Bonson 2019 Hyundai Veloster N 42.401 0.071 7.747
61 1 ss 22 Glenn Beckerdite 2010 Porsche 911 42.482 0.081 7.828
62 2 ssm 31 Cameron Knights 1988 Pontiac Fiero 42.488 0.006 7.834
63 6 nsth 326 Rich Dao 2014 Volkswagen Tiguan 42.564 0.076 7.910
64 2 em 94 Tara Young 2017 DF Goblin 42.608 0.044 7.954
65 9 ncamc 84 Tye Cariquitan 2017 Chevrolet Camaro SS 1LE 42.699 0.091 8.045
66 1 asl 19 Penelope Strack 2020 BMW M2 Competition 42.762 0.063 8.108
67 2 sts 15 Jerry Lowe 1991 Mazda Miata 42.931 0.169 8.277
68 7 camc 73 Joe Tesar 2019 Chevrolet Camaro ZL1 43.028 0.097 8.374
69 2 str 10 Paul Florkowski 1999 Mazda Miata MX-5 43.177 0.149 8.523
70 5 ngs 122 Jared McCorkendale 2014 Buick Regal Grand Sport 43.280 0.103 8.626
71 1 hs 26 Graham Smith 2019 Toyota Corolla 43.289 0.009 8.635
72 3 xp 60 Tony Giordano 1970 Nissan 280 Z 43.395 0.106 8.741
73 1 bsl 58 Amie Cariquitan 2017 Chevrolet Camaro SS 1LE 43.410 0.015 8.756
74 2 ssr 801 Dan Adams 2004 Chevrolet Corvette Z06 43.420 0.010 8.766
75 7 nds 47 Adam Benckeser 2018 Volkswagen Golf R 43.447 0.027 8.793
76 1 fs 99 William Correll 1999 Ford Mustang Cobra 43.465 0.018 8.811
77 3 es 7 Henry Rompage 2002 Mazda Miata 43.541 0.076 8.887
78 1 sth 42 Jeremy Utterback 2018 Ford Focus ST 43.699 0.158 9.045
79 3 str 13 Lawrence Duty 1999 Mazda Miata 43.806 0.107 9.152
80 11 nstr 100 Greg Florkowski 1999 Mazda Miata 43.925 0.119 9.271
81 8 ngs 41 John Fines 2013 Volkswagen GTI 44.151 0.226 9.497
82 4 es 170 Nick Spilman 1991 Toyota Mr2 44.319 0.168 9.665
83 8 camc 181 Todd Morris 2005 Ford Mustang GT 44.320 0.001 9.666
84 5 es 9 Clint Mathews 2001 Mazda Miata 44.704 0.384 10.050
85 14 ncamc 73 Jon Robertson 1998 Chevrolet Catfish 44.761 0.057 10.107
86 3 camt 165 Jessica Dorn 1965 Ford Mustang 44.879 0.118 10.225
87 3 smf 117 Nick Angell 2003 Mini S 44.968 0.089 10.314
88 4 smf 313 Erik Votipka 2015 Volkswagen GTI 45.170 0.202 10.516
89 13 nfs 70 Kristian Larkan 2017 Ford Mustang GT 45.567 0.397 10.913
90 2 fs 69 Peter Owsley 2017 Dodge Challenger T/A 46.009 0.442 11.355
91 12 ngs 93 Brent Francis 1993 Lexus Sc300 46.268 0.259 11.614
92 2 jb 28 Trevor Watts Kart 46.330 0.062 11.676
93 4 camt 117 Nick Angell 1971 Chevrolet C10 46.515 0.185 11.861
94 18 nep 69 Keegan Wilhelm 1981 Toyota Tercel 46.816 0.301 12.162
95 15 nes 58 Nick Stacy 2000 Mazda MX-5 Miata 47.000 0.184 12.346
96 3 jb 30 Cole Parsons Intrepid Kart Cadet 47.365 0.365 12.711
97 16 nes 36 Connor Clements 1999 Mazda MX-5 (Miata) 47.847 0.482 13.193
98 17 nds 77 Francis Kot 2016 Lexus IS350 F Sport 48.627 0.780 13.973
99 21 nssm 82 Max Bear 1984 Mazda Rx7 49.180 0.553 14.526
100 19 ncamt 180 Robert Morris 1986 Mercury Capri 49.687 0.507 15.033
101 20 nsm 116 Ryan Woods 2013 Ford Focus ST 49.898 0.211 15.244
102 2 bsl 39 Patti Luehrs 2013 Subaru WRX STI 50.087 0.189 15.433
103 1 jc 58 Paxton Cowden 2018 BirelART 59.904 9.817 25.250
104 2 jc 29 Ruby Parsons Rocket 68.661 8.757 34.007
Top Times Of Day Time Class # Driver
Raw time 34.654 fm 188 Brad Smith
Pax 30.932 es 191 Brian Tefft Jr.
Street 38.234 as 85 James King
Special 39.870 ssc 131 Anthony Dvorak
Touring 37.872 stu 45 Mark Hill
Street Prepared 40.892 asp 71 Paul Sanguinett
Street R 38.115 ssr 80 Larry Brady
Classic American 38.754 camc 123 Keith Lamming
Prepared 38.576 cp 53 Aaron Holstrom
Heritage Race 41.202 hcr 131 Ian Jennings
Street Modified 39.081 ssm 82 Jeff Bartz
Modified 34.654 fm 188 Brad Smith
Kart 41.223 km 420 Fred Watts
Junior Kart 40.641 jb 99 Lucas Hill
Street Ladies 42.082 esl 3 Janet Bauman
Tourin Ladiesg 40.615 stul 51 Paula Diehl
Novice 33.529 ncs 71 Stephen Fudge
Double Entry 128.572 das 93 Frank Finks