Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #6 - 2019 Event #6 - Sun 09-15-2019
Pax Time Results
Timed Entries: 104
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 39.204 *0.789 30.932 0.000 0.000
2 1 as 85 James King 2004 Chevrolet Corvette Z06 38.234 *0.817 31.237 0.305 0.305
3 1 stu 45 Mark Hill 2017 Ford Focus RS 37.872 *0.828 31.358 0.121 0.426
4 1 fm 188 Brad Smith 2020 DoofWagon 34.654 *0.907 31.431 0.073 0.499
5 2 fm 88 Dan Wheeler 2020 DoofWagon 34.707 *0.907 31.479 0.048 0.547
6 1 camc 123 Keith Lamming 2011 Chevrolet Camaro 38.754 *0.820 31.778 0.299 0.846
7 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 40.523 *0.788 31.932 0.154 1.000
8 1 ssc 131 Anthony Dvorak 2013 Scion FR-S 39.870 *0.801 31.935 0.003 1.003
9 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 39.454 *0.810 31.957 0.022 1.025
10 2 camc 14 Casey Stump 2002 Ford Mustang GT 39.137 *0.820 32.092 0.135 1.160
11 1 ds 99 Brian Strack 2018 Volkswagen Golf R 40.129 *0.800 32.103 0.011 1.171
12 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 38.115 *0.843 32.130 0.027 1.198
13 2 as 93 Frank Finks 2003 Chevrolet Corvette Z06 39.343 *0.817 32.143 0.013 1.211
14 2 gs 22 William Agnor 2014 Buick Regal Grand Sport 41.008 *0.788 32.314 0.171 1.382
15 2 ssc 31 Yama Takimoto 2013 Scion FR-S 40.556 *0.801 32.485 0.171 1.553
16 3 gs 55 James Wesley Cahill 2018 Scion FRS 41.249 *0.788 32.504 0.019 1.572
17 1 cp 53 Aaron Holstrom 2013 Ford Mustang 38.576 *0.848 32.712 0.208 1.780
18 3 camc 97 Gerard Jalbuena 1997 Ford Cobra 39.940 *0.820 32.750 0.038 1.818
19 2 ds 222 Tim Lightfoot 2013 Subaru BRZ 40.941 *0.800 32.752 0.002 1.820
20 2 es 3 Bill Bauman 2003 Mazda Miata 41.586 *0.789 32.811 0.059 1.879
21 3 ds 123 Mark DeBoer 2005 Mini Cooper S 41.149 *0.800 32.919 0.108 1.987
22 1 camt 65 Jeremy Salenius 1965 Ford Mustang 40.565 *0.812 32.938 0.019 2.006
23 4 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 40.298 *0.820 33.044 0.106 2.112
24 3 as 3 Daniel Martin 2006 Chevrolet Corvette 40.551 *0.817 33.130 0.086 2.198
25 2 camt 68 Evan Masher 1992 Chevrolet Camaro 40.838 *0.812 33.160 0.030 2.228
26 4 gs 66 Phillip Meredith 2015 Volkswagen GTI 42.095 *0.788 33.170 0.010 2.238
27 1 esl 3 Janet Bauman 2003 Mazda Miata 42.082 *0.789 33.202 0.032 2.270
28 2 bs 78 Brian LoynachaN 2015 Porsche Cayman 41.049 *0.810 33.249 0.047 2.317
29 5 camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 40.695 *0.820 33.369 0.120 2.437
30 1 jb 99 Lucas Hill 2010 Coyote 40.641 *0.822 33.406 0.037 2.474
31 4 as 88 Richard Chapman 2004 Chevrolet Corvette Z06 40.925 *0.817 33.435 0.029 2.503
32 1 ncs 71 Stephen Fudge 2002 Porsche Boxster 33.529 *0.809 33.529 0.094 2.597
33 1 hcr 131 Ian Jennings 1977 Toyota Killer Corolla 41.202 *0.814 33.538 0.009 2.606
34 1 sts 816 Pedro Martinez 1993 Mazda Miata 41.436 *0.811 33.604 0.066 2.672
35 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 40.615 *0.828 33.629 0.025 2.697
36 1 hs 26 Graham Smith 2019 Toyota Corolla 43.289 *0.780 33.765 0.136 2.833
37 2 nds 55 Niklas Hill 2015 Audi A3 2.0T quattro 33.822 *0.800 33.822 0.057 2.890
38 1 sm 93 Adam Luehrs 1992 Nissan 240sx 39.624 *0.855 33.878 0.056 2.946
39 3 nds 89 Alexander Bonson 2019 Hyundai Veloster N 33.920 *0.800 33.920 0.042 2.988
40 4 ncs 117 Luis Rodriguez 2002 Porsche Boxster 33.984 *0.809 33.984 0.064 3.052
41 5 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 41.618 *0.817 34.001 0.017 3.069
42 5 ngs 122 Jared McCorkendale 2014 Buick Regal Grand Sport 34.104 *0.788 34.104 0.103 3.172
43 1 ssm 82 Jeff Bartz 1993 Mazda RX7 39.081 *0.875 34.195 0.091 3.263
44 2 hcr 31 Ryan Redenbaugh 1977 Toyota Killer Corolla 42.079 *0.814 34.252 0.057 3.320
45 3 es 7 Henry Rompage 2002 Mazda Miata 43.541 *0.789 34.353 0.101 3.421
46 1 smf 185 Greg Cheney 2006 Ford Focus 41.051 *0.841 34.523 0.170 3.591
47 1 str 18 Aaron Florkowski 1999 Mazda Miata 41.821 *0.827 34.586 0.063 3.654
48 6 nsth 326 Rich Dao 2014 Volkswagen Tiguan 34.604 *0.813 34.604 0.018 3.672
49 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 40.098 *0.863 34.604 0.000 3.672
50 6 camc 683 Jared Nelson 2017 Chevrolet Camaro 42.330 *0.820 34.710 0.106 3.778
51 7 nds 47 Adam Benckeser 2018 Volkswagen Golf R 34.757 *0.800 34.757 0.047 3.825
52 1 asp 71 Paul Sanguinett 2017 Subaru WRX 40.892 *0.850 34.758 0.001 3.826
53 8 ngs 41 John Fines 2013 Volkswagen GTI 34.791 *0.788 34.791 0.033 3.859
54 2 smf 85 David Patience 2006 Ford Focus ZX3 41.388 *0.841 34.807 0.016 3.875
55 2 sm 63 George Luehrs 1995 BMW M3 40.715 *0.855 34.811 0.004 3.879
56 2 sts 15 Jerry Lowe 1991 Mazda Miata 42.931 *0.811 34.817 0.006 3.885
57 1 ss 22 Glenn Beckerdite 2010 Porsche 911 42.482 *0.821 34.877 0.060 3.945
58 1 fs 99 William Correll 1999 Ford Mustang Cobra 43.465 *0.803 34.902 0.025 3.970
59 1 asl 19 Penelope Strack 2020 BMW M2 Competition 42.762 *0.817 34.936 0.034 4.004
60 4 es 170 Nick Spilman 1991 Toyota Mr2 44.319 *0.789 34.967 0.031 4.035
61 1 esp 18 Jared Gittemeier Infiniti G35 41.838 *0.836 34.976 0.009 4.044
62 9 ncamc 84 Tye Cariquitan 2017 Chevrolet Camaro SS 1LE 35.013 *0.820 35.013 0.037 4.081
63 1 bsl 58 Amie Cariquitan 2017 Chevrolet Camaro SS 1LE 43.410 *0.810 35.162 0.149 4.230
64 5 es 9 Clint Mathews 2001 Mazda Miata 44.704 *0.789 35.271 0.109 4.339
65 7 camc 73 Joe Tesar 2019 Chevrolet Camaro ZL1 43.028 *0.820 35.283 0.012 4.351
66 3 sm 223 Ken Sidorowicz 2018 Mercedes-Benz GLA 45 AMG 41.418 *0.855 35.412 0.129 4.480
67 2 fp 48 April Turner 1984 Mazda Rx7 41.104 *0.863 35.472 0.060 4.540
68 1 sth 42 Jeremy Utterback 2018 Ford Focus ST 43.699 *0.813 35.527 0.055 4.595
69 4 sm 68 Chance Whittle 2012 Hyundai Genesis Coupe 41.640 *0.855 35.602 0.075 4.670
70 2 str 10 Paul Florkowski 1999 Mazda Miata MX-5 43.177 *0.827 35.707 0.105 4.775
71 1 xp 21 Mike Lowe 2005 Mazda MX-5 40.448 *0.885 35.796 0.089 4.864
72 2 xp 8 Everett II Watts 1965 Factory Five Racing Cobra 40.541 *0.885 35.878 0.082 4.946
73 5 sm 86 Jorge Ortiz III 2012 Hyundai Genesis Coupe 42.151 *0.855 36.039 0.161 5.107
74 10 nsm 9 Scott Burcham 2015 Scion FR-S 36.177 *0.855 36.177 0.138 5.245
75 3 str 13 Lawrence Duty 1999 Mazda Miata 43.806 *0.827 36.227 0.050 5.295
76 11 nstr 100 Greg Florkowski 1999 Mazda Miata 36.326 *0.827 36.326 0.099 5.394
77 8 camc 181 Todd Morris 2005 Ford Mustang GT 44.320 *0.820 36.342 0.016 5.410
78 3 camt 165 Jessica Dorn 1965 Ford Mustang 44.879 *0.812 36.441 0.099 5.509
79 12 ngs 93 Brent Francis 1993 Lexus Sc300 36.459 *0.788 36.459 0.018 5.527
80 1 em 9 James Young 2017 DF Goblin 40.853 *0.894 36.522 0.063 5.590
81 13 nfs 70 Kristian Larkan 2017 Ford Mustang GT 36.590 *0.803 36.590 0.068 5.658
82 2 ssr 801 Dan Adams 2004 Chevrolet Corvette Z06 43.420 *0.843 36.603 0.013 5.671
83 14 ncamc 73 Jon Robertson 1998 Chevrolet Catfish 36.704 *0.820 36.704 0.101 5.772
84 2 fs 69 Peter Owsley 2017 Dodge Challenger T/A 46.009 *0.803 36.945 0.241 6.013
85 15 nes 58 Nick Stacy 2000 Mazda MX-5 Miata 37.083 *0.789 37.083 0.138 6.151
86 2 ssm 31 Cameron Knights 1988 Pontiac Fiero 42.488 *0.875 37.177 0.094 6.245
87 16 nes 36 Connor Clements 1999 Mazda MX-5 (Miata) 37.751 *0.789 37.751 0.574 6.819
88 4 camt 117 Nick Angell 1971 Chevrolet C10 46.515 *0.812 37.770 0.019 6.838
89 3 smf 117 Nick Angell 2003 Mini S 44.968 *0.841 37.818 0.048 6.886
90 4 smf 313 Erik Votipka 2015 Volkswagen GTI 45.170 *0.841 37.988 0.170 7.056
91 2 jb 28 Trevor Watts Kart 46.330 *0.822 38.083 0.095 7.151
92 2 em 94 Tara Young 2017 DF Goblin 42.608 *0.894 38.091 0.008 7.159
93 1 km 420 Fred Watts 2008 Tony Kart Venox 41.223 *0.930 38.337 0.246 7.405
94 3 xp 60 Tony Giordano 1970 Nissan 280 Z 43.395 *0.885 38.404 0.067 7.472
95 17 nds 77 Francis Kot 2016 Lexus IS350 F Sport 38.901 *0.800 38.901 0.497 7.969
96 3 jb 30 Cole Parsons Intrepid Kart Cadet 47.365 *0.822 38.934 0.033 8.002
97 18 nep 69 Keegan Wilhelm 1981 Toyota Tercel 39.746 *0.849 39.746 0.812 8.814
98 19 ncamt 180 Robert Morris 1986 Mercury Capri 40.345 *0.812 40.345 0.599 9.413
99 2 bsl 39 Patti Luehrs 2013 Subaru WRX STI 50.087 *0.810 40.570 0.225 9.638
100 20 nsm 116 Ryan Woods 2013 Ford Focus ST 42.662 *0.855 42.662 2.092 11.730
101 1 jc 58 Paxton Cowden 2018 BirelART 59.904 *0.718 43.011 0.349 12.079
102 21 nssm 82 Max Bear 1984 Mazda Rx7 43.032 *0.875 43.032 0.021 12.100
103 2 jc 29 Ruby Parsons Rocket 68.661 *0.718 49.298 6.266 18.366
104 1 dfm 8 Frank Finks Doof Wagon 135.074 *3.628000 135.074 85.776 104.142
Top Times Of Day Time Class # Driver
Raw time 34.654 fm 188 Brad Smith
Pax 30.932 es 191 Brian Tefft Jr.
Street 38.234 as 85 James King
Special 39.870 ssc 131 Anthony Dvorak
Touring 37.872 stu 45 Mark Hill
Street Prepared 40.892 asp 71 Paul Sanguinett
Street R 38.115 ssr 80 Larry Brady
Classic American 38.754 camc 123 Keith Lamming
Prepared 38.576 cp 53 Aaron Holstrom
Heritage Race 41.202 hcr 131 Ian Jennings
Street Modified 39.081 ssm 82 Jeff Bartz
Modified 34.654 fm 188 Brad Smith
Kart 41.223 km 420 Fred Watts
Junior Kart 40.641 jb 99 Lucas Hill
Street Ladies 42.082 esl 3 Janet Bauman
Tourin Ladiesg 40.615 stul 51 Paula Diehl
Novice 33.529 ncs 71 Stephen Fudge
Double Entry 128.572 das 93 Frank Finks