Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #5 - 2019 Event #5 - Sun 06-30-2019
Final Raw Time Results
Timed Entries: 106
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 88 Dan Wheeler 2020 DoofWagon 38.339 0.000 0.000
2 2 fm 188 Brad Smith 2020 DoofWagon 38.629 0.290 0.290
3 1 smf 74 Craig Wilcox 2017 Mini Cooper S JCW 41.005 2.376 2.666
4 1 stu 45 Mark Hill 2017 Ford Focus RS 42.003 0.998 3.664
5 1 ep 98 Chris DeLay 1989 Honda Honda Civic 42.376 0.373 4.037
6 1 dm 2 Anthony Dvorak 2015 Exomotive Exocet 43.111 0.735 4.772
7 2 stu 165 Bob Buxbaum 2004 BMW M3 43.240 0.129 4.901
8 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 43.367 0.127 5.028
9 1 as 85 James King 2004 Chevrolet Corvette Z06 43.368 0.001 5.029
10 1 camt 172 Patrick Darling 1968 Chevrolet Camaro 43.669 0.301 5.330
11 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 44.183 0.514 5.844
12 2 as 93 Frank Finks 2003 Chevrolet Corvette Z06 44.703 0.520 6.364
13 1 cp 53 Aaron Holstrom 2013 Ford Mustang 44.734 0.031 6.395
14 1 xp 28 Everett Watts 1965 Factory Fi Cobra 44.856 0.122 6.517
15 3 as 11 Chris Frensley 2012 Chevrolet Corvette 45.004 0.148 6.665
16 2 smf 18 Anthony Toledano 1992 Acura Integra 45.120 0.116 6.781
17 1 ds 99 Brian Strack 2018 Volkswagen Golf R 45.151 0.031 6.812
18 1 sm 93 Adam Luehrs 1992 Nissan 240sx 45.165 0.014 6.826
19 1 camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 45.180 0.015 6.841
20 1 asp 71 Paul Sanguinett 2017 Subaru WRX 45.364 0.184 7.025
21 2 ds 23 Gus Jacob 2013 Scion FR-S 45.440 0.076 7.101
22 1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 45.582 0.142 7.243
23 3 ds 123 Mark DeBoer 2005 Mini Cooper S 45.635 0.053 7.296
24 4 as 33 Daniel Martin 2006 Chevrolet Corvette 45.729 0.094 7.390
25 1 gs 22 William Agnor 2014 Buick Regal Grand Sport 45.784 0.055 7.445
26 4 ds 222 Tim Lightfoot 2013 Subaru BRZ 45.789 0.005 7.450
27 2 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 45.981 0.192 7.642
28 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 45.993 0.012 7.654
29 5 ds 12 Chadwick Yip 2014 Subaru Brz 46.016 0.023 7.677
30 1 em 9 James Young 2017 Goblin Goblin 46.135 0.119 7.796
31 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 46.189 0.054 7.850
32 3 smf 85 David Patience 2006 Ford Focus ZX3 46.237 0.048 7.898
33 3 xp 8 Everett II Watts 1965 Factory Five Racing Cobra 46.351 0.114 8.012
34 1 km 420 Fred Watts 2008 Tony Kart Venox 46.391 0.040 8.052
35 2 sm 63 George Luehrs 1995 BMW M3 46.400 0.009 8.061
36 1 jb 99 Lucas Hill 2010 Coyote 46.470 0.070 8.131
37 6 ds 94 Larry Barry 2015 Subaru WRX 46.659 0.189 8.320
38 3 sm 223 Ken Sidorowicz 2018 Mercedes-Benz GLA 45 AMG 46.703 0.044 8.364
39 2 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 46.777 0.074 8.438
40 2 jb 95 David Gharst III 2017 Paroliw Kart 46.850 0.073 8.511
41 3 camc 97 Gerard Jalbuena 1997 Ford Cobra 46.858 0.008 8.519
42 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 46.971 0.113 8.632
43 7 ds 63 Steven Bright 2008 Audi TT Quattro 47.169 0.198 8.830
44 4 camc 63 Darren Mouillesseaux 2017 Ford Mustang 47.251 0.082 8.912
45 4 smf 70 Nick Spilman 2008 Mazda Speed3 47.258 0.007 8.919
46 2 km 24 Rick Gwynne 2015 Parolin Kart 47.360 0.102 9.021
47 2 em 94 Tara Young 2017 DF Goblin 47.397 0.037 9.058
48 2 cp 99 Dick Berger 1968 Chevrolet corvair 47.460 0.063 9.121
49 1 sth 30 Nicholas Babcock 2017 Ford Fiesta ST 47.475 0.015 9.136
50 4 sm 68 Chance Whittle 2012 Hyundai Genesis Coupe 47.498 0.023 9.159
51 3 cp 73 Don Cory 1965 Chevrolet Corvair 47.499 0.001 9.160
52 5 camc 683 Jared Nelson 2017 Chevrolet Camaro 47.522 0.023 9.183
53 8 ds 21 Alex Petersen 2014 Subaru BRZ 47.992 0.470 9.653
54 3 ncs 17 Luis Rodriguez 2002 Porsche Boxster 48.122 0.130 9.783
55 1 ssm 31 Cameron Knights 1988 Pontiac Fiero 48.190 0.068 9.851
56 1 ngs 122 Jared McCorkendale 2014 Buick Regal Grand Sport 48.265 0.075 9.926
57 2 camt 68 Evan Masher 1992 Chevrolet Camaro 48.281 0.016 9.942
58 1 str 10 Paul Florkowski 1999 Mazda Miata MX-5 48.314 0.033 9.975
59 2 nds 9 Scott Burcham 2015 Scion FR-S 48.367 0.053 10.028
60 1 es 7 Henry Rompage 2002 Mazda Miata 48.373 0.006 10.034
61 7 nstr 100 Greg Florkowski 1999 Mazda Miata 48.464 0.091 10.125
62 2 es 3 Bill Bauman 2003 Mazda Miata 48.493 0.029 10.154
63 1 esl 3 Janet Bauman 2003 Mazda Miata 48.574 0.081 10.235
64 2 sth 38 Niles Davis 2010 Volkswagen GTI 48.674 0.100 10.335
65 5 smf 69 Kongmong Lor 48.707 0.033 10.368
66 4 ncs 71 Stephen Fudge 2002 Porsche Boxster 48.876 0.169 10.537
67 1 asl 1 Alayne Webb 2012 Chevrolet Corvette 49.044 0.168 10.705
68 5 sm 168 Jorge Ortiz 1994 Mazda Miata 49.302 0.258 10.963
69 5 ncs 52 Scott Rosa 2004 Mazda Mazdaspeed MX-5 49.350 0.048 11.011
70 2 esl 158 Emily Cowden 1997 Mazda Miata 49.475 0.125 11.136
71 2 ss 22 Glenn Beckerdite 2010 Porsche 911 49.521 0.046 11.182
72 10 ncamc 24 Benjamin Reine 2017 Ford Mustang GT 49.764 0.243 11.425
73 6 nds 55 Niklas Hill 2015 Audi A3 2.0T quattro 49.954 0.190 11.615
74 3 sth 25 Philip Egan 2007 Mazda Mazdaspeed3 49.994 0.040 11.655
75 1 fs 99 William Correll 1999 Ford Mustang Cobra 50.206 0.212 11.867
76 3 es 15 Thomas H. Whitehouse 1999 Mazda Miata 50.294 0.088 11.955
77 11 ncamc 118 Todd Morris 2005 Ford Mustang GT 50.548 0.254 12.209
78 6 smf 77 Blake McIntyre 1994 Acura Integra 50.934 0.386 12.595
79 9 ds 27 Michael Ayers 2019 Mini JCW 51.066 0.132 12.727
80 17 nsmf 202 Kody 51.248 0.182 12.909
81 8 ngs 41 John Fines 2013 Volkswagen GTI 51.254 0.006 12.915
82 12 ncs 50 Graham Green 2004 Mazda Mazdaspeed MX-5 51.278 0.024 12.939
83 2 fs 16 Travis Bolton 2005 Cadillac CTS-V 51.366 0.088 13.027
84 18 nsmf 220 Kasey 51.449 0.083 13.110
85 15 nsth 25 Brandon Jessip 2010 Volkswagen Golf GTI 51.455 0.006 13.116
86 4 es 9 Clint Mathews 2001 Mazda Miata 51.488 0.033 13.149
87 1 hs 77 Tim Tolliver 2007 Honda Fit 51.761 0.273 13.422
88 9 nhs 73 Jon Robertson 1998 Chevrolet Camaro RS 51.849 0.088 13.510
89 16 nstr 196 Anthony Saengphommachan 1990 Mazda miata 52.040 0.191 13.701
90 14 nfs 69 Peter Owsley 2017 Dodge Challenger T/A 52.048 0.008 13.709
91 13 nds 357 Jason Costello 2014 Subaru BRZ 52.073 0.025 13.734
92 3 jb 28 Trevor Watts Kart 52.076 0.003 13.737
93 10 ds 4 Saber Hossinei 2005 Mini Cooper S JCW 52.392 0.316 14.053
94 1 sts 15 Jerry Lowe 1991 Mazda Miata 52.898 0.506 14.559
95 3 camt 117 Nick Angell 1971 Chevrolet C10 53.432 0.534 15.093
96 19 nsts 54 Chancellor Kurre 1995 Mazda Miata 53.625 0.193 15.286
97 4 jb 30 Cole Parsons Intrepid Kart Cadet 54.282 0.657 15.943
98 20 nes 90 Jake Landis 1990 Mazda Miata 55.369 1.087 17.030
99 22 nfsp 757 Scott Allison 1966 Chevrolet Corvair 55.850 0.481 17.511
100 21 nes 53 Ryan Soehlke 1991 Mazda Miata 56.782 0.932 18.443
101 24 nsmf 17 Matthew 57.268 0.486 18.929
102 25 nstr 19 Diana Perez 1990 Mazda MX-5 58.371 1.103 20.032
103 23 nes 82 Max Bear 1984 Mazda Rx7 59.165 0.794 20.826
104 26 nes 532 Angela Crumer 1991 Mazda Miata 63.003 3.838 24.664
105 1 hsl 314 Amelie Beets 2000 Toyota Camry 64.897 1.894 26.558
106 1 jc 29 Ruby Parsons Rocket 75.929 11.032 37.590
107 3 km 42 Joe Damario 2015 Parolin Kart Kart dnf
Top Times Of Day Time Class # Driver
Raw time 38.339 fm 88 Dan Wheeler
Pax 34.485 smf 74 Craig Wilcox
Street 43.368 as 85 James King
Heritage Street 46.971 hcs 76 Douglas Hitchcock
Touring 42.003 stu 45 Mark Hill
Street Prepared 45.364 asp 71 Paul Sanguinett
Street R 43.367 ssr 80 Larry Brady
Classic American 43.669 camt 172 Patrick Darling
Prepared 42.376 ep 98 Chris DeLay
Street Modified 41.005 smf 74 Craig Wilcox
Modified 38.339 fm 88 Dan Wheeler
Kart 46.391 km 420 Fred Watts
Junior Kart 46.470 jb 99 Lucas Hill
Street Ladies 48.574 esl 3 Janet Bauman
Tourin Ladiesg 46.189 stul 51 Paula Diehl
Novice 38.032 ngs 122 Jared McCorkendale