Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #5 - 2019 Event #5 - Sun 06-30-2019
Pax Time Results
Timed Entries: 106
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 smf 74 Craig Wilcox 2017 Mini Cooper S JCW 41.005 *0.841 34.485 0.000 0.000
2 1 fm 88 Dan Wheeler 2020 DoofWagon 38.339 *0.907 34.773 0.288 0.288
3 1 stu 45 Mark Hill 2017 Ford Focus RS 42.003 *0.828 34.778 0.005 0.293
4 2 fm 188 Brad Smith 2020 DoofWagon 38.629 *0.907 35.036 0.258 0.551
5 1 as 85 James King 2004 Chevrolet Corvette Z06 43.368 *0.817 35.431 0.395 0.946
6 1 camt 172 Patrick Darling 1968 Chevrolet Camaro 43.669 *0.812 35.459 0.028 0.974
7 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 44.183 *0.810 35.788 0.329 1.303
8 2 stu 165 Bob Buxbaum 2004 BMW M3 43.240 *0.828 35.802 0.014 1.317
9 1 ep 98 Chris DeLay 1989 Honda Honda Civic 42.376 *0.849 35.977 0.175 1.492
10 1 gs 22 William Agnor 2014 Buick Regal Grand Sport 45.784 *0.788 36.077 0.100 1.592
11 1 ds 99 Brian Strack 2018 Volkswagen Golf R 45.151 *0.800 36.120 0.043 1.635
12 2 ds 23 Gus Jacob 2013 Scion FR-S 45.440 *0.800 36.352 0.232 1.867
13 3 ds 123 Mark DeBoer 2005 Mini Cooper S 45.635 *0.800 36.508 0.156 2.023
14 2 as 93 Frank Finks 2003 Chevrolet Corvette Z06 44.703 *0.817 36.522 0.014 2.037
15 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 43.367 *0.843 36.558 0.036 2.073
16 4 ds 222 Tim Lightfoot 2013 Subaru BRZ 45.789 *0.800 36.631 0.073 2.146
17 3 as 11 Chris Frensley 2012 Chevrolet Corvette 45.004 *0.817 36.768 0.137 2.283
18 5 ds 12 Chadwick Yip 2014 Subaru Brz 46.016 *0.800 36.812 0.044 2.327
19 1 camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 45.180 *0.820 37.047 0.235 2.562
20 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 46.971 *0.793 37.248 0.201 2.763
21 6 ds 94 Larry Barry 2015 Subaru WRX 46.659 *0.800 37.327 0.079 2.842
22 4 as 33 Daniel Martin 2006 Chevrolet Corvette 45.729 *0.817 37.360 0.033 2.875
23 1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 45.582 *0.821 37.422 0.062 2.937
24 7 ds 63 Steven Bright 2008 Audi TT Quattro 47.169 *0.800 37.735 0.313 3.250
25 1 cp 53 Aaron Holstrom 2013 Ford Mustang 44.734 *0.848 37.934 0.199 3.449
26 2 smf 18 Anthony Toledano 1992 Acura Integra 45.120 *0.841 37.945 0.011 3.460
27 1 ngs 122 Jared McCorkendale 2014 Buick Regal Grand Sport 38.032 *0.788 38.032 0.087 3.547
28 1 es 7 Henry Rompage 2002 Mazda Miata 48.373 *0.789 38.166 0.134 3.681
29 1 jb 99 Lucas Hill 2010 Coyote 46.470 *0.822 38.198 0.032 3.713
30 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 46.189 *0.828 38.244 0.046 3.759
31 2 es 3 Bill Bauman 2003 Mazda Miata 48.493 *0.789 38.261 0.017 3.776
32 1 esl 3 Janet Bauman 2003 Mazda Miata 48.574 *0.789 38.324 0.063 3.839
33 2 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 46.777 *0.820 38.357 0.033 3.872
34 8 ds 21 Alex Petersen 2014 Subaru BRZ 47.992 *0.800 38.393 0.036 3.908
35 3 camc 97 Gerard Jalbuena 1997 Ford Cobra 46.858 *0.820 38.423 0.030 3.938
36 2 jb 95 David Gharst III 2017 Paroliw Kart 46.850 *0.822 38.510 0.087 4.025
37 1 asp 71 Paul Sanguinett 2017 Subaru WRX 45.364 *0.850 38.559 0.049 4.074
38 1 dm 2 Anthony Dvorak 2015 Exomotive Exocet 43.111 *0.895 38.584 0.025 4.099
39 1 sth 30 Nicholas Babcock 2017 Ford Fiesta ST 47.475 *0.813 38.597 0.013 4.112
40 1 sm 93 Adam Luehrs 1992 Nissan 240sx 45.165 *0.855 38.616 0.019 4.131
41 2 nds 9 Scott Burcham 2015 Scion FR-S 38.693 *0.800 38.693 0.077 4.208
42 4 camc 63 Darren Mouillesseaux 2017 Ford Mustang 47.251 *0.820 38.745 0.052 4.260
43 3 smf 85 David Patience 2006 Ford Focus ZX3 46.237 *0.841 38.885 0.140 4.400
44 3 ncs 17 Luis Rodriguez 2002 Porsche Boxster 38.930 *0.809 38.930 0.045 4.445
45 5 camc 683 Jared Nelson 2017 Chevrolet Camaro 47.522 *0.820 38.968 0.038 4.483
46 2 esl 158 Emily Cowden 1997 Mazda Miata 49.475 *0.789 39.035 0.067 4.550
47 2 camt 68 Evan Masher 1992 Chevrolet Camaro 48.281 *0.812 39.204 0.169 4.719
48 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 45.993 *0.853 39.232 0.028 4.747
49 4 ncs 71 Stephen Fudge 2002 Porsche Boxster 39.540 *0.809 39.540 0.308 5.055
50 2 sth 38 Niles Davis 2010 Volkswagen GTI 48.674 *0.813 39.572 0.032 5.087
51 2 sm 63 George Luehrs 1995 BMW M3 46.400 *0.855 39.672 0.100 5.187
52 3 es 15 Thomas H. Whitehouse 1999 Mazda Miata 50.294 *0.789 39.682 0.010 5.197
53 1 xp 28 Everett Watts 1965 Factory Fi Cobra 44.856 *0.885 39.697 0.015 5.212
54 4 smf 70 Nick Spilman 2008 Mazda Speed3 47.258 *0.841 39.744 0.047 5.259
55 5 ncs 52 Scott Rosa 2004 Mazda Mazdaspeed MX-5 39.924 *0.809 39.924 0.180 5.439
56 3 sm 223 Ken Sidorowicz 2018 Mercedes-Benz GLA 45 AMG 46.703 *0.855 39.931 0.007 5.446
57 1 str 10 Paul Florkowski 1999 Mazda Miata MX-5 48.314 *0.827 39.955 0.024 5.470
58 6 nds 55 Niklas Hill 2015 Audi A3 2.0T quattro 39.963 *0.800 39.963 0.008 5.478
59 1 asl 1 Alayne Webb 2012 Chevrolet Corvette 49.044 *0.817 40.068 0.105 5.583
60 7 nstr 100 Greg Florkowski 1999 Mazda Miata 40.079 *0.827 40.079 0.011 5.594
61 2 cp 99 Dick Berger 1968 Chevrolet corvair 47.460 *0.848 40.246 0.167 5.761
62 3 cp 73 Don Cory 1965 Chevrolet Corvair 47.499 *0.848 40.279 0.033 5.794
63 1 fs 99 William Correll 1999 Ford Mustang Cobra 50.206 *0.803 40.315 0.036 5.830
64 1 hs 77 Tim Tolliver 2007 Honda Fit 51.761 *0.780 40.373 0.058 5.888
65 8 ngs 41 John Fines 2013 Volkswagen GTI 40.388 *0.788 40.388 0.015 5.903
66 9 nhs 73 Jon Robertson 1998 Chevrolet Camaro RS 40.442 *0.780 40.442 0.054 5.957
67 4 sm 68 Chance Whittle 2012 Hyundai Genesis Coupe 47.498 *0.855 40.610 0.168 6.125
68 4 es 9 Clint Mathews 2001 Mazda Miata 51.488 *0.789 40.624 0.014 6.139
69 3 sth 25 Philip Egan 2007 Mazda Mazdaspeed3 49.994 *0.813 40.645 0.021 6.160
70 2 ss 22 Glenn Beckerdite 2010 Porsche 911 49.521 *0.821 40.656 0.011 6.171
71 2 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 45.981 *0.885 40.693 0.037 6.208
72 10 ncamc 24 Benjamin Reine 2017 Ford Mustang GT 40.806 *0.820 40.806 0.113 6.321
73 9 ds 27 Michael Ayers 2019 Mini JCW 51.066 *0.800 40.852 0.046 6.367
74 5 smf 69 Kongmong Lor 48.707 *0.841 40.962 0.110 6.477
75 3 xp 8 Everett II Watts 1965 Factory Five Racing Cobra 46.351 *0.885 41.020 0.058 6.535
76 1 em 9 James Young 2017 Goblin Goblin 46.135 *0.894 41.244 0.224 6.759
77 2 fs 16 Travis Bolton 2005 Cadillac CTS-V 51.366 *0.803 41.246 0.002 6.761
78 11 ncamc 118 Todd Morris 2005 Ford Mustang GT 41.449 *0.820 41.449 0.203 6.964
79 12 ncs 50 Graham Green 2004 Mazda Mazdaspeed MX-5 41.483 *0.809 41.483 0.034 6.998
80 13 nds 357 Jason Costello 2014 Subaru BRZ 41.658 *0.800 41.658 0.175 7.173
81 14 nfs 69 Peter Owsley 2017 Dodge Challenger T/A 41.794 *0.803 41.794 0.136 7.309
82 15 nsth 25 Brandon Jessip 2010 Volkswagen Golf GTI 41.832 *0.813 41.832 0.038 7.347
83 10 ds 4 Saber Hossinei 2005 Mini Cooper S JCW 52.392 *0.800 41.913 0.081 7.428
84 5 sm 168 Jorge Ortiz 1994 Mazda Miata 49.302 *0.855 42.153 0.240 7.668
85 1 ssm 31 Cameron Knights 1988 Pontiac Fiero 48.190 *0.875 42.166 0.013 7.681
86 2 em 94 Tara Young 2017 DF Goblin 47.397 *0.894 42.372 0.206 7.887
87 3 jb 28 Trevor Watts Kart 52.076 *0.822 42.806 0.434 8.321
88 6 smf 77 Blake McIntyre 1994 Acura Integra 50.934 *0.841 42.835 0.029 8.350
89 1 sts 15 Jerry Lowe 1991 Mazda Miata 52.898 *0.811 42.900 0.065 8.415
90 16 nstr 196 Anthony Saengphommachan 1990 Mazda miata 43.037 *0.827 43.037 0.137 8.552
91 17 nsmf 202 Kody 43.099 *0.841 43.099 0.062 8.614
92 1 km 420 Fred Watts 2008 Tony Kart Venox 46.391 *0.930 43.143 0.044 8.658
93 18 nsmf 220 Kasey 43.268 *0.841 43.268 0.125 8.783
94 3 camt 117 Nick Angell 1971 Chevrolet C10 53.432 *0.812 43.386 0.118 8.901
95 19 nsts 54 Chancellor Kurre 1995 Mazda Miata 43.489 *0.811 43.489 0.103 9.004
96 20 nes 90 Jake Landis 1990 Mazda Miata 43.686 *0.789 43.686 0.197 9.201
97 2 km 24 Rick Gwynne 2015 Parolin Kart 47.360 *0.930 44.044 0.358 9.559
98 4 jb 30 Cole Parsons Intrepid Kart Cadet 54.282 *0.822 44.619 0.575 10.134
99 21 nes 53 Ryan Soehlke 1991 Mazda Miata 44.801 *0.789 44.801 0.182 10.316
100 22 nfsp 757 Scott Allison 1966 Chevrolet Corvair 46.020 *0.824 46.020 1.219 11.535
101 23 nes 82 Max Bear 1984 Mazda Rx7 46.681 *0.789 46.681 0.661 12.196
102 24 nsmf 17 Matthew 48.162 *0.841 48.162 1.481 13.677
103 25 nstr 19 Diana Perez 1990 Mazda MX-5 48.272 *0.827 48.272 0.110 13.787
104 26 nes 532 Angela Crumer 1991 Mazda Miata 49.709 *0.789 49.709 1.437 15.224
105 1 hsl 314 Amelie Beets 2000 Toyota Camry 64.897 *0.780 50.619 0.910 16.134
106 1 jc 29 Ruby Parsons Rocket 75.929 *0.718 54.517 3.898 20.032
107 3 km 42 Joe Damario 2015 Parolin Kart Kart dnf *0.930 -
Top Times Of Day Time Class # Driver
Raw time 38.339 fm 88 Dan Wheeler
Pax 34.485 smf 74 Craig Wilcox
Street 43.368 as 85 James King
Heritage Street 46.971 hcs 76 Douglas Hitchcock
Touring 42.003 stu 45 Mark Hill
Street Prepared 45.364 asp 71 Paul Sanguinett
Street R 43.367 ssr 80 Larry Brady
Classic American 43.669 camt 172 Patrick Darling
Prepared 42.376 ep 98 Chris DeLay
Street Modified 41.005 smf 74 Craig Wilcox
Modified 38.339 fm 88 Dan Wheeler
Kart 46.391 km 420 Fred Watts
Junior Kart 46.470 jb 99 Lucas Hill
Street Ladies 48.574 esl 3 Janet Bauman
Tourin Ladiesg 46.189 stul 51 Paula Diehl
Novice 38.032 ngs 122 Jared McCorkendale