Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #1 - 2019 Event #1 - Sun 04-07-2019
Final Raw Time Results
Timed Entries: 111
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2016 Doof Wagon 37.771 0.000 0.000
2 2 fm 88 Dan Wheeler 2016 Doof Wagon 37.799 0.028 0.028
3 1 fml 188 Andrea Albin 2016 Doof Wagon 38.152 0.353 0.381
4 1 smf 74 Craig Wilcox 2012 Mini Cooper S 40.105 1.953 2.334
5 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 40.522 0.417 2.751
6 1 stu 45 Mark Hill 2017 Ford Focus RS 40.564 0.042 2.793
7 1 as 85 James King 2004 Chevrolet Corvette Z06 41.541 0.977 3.770
8 1 camc 183 Rusty Henderson 2013 Ford Mustang 41.579 0.038 3.808
9 2 camc 83 Jeremy Scotton 2013 Ford Mustang GT 41.942 0.363 4.171
10 1 dm 2 Anthony Dvorak 2015 Exomotive Exocet 41.969 0.027 4.198
11 2 as 93 Frank Finks 2003 Chevrolet Corvette Z06 42.652 0.683 4.881
12 2 smf 4 Andrew Shevlin 1991 Honda CR-X 42.734 0.082 4.963
13 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 42.893 0.159 5.122
14 1 camt 172 Patrick Darling 1968 Chevrolet Camaro 43.053 0.160 5.282
15 3 as 11 Chris Frensley 2012 Chevrolet Corvette 43.157 0.104 5.386
16 1 ssm 82 Jeff Bartz 1993 Mazda RX7 43.194 0.037 5.423
17 1 asp 71 Paul Sanguinett 2017 Subaru WRX 43.276 0.082 5.505
18 1 sts 18 Anthony Toledano 1992 Acura Integra 43.388 0.112 5.617
19 1 bsp 51 David Corey 1997 BMW M3 43.388 0.000 5.617
20 1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 43.507 0.119 5.736
21 1 ds 23 Gus Jacob 2013 Scion FR-S 43.555 0.048 5.784
22 3 camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 43.625 0.070 5.854
23 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 43.637 0.012 5.866
24 2 bsp 151 Kent Edmondson 43.653 0.016 5.882
25 2 ds 99 Brian Strack 2018 Volkswagen Golf R 43.704 0.051 5.933
26 1 ja 31 Alexander Hesskamp Margay Kart Margay 43.709 0.005 5.938
27 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 43.788 0.079 6.017
28 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 43.806 0.018 6.035
29 2 camt 65 Jeremy Salenius 1965 Ford Mustang 43.835 0.029 6.064
30 1 xp 28 Everett Watts 1965 Factory Fi Cobra 43.868 0.033 6.097
31 3 smf 85 David Patience 2006 Ford Focus ZX3 44.092 0.224 6.321
32 1 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 44.313 0.221 6.542
33 1 dsl 199 Penelope Strack 2018 Volkswagen Golf R 44.388 0.075 6.617
34 1 stul 51 Paula Diehl 2006 Mitsubishi Lancer Evolutio 44.464 0.076 6.693
35 3 ds 31 Yama Takimoto 2013 Scion FR-S 44.510 0.046 6.739
36 1 sm 93 Adam Luehrs 1992 Nissan 240sx 44.530 0.020 6.759
37 4 ds 123 Mark DeBoer 2005 Mini Cooper S 44.536 0.006 6.765
38 4 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 44.556 0.020 6.785
39 2 sts 56 Nealand Rattanasamay 1995 Mazda Miata 44.632 0.076 6.861
40 1 km 420 Fred Watts 2008 Tony Kart Venox 44.685 0.053 6.914
41 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 44.689 0.004 6.918
42 2 gs 22 William Agnor 2014 Buick Regal Grand Sport 44.704 0.015 6.933
43 1 stx 176 Sonja Hitchcock 1998 BMW 328is 44.744 0.040 6.973
44 1 es 75 Russell Boylan 2004 Mazda Miata 44.747 0.003 6.976
45 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 44.874 0.127 7.103
46 5 ds 94 Larry Barry 2015 Subaru WRX 44.940 0.066 7.169
47 2 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 44.979 0.039 7.208
48 1 cams 21 Jeff Jenkins 1965 Factory five Cobra 45.102 0.123 7.331
49 6 ds 63 Steven Bright 2008 Audi TT Quattro 45.189 0.087 7.418
50 2 ssm 39 Edie Kwok 1991 Toyota MR2 45.224 0.035 7.453
51 2 cp 53 Aaron Holstrom 1965 Chevrolet Corvair 45.331 0.107 7.560
52 2 fp 48 April Turner 1984 Mazda Rx7 45.443 0.112 7.672
53 4 as 127 Aldis Tuck 2019 Chevrolet Corvette 45.566 0.123 7.795
54 2 sm 63 George Luehrs 1995 BMW M3 45.574 0.008 7.803
55 3 sts 1 Sascha Demetris 1993 Mazda Miata 45.612 0.038 7.841
56 5 camc 97 Gerard Jalbuena 1997 Ford Cobra 45.686 0.074 7.915
57 3 sm 68 Chance Whittle 2012 Hyundai Genesis Coupe 45.710 0.024 7.939
58 3 cp 94 James Young 1997 Ford Mustang Cobra 45.767 0.057 7.996
59 4 cp 153 Ryan Redenbaugh 1966 Chevrolet Corvair 45.816 0.049 8.045
60 5 cp 73 Don Cory 1965 Chevrolet Corvair 45.854 0.038 8.083
61 6 camc 73 Joe Tesar 2004 Pontiac GTO 46.003 0.149 8.232
62 1 esp 18 Jared Gittemeier Infiniti G35 46.072 0.069 8.301
63 1 em 94 Tara Young 2017 DF Goblin 46.117 0.045 8.346
64 2 es 13 Kevin Brown 1992 Mazda Miata 46.151 0.034 8.380
65 2 stu 65 Todd Hesskamp 2004 BMW M3 46.187 0.036 8.416
66 1 str 10 Paul Florkowski 1999 Mazda Miata MX-5 46.336 0.149 8.565
67 2 hs 19 Tristan Wilson 2008 Honda Civic SI 46.388 0.052 8.617
68 3 es 3 Bill Bauman 2003 Mazda Miata 46.545 0.157 8.774
69 4 es 7 Henry Rompage 2002 Mazda Miata 46.605 0.060 8.834
70 5 es 57 Chadwick Yip 2004 Mazda Miata 46.686 0.081 8.915
71 7 ds 21 Alex Petersen 2014 Subaru BRZ 46.739 0.053 8.968
72 3 camt 68 Evan Masher 1992 Chevrolet Camaro 46.875 0.136 9.104
73 2 ss 22 Glenn Beckerdite 2010 Porsche 911 47.010 0.135 9.239
74 2 nas 95 Zach Crenshaw 1995 Lotus Elise 47.063 0.053 9.292
75 8 ds 38 Niles Davis 2014 Scion FR-S 47.093 0.030 9.322
76 1 ngs 122 Jared McCorkendale 2014 Buick Regal Grand Sport 47.171 0.078 9.400
77 1 fs 99 William Correll 1999 Ford Mustang Cobra 47.271 0.100 9.500
78 1 esl 3 Janet Bauman 2003 Mazda Miata 47.366 0.095 9.595
79 7 camc 683 Jared Nelson 2017 Chevrolet Camaro 47.384 0.018 9.613
80 2 cams 3 Daniel Martin 2006 Chevrolet Corvette 47.475 0.091 9.704
81 9 ds 138 Blake McIntyre 2014 Scion FRS 47.526 0.051 9.755
82 1 csp 14 Steven Allison Mazda miata 47.535 0.009 9.764
83 2 csp 114 Robert Allison 2000 Mazda Miata 47.888 0.353 10.117
84 4 sts 156 Sunny Bounyalath 1995 Mazda Miata 48.056 0.168 10.285
85 6 es 21 Kenny Strathman 1999 Mazda Miata 48.129 0.073 10.358
86 5 sts 117 Chris Raymaker Fiat 500 Pop 48.141 0.012 10.370
87 3 nds 8 Adam Benckeser 2018 Volkswagen Golf 48.154 0.013 10.383
88 2 fs 22 Robert Mayo 2016 Mazda 6 48.266 0.112 10.495
89 10 ds 32 Troy Hamlin 2003 Lexus IS300 48.307 0.041 10.536
90 2 ja 314 Amelie Beets 2005 Margay 48.467 0.160 10.696
91 1 asl 1 Alayne Webb 2012 Chevrolet Corvette 48.572 0.105 10.801
92 3 gs 82 Bryan King 2018 Ford Focus st 48.631 0.059 10.860
93 6 sts 816 Pedro Martinez 1993 Mazda Miata 48.695 0.064 10.924
94 2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 48.722 0.027 10.951
95 7 es 9 Clint Mathews 2001 Mazda Miata 48.880 0.158 11.109
96 8 es 15 Thomas H. Whitehouse 1999 Mazda Miata 49.101 0.221 11.330
97 5 nfs 88 Kirk Smith 2016 Dodge Charger - SRT Hellcat 49.760 0.659 11.989
98 2 stx 1 Jake Weis 49.839 0.079 12.068
99 4 camt 67 Duncan Stoops 1967 Plymouth Barracuda 49.874 0.035 12.103
100 4 ngs 32 Jon Catt 2018 Ford Focus ST 50.056 0.182 12.285
101 4 smf 1 David Williams 2001 Dodge Neon 50.271 0.215 12.500
102 6 nhs 73 Jon Robertson 1998 Chevrolet Camaro RS 51.436 1.165 13.665
103 7 nsth 51 Jiocheng Hou 2016 Ford Focus 52.037 0.601 14.266
104 1 jb 28 Trevor Watts Kart 52.753 0.716 14.982
105 8 nas 69 Pete Ownsley 2017 Dodge Challenger 53.576 0.823 15.805
106 2 jb 30 Cole Parsons Intrepid Kart Cadet 54.489 0.913 16.718
107 5 camt 69 Keegan Wilhelm 1979 Lincoln Continental 58.810 4.321 21.039
108 2 em 4 George Schaffner 2018 DF KIT CAR Goblin 66.220 7.410 28.449
109 1 jc 29 Ruby Parsons Rocket 73.471 7.251 35.700
110 3 stu 165 Bob Buxbaum 2004 BMW M3 75.820 2.349 38.049
111 2 jc 58 Paxton Cowden BirelART 100.540 24.720 62.769
112 3 stx 191 Douglas Hitchcock 1998 BMW 328is dnf
Top Times Of Day Time Class # Driver
Raw time 37.771 fm 188 Brad Smith
Pax 33.587 stu 45 Mark Hill
Street 41.541 as 85 James King
Touring 40.564 stu 45 Mark Hill
Street Prepared 43.276 asp 71 Paul Sanguinett
Street R 40.522 ssr 80 Larry Brady
Classic American 41.579 camc 183 Rusty Henderson
Prepared 43.788 fp 84 Jonathan Griffith
Street Modified 40.105 smf 74 Craig Wilcox
Modified 37.771 fm 188 Brad Smith
Kart 44.685 km 420 Fred Watts
Junior Kart 43.709 ja 31 Alexander Hesskamp
Street Ladies 44.388 dsl 199 Penelope Strack
Tourin Ladiesg 44.464 stul 51 Paula Diehl
Modified Ladies 38.152 fml 188 Andrea Albin
Novice 37.170 ngs 122 Jared McCorkendale