Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #1 - 2019 Event #1 - Sun 04-07-2019
Pax Time Results
Timed Entries: 111
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stu 45 Mark Hill 2017 Ford Focus RS 40.564 *0.828 33.587 0.000 0.000
2 1 smf 74 Craig Wilcox 2012 Mini Cooper S 40.105 *0.841 33.728 0.141 0.141
3 1 as 85 James King 2004 Chevrolet Corvette Z06 41.541 *0.817 33.939 0.211 0.352
4 1 camc 183 Rusty Henderson 2013 Ford Mustang 41.579 *0.820 34.094 0.155 0.507
5 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 40.522 *0.843 34.160 0.066 0.573
6 1 fm 188 Brad Smith 2016 Doof Wagon 37.771 *0.907 34.258 0.098 0.671
7 2 fm 88 Dan Wheeler 2016 Doof Wagon 37.799 *0.907 34.283 0.025 0.696
8 2 camc 83 Jeremy Scotton 2013 Ford Mustang GT 41.942 *0.820 34.392 0.109 0.805
9 1 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 44.313 *0.780 34.564 0.172 0.977
10 1 fml 188 Andrea Albin 2016 Doof Wagon 38.152 *0.907 34.603 0.039 1.016
11 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 42.893 *0.810 34.743 0.140 1.156
12 1 ds 23 Gus Jacob 2013 Scion FR-S 43.555 *0.800 34.844 0.101 1.257
13 2 as 93 Frank Finks 2003 Chevrolet Corvette Z06 42.652 *0.817 34.846 0.002 1.259
14 1 camt 172 Patrick Darling 1968 Chevrolet Camaro 43.053 *0.812 34.959 0.113 1.372
15 2 ds 99 Brian Strack 2018 Volkswagen Golf R 43.704 *0.800 34.963 0.004 1.376
16 1 sts 18 Anthony Toledano 1992 Acura Integra 43.388 *0.811 35.187 0.224 1.600
17 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 44.689 *0.788 35.214 0.027 1.627
18 2 gs 22 William Agnor 2014 Buick Regal Grand Sport 44.704 *0.788 35.226 0.012 1.639
19 3 as 11 Chris Frensley 2012 Chevrolet Corvette 43.157 *0.817 35.259 0.033 1.672
20 1 es 75 Russell Boylan 2004 Mazda Miata 44.747 *0.789 35.305 0.046 1.718
21 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 43.637 *0.813 35.476 0.171 1.889
22 1 dsl 199 Penelope Strack 2018 Volkswagen Golf R 44.388 *0.800 35.510 0.034 1.923
23 2 camt 65 Jeremy Salenius 1965 Ford Mustang 43.835 *0.812 35.594 0.084 2.007
24 3 ds 31 Yama Takimoto 2013 Scion FR-S 44.510 *0.800 35.608 0.014 2.021
25 4 ds 123 Mark DeBoer 2005 Mini Cooper S 44.536 *0.800 35.628 0.020 2.041
26 1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 43.507 *0.821 35.719 0.091 2.132
27 3 camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 43.625 *0.820 35.772 0.053 2.185
28 2 smf 4 Andrew Shevlin 1991 Honda CR-X 42.734 *0.841 35.939 0.167 2.352
29 5 ds 94 Larry Barry 2015 Subaru WRX 44.940 *0.800 35.952 0.013 2.365
30 6 ds 63 Steven Bright 2008 Audi TT Quattro 45.189 *0.800 36.151 0.199 2.564
31 2 hs 19 Tristan Wilson 2008 Honda Civic SI 46.388 *0.780 36.182 0.031 2.595
32 2 sts 56 Nealand Rattanasamay 1995 Mazda Miata 44.632 *0.811 36.196 0.014 2.609
33 2 es 13 Kevin Brown 1992 Mazda Miata 46.151 *0.789 36.413 0.217 2.826
34 1 stx 176 Sonja Hitchcock 1998 BMW 328is 44.744 *0.815 36.466 0.053 2.879
35 4 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 44.556 *0.820 36.535 0.069 2.948
36 3 es 3 Bill Bauman 2003 Mazda Miata 46.545 *0.789 36.724 0.189 3.137
37 4 es 7 Henry Rompage 2002 Mazda Miata 46.605 *0.789 36.771 0.047 3.184
38 1 asp 71 Paul Sanguinett 2017 Subaru WRX 43.276 *0.850 36.784 0.013 3.197
39 1 stul 51 Paula Diehl 2006 Mitsubishi Lancer Evolutio 44.464 *0.828 36.816 0.032 3.229
40 5 es 57 Chadwick Yip 2004 Mazda Miata 46.686 *0.789 36.835 0.019 3.248
41 1 bsp 51 David Corey 1997 BMW M3 43.388 *0.851 36.923 0.088 3.336
42 3 sts 1 Sascha Demetris 1993 Mazda Miata 45.612 *0.811 36.991 0.068 3.404
43 3 smf 85 David Patience 2006 Ford Focus ZX3 44.092 *0.841 37.081 0.090 3.494
44 2 bsp 151 Kent Edmondson 43.653 *0.851 37.148 0.067 3.561
45 1 ngs 122 Jared McCorkendale 2014 Buick Regal Grand Sport 37.170 *0.788 37.170 0.022 3.583
46 4 as 127 Aldis Tuck 2019 Chevrolet Corvette 45.566 *0.817 37.227 0.057 3.640
47 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 43.806 *0.853 37.366 0.139 3.779
48 1 esl 3 Janet Bauman 2003 Mazda Miata 47.366 *0.789 37.371 0.005 3.784
49 7 ds 21 Alex Petersen 2014 Subaru BRZ 46.739 *0.800 37.391 0.020 3.804
50 1 ja 31 Alexander Hesskamp Margay Kart Margay 43.709 *0.856 37.414 0.023 3.827
51 5 camc 97 Gerard Jalbuena 1997 Ford Cobra 45.686 *0.820 37.462 0.048 3.875
52 1 dm 2 Anthony Dvorak 2015 Exomotive Exocet 41.969 *0.895 37.562 0.100 3.975
53 1 cams 21 Jeff Jenkins 1965 Factory five Cobra 45.102 *0.833 37.570 0.008 3.983
54 8 ds 38 Niles Davis 2014 Scion FR-S 47.093 *0.800 37.674 0.104 4.087
55 6 camc 73 Joe Tesar 2004 Pontiac GTO 46.003 *0.820 37.722 0.048 4.135
56 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 43.788 *0.863 37.789 0.067 4.202
57 1 ssm 82 Jeff Bartz 1993 Mazda RX7 43.194 *0.875 37.794 0.005 4.207
58 1 fs 99 William Correll 1999 Ford Mustang Cobra 47.271 *0.803 37.958 0.164 4.371
59 6 es 21 Kenny Strathman 1999 Mazda Miata 48.129 *0.789 37.973 0.015 4.386
60 9 ds 138 Blake McIntyre 2014 Scion FRS 47.526 *0.800 38.020 0.047 4.433
61 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 44.874 *0.848 38.053 0.033 4.466
62 3 camt 68 Evan Masher 1992 Chevrolet Camaro 46.875 *0.812 38.062 0.009 4.475
63 1 sm 93 Adam Luehrs 1992 Nissan 240sx 44.530 *0.855 38.073 0.011 4.486
64 2 stu 65 Todd Hesskamp 2004 BMW M3 46.187 *0.828 38.242 0.169 4.655
65 1 str 10 Paul Florkowski 1999 Mazda Miata MX-5 46.336 *0.827 38.319 0.077 4.732
66 3 gs 82 Bryan King 2018 Ford Focus st 48.631 *0.788 38.321 0.002 4.734
67 2 cp 53 Aaron Holstrom 1965 Chevrolet Corvair 45.331 *0.848 38.440 0.119 4.853
68 2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 48.722 *0.789 38.441 0.001 4.854
69 2 nas 95 Zach Crenshaw 1995 Lotus Elise 38.450 *0.817 38.450 0.009 4.863
70 1 esp 18 Jared Gittemeier Infiniti G35 46.072 *0.836 38.516 0.066 4.929
71 3 nds 8 Adam Benckeser 2018 Volkswagen Golf 38.523 *0.800 38.523 0.007 4.936
72 7 es 9 Clint Mathews 2001 Mazda Miata 48.880 *0.789 38.566 0.043 4.979
73 2 ss 22 Glenn Beckerdite 2010 Porsche 911 47.010 *0.821 38.595 0.029 5.008
74 10 ds 32 Troy Hamlin 2003 Lexus IS300 48.307 *0.800 38.645 0.050 5.058
75 8 es 15 Thomas H. Whitehouse 1999 Mazda Miata 49.101 *0.789 38.740 0.095 5.153
76 2 fs 22 Robert Mayo 2016 Mazda 6 48.266 *0.803 38.757 0.017 5.170
77 3 cp 94 James Young 1997 Ford Mustang Cobra 45.767 *0.848 38.810 0.053 5.223
78 1 xp 28 Everett Watts 1965 Factory Fi Cobra 43.868 *0.885 38.823 0.013 5.236
79 4 cp 153 Ryan Redenbaugh 1966 Chevrolet Corvair 45.816 *0.848 38.852 0.029 5.265
80 7 camc 683 Jared Nelson 2017 Chevrolet Camaro 47.384 *0.820 38.854 0.002 5.267
81 5 cp 73 Don Cory 1965 Chevrolet Corvair 45.854 *0.848 38.884 0.030 5.297
82 2 sm 63 George Luehrs 1995 BMW M3 45.574 *0.855 38.965 0.081 5.378
83 4 sts 156 Sunny Bounyalath 1995 Mazda Miata 48.056 *0.811 38.973 0.008 5.386
84 5 sts 117 Chris Raymaker Fiat 500 Pop 48.141 *0.811 39.042 0.069 5.455
85 3 sm 68 Chance Whittle 2012 Hyundai Genesis Coupe 45.710 *0.855 39.082 0.040 5.495
86 2 fp 48 April Turner 1984 Mazda Rx7 45.443 *0.863 39.217 0.135 5.630
87 4 ngs 32 Jon Catt 2018 Ford Focus ST 39.444 *0.788 39.444 0.227 5.857
88 6 sts 816 Pedro Martinez 1993 Mazda Miata 48.695 *0.811 39.491 0.047 5.904
89 2 cams 3 Daniel Martin 2006 Chevrolet Corvette 47.475 *0.833 39.546 0.055 5.959
90 2 ssm 39 Edie Kwok 1991 Toyota MR2 45.224 *0.875 39.571 0.025 5.984
91 1 asl 1 Alayne Webb 2012 Chevrolet Corvette 48.572 *0.817 39.683 0.112 6.096
92 2 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 44.979 *0.885 39.806 0.123 6.219
93 5 nfs 88 Kirk Smith 2016 Dodge Charger - SRT Hellcat 39.957 *0.803 39.957 0.151 6.370
94 6 nhs 73 Jon Robertson 1998 Chevrolet Camaro RS 40.120 *0.780 40.120 0.163 6.533
95 4 camt 67 Duncan Stoops 1967 Plymouth Barracuda 49.874 *0.812 40.497 0.377 6.910
96 2 stx 1 Jake Weis 49.839 *0.815 40.618 0.121 7.031
97 1 csp 14 Steven Allison Mazda miata 47.535 *0.857 40.737 0.119 7.150
98 2 csp 114 Robert Allison 2000 Mazda Miata 47.888 *0.857 41.040 0.303 7.453
99 1 em 94 Tara Young 2017 DF Goblin 46.117 *0.894 41.228 0.188 7.641
100 2 ja 314 Amelie Beets 2005 Margay 48.467 *0.856 41.487 0.259 7.900
101 1 km 420 Fred Watts 2008 Tony Kart Venox 44.685 *0.930 41.557 0.070 7.970
102 4 smf 1 David Williams 2001 Dodge Neon 50.271 *0.841 42.277 0.720 8.690
103 7 nsth 51 Jiocheng Hou 2016 Ford Focus 42.306 *0.813 42.306 0.029 8.719
104 1 jb 28 Trevor Watts Kart 52.753 *0.822 43.363 1.057 9.776
105 8 nas 69 Pete Ownsley 2017 Dodge Challenger 43.771 *0.817 43.771 0.408 10.184
106 2 jb 30 Cole Parsons Intrepid Kart Cadet 54.489 *0.822 44.790 1.019 11.203
107 5 camt 69 Keegan Wilhelm 1979 Lincoln Continental 58.810 *0.812 47.753 2.963 14.166
108 1 jc 29 Ruby Parsons Rocket 73.471 *0.718 52.752 4.999 19.165
109 2 em 4 George Schaffner 2018 DF KIT CAR Goblin 66.220 *0.894 59.200 6.448 25.613
110 3 stu 165 Bob Buxbaum 2004 BMW M3 75.820 *0.828 62.779 3.579 29.192
111 2 jc 58 Paxton Cowden BirelART 100.540 *0.718 72.187 9.408 38.600
112 3 stx 191 Douglas Hitchcock 1998 BMW 328is dnf *0.815 -
Top Times Of Day Time Class # Driver
Raw time 37.771 fm 188 Brad Smith
Pax 33.587 stu 45 Mark Hill
Street 41.541 as 85 James King
Touring 40.564 stu 45 Mark Hill
Street Prepared 43.276 asp 71 Paul Sanguinett
Street R 40.522 ssr 80 Larry Brady
Classic American 41.579 camc 183 Rusty Henderson
Prepared 43.788 fp 84 Jonathan Griffith
Street Modified 40.105 smf 74 Craig Wilcox
Modified 37.771 fm 188 Brad Smith
Kart 44.685 km 420 Fred Watts
Junior Kart 43.709 ja 31 Alexander Hesskamp
Street Ladies 44.388 dsl 199 Penelope Strack
Tourin Ladiesg 44.464 stul 51 Paula Diehl
Modified Ladies 38.152 fml 188 Andrea Albin
Novice 37.170 ngs 122 Jared McCorkendale