Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #11 - 2019 Halloweenie - Sun 10-27-2019
Final Raw Time Results
Timed Entries: 136
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 88 Dan Wheeler 2020 DoofWagon 39.281 0.000 0.000
2 2 fm 188 Brad Smith 2020 DoofWagon 40.043 0.762 0.762
3 3 fm 8 Shawn Hill 2020 DoofWagon 40.939 0.896 1.658
4 4 fm 193 Larry Brady 1992 Red Devil 43.809 2.870 4.528
5 1 stu 45 Mark Hill 2017 Ford Focus RS 44.377 0.568 5.096
6 1 as 85 James King 2004 Chevrolet Corvette Z06 44.503 0.126 5.222
7 2 as 188 Keith Lamming 2004 Chevrolet Corvette Z06 44.996 0.493 5.715
8 1 gs 7 Ron Williams 2019 Honda civic si 45.545 0.549 6.264
9 1 camc 46 Casey Stump 2002 Ford Mustang GT 45.581 0.036 6.300
10 2 camc 252 Daniel Martin 2017 Chevrolet Camaro ZL1 45.899 0.318 6.618
11 3 camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 46.152 0.253 6.871
12 1 asp 51 David Hagen Mitsubishi Evolution 46.156 0.004 6.875
13 1 ds 99 Brian Strack 2018 Volkswagen Golf R 46.206 0.050 6.925
14 1 camt 172 Patrick Darling 1968 Chevrolet Camaro 46.213 0.007 6.932
15 1 stx 35 Todd Hesskamp 1997 BMW 328 46.313 0.100 7.032
16 2 gs 87 Raymond Pieterick 2013 Ford Focus ST 46.327 0.014 7.046
17 1 sm 93 Adam Luehrs 1992 Nissan 240sx 46.456 0.129 7.175
18 1 ja 31 Alexander Hesskamp Margay Kart Margay 46.543 0.087 7.262
19 2 asp 71 Paul Sanguinett 2017 Subaru WRX 46.684 0.141 7.403
20 4 camc 181 Todd Morris 2005 Ford Mustang GT 46.781 0.097 7.500
21 1 cams 34 Christian Els 2003 Chevrolet Corvette Z06 46.814 0.033 7.533
22 1 dm 2 Anthony Dvorak 2015 Exomotive Exocet 46.904 0.090 7.623
23 1 dsp 55 Joshua Holsworth 2001 Mazda Miata 46.937 0.033 7.656
24 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 46.985 0.048 7.704
25 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 47.104 0.119 7.823
26 2 sm 63 George Luehrs 1995 BMW M3 47.117 0.013 7.836
27 3 as 88 Richard Chapman 2004 Chevrolet Corvette Z06 47.351 0.234 8.070
28 1 xp 28 Everett Watts 1965 Factory Fi Cobra 47.433 0.082 8.152
29 1 em 94 James Wesley Cahill DF Goblin 47.467 0.034 8.186
30 1 ssp 93 Frank Finks 2003 Chevrolet Corvette Z06 47.469 0.002 8.188
31 4 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 47.484 0.015 8.203
32 5 camc 93 Darren Mouillesseaux 2017 Ford Mustang 47.592 0.108 8.311
33 1 sts 18 Anthony Toledano 1992 Acura Integra 47.602 0.010 8.321
34 1 fp 48 April Turner 1984 Mazda Rx7 47.633 0.031 8.352
35 2 sm 9 Joffery BartZ 47.643 0.010 8.362
36 1 km 420 Fred Watts 2008 Tony Kart Venox 47.644 0.001 8.363
37 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 47.716 0.072 8.435
38 1 ss 22 Glenn Beckerdite 2010 Porsche 911 47.721 0.005 8.440
39 2 fp 84 Jonathan Griffith 1984 Mazda Rx7 47.736 0.015 8.455
40 5 as 11 Chris Frensley 2012 Chevrolet Corvette 47.800 0.064 8.519
41 2 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 47.896 0.096 8.615
42 2 dsp 155 Lenard Holsworth 2001 Mazda Miata 47.924 0.028 8.643
43 6 camc 97 Gerard Jalbuena 1997 Ford Cobra 47.925 0.001 8.644
44 7 camc 17 Scott Peterson 2017 Ford Mustang GT 47.946 0.021 8.665
45 2 stu 14 Steven Allison 2015 Subaru WRX STI 48.154 0.208 8.873
46 1 ncs 71 Stephen Fudge 2002 Porsche Boxster 48.160 0.006 8.879
47 2 xp 8 Everett II Watts 1965 Factory Five Racing Cobra 48.201 0.041 8.920
48 1 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 48.229 0.028 8.948
49 2 ds 123 Mark DeBoer 2005 Mini Cooper S 48.278 0.049 8.997
50 2 em 12 James Young 1954 Whatever is running 48.308 0.030 9.027
51 1 bsp 51 David Corey 1997 BMW M3 48.318 0.010 9.037
52 3 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 48.392 0.074 9.111
53 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 48.438 0.046 9.157
54 8 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 48.484 0.046 9.203
55 3 gs 66 Phillip Meredith 2015 Volkswagen GTI 48.556 0.072 9.275
56 2 ss 542 Jameson Griffith 2001 Porsche 911 Turbo 48.590 0.034 9.309
57 3 ds 63 Steven Bright 2008 Audi TT Quattro 48.679 0.089 9.398
58 1 es 13 Kevin Brown 1999 Mazda Miata 48.837 0.158 9.556
59 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 48.869 0.032 9.588
60 2 ncs 117 Luis Rodriguez 2002 Porsche Boxster 48.876 0.007 9.595
61 2 es 3 Bill Bauman 2003 Mazda Miata 48.946 0.070 9.665
62 3 ncs 6 Jeff Gray Mazda Mx5 miata 49.023 0.077 9.742
63 1 jb 99 Lucas Hill 2010 Coyote 49.198 0.175 9.917
64 1 asl 1 Alayne Webb 2012 Chevrolet Corvette 49.398 0.200 10.117
65 1 esl 3 Janet Bauman 2003 Mazda Miata 49.471 0.073 10.190
66 1 ncamc 108 Jeff VanDeusen 2005 Ford Mustang GT 49.486 0.015 10.205
67 4 xp 25 Ritchie Bell 2012 Lotus seven 49.510 0.024 10.229
68 4 ds 34 Gavin Graupman 2016 Volkswagen Golf R 49.623 0.113 10.342
69 3 es 63 David Avard 2003 Mazda Miata 49.660 0.037 10.379
70 2 hs 55 Matthew Sebelski 2018 Ford Fiesta ST 49.667 0.007 10.386
71 1 nsth 76 Rich Dao 2014 Volkswagen Tiguan 49.690 0.023 10.409
72 2 stx 135 Theodis Gatlin 1997 BMW 328i 49.708 0.018 10.427
73 2 sts 65 Howard Duncan 1991 Mazda Miata 49.714 0.006 10.433
74 3 sm 89 Kent Edmondson BMW BMW E30 49.785 0.071 10.504
75 1 fsp 86 Ryan Redenbaugh 1985 Toyota Corolla 49.828 0.043 10.547
76 4 es 36 Julie Avard 2007 Mazda 3 50.333 0.505 11.052
77 5 ds 85 Garry Palmer 2015 Audi S3 50.335 0.002 11.054
78 3 em 89 Tara Young BMW E30 50.540 0.205 11.259
79 4 sm 60 Clint Mathews 2006 Subaru WRX 50.584 0.044 11.303
80 6 ds 21 Alex Petersen 2014 Subaru BRZ 50.721 0.137 11.440
81 3 hs 155 Brian Sebelski 2019 Ford Fiesta ST 50.942 0.221 11.661
82 5 es 7 Henry Rompage 2002 Mazda Miata 51.134 0.192 11.853
83 1 cs 77 William Meyer 2013 Mazda MX-5 Club 51.163 0.029 11.882
84 2 cp 73 Don Cory 1965 Chevrolet Corvair 51.314 0.151 12.033
85 6 es 31 Larry Wright 51.320 0.006 12.039
86 5 xp 52 Michael Bell 2012 Lotus seven 51.523 0.203 12.242
87 1 ssm 91 Scott Wiles 1991 Mazda Miata 51.640 0.117 12.359
88 7 es 70 Nick Spilman 1991 Toyota Mr2 51.650 0.010 12.369
89 1 fs 99 William Correll 1999 Ford Mustang Cobra 51.662 0.012 12.381
90 2 hcs 176 Sonja Hitchcock 1976 BMW 2002 51.680 0.018 12.399
91 3 sts 8 Alex Richards 2013 Chevrolet Volt 51.690 0.010 12.409
92 1 nstx 29 Miles Morris 1999 BMW Z3 coupe 51.811 0.121 12.530
93 9 camc 73 Joe Tesar 2019 Chevrolet Camaro ZL1 51.816 0.005 12.535
94 2 sth 30 Nicholas Babcock 2017 Ford Fiesta ST 51.821 0.005 12.540
95 5 sm 42 Damian Hoffman 1988 BMW M3 51.984 0.163 12.703
96 6 xp 69 Jasbir Khakh 1965 Ford Cobra 52.051 0.067 12.770
97 1 ssr 55 Fred Bybee 2005 Chevrolet corvette 52.143 0.092 12.862
98 7 xp 60 Tony Giordano 1970 Nissan 280 Z 52.203 0.060 12.922
99 8 es 33 Larry g Smith 1990 Mazda Miata MX5 52.462 0.259 13.181
100 10 camc 33 Jon Robertson 1998 Chevrolet Catfish 52.471 0.009 13.190
101 3 sth 333 Jerod Myers 1987 Porsche 924S 52.551 0.080 13.270
102 1 nsts 92 Matthew Sonsthagen 1992 Acura Integra 52.618 0.067 13.337
103 4 sts 816 Pedro Martinez 1993 Mazda Miata 52.772 0.154 13.491
104 9 es 15 Thomas H. Whitehouse 1999 Mazda Miata 52.918 0.146 13.637
105 3 stx 158 Adam Robertson 2000 Mazda Miata 52.994 0.076 13.713
106 2 esl 73 Jennifer r 1987 Pontiac Fiero GT 53.056 0.062 13.775
107 2 ssr 155 Jason Ducey 2005 Chevrolet Corvette 53.133 0.077 13.852
108 1 nstu 713 Tricia Beal 2017 Mini F56 53.252 0.119 13.971
109 4 ncs 140 Nick Justin 2017 Toyota 86 53.431 0.179 14.150
110 7 ds 12 Scott Miller Subaru BRZ 53.438 0.007 14.157
111 2 nsts 159 Nathan Christian 2003 Honda Civic Si 53.457 0.019 14.176
112 11 camc 71 Phil Sneofger 2006 Ford Mustang 53.757 0.300 14.476
113 2 camt 117 Nick Angell 1971 Chevrolet C10 53.775 0.018 14.494
114 3 asp 24 Jonathan Bates 2006 Porsche Cayman S 53.788 0.013 14.507
115 8 ds 30 Bethany Perry 2014 Subaru WRX 53.790 0.002 14.509
116 5 sts 88 Chris Raymaker Fiat 500 Pop 53.858 0.068 14.577
117 10 es 21 Kenny Strathman 1999 Mazda Miata 53.917 0.059 14.636
118 1 hsl 551 Sheryl Sebelski 2019 Ford Fiesta ST 54.528 0.611 15.247
119 2 jb 28 Trevor Watts Kart 54.584 0.056 15.303
120 1 nxp 60 Zach Stewart 2004 Mazda Miata 54.599 0.015 15.318
121 2 fsp 313 Erik Votipka 2004 Mini Cooper S 54.637 0.038 15.356
122 3 camt 68 Evan Masher Toyota Mr2 55.180 0.543 15.899
123 1 bsl 39 Patti Luehrs 2013 Subaru WRX STI 55.526 0.346 16.245
124 1 str 58 Nick Stacy 2000 Mazda MX-5 Miata 56.062 0.536 16.781
125 11 es 131 Forrest Tucker Smith 1990 Mazda Miata MX5 56.333 0.271 17.052
126 1 nssm 82 Max Bear 1984 Mazda Rx7 57.247 0.914 17.966
127 1 ncamt 180 Robert Morris 1986 Mercury Capri 57.617 0.370 18.336
128 3 cp 99 Dick Berger 1968 Chevrolet corvair 58.215 0.598 18.934
129 8 xp 169 Guy Howard 1965 Ford Shelby Cobra 58.440 0.225 19.159
130 1 csp 22 Kent Fredlund 1974 Fiat 124 58.522 0.082 19.241
131 1 ngs 40 Sierra Snedeger 2007 Ford Mustang 60.401 1.879 21.120
132 3 jb 30 Cole Parsons Intrepid Kart Cadet 61.086 0.685 21.805
133 2 hsl 314 Amelie Beets 2000 Toyota Camry 64.252 3.166 24.971
134 1 jc 58 Paxton Cowden 2018 BirelART 72.747 8.495 33.466
135 2 jc 29 Ruby Parsons Rocket 83.011 10.264 43.730
136 4 jb 9 Parker Jennings 2014 Parolin Cadet 86.863 3.852 47.582
137 2 fs 69 Peter Owsley 2017 Dodge Challenger T/A dns
138 4 gs 17 Bob Bornkessel 1995 Dodge Neon ACR dns
139 3 hcs 69 Keegan Wilhelm 1979 Lincoln Continental dns
140 2 cams 223 Ken Sidorowicz BMW X5M dns
141 4 cp 199 Cj Berger 1968 Chevrolet corvair dns
Top Times Of Day Time Class # Driver
Raw time 39.281 fm 88 Dan Wheeler
Pax 35.627 fm 88 Dan Wheeler
Street 44.503 as 85 James King
Heritage Street 48.438 hcs 76 Douglas Hitchcock
Touring 44.377 stu 45 Mark Hill
Street Prepared 46.156 asp 51 David Hagen
Street R 52.143 ssr 55 Fred Bybee
Classic American 45.581 camc 46 Casey Stump
Prepared 46.985 cp 49 Albert Hermans
Street Modified 46.456 sm 93 Adam Luehrs
Modified 39.281 fm 88 Dan Wheeler
Kart 47.644 km 420 Fred Watts
Junior Kart 46.543 ja 31 Alexander Hesskamp
Street Ladies 49.398 asl 1 Alayne Webb
Tourin Ladiesg 47.104 stul 51 Paula Diehl
Novice 38.961 ncs 71 Stephen Fudge