Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #11 - 2019 Halloweenie - Sun 10-27-2019
Pax Time Results
Timed Entries: 136
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 fm 88 Dan Wheeler 2020 DoofWagon 39.281 *0.907 35.627 0.000 0.000
2 1 gs 7 Ron Williams 2019 Honda civic si 45.545 *0.788 35.889 0.262 0.262
3 2 fm 188 Brad Smith 2020 DoofWagon 40.043 *0.907 36.319 0.430 0.692
4 1 as 85 James King 2004 Chevrolet Corvette Z06 44.503 *0.817 36.358 0.039 0.731
5 2 gs 87 Raymond Pieterick 2013 Ford Focus ST 46.327 *0.788 36.505 0.147 0.878
6 1 stu 45 Mark Hill 2017 Ford Focus RS 44.377 *0.828 36.744 0.239 1.117
7 2 as 188 Keith Lamming 2004 Chevrolet Corvette Z06 44.996 *0.817 36.761 0.017 1.134
8 1 ds 99 Brian Strack 2018 Volkswagen Golf R 46.206 *0.800 36.964 0.203 1.337
9 3 fm 8 Shawn Hill 2020 DoofWagon 40.939 *0.907 37.131 0.167 1.504
10 1 camc 46 Casey Stump 2002 Ford Mustang GT 45.581 *0.820 37.376 0.245 1.749
11 1 camt 172 Patrick Darling 1968 Chevrolet Camaro 46.213 *0.812 37.525 0.149 1.898
12 1 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 48.229 *0.780 37.618 0.093 1.991
13 2 camc 252 Daniel Martin 2017 Chevrolet Camaro ZL1 45.899 *0.820 37.637 0.019 2.010
14 1 stx 35 Todd Hesskamp 1997 BMW 328 46.313 *0.815 37.745 0.108 2.118
15 3 camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 46.152 *0.820 37.844 0.099 2.217
16 3 gs 66 Phillip Meredith 2015 Volkswagen GTI 48.556 *0.788 38.262 0.418 2.635
17 4 camc 181 Todd Morris 2005 Ford Mustang GT 46.781 *0.820 38.360 0.098 2.733
18 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 48.438 *0.793 38.411 0.051 2.784
19 1 es 13 Kevin Brown 1999 Mazda Miata 48.837 *0.789 38.532 0.121 2.905
20 1 sts 18 Anthony Toledano 1992 Acura Integra 47.602 *0.811 38.605 0.073 2.978
21 2 es 3 Bill Bauman 2003 Mazda Miata 48.946 *0.789 38.618 0.013 2.991
22 2 ds 123 Mark DeBoer 2005 Mini Cooper S 48.278 *0.800 38.622 0.004 2.995
23 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 47.716 *0.810 38.650 0.028 3.023
24 3 as 88 Richard Chapman 2004 Chevrolet Corvette Z06 47.351 *0.817 38.685 0.035 3.058
25 2 hs 55 Matthew Sebelski 2018 Ford Fiesta ST 49.667 *0.780 38.740 0.055 3.113
26 4 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 47.484 *0.817 38.794 0.054 3.167
27 3 ds 63 Steven Bright 2008 Audi TT Quattro 48.679 *0.800 38.943 0.149 3.316
28 1 ncs 71 Stephen Fudge 2002 Porsche Boxster 38.961 *0.809 38.961 0.018 3.334
29 1 cams 34 Christian Els 2003 Chevrolet Corvette Z06 46.814 *0.833 38.996 0.035 3.369
30 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 47.104 *0.828 39.002 0.006 3.375
31 5 camc 93 Darren Mouillesseaux 2017 Ford Mustang 47.592 *0.820 39.025 0.023 3.398
32 1 esl 3 Janet Bauman 2003 Mazda Miata 49.471 *0.789 39.032 0.007 3.405
33 5 as 11 Chris Frensley 2012 Chevrolet Corvette 47.800 *0.817 39.052 0.020 3.425
34 1 ss 22 Glenn Beckerdite 2010 Porsche 911 47.721 *0.821 39.178 0.126 3.551
35 3 es 63 David Avard 2003 Mazda Miata 49.660 *0.789 39.181 0.003 3.554
36 1 asp 51 David Hagen Mitsubishi Evolution 46.156 *0.850 39.232 0.051 3.605
37 6 camc 97 Gerard Jalbuena 1997 Ford Cobra 47.925 *0.820 39.298 0.066 3.671
38 7 camc 17 Scott Peterson 2017 Ford Mustang GT 47.946 *0.820 39.315 0.017 3.688
39 1 dsp 55 Joshua Holsworth 2001 Mazda Miata 46.937 *0.840 39.427 0.112 3.800
40 2 ncs 117 Luis Rodriguez 2002 Porsche Boxster 39.540 *0.809 39.540 0.113 3.913
41 3 ncs 6 Jeff Gray Mazda Mx5 miata 39.659 *0.809 39.659 0.119 4.032
42 2 asp 71 Paul Sanguinett 2017 Subaru WRX 46.684 *0.850 39.681 0.022 4.054
43 4 ds 34 Gavin Graupman 2016 Volkswagen Golf R 49.623 *0.800 39.698 0.017 4.071
44 4 es 36 Julie Avard 2007 Mazda 3 50.333 *0.789 39.712 0.014 4.085
45 1 sm 93 Adam Luehrs 1992 Nissan 240sx 46.456 *0.855 39.719 0.007 4.092
46 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 48.869 *0.813 39.730 0.011 4.103
47 3 hs 155 Brian Sebelski 2019 Ford Fiesta ST 50.942 *0.780 39.734 0.004 4.107
48 4 fm 193 Larry Brady 1992 Red Devil 43.809 *0.907 39.734 0.000 4.107
49 8 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 48.484 *0.820 39.756 0.022 4.129
50 1 ja 31 Alexander Hesskamp Margay Kart Margay 46.543 *0.856 39.840 0.084 4.213
51 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 46.985 *0.848 39.843 0.003 4.216
52 2 stu 14 Steven Allison 2015 Subaru WRX STI 48.154 *0.828 39.871 0.028 4.244
53 2 ss 542 Jameson Griffith 2001 Porsche 911 Turbo 48.590 *0.821 39.892 0.021 4.265
54 2 dsp 155 Lenard Holsworth 2001 Mazda Miata 47.924 *0.840 40.256 0.364 4.629
55 5 ds 85 Garry Palmer 2015 Audi S3 50.335 *0.800 40.268 0.012 4.641
56 2 sm 63 George Luehrs 1995 BMW M3 47.117 *0.855 40.285 0.017 4.658
57 2 sts 65 Howard Duncan 1991 Mazda Miata 49.714 *0.811 40.318 0.033 4.691
58 5 es 7 Henry Rompage 2002 Mazda Miata 51.134 *0.789 40.344 0.026 4.717
59 1 asl 1 Alayne Webb 2012 Chevrolet Corvette 49.398 *0.817 40.358 0.014 4.731
60 1 nsth 76 Rich Dao 2014 Volkswagen Tiguan 40.398 *0.813 40.398 0.040 4.771
61 1 jb 99 Lucas Hill 2010 Coyote 49.198 *0.822 40.440 0.042 4.813
62 6 es 31 Larry Wright 51.320 *0.789 40.491 0.051 4.864
63 1 ssp 93 Frank Finks 2003 Chevrolet Corvette Z06 47.469 *0.853 40.491 0.000 4.864
64 2 stx 135 Theodis Gatlin 1997 BMW 328i 49.708 *0.815 40.512 0.021 4.885
65 6 ds 21 Alex Petersen 2014 Subaru BRZ 50.721 *0.800 40.576 0.064 4.949
66 1 ncamc 108 Jeff VanDeusen 2005 Ford Mustang GT 40.578 *0.820 40.578 0.002 4.951
67 2 sm 9 Joffery BartZ 47.643 *0.855 40.734 0.156 5.107
68 7 es 70 Nick Spilman 1991 Toyota Mr2 51.650 *0.789 40.751 0.017 5.124
69 2 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 47.896 *0.853 40.855 0.104 5.228
70 2 hcs 176 Sonja Hitchcock 1976 BMW 2002 51.680 *0.793 40.982 0.127 5.355
71 1 fsp 86 Ryan Redenbaugh 1985 Toyota Corolla 49.828 *0.824 41.058 0.076 5.431
72 1 fp 48 April Turner 1984 Mazda Rx7 47.633 *0.863 41.107 0.049 5.480
73 1 bsp 51 David Corey 1997 BMW M3 48.318 *0.851 41.118 0.011 5.491
74 2 fp 84 Jonathan Griffith 1984 Mazda Rx7 47.736 *0.863 41.196 0.078 5.569
75 1 cs 77 William Meyer 2013 Mazda MX-5 Club 51.163 *0.809 41.390 0.194 5.763
76 8 es 33 Larry g Smith 1990 Mazda Miata MX5 52.462 *0.789 41.392 0.002 5.765
77 1 fs 99 William Correll 1999 Ford Mustang Cobra 51.662 *0.803 41.484 0.092 5.857
78 9 es 15 Thomas H. Whitehouse 1999 Mazda Miata 52.918 *0.789 41.752 0.268 6.125
79 2 esl 73 Jennifer r 1987 Pontiac Fiero GT 53.056 *0.789 41.861 0.109 6.234
80 3 sts 8 Alex Richards 2013 Chevrolet Volt 51.690 *0.811 41.920 0.059 6.293
81 1 xp 28 Everett Watts 1965 Factory Fi Cobra 47.433 *0.885 41.978 0.058 6.351
82 1 dm 2 Anthony Dvorak 2015 Exomotive Exocet 46.904 *0.895 41.979 0.001 6.352
83 2 sth 30 Nicholas Babcock 2017 Ford Fiesta ST 51.821 *0.813 42.130 0.151 6.503
84 1 nstx 29 Miles Morris 1999 BMW Z3 coupe 42.226 *0.815 42.226 0.096 6.599
85 1 em 94 James Wesley Cahill DF Goblin 47.467 *0.894 42.435 0.209 6.808
86 9 camc 73 Joe Tesar 2019 Chevrolet Camaro ZL1 51.816 *0.820 42.489 0.054 6.862
87 1 hsl 551 Sheryl Sebelski 2019 Ford Fiesta ST 54.528 *0.780 42.531 0.042 6.904
88 10 es 21 Kenny Strathman 1999 Mazda Miata 53.917 *0.789 42.540 0.009 6.913
89 3 sm 89 Kent Edmondson BMW BMW E30 49.785 *0.855 42.566 0.026 6.939
90 2 xp 8 Everett II Watts 1965 Factory Five Racing Cobra 48.201 *0.885 42.657 0.091 7.030
91 1 nsts 92 Matthew Sonsthagen 1992 Acura Integra 42.673 *0.811 42.673 0.016 7.046
92 3 sth 333 Jerod Myers 1987 Porsche 924S 52.551 *0.813 42.724 0.051 7.097
93 7 ds 12 Scott Miller Subaru BRZ 53.438 *0.800 42.750 0.026 7.123
94 4 sts 816 Pedro Martinez 1993 Mazda Miata 52.772 *0.811 42.798 0.048 7.171
95 3 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 48.392 *0.885 42.826 0.028 7.199
96 10 camc 33 Jon Robertson 1998 Chevrolet Catfish 52.471 *0.820 43.026 0.200 7.399
97 8 ds 30 Bethany Perry 2014 Subaru WRX 53.790 *0.800 43.032 0.006 7.405
98 2 em 12 James Young 1954 Whatever is running 48.308 *0.894 43.187 0.155 7.560
99 3 stx 158 Adam Robertson 2000 Mazda Miata 52.994 *0.815 43.190 0.003 7.563
100 4 ncs 140 Nick Justin 2017 Toyota 86 43.225 *0.809 43.225 0.035 7.598
101 4 sm 60 Clint Mathews 2006 Subaru WRX 50.584 *0.855 43.249 0.024 7.622
102 2 nsts 159 Nathan Christian 2003 Honda Civic Si 43.353 *0.811 43.353 0.104 7.726
103 2 cp 73 Don Cory 1965 Chevrolet Corvair 51.314 *0.848 43.514 0.161 7.887
104 2 camt 117 Nick Angell 1971 Chevrolet C10 53.775 *0.812 43.665 0.151 8.038
105 5 sts 88 Chris Raymaker Fiat 500 Pop 53.858 *0.811 43.678 0.013 8.051
106 4 xp 25 Ritchie Bell 2012 Lotus seven 49.510 *0.885 43.816 0.138 8.189
107 1 ssr 55 Fred Bybee 2005 Chevrolet corvette 52.143 *0.843 43.956 0.140 8.329
108 11 camc 71 Phil Sneofger 2006 Ford Mustang 53.757 *0.820 44.080 0.124 8.453
109 1 nstu 713 Tricia Beal 2017 Mini F56 44.092 *0.828 44.092 0.012 8.465
110 1 km 420 Fred Watts 2008 Tony Kart Venox 47.644 *0.930 44.308 0.216 8.681
111 11 es 131 Forrest Tucker Smith 1990 Mazda Miata MX5 56.333 *0.789 44.446 0.138 8.819
112 5 sm 42 Damian Hoffman 1988 BMW M3 51.984 *0.855 44.446 0.000 8.819
113 2 ssr 155 Jason Ducey 2005 Chevrolet Corvette 53.133 *0.843 44.791 0.345 9.164
114 3 camt 68 Evan Masher Toyota Mr2 55.180 *0.812 44.806 0.015 9.179
115 2 jb 28 Trevor Watts Kart 54.584 *0.822 44.868 0.062 9.241
116 1 bsl 39 Patti Luehrs 2013 Subaru WRX STI 55.526 *0.810 44.976 0.108 9.349
117 2 fsp 313 Erik Votipka 2004 Mini Cooper S 54.637 *0.824 45.020 0.044 9.393
118 3 em 89 Tara Young BMW E30 50.540 *0.894 45.182 0.162 9.555
119 1 ssm 91 Scott Wiles 1991 Mazda Miata 51.640 *0.875 45.185 0.003 9.558
120 5 xp 52 Michael Bell 2012 Lotus seven 51.523 *0.885 45.597 0.412 9.970
121 3 asp 24 Jonathan Bates 2006 Porsche Cayman S 53.788 *0.850 45.719 0.122 10.092
122 6 xp 69 Jasbir Khakh 1965 Ford Cobra 52.051 *0.885 46.065 0.346 10.438
123 7 xp 60 Tony Giordano 1970 Nissan 280 Z 52.203 *0.885 46.199 0.134 10.572
124 1 str 58 Nick Stacy 2000 Mazda MX-5 Miata 56.062 *0.827 46.363 0.164 10.736
125 1 ncamt 180 Robert Morris 1986 Mercury Capri 46.785 *0.812 46.785 0.422 11.158
126 1 ngs 40 Sierra Snedeger 2007 Ford Mustang 47.596 *0.788 47.596 0.811 11.969
127 1 nxp 60 Zach Stewart 2004 Mazda Miata 48.320 *0.885 48.320 0.724 12.693
128 3 cp 99 Dick Berger 1968 Chevrolet corvair 58.215 *0.848 49.366 1.046 13.739
129 1 nssm 82 Max Bear 1984 Mazda Rx7 50.091 *0.875 50.091 0.725 14.464
130 2 hsl 314 Amelie Beets 2000 Toyota Camry 64.252 *0.780 50.116 0.025 14.489
131 1 csp 22 Kent Fredlund 1974 Fiat 124 58.522 *0.857 50.153 0.037 14.526
132 3 jb 30 Cole Parsons Intrepid Kart Cadet 61.086 *0.822 50.212 0.059 14.585
133 8 xp 169 Guy Howard 1965 Ford Shelby Cobra 58.440 *0.885 51.719 1.507 16.092
134 1 jc 58 Paxton Cowden 2018 BirelART 72.747 *0.718 52.232 0.513 16.605
135 2 jc 29 Ruby Parsons Rocket 83.011 *0.718 59.601 7.369 23.974
136 4 jb 9 Parker Jennings 2014 Parolin Cadet 86.863 *0.822 71.401 11.800 35.774
137 2 fs 69 Peter Owsley 2017 Dodge Challenger T/A dns *0.803
138 4 gs 17 Bob Bornkessel 1995 Dodge Neon ACR dns *0.788
139 3 hcs 69 Keegan Wilhelm 1979 Lincoln Continental dns *0.793
140 2 cams 223 Ken Sidorowicz BMW X5M dns *0.833
141 4 cp 199 Cj Berger 1968 Chevrolet corvair dns *0.848
Top Times Of Day Time Class # Driver
Raw time 39.281 fm 88 Dan Wheeler
Pax 35.627 fm 88 Dan Wheeler
Street 44.503 as 85 James King
Heritage Street 48.438 hcs 76 Douglas Hitchcock
Touring 44.377 stu 45 Mark Hill
Street Prepared 46.156 asp 51 David Hagen
Street R 52.143 ssr 55 Fred Bybee
Classic American 45.581 camc 46 Casey Stump
Prepared 46.985 cp 49 Albert Hermans
Street Modified 46.456 sm 93 Adam Luehrs
Modified 39.281 fm 88 Dan Wheeler
Kart 47.644 km 420 Fred Watts
Junior Kart 46.543 ja 31 Alexander Hesskamp
Street Ladies 49.398 asl 1 Alayne Webb
Tourin Ladiesg 47.104 stul 51 Paula Diehl
Novice 38.961 ncs 71 Stephen Fudge