Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #10 - 2019 Event #10 - Sun 10-13-2019
Final Raw Time Results
Timed Entries: 98
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2020 DoofWagon 42.726 0.000 0.000
2 2 fm 88 Dan Wheeler 2020 DoofWagon 43.135 0.409 0.409
3 1 stu 45 Mark Hill 2017 Ford Focus RS 46.196 3.061 3.470
4 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 47.024 0.828 4.298
5 1 as 85 James King 2004 Chevrolet Corvette Z06 47.080 0.056 4.354
6 1 am 59 Tim Brueske 2017 Deadly Buster 47.656 0.576 4.930
7 1 sm 68 Chance Whittle 2011 Chevrolet Camaro 48.598 0.942 5.872
8 1 bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 48.640 0.042 5.914
9 1 camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 48.681 0.041 5.955
10 1 xp 28 Everett Watts 1965 Factory Fi Cobra 48.952 0.271 6.226
11 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 49.006 0.054 6.280
12 2 camc 97 Gerard Jalbuena 1997 Ford Cobra 49.062 0.056 6.336
13 3 camc 46 Casey Stump 2002 Ford Mustang GT 49.118 0.056 6.392
14 2 as 11 Chris Frensley 2012 Chevrolet Corvette 49.162 0.044 6.436
15 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 49.203 0.041 6.477
16 1 ds 23 Matthew Grainger 2018 Honda Civic Type R 49.227 0.024 6.501
17 1 asp 71 Paul Sanguinett 2017 Subaru WRX 49.411 0.184 6.685
18 4 camc 81 Daniel Martin 2005 Ford Mustang GT 49.516 0.105 6.790
19 2 bs 0 Michael Chrisco 1999 Mazda Miata 49.689 0.173 6.963
20 3 as 88 Richard Chapman 2004 Chevrolet Corvette Z06 49.747 0.058 7.021
21 2 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 49.779 0.032 7.053
22 5 camc 181 Todd Morris 2005 Ford Mustang GT 49.849 0.070 7.123
23 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 49.872 0.023 7.146
24 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 49.873 0.001 7.147
25 2 gs 22 William Agnor 2014 Buick Regal Grand Sport 49.962 0.089 7.236
26 3 gs 66 Phillip Meredith 2015 Volkswagen GTI 50.232 0.270 7.506
27 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 50.309 0.077 7.583
28 3 xp 8 Everett II Watts 1965 Factory Five Racing Cobra 50.412 0.103 7.686
29 2 fp 48 April Turner 1984 Mazda Rx7 50.584 0.172 7.858
30 2 es 91 Brian Tefft Sr 2003 Toyota MR2 Spyder 50.655 0.071 7.929
31 2 sm 9 Scott Burcham 2015 Scion FR-S 50.683 0.028 7.957
32 1 smf 70 Nick Spilman 2008 Mazda Speed3 50.781 0.098 8.055
33 2 ncs 117 Luis Rodriguez 2002 Porsche Boxster 50.894 0.113 8.168
34 4 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 50.939 0.045 8.213
35 1 ssm 31 Cameron Knights 1988 Pontiac Fiero 50.988 0.049 8.262
36 3 ncs 71 Stephen Fudge 2002 Porsche Boxster 51.024 0.036 8.298
37 2 ds 123 Mark DeBoer 2005 Mini Cooper S 51.058 0.034 8.332
38 1 jb 99 Lucas Hill 2010 Coyote 51.168 0.110 8.442
39 4 xp 21 Mike Lowe 2005 Mazda MX-5 51.202 0.034 8.476
40 1 sth 94 Larry Barry 2015 Subaru WRX 51.285 0.083 8.559
41 3 ds 63 Steven Bright 2008 Audi TT Quattro 51.372 0.087 8.646
42 1 ngs 122 Jared McCorkendale 2014 Buick Regal Grand Sport 51.711 0.339 8.985
43 5 nsth 76 Rich Dao 2014 Volkswagen Tiguan 51.786 0.075 9.060
44 1 camt 68 Evan Masher 1992 Chevrolet Camaro 51.794 0.008 9.068
45 5 xp 99 Matthew Bounds 2001 Honda S2000 51.853 0.059 9.127
46 3 sm 89 Kent Edmondson BMW BMW E30 51.978 0.125 9.252
47 4 nfs 88 Kirk Smith 2016 Dodge Charger - SRT Hellcat 52.010 0.032 9.284
48 4 ds 85 Garry Palmer 2015 Audi S3 52.060 0.050 9.334
49 1 hs 19 Tristan Wilson 2008 Honda Civic SI 52.198 0.138 9.472
50 3 es 13 Kevin Brown 1999 Mazda Miata 52.257 0.059 9.531
51 1 str 56 Nealand Rattanasamay 1995 Mazda Miata 52.257 0.000 9.531
52 4 es 3 Bill Bauman 2003 Mazda Miata 52.357 0.100 9.631
53 1 hcr 31 Ryan Redenbaugh 1977 Toyota Killer Corolla 52.498 0.141 9.772
54 1 esl 3 Janet Bauman 2003 Mazda Miata 52.573 0.075 9.847
55 2 str 10 Paul Florkowski 1999 Mazda Miata MX-5 52.574 0.001 9.848
56 5 ds 21 Alex Petersen 2014 Subaru BRZ 52.677 0.103 9.951
57 6 camc 73 Joe Tesar 2019 Chevrolet Camaro ZL1 52.768 0.091 10.042
58 7 camc 78 Nick Corrado 2001 Pontiac Trans Am 53.017 0.249 10.291
59 2 sth 25 Philip Egan 2007 Mazda Mazdaspeed3 53.077 0.060 10.351
60 1 fs 99 William Correll 1999 Ford Mustang Cobra 53.326 0.249 10.600
61 5 es 7 Henry Rompage 2002 Mazda Miata 53.332 0.006 10.606
62 8 nstr 100 Greg Florkowski 1999 Mazda Miata 53.333 0.001 10.607
63 2 hs 26 Graham Smith 2019 Toyota Corolla 53.708 0.375 10.982
64 4 gs 41 John Fines 2013 Volkswagen GTI 54.041 0.333 11.315
65 7 nsts 29 Miles Morris 1999 BMW Z3 coupe 54.260 0.219 11.534
66 6 es 9 Clint Mathews 2001 Mazda Miata 54.535 0.275 11.809
67 6 nhs 87 Tony Galli 2006 Mini John Cooper Works 54.691 0.156 11.965
68 1 sts 17 Chris Raymaker Fiat 500 Pop 54.836 0.145 12.110
69 15 nsm 141 Marc Funston 2002 Ford ZX2 55.136 0.300 12.410
70 9 ncamt 10 Ethan Wadkins 1979 Chevrolet Camaro 55.663 0.527 12.937
71 2 asp 24 Jonathan Bates 2006 Porsche Cayman S 55.808 0.145 13.082
72 4 sm 24 Damian Hoffman 1993 Nissan 240sx 55.818 0.010 13.092
73 7 es 15 Thomas H. Whitehouse 1999 Mazda Miata 55.850 0.032 13.124
74 2 smf 85 David Patience 2006 Ford Focus ZX3 55.916 0.066 13.190
75 2 ssm 12 Trenton Chrisco 1999 Mazda Miata 55.999 0.083 13.273
76 11 ncamc 33 Jon Robertson 1998 Chevrolet Camaro RS 56.011 0.012 13.285
77 3 hs 1 Laith Afana 2007 Volkswagen Rabbit 56.222 0.211 13.496
78 3 ssm 91 Scott Wiles 1991 Mazda Miata 56.538 0.316 13.812
79 2 esl 158 Emily Cowden 1997 Mazda Miata 56.628 0.090 13.902
80 12 ncamt 108 Sandy Morris 1986 Mercury Capri 56.788 0.160 14.062
81 4 hs 5 Steven Spencer 1967 Sunbeam Sunbeam 57.224 0.436 14.498
82 1 ep 69 Keegan Wilhelm 1981 Toyota Tercel 57.257 0.033 14.531
83 13 nsts 330 Grant Raterman 2005 BMW 330XI 57.342 0.085 14.616
84 5 hs 10 Brandon Harmon 2013 Fiat 500 Abarth 57.579 0.237 14.853
85 5 gs 76 A-Jay Johnson 2014 Ford Focus ST 57.721 0.142 14.995
86 10 nes 103 Rahif Turkmani 2003 Mazda Miata 57.915 0.194 15.189
87 14 nfs 64 Alfonso Chavez 2004 Ford Mach 1 58.009 0.094 15.283
88 2 hcr 3 Robyn Redenbaugh 1977 Toyota Carrolla 58.240 0.231 15.514
89 19 nesp 5 Ben Pardo 2012 Infiniti G37 58.363 0.123 15.637
90 17 ncamt 180 Robert Morris 1986 Mercury Capri 59.095 0.732 16.369
91 16 nes 35 Michael Dillingham 1991 Mazda Mx-5 59.958 0.863 17.232
92 18 nes 532 Angela Crumer 1991 Mazda Miata 61.624 1.666 18.898
93 20 nds 30 Bethany Perry 2014 Subaru WRX 61.888 0.264 19.162
94 2 jb 30 Cole Parsons Intrepid Kart Cadet 63.626 1.738 20.900
95 21 nhs 37 Nathaniel Hammond 1999 Saturn SW2 67.222 3.596 24.496
96 3 jb 28 Trevor Watts Kart 71.180 3.958 28.454
97 1 jc 29 Ruby Parsons Rocket 78.803 7.623 36.077
98 2 jc 58 Paxton Cowden 2018 BirelART 79.380 0.577 36.654
Top Times Of Day Time Class # Driver
Raw time 42.726 fm 188 Brad Smith
Pax 38.250 stu 45 Mark Hill
Street 47.080 as 85 James King
Touring 46.196 stu 45 Mark Hill
Street Prepared 49.411 asp 71 Paul Sanguinett
Street R 47.024 ssr 80 Larry Brady
Classic American 48.681 camc 52 Shane Cook
Prepared 48.952 xp 28 Everett Watts
Heritage Race 52.498 hcr 31 Ryan Redenbaugh
Street Modified 48.598 sm 68 Chance Whittle
Modified 42.726 fm 188 Brad Smith
Junior Kart 51.168 jb 99 Lucas Hill
Street Ladies 52.573 esl 3 Janet Bauman
Tourin Ladiesg 50.309 stul 51 Paula Diehl
Novice 40.748 ngs 122 Jared McCorkendale