Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #10 - 2019 Event #10 - Sun 10-13-2019
Final Results
Total Registered: 98, with Times: 98
as bs ds es fs gs hs sts str stu sth ssp asp ssr camc
camt xp ep fp hcr smf sm ssm am fm jb jc esl stul n
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 85 James King 2004 Chevrolet Corvette Z06 Red 59.472+1 47.947+2 47.323 47.608 47.080 47.080 [-]2.082
2T as 11 Chris Frensley 2012 Chevrolet Corvette My Pretty Pony 49.473+dnf 50.001 50.014 49.162 49.203 49.162 +2.082
3 as 88 Richard Chapman 2004 Chevrolet Corvette Z06 Red 51.885 52.149 50.888 49.747 54.871+1 49.747 +0.585
4 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 Cone Orange 52.659 51.349 51.119 50.811+1 50.939 50.939 +1.192
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE Silver 49.656 49.108 49.000 48.640 48.760 48.640 [-]1.049
2 bs 0 Michael Chrisco 1999 Mazda Miata Green 52.487 49.689 50.483+2 50.483 62.414+4 49.689 +1.049
ds - 'D Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 23 Matthew Grainger 2018 Honda Civic Type R White 50.917 48.880+1 49.378 48.279+1 49.227 49.227 [-]1.831
2T ds 123 Mark DeBoer 2005 Mini Cooper S Black 53.327+1 51.692 51.509 51.058 51.147 51.058 +1.831
3 ds 63 Steven Bright 2008 Audi TT Quattro Brilliant Red 52.617 51.372 51.659 52.461 52.348 51.372 +0.314
4 ds 85 Garry Palmer 2015 Audi S3 black 56.583 55.016 54.259 53.064 52.060 52.060 +0.688
5 ds 21 Alex Petersen 2014 Subaru BRZ White-ish 54.101 52.677 53.198 52.924 54.937+1 52.677 +0.617
es - 'E Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder Silver 49.700 49.006 49.262 50.398+1 49.047 49.006 [-]1.649
2T es 91 Brian Tefft Sr 2003 Toyota MR2 Spyder Silver 53.222 51.224 51.163 51.456+2 50.655 50.655 +1.649
3T es 13 Kevin Brown 1999 Mazda Miata Green 54.579 52.716 52.257 52.774 53.166 52.257 +1.602
4 es 3 Bill Bauman 2003 Mazda Miata Silver 53.949 52.357 54.179 52.684 52.773 52.357 +0.100
5 es 7 Henry Rompage 2002 Mazda Miata gray 54.566+1 53.789 53.332 54.708+3 53.605 53.332 +0.975
6 es 9 Clint Mathews 2001 Mazda Miata Blue 57.741 56.682 56.741+1 54.983 54.535 54.535 +1.203
7 es 15 Thomas H. Whitehouse 1999 Mazda Miata Red 58.805 58.429 56.840 55.850 58.619+dnf 55.850 +1.315
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 99 William Correll 1999 Ford Mustang Cobra Red 55.958 54.262 53.497 53.326 53.505 53.326 -
gs - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 87 Raymond Pieterick 2013 Ford Focus ST Perf Blue 51.083 50.209 49.964 49.873 50.049 49.873 [-]0.089
2T gs 22 William Agnor 2014 Buick Regal Grand Sport Pearl White 49.962 49.464+2 49.496+dnf 49.814+1 52.027 49.962 +0.089
3 gs 66 Phillip Meredith 2015 Volkswagen GTI Silver 51.474 51.591 51.453 51.686 50.232 50.232 +0.270
4 gs 41 John Fines 2013 Volkswagen GTI Black 54.855 54.578 54.141 54.091 54.041 54.041 +3.809
5 gs 76 A-Jay Johnson 2014 Ford Focus ST White 66.752 60.278 58.018 57.721 57.954 57.721 +3.680
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 19 Tristan Wilson 2008 Honda Civic SI Silver 53.098 52.773 52.439 53.332 52.198 52.198 [-]1.510
2T hs 26 Graham Smith 2019 Toyota Corolla Bronze 55.189 55.250 54.192 54.142 53.708 53.708 +1.510
3 hs 1 Laith Afana 2007 Volkswagen Rabbit Blue 59.292 57.025 58.061 56.222 56.584 56.222 +2.514
4 hs 5 Steven Spencer 1967 Sunbeam Sunbeam black 59.247 57.224 57.282 56.689+1 57.201+1 57.224 +1.002
5 hs 10 Brandon Harmon 2013 Fiat 500 Abarth Red 60.931+dnf 59.608 57.579 57.589 58.187 57.579 +0.355
sts - 'Street Touring S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 17 Chris Raymaker Fiat 500 Pop Black 58.320 55.043 55.771 55.738 54.836 54.836 -
str - 'Street Touring R'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 56 Nealand Rattanasamay 1995 Mazda Miata Red 53.868+2 50.984+1 50.942+2 52.257 51.401+2 52.257 [-]0.317
2 str 10 Paul Florkowski 1999 Mazda Miata MX-5 Black 56.389 54.253 52.574 52.719 52.685 52.574 +0.317
stu - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 45 Mark Hill 2017 Ford Focus RS Frozen White 46.674 46.196 45.956+1 58.338+1 57.120+2 46.196 -
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sth 94 Larry Barry 2015 Subaru WRX Ice Silver 54.157 52.575 51.285 66.052+2 52.203 51.285 [-]1.792
2 sth 25 Philip Egan 2007 Mazda Mazdaspeed3 Silver 57.961 54.863 53.596 53.077 53.447 53.077 +1.792
ssp - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo Black 52.716 50.300 50.033 49.931 49.872 49.872 -
asp - 'A Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T asp 71 Paul Sanguinett 2017 Subaru WRX 50.662+1 50.293 49.747+1 49.853+1 49.411 49.411 [-]6.397
2 asp 24 Jonathan Bates 2006 Porsche Cayman S Grey 68.892+dnf 60.013 57.918 57.369 55.808 55.808 +6.397
ssr - 'S Street R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 Yellow 49.636+dnf 47.128 47.567 47.303 47.024 47.024 -
camc - 'Classic American C'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 52 Shane Cook 2017 Chevrolet Camaro ZL1 White 50.743 49.238 49.510 48.419+1 48.681 48.681 [-]0.381
2T camc 97 Gerard Jalbuena 1997 Ford Cobra Red 77.636+dnf 53.639+1 50.707+1 50.961 49.062 49.062 +0.381
3T camc 46 Casey Stump 2002 Ford Mustang GT Grey 51.222+dnf 63.183+dnf 54.812+dnf 50.212 49.118 49.118 +0.056
4 camc 81 Daniel Martin 2005 Ford Mustang GT Silver 52.048 50.852 50.390 50.243 49.516 49.516 +0.398
5 camc 181 Todd Morris 2005 Ford Mustang GT Satin Silver 50.977 49.849 50.235 54.408+dnf 50.411 49.849 +0.333
6 camc 73 Joe Tesar 2019 Chevrolet Camaro ZL1 Riverside Blue 65.239+3 58.051 57.059 54.132 52.768 52.768 +2.919
7 camc 78 Nick Corrado 2001 Pontiac Trans Am Red 60.789 53.017 88.022+dnf 53.169 53.747+1 53.017 +0.249
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camt 68 Evan Masher 1992 Chevrolet Camaro Red 54.830 52.150 51.794 51.794 -
xp - 'X Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xp 28 Everett Watts 1965 Factory Fi Cobra Lt. Blue 52.066+1 51.093 50.321+2 48.952 49.924 48.952 [-]0.827
2T xp 2 Eythan Watts 1965 Factory Five Shelby Cobra Blue 50.858 58.722 49.927 50.604 49.779 49.779 +0.827
3 xp 8 Everett II Watts 1965 Factory Five Racing Cobra Lt. Blue 53.907 52.206 50.263+1 50.412 55.827 50.412 +0.633
4 xp 21 Mike Lowe 2005 Mazda MX-5 blue 54.133 52.050 51.202 51.568 50.461+1 51.202 +0.790
5 xp 99 Matthew Bounds 2001 Honda S2000 Black 52.832 52.771 52.158+2 53.725 51.853 51.853 +0.651
ep - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ep 69 Keegan Wilhelm 1981 Toyota Tercel Yellow 60.824 58.063 57.257 58.250+1 58.576 57.257 -
fp - 'F Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fp 84 Jonathan Griffith 1984 Mazda Rx7 Silver 50.684 51.131 49.429 49.203 49.546+1 49.203 [-]1.381
2 fp 48 April Turner 1984 Mazda Rx7 Silver 54.714 53.283 52.036 51.128 50.584 50.584 +1.381
hcr - 'Heritage Classic Race'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hcr 31 Ryan Redenbaugh 1977 Toyota Killer Corolla Yellow blue 56.866 54.530 53.236 53.755 52.498 52.498 [-]5.742
2 hcr 3 Robyn Redenbaugh 1977 Toyota Carrolla Yellow 68.318 63.044 61.737+1 60.037 58.240 58.240 +5.742
smf - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T smf 70 Nick Spilman 2008 Mazda Speed3 Cwp 53.163 51.275+1 50.831+1 50.833 50.781 50.781 [-]5.135
2 smf 85 David Patience 2006 Ford Focus ZX3 Silver 57.777 57.930 57.430 55.916 57.323+2 55.916 +5.135
sm - 'Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sm 68 Chance Whittle 2011 Chevrolet Camaro White 51.586 49.151 49.533 48.598 48.932+1 48.598 [-]2.085
2T sm 9 Scott Burcham 2015 Scion FR-S gray 52.838 52.102 64.499+dnf 51.854 50.683 50.683 +2.085
3 sm 89 Kent Edmondson BMW BMW E30 Orange 52.428+2 51.978 50.996+1 57.309+dnf 50.527+2 51.978 +1.295
4 sm 24 Damian Hoffman 1993 Nissan 240sx black 58.221 57.282 56.893 55.818 56.362+1 55.818 +3.840
ssm - 'Super Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssm 31 Cameron Knights 1988 Pontiac Fiero Silver 54.882 51.913 50.988 51.207 50.988 [-]5.011
2 ssm 12 Trenton Chrisco 1999 Mazda Miata Green 59.298+dnf 57.026+dnf 56.723+dnf 55.999 56.068 55.999 +5.011
3 ssm 91 Scott Wiles 1991 Mazda Miata Silver 61.004 58.462 57.294 56.538 57.763 56.538 +0.539
am - 'A Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T am 59 Tim Brueske 2017 Deadly Buster Stealthy? 52.651 50.349 51.338 47.656 48.514 47.656 -
fm - 'F Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fm 188 Brad Smith 2020 DoofWagon Rad 43.715 43.441 43.443 43.344+1 42.726 42.726 [-]0.409
2 fm 88 Dan Wheeler 2020 DoofWagon Red 47.558 43.510 43.359 52.292 43.135 43.135 +0.409
jb - 'Junior Kart B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T jb 99 Lucas Hill 2010 Coyote black 55.686 52.644+1 51.846 51.198 51.168 51.168 [-]12.458
2 jb 30 Cole Parsons Intrepid Kart Cadet Blue 66.901 64.603 64.438 64.108 63.626 63.626 +12.458
3 jb 28 Trevor Watts Kart black 71.989 72.075 71.540 71.419 71.180 71.180 +7.554
jc - 'Junior Kart C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T jc 29 Ruby Parsons Rocket 86.691+dnf 79.234 80.463 81.986 78.803 78.803 [-]0.577
2 jc 58 Paxton Cowden 2018 BirelART Red 82.830 79.773 79.740 79.523 79.380 79.380 +0.577
esl - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T esl 3 Janet Bauman 2003 Mazda Miata Silver 52.632+1 52.573 52.309+1 52.877 52.940 52.573 [-]4.055
2 esl 158 Emily Cowden 1997 Mazda Miata Green 59.670 56.998 99.569 56.628 56.451+1 56.628 +4.055
stul - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 52.620 52.273 50.309 50.593 50.454 50.309 -
n - 'Novice'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 122 Jared McCorkendale 2014 Buick Regal Grand Sport Pearl White 56.524 53.271 52.088 51.711 53.070 40.748 [-]0.425
2T cs 117 Luis Rodriguez 2002 Porsche Boxster Black 53.620 53.250 51.899 51.362 50.894 41.173 +0.425
3T cs 71 Stephen Fudge 2002 Porsche Boxster Black 52.223 51.972 51.773 52.226 51.024 41.278 +0.105
4T fs 88 Kirk Smith 2016 Dodge Charger - SRT Hellcat Orange 54.714 53.125 53.094 52.010 53.445+1 41.764 +0.486
5T sth 76 Rich Dao 2014 Volkswagen Tiguan 55.143+1 52.048 52.643 51.786 52.107 42.102 +0.338
6T hs 87 Tony Galli 2006 Mini John Cooper Works Cosmic Blue 57.890 55.703 55.923 55.166 54.691 42.659 +0.557
7 sts 29 Miles Morris 1999 BMW Z3 coupe silver 61.752 59.310 57.383 54.335 54.260 44.004 +1.345
8 str 100 Greg Florkowski 1999 Mazda Miata Black 55.754+1 53.405+dnf 53.852 53.744 53.333 44.106 +0.102
9 camt 10 Ethan Wadkins 1979 Chevrolet Camaro Black/gray 58.119 61.771+1 55.663 64.260+2 55.140+1 45.198 +1.092
10 es 103 Rahif Turkmani 2003 Mazda Miata Black 62.617+dnf 61.088+dnf 59.344 58.107 57.915 45.694 +0.496
11 camc 33 Jon Robertson 1998 Chevrolet Camaro RS Bright Red 57.081 56.011 59.395 62.386 45.929 +0.235
12 camt 108 Sandy Morris 1986 Mercury Capri Red 68.648+dnf 62.002+dnf 59.176 56.788 56.006+2 46.111 +0.182
13 sts 330 Grant Raterman 2005 BMW 330XI Silver 62.516+1 58.861 58.208 57.038+dnf 57.342 46.504 +0.393
14 fs 64 Alfonso Chavez 2004 Ford Mach 1 Torch Red 63.649+dnf 61.122+dnf 61.449+4 59.854 58.009 46.581 +0.077
15 sm 141 Marc Funston 2002 Ford ZX2 Yellow 67.790 60.369 56.997 56.136 55.136 47.141 +0.560
16 es 35 Michael Dillingham 1991 Mazda Mx-5 Sliver 66.768 62.502 59.971 59.958 60.542 47.306 +0.165
17 camt 180 Robert Morris 1986 Mercury Capri Red 62.561 61.387 61.347 59.945 59.095 47.985 +0.679
18 es 532 Angela Crumer 1991 Mazda Miata Silver 68.857 65.368 62.811 62.239 61.624 48.621 +0.636
19 esp 5 Ben Pardo 2012 Infiniti G37 Silver 68.084+dnf 62.689 60.608 59.027 58.363 48.791 +0.170
20 ds 30 Bethany Perry 2014 Subaru WRX Gray 65.086+dnf 63.965 61.992 64.435+1 61.888 49.510 +0.719
21 hs 37 Nathaniel Hammond 1999 Saturn SW2 Gold 69.042+dnf 71.701+dnf 68.411 67.222 70.103+dnf 52.433 +2.923
Top Times Of Day Time Class # Driver
Raw time 42.726 fm 188 Brad Smith
Pax 38.250 stu 45 Mark Hill
Street 47.080 as 85 James King
Touring 46.196 stu 45 Mark Hill
Street Prepared 49.411 asp 71 Paul Sanguinett
Street R 47.024 ssr 80 Larry Brady
Classic American 48.681 camc 52 Shane Cook
Prepared 48.952 xp 28 Everett Watts
Heritage Race 52.498 hcr 31 Ryan Redenbaugh
Street Modified 48.598 sm 68 Chance Whittle
Modified 42.726 fm 188 Brad Smith
Junior Kart 51.168 jb 99 Lucas Hill
Street Ladies 52.573 esl 3 Janet Bauman
Tourin Ladiesg 50.309 stul 51 Paula Diehl
Novice 40.748 ngs 122 Jared McCorkendale