Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #8 - KCRSCCA Event 8 - Sun 09-16-2018
Final Raw Time Results
Timed Entries: 109
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 88 Dan Wheeler 2016 Doof Wagon 38.854 0.000 0.000
2 2 fm 188 Brad Smith 2016 Doof Wagon 39.162 0.308 0.308
3 1 fml 88 Tara Young 2016 Doof Wagon 40.658 1.496 1.804
4 2 fml 1 Jessica Dorn 2016 Doof Wagon 41.670 1.012 2.816
5 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 42.755 1.085 3.901
6 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 43.077 0.322 4.223
7 1 smf 40 Francisco Davila 2000 Honda Civic 43.398 0.321 4.544
8 1 stu 45 Mark Hill 2017 Ford Focus RS 43.515 0.117 4.661
9 1 camc 1 Keith Lamming 2011 Chevrolet Camaro 43.607 0.092 4.753
10 1 ja 31 Alexander Hesskamp Margay Kart Margay 43.858 0.251 5.004
11 2 camc 31 Rusty Henderson 2011 Chevrolet Camaro SS 43.920 0.062 5.066
12 1 bs 27 Russell Boylan 2018 BMW M2 44.033 0.113 5.179
13 1 str 65 Todd Hesskamp 1997 BMW M3 44.039 0.006 5.185
14 2 cp 94 James Young 1997 Ford Mustang Cobra 44.215 0.176 5.361
15 2 str 27 Anthony Dvorak 2007 Mazda MX-5 Miata 44.234 0.019 5.380
16 1 as 93 Frank Finks 2003 Chevrolet Corvette Z06 44.246 0.012 5.392
17 3 str 165 Bob Buxbaum 1997 BMW M3 44.276 0.030 5.422
18 2 as 85 James King 2004 Chevrolet Corvette Z06 44.312 0.036 5.458
19 1 bsp 51 David Corey 1997 BMW M3 44.376 0.064 5.522
20 3 camc 95 William Agnor 2015 Ford Mustang GT 44.480 0.104 5.626
21 4 camc 72 Patrick Darling 1968 Chevrolet Camaro 44.648 0.168 5.794
22 1 ssm 82 Jeff Bartz 1993 Mazda RX7 44.750 0.102 5.896
23 1 sts 18 Anthony Toledano 1992 Acura Integra 44.986 0.236 6.132
24 1 ds 37 Eric Moe 2015 Scion FRS 45.079 0.093 6.225
25 3 as 11 Chris Frensley 2012 Chevrolet Corvette 45.106 0.027 6.252
26 1 stx 191 Douglas Hitchcock 1998 BMW 328is 45.230 0.124 6.376
27 1 stul 51 Paula Diehl 2006 Mitsubishi Lancer Evolutio 45.238 0.008 6.384
28 1 km 420 Fred Watts 2008 Tony Kart Venox 45.260 0.022 6.406
29 2 bs 11 Joe Dobronski 2001 Honda S2000 45.264 0.004 6.410
30 1 sm 93 Adam Luehrs 1992 Nissan 240sx 45.269 0.005 6.415
31 5 camc 99 Adam Suppenbach 2017 Chevrolet Camaro SS 1LE 45.295 0.026 6.441
32 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 45.458 0.163 6.604
33 1 xp 28 Everett Watts 1965 Factory Fi Cobra 45.657 0.199 6.803
34 2 sm 63 George Luehrs 1994 Nissan 240sx 45.673 0.016 6.819
35 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 45.687 0.014 6.833
36 2 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 45.746 0.059 6.892
37 1 nas 52 Shane Cook 2017 Chevrolet Camaro ZL1 45.755 0.009 6.901
38 6 camc 97 Gerard Jalbuena 1997 Ford Cobra 45.759 0.004 6.905
39 7 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 45.792 0.033 6.938
40 1 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 45.801 0.009 6.947
41 2 smf 85 David Patience 2006 Ford Focus ZX3 45.844 0.043 6.990
42 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 45.933 0.089 7.079
43 3 bs 63 Steven Bright 2012 Nissan 370Z 46.048 0.115 7.194
44 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 46.062 0.014 7.208
45 2 ds 31 Yama Takimoto 2013 Scion FR-S 46.066 0.004 7.212
46 1 dsp 44 Gordan Rak 2016 Volkswagen gti 46.091 0.025 7.237
47 1 jb 99 Lucas Hill 2010 Coyote 46.091 0.000 7.237
48 2 stu 33 Tristan Wilson 2003 BMW M3 46.226 0.135 7.372
49 3 ds 92 Joseph Parsons 2011 Subaru WRX 46.234 0.008 7.380
50 3 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 46.290 0.056 7.436
51 2 ssm 39 Edie Kwok 1991 Toyota MR2 46.327 0.037 7.473
52 3 cp 73 Don Cory 1965 Chevrolet Corvair 46.352 0.025 7.498
53 1 cams 92 Ryan Hofmeister 2007 Pontiac Solstice GXP 46.504 0.152 7.650
54 4 bs 99 Brian Strack 2018 Volkswagen Golf R 46.566 0.062 7.712
55 4 xp 11 Brian Huff 1965 Factory Five Cobra Replic 46.599 0.033 7.745
56 1 tbsp 3 Cameron Knights 1988 Pontiac Fiero 46.984 0.385 8.130
57 4 ds 7 Aaron Hargis 2013 Subaru BRZ 46.987 0.003 8.133
58 1 es 3 Bill Bauman 2003 Mazda Miata 47.093 0.106 8.239
59 2 sth 24 Jeremy Utterback 2018 Ford Focus ST 47.109 0.016 8.255
60 4 str 57 Chadwick Yip 2004 Mazda Miata 47.313 0.204 8.459
61 3 nas 115 Jason Boeshart 2015 BMW M3 47.341 0.028 8.487
62 5 ds 94 Larry Barry 2015 Subaru WRX 47.432 0.091 8.578
63 2 cams 21 Jeff Jenkins 1965 Factory five Cobra 47.512 0.080 8.658
64 2 tsmf 53 David Peterlin Mini Cooper S 47.520 0.008 8.666
65 2 es 31 Michael Hill 2003 Mazda Miata 47.540 0.020 8.686
66 3 es 13 Kevin Brown 1999 Mazda Miata 47.792 0.252 8.938
67 4 nsts 81 Paul Florkowski 1992 Mazda Miata 47.814 0.022 8.960
68 2 hs 50 Scott Nakayama 2016 Ford Fiesta ST 48.024 0.210 9.170
69 5 nsts 18 Aaron Florkowski 1992 Mazda MX-5 48.059 0.035 9.205
70 1 esl 3 Janet Bauman 2003 Mazda Miata 48.060 0.001 9.206
71 2 sts 82 Ryan Soroka 1992 Mazda Miata 48.131 0.071 9.277
72 2 nds 111 Alex Petersen 2014 Subaru BRZ 48.151 0.020 9.297
73 4 as 1 Alayne Webb 2012 Chevrolet Corvette 48.327 0.176 9.473
74 4 es 7 Henry Rompage 2002 Mazda Miata 48.357 0.030 9.503
75 1 bsl 199 Penelope Strack 2018 Volkswagen Golf R 48.474 0.117 9.620
76 2 ja 314 Amelie Beets 2005 Margay 48.543 0.069 9.689
77 6 ds 123 Mark DeBoer 2005 Mini Cooper S 48.548 0.005 9.694
78 1 camt 65 Jeremy Salenius 1965 Ford Mustang 48.635 0.087 9.781
79 5 bs 1 Nicole Dobronski 2001 Honda S2000 48.743 0.108 9.889
80 2 fp 48 April Turner 1984 Mazda Rx7 48.762 0.019 9.908
81 3 sth 25 Philip Egan 2007 Mazda Mazdaspeed3 48.881 0.119 10.027
82 7 ds 71 Paul Sanguinett 2017 Subaru WRX 48.889 0.008 10.035
83 3 ssm 91 Scott Wiles 1991 Mazda Miata 48.923 0.034 10.069
84 5 str 9 Sunny Bounyalath 2004 Mazda Miata 49.081 0.158 10.227
85 5 as 7 Tott GC 2017 Chevrolet Camaro ZL1 49.145 0.064 10.291
86 5 es 21 Kenny Strathman 1999 Mazda Miata 49.347 0.202 10.493
87 1 fs 99 William Correll 1999 Ford Mustang Cobra 49.455 0.108 10.601
88 8 nstx 66 Jared Nelson 2017 Chevrolet Camaro 49.593 0.138 10.739
89 6 str 24 Anoop Choong 49.701 0.108 10.847
90 8 ds 44 Tyler Parr 2015 Subaru BRZ 49.732 0.031 10.878
91 6 nds 55 Niklas Hill 2015 Audi A3 2.0T quattro 49.739 0.007 10.885
92 3 smf 717 Gavin Sellars 1999 Acura Integra 50.253 0.514 11.399
93 2 jb 28 Trevor Watts Kart 50.430 0.177 11.576
94 6 es 15 Thomas H. Whitehouse 1999 Mazda Miata 50.481 0.051 11.627
95 3 tcamc 73 Joe Tesar 2004 Pontiac GTO 50.506 0.025 11.652
96 7 nes 33 Daniel Martin 2001 Mazda Miata 50.764 0.258 11.910
97 7 str 124 Andrew Reil 50.797 0.033 11.943
98 1 hcs 22 Glenn Beckerdite 1974 Alfa Romeo GTV2000 50.882 0.085 12.028
99 2 gs 28 Justin Hylton 2016 Volkswagen GTI 51.190 0.308 12.336
100 2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 51.525 0.335 12.671
101 11 ncamc 68 Evan Masher 1992 Chevrolet Camaro 51.622 0.097 12.768
102 9 nes 331 Clint Mathews 2001 Mazda Miata 52.315 0.693 13.461
103 3 jb 30 Cole Parsons Intrepid Kart Cadet 52.461 0.146 13.607
104 10 nes 152 Naresh Khadgi 1999 Mazda Miata 53.076 0.615 14.222
105 12 ncs 63 Jerry Leung 2007 Mazda Mx5 53.104 0.028 14.250
106 3 hs 44 Katarina Connors 2004 Mini Mini cooper 53.267 0.163 14.413
107 13 nds 43 Hashim Zaghloul 2013 Scion FR-S 54.345 1.078 15.491
108 14 ngs 61 Jiacheng Hou 2016 Ford Focus ST 55.182 0.837 16.328
109 1 jc 29 Ruby Parsons Intrepid Kart Cadet 79.708 24.526 40.854
Top Times Of Day Time Class # Driver
Raw time 38.854 fm 88 Dan Wheeler
Pax 35.124 fm 88 Dan Wheeler
Street 44.033 bs 27 Russell Boylan
Heritage Street 50.882 hcs 22 Glenn Beckerdite
Touring 43.515 stu 45 Mark Hill
Street Prepared 44.376 bsp 51 David Corey
Street R 42.755 ssr 80 Larry Brady
Classic American 43.607 camc 1 Keith Lamming
Prepared 43.077 cp 49 Albert Hermans
Street Modified 43.398 smf 40 Francisco Davila
Modified 38.854 fm 88 Dan Wheeler
Kart 45.260 km 420 Fred Watts
Junior Kart 43.858 ja 31 Alexander Hesskamp
Street Ladies 48.060 esl 3 Janet Bauman
Touring Ladies 45.238 stul 51 Paula Diehl
Modified Ladies 40.658 fml 88 Tara Young
Novice 37.244 nas 52 Shane Cook
Street Tire Class 38.953 tbsp 3 Cameron Knights