Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #8 - KCRSCCA Event 8 - Sun 09-16-2018
Pax Time Results
Timed Entries: 109
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 fm 88 Dan Wheeler 2016 Doof Wagon 38.854 *0.904 35.124 0.000 0.000
2 2 fm 188 Brad Smith 2016 Doof Wagon 39.162 *0.904 35.402 0.278 0.278
3 1 bs 27 Russell Boylan 2018 BMW M2 44.033 *0.808 35.578 0.176 0.454
4 1 camc 1 Keith Lamming 2011 Chevrolet Camaro 43.607 *0.816 35.583 0.005 0.459
5 1 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 45.801 *0.781 35.770 0.187 0.646
6 1 ds 37 Eric Moe 2015 Scion FRS 45.079 *0.794 35.792 0.022 0.668
7 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 42.755 *0.838 35.828 0.036 0.704
8 2 camc 31 Rusty Henderson 2011 Chevrolet Camaro SS 43.920 *0.816 35.838 0.010 0.714
9 1 stu 45 Mark Hill 2017 Ford Focus RS 43.515 *0.824 35.856 0.018 0.732
10 1 as 93 Frank Finks 2003 Chevrolet Corvette Z06 44.246 *0.814 36.016 0.160 0.892
11 2 as 85 James King 2004 Chevrolet Corvette Z06 44.312 *0.814 36.070 0.054 0.946
12 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 46.062 *0.786 36.204 0.134 1.080
13 1 str 65 Todd Hesskamp 1997 BMW M3 44.039 *0.823 36.244 0.040 1.120
14 3 camc 95 William Agnor 2015 Ford Mustang GT 44.480 *0.816 36.295 0.051 1.171
15 2 str 27 Anthony Dvorak 2007 Mazda MX-5 Miata 44.234 *0.823 36.404 0.109 1.280
16 1 smf 40 Francisco Davila 2000 Honda Civic 43.398 *0.839 36.410 0.006 1.286
17 4 camc 72 Patrick Darling 1968 Chevrolet Camaro 44.648 *0.816 36.432 0.022 1.308
18 1 sts 18 Anthony Toledano 1992 Acura Integra 44.986 *0.810 36.438 0.006 1.314
19 3 str 165 Bob Buxbaum 1997 BMW M3 44.276 *0.823 36.439 0.001 1.315
20 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 43.077 *0.847 36.486 0.047 1.362
21 2 bs 11 Joe Dobronski 2001 Honda S2000 45.264 *0.808 36.573 0.087 1.449
22 2 ds 31 Yama Takimoto 2013 Scion FR-S 46.066 *0.794 36.576 0.003 1.452
23 3 ds 92 Joseph Parsons 2011 Subaru WRX 46.234 *0.794 36.709 0.133 1.585
24 3 as 11 Chris Frensley 2012 Chevrolet Corvette 45.106 *0.814 36.716 0.007 1.592
25 1 fml 88 Tara Young 2016 Doof Wagon 40.658 *0.904 36.754 0.038 1.630
26 1 stx 191 Douglas Hitchcock 1998 BMW 328is 45.230 *0.813 36.772 0.018 1.648
27 5 camc 99 Adam Suppenbach 2017 Chevrolet Camaro SS 1LE 45.295 *0.816 36.960 0.188 1.836
28 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 45.687 *0.811 37.052 0.092 1.928
29 1 es 3 Bill Bauman 2003 Mazda Miata 47.093 *0.787 37.062 0.010 1.938
30 3 bs 63 Steven Bright 2012 Nissan 370Z 46.048 *0.808 37.206 0.144 2.082
31 1 nas 52 Shane Cook 2017 Chevrolet Camaro ZL1 37.244 *0.814 37.244 0.038 2.120
32 1 stul 51 Paula Diehl 2006 Mitsubishi Lancer Evolutio 45.238 *0.824 37.276 0.032 2.152
33 4 ds 7 Aaron Hargis 2013 Subaru BRZ 46.987 *0.794 37.307 0.031 2.183
34 6 camc 97 Gerard Jalbuena 1997 Ford Cobra 45.759 *0.816 37.339 0.032 2.215
35 7 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 45.792 *0.816 37.366 0.027 2.242
36 2 es 31 Michael Hill 2003 Mazda Miata 47.540 *0.787 37.414 0.048 2.290
37 2 cp 94 James Young 1997 Ford Mustang Cobra 44.215 *0.847 37.450 0.036 2.326
38 1 ja 31 Alexander Hesskamp Margay Kart Margay 43.858 *0.855 37.498 0.048 2.374
39 2 hs 50 Scott Nakayama 2016 Ford Fiesta ST 48.024 *0.781 37.506 0.008 2.382
40 1 bsp 51 David Corey 1997 BMW M3 44.376 *0.846 37.542 0.036 2.418
41 3 es 13 Kevin Brown 1999 Mazda Miata 47.792 *0.787 37.612 0.070 2.488
42 4 bs 99 Brian Strack 2018 Volkswagen Golf R 46.566 *0.808 37.625 0.013 2.501
43 5 ds 94 Larry Barry 2015 Subaru WRX 47.432 *0.794 37.661 0.036 2.537
44 2 fml 1 Jessica Dorn 2016 Doof Wagon 41.670 *0.904 37.669 0.008 2.545
45 1 esl 3 Janet Bauman 2003 Mazda Miata 48.060 *0.787 37.823 0.154 2.699
46 1 jb 99 Lucas Hill 2010 Coyote 46.091 *0.825 38.025 0.202 2.901
47 4 es 7 Henry Rompage 2002 Mazda Miata 48.357 *0.787 38.057 0.032 2.933
48 2 stu 33 Tristan Wilson 2003 BMW M3 46.226 *0.824 38.090 0.033 2.966
49 2 sth 24 Jeremy Utterback 2018 Ford Focus ST 47.109 *0.811 38.205 0.115 3.081
50 2 nds 111 Alex Petersen 2014 Subaru BRZ 38.231 *0.794 38.231 0.026 3.107
51 2 smf 85 David Patience 2006 Ford Focus ZX3 45.844 *0.839 38.463 0.232 3.339
52 1 dsp 44 Gordan Rak 2016 Volkswagen gti 46.091 *0.835 38.486 0.023 3.362
53 3 nas 115 Jason Boeshart 2015 BMW M3 38.535 *0.814 38.535 0.049 3.411
54 6 ds 123 Mark DeBoer 2005 Mini Cooper S 48.548 *0.794 38.547 0.012 3.423
55 1 sm 93 Adam Luehrs 1992 Nissan 240sx 45.269 *0.853 38.614 0.067 3.490
56 1 cams 92 Ryan Hofmeister 2007 Pontiac Solstice GXP 46.504 *0.831 38.644 0.030 3.520
57 4 nsts 81 Paul Florkowski 1992 Mazda Miata 38.729 *0.810 38.729 0.085 3.605
58 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 45.458 *0.852 38.730 0.001 3.606
59 7 ds 71 Paul Sanguinett 2017 Subaru WRX 48.889 *0.794 38.817 0.087 3.693
60 5 es 21 Kenny Strathman 1999 Mazda Miata 49.347 *0.787 38.836 0.019 3.712
61 5 nsts 18 Aaron Florkowski 1992 Mazda MX-5 38.927 *0.810 38.927 0.091 3.803
62 4 str 57 Chadwick Yip 2004 Mazda Miata 47.313 *0.823 38.938 0.011 3.814
63 1 tbsp 3 Cameron Knights 1988 Pontiac Fiero 38.953 *0.829080 38.953 0.015 3.829
64 2 sm 63 George Luehrs 1994 Nissan 240sx 45.673 *0.853 38.959 0.006 3.835
65 1 ssm 82 Jeff Bartz 1993 Mazda RX7 44.750 *0.871 38.977 0.018 3.853
66 2 sts 82 Ryan Soroka 1992 Mazda Miata 48.131 *0.810 38.986 0.009 3.862
67 2 tsmf 53 David Peterlin Mini Cooper S 39.071 *0.822220 39.071 0.085 3.947
68 1 bsl 199 Penelope Strack 2018 Volkswagen Golf R 48.474 *0.808 39.167 0.096 4.043
69 1 camt 65 Jeremy Salenius 1965 Ford Mustang 48.635 *0.807 39.248 0.081 4.124
70 3 cp 73 Don Cory 1965 Chevrolet Corvair 46.352 *0.847 39.260 0.012 4.136
71 4 as 1 Alayne Webb 2012 Chevrolet Corvette 48.327 *0.814 39.338 0.078 4.214
72 5 bs 1 Nicole Dobronski 2001 Honda S2000 48.743 *0.808 39.384 0.046 4.260
73 1 fs 99 William Correll 1999 Ford Mustang Cobra 49.455 *0.797 39.415 0.031 4.291
74 2 cams 21 Jeff Jenkins 1965 Factory five Cobra 47.512 *0.831 39.482 0.067 4.358
75 8 ds 44 Tyler Parr 2015 Subaru BRZ 49.732 *0.794 39.487 0.005 4.363
76 6 nds 55 Niklas Hill 2015 Audi A3 2.0T quattro 39.492 *0.794 39.492 0.005 4.368
77 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 45.933 *0.863 39.640 0.148 4.516
78 3 sth 25 Philip Egan 2007 Mazda Mazdaspeed3 48.881 *0.811 39.642 0.002 4.518
79 6 es 15 Thomas H. Whitehouse 1999 Mazda Miata 50.481 *0.787 39.728 0.086 4.604
80 7 nes 33 Daniel Martin 2001 Mazda Miata 39.951 *0.787 39.951 0.223 4.827
81 5 as 7 Tott GC 2017 Chevrolet Camaro ZL1 49.145 *0.814 40.004 0.053 4.880
82 2 gs 28 Justin Hylton 2016 Volkswagen GTI 51.190 *0.786 40.235 0.231 5.111
83 1 hcs 22 Glenn Beckerdite 1974 Alfa Romeo GTV2000 50.882 *0.791 40.247 0.012 5.123
84 8 nstx 66 Jared Nelson 2017 Chevrolet Camaro 40.319 *0.813 40.319 0.072 5.195
85 2 ssm 39 Edie Kwok 1991 Toyota MR2 46.327 *0.871 40.350 0.031 5.226
86 1 xp 28 Everett Watts 1965 Factory Fi Cobra 45.657 *0.884 40.360 0.010 5.236
87 3 tcamc 73 Joe Tesar 2004 Pontiac GTO 40.388 *0.799680 40.388 0.028 5.264
88 5 str 9 Sunny Bounyalath 2004 Mazda Miata 49.081 *0.823 40.393 0.005 5.269
89 2 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 45.746 *0.884 40.439 0.046 5.315
90 2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 51.525 *0.787 40.550 0.111 5.426
91 6 str 24 Anoop Choong 49.701 *0.823 40.903 0.353 5.779
92 3 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 46.290 *0.884 40.920 0.017 5.796
93 9 nes 331 Clint Mathews 2001 Mazda Miata 41.171 *0.787 41.171 0.251 6.047
94 4 xp 11 Brian Huff 1965 Factory Five Cobra Replic 46.599 *0.884 41.193 0.022 6.069
95 2 ja 314 Amelie Beets 2005 Margay 48.543 *0.855 41.504 0.311 6.380
96 3 hs 44 Katarina Connors 2004 Mini Mini cooper 53.267 *0.781 41.601 0.097 6.477
97 2 jb 28 Trevor Watts Kart 50.430 *0.825 41.604 0.003 6.480
98 10 nes 152 Naresh Khadgi 1999 Mazda Miata 41.770 *0.787 41.770 0.166 6.646
99 7 str 124 Andrew Reil 50.797 *0.823 41.805 0.035 6.681
100 1 km 420 Fred Watts 2008 Tony Kart Venox 45.260 *0.928 42.001 0.196 6.877
101 2 fp 48 April Turner 1984 Mazda Rx7 48.762 *0.863 42.081 0.080 6.957
102 11 ncamc 68 Evan Masher 1992 Chevrolet Camaro 42.123 *0.816 42.123 0.042 6.999
103 3 smf 717 Gavin Sellars 1999 Acura Integra 50.253 *0.839 42.162 0.039 7.038
104 3 ssm 91 Scott Wiles 1991 Mazda Miata 48.923 *0.871 42.611 0.449 7.487
105 12 ncs 63 Jerry Leung 2007 Mazda Mx5 42.748 *0.805 42.748 0.137 7.624
106 13 nds 43 Hashim Zaghloul 2013 Scion FR-S 43.149 *0.794 43.149 0.401 8.025
107 3 jb 30 Cole Parsons Intrepid Kart Cadet 52.461 *0.825 43.280 0.131 8.156
108 14 ngs 61 Jiacheng Hou 2016 Ford Focus ST 43.373 *0.786 43.373 0.093 8.249
109 1 jc 29 Ruby Parsons Intrepid Kart Cadet 79.708 *0.718 57.230 13.857 22.106
Top Times Of Day Time Class # Driver
Raw time 38.854 fm 88 Dan Wheeler
Pax 35.124 fm 88 Dan Wheeler
Street 44.033 bs 27 Russell Boylan
Heritage Street 50.882 hcs 22 Glenn Beckerdite
Touring 43.515 stu 45 Mark Hill
Street Prepared 44.376 bsp 51 David Corey
Street R 42.755 ssr 80 Larry Brady
Classic American 43.607 camc 1 Keith Lamming
Prepared 43.077 cp 49 Albert Hermans
Street Modified 43.398 smf 40 Francisco Davila
Modified 38.854 fm 88 Dan Wheeler
Kart 45.260 km 420 Fred Watts
Junior Kart 43.858 ja 31 Alexander Hesskamp
Street Ladies 48.060 esl 3 Janet Bauman
Touring Ladies 45.238 stul 51 Paula Diehl
Modified Ladies 40.658 fml 88 Tara Young
Novice 37.244 nas 52 Shane Cook
Street Tire Class 38.953 tbsp 3 Cameron Knights