Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #7 - KCRSCCA Eent #7 - Sun 08-12-2018
Final Raw Time Results
Timed Entries: 117
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2016 Doof Wagon 36.800 0.000 0.000
2 2 fm 88 Dan Wheeler 2016 Doof Wagon 37.126 0.326 0.326
3 1 fml 188 Andrea Albin 2016 Doof Wagon 37.690 0.564 0.890
4 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 39.426 1.736 2.626
5 2 cp 9 James Cahill 39.566 0.140 2.766
6 1 dp 7 Eric Prill 1990 Mazda Miata 39.637 0.071 2.837
7 1 stu 45 Mark Hill 2017 Ford Focus RS 39.666 0.029 2.866
8 1 str 27 Anthony Dvorak 2007 Mazda MX-5 Miata 40.081 0.415 3.281
9 1 smf 4 Andrew Shevlin 1991 Honda CR-X 40.272 0.191 3.472
10 2 str 65 Todd Hesskamp 1997 BMW M3 40.409 0.137 3.609
11 1 dcp 94 James Young 1997 Ford Mustang Cobra 40.685 0.276 3.885
12 1 csp 198 Chris Robbins 2006 Mazda MX-5 40.731 0.046 3.931
13 3 str 165 Bob Buxbaum 1997 BMW M3 40.847 0.116 4.047
14 1 as 85 James King 2004 Chevrolet Corvette Z06 40.852 0.005 4.052
15 1 bs 27 Russell Boylan 2018 BMW M2 40.950 0.098 4.150
16 2 fml 88 Tara Young 2016 Doof Wagon 40.978 0.028 4.178
17 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 40.993 0.015 4.193
18 1 es 196 Joey Green 2003 Toyota mr2 41.124 0.131 4.324
19 1 ja 31 Alexander Hesskamp Margay Kart Margay 41.153 0.029 4.353
20 1 stx 191 Douglas Hitchcock 1998 BMW 328is 41.211 0.058 4.411
21 1 sm 93 Adam Luehrs 1992 Nissan 240sx 41.301 0.090 4.501
22 2 bs 55 Nealand Rattanasamay 2018 BMW M2 41.360 0.059 4.560
23 1 ds 92 Joseph Parsons 2011 Subaru WRX 41.547 0.187 4.747
24 1 ssm 82 Jeff Bartz 1993 Mazda RX7 41.589 0.042 4.789
25 3 bs 11 Joe Dobronski 2001 Honda S2000 41.651 0.062 4.851
26 2 csp 98 Marcus Merideth 1991 Mazda Miata 41.686 0.035 4.886
27 2 as 11 Chris Frensley 2012 Chevrolet Corvette GS 41.772 0.086 4.972
28 1 bsp 51 David Corey 1997 BMW M3 41.785 0.013 4.985
29 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 42.112 0.327 5.312
30 1 km 420 Fred Watts 2008 Tony Kart Venox 42.178 0.066 5.378
31 1 cs 34 Christian Els 1999 BMW Z3 M Coupe 42.266 0.088 5.466
32 1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 42.306 0.040 5.506
33 2 bsp 151 Kent Edmondson 1997 BMW M3 42.397 0.091 5.597
34 1 xp 28 Everett Watts 1965 Factory Fi Cobra 42.504 0.107 5.704
35 2 ssm 39 Edie Kwok 1991 Toyota MR2 42.589 0.085 5.789
36 1 cams 92 Ryan Hofmeister 2007 Pontiac Solstice GXP 42.671 0.082 5.871
37 2 sm 63 George Luehrs 1994 Nissan 240sx 42.790 0.119 5.990
38 1 camc 97 Gerard Jalbuena 1997 Ford Cobra 42.914 0.124 6.114
39 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 42.932 0.018 6.132
40 2 ds 37 Eric Moe 2015 Scion FRS 42.968 0.036 6.168
41 2 es 96 James Green 2003 Toyota mr2 42.991 0.023 6.191
42 2 xp 9 James Young 2017 Goblin Goblin 43.015 0.024 6.215
43 1 sts 18 Anthony Toledano 1992 Acura Integra 43.034 0.019 6.234
44 1 gs 127 Derek Norton 2005 Volkswagen Jetta GLI 43.075 0.041 6.275
45 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 43.145 0.070 6.345
46 2 smf 85 David Patience 2006 Ford Focus ZX3 43.294 0.149 6.494
47 3 nas 52 Shane Cook 2017 Chevrolet Camaro ZL1 43.500 0.206 6.700
48 1 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 43.516 0.016 6.716
49 3 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 43.522 0.006 6.722
50 4 bs 63 Steven Bright 2012 Nissan 370Z 43.555 0.033 6.755
51 3 ds 31 Yama Takimoto 2013 Scion FR-S 43.605 0.050 6.805
52 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 43.631 0.026 6.831
53 2 stx 91 Sonja Hitchcock 1998 BMW 328is 43.638 0.007 6.838
54 5 bs 99 Brian Strack 2015 Volkswagen Golf R 43.808 0.170 7.008
55 3 es 3 Bill Bauman 2003 Mazda Miata 43.818 0.010 7.018
56 2 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 43.967 0.149 7.167
57 2 cams 21 Jeff Jenkins 1965 Factory five Cobra 43.969 0.002 7.169
58 3 cp 73 Don Cory 1965 Chevrolet Corvair 44.077 0.108 7.277
59 2 fp 48 April Turner 1984 Mazda Rx7 44.103 0.026 7.303
60 4 ds 94 Larry Barry 2015 Subaru WRX 44.140 0.037 7.340
61 1 tsmf 53 David Peterlin Mini Cooper S 44.140 0.000 7.340
62 1 bsl 199 Penelope Strack 2015 Volkswagen Golf R 44.290 0.150 7.490
63 2 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 44.303 0.013 7.503
64 1 nds 111 Alex Petersen 2014 Subaru BRZ 44.344 0.041 7.544
65 4 es 31 Michael Hill 2003 Mazda Miata 44.375 0.031 7.575
66 2 hs 79 Ryan Watters 2017 Hyundai Elantra Sport 44.409 0.034 7.609
67 2 nds 123 Mark DeBoer 2005 Mini Cooper S 44.484 0.075 7.684
68 4 xp 60 Tony Giordano 1970 Nissan 280 Z 44.550 0.066 7.750
69 2 tbsp 3 Cameron Knights 1988 Pontiac Fiero 44.811 0.261 8.011
70 2 sth 25 Philip Egan 2007 Mazda Mazdaspeed3 44.824 0.013 8.024
71 1 jb 99 Lucas Hill 2010 Coyote 44.895 0.071 8.095
72 3 hs 50 Scott Nakayama 2016 Ford Fiesta ST 44.896 0.001 8.096
73 3 stx 123 Caleb Bruyn 2007 BMW 328i 45.062 0.166 8.262
74 5 nbs 44 Jack Hanson 2017 Ford Focus RS 45.096 0.034 8.296
75 6 nsts 81 Paul Florkowski 1992 Mazda Miata 45.106 0.010 8.306
76 5 ds 38 Niles Davis 2014 Scion FR-S 45.123 0.017 8.323
77 4 nes 220 Kasey West 2004 Mazda Miata 45.205 0.082 8.405
78 5 xp 281 Matthew Purcell 45.347 0.142 8.547
79 4 str 87 Justin Klinger 2001 Mazda Miata 45.362 0.015 8.562
80 1 esl 3 Janet Bauman 2003 Mazda Miata 45.394 0.032 8.594
81 2 sts 1 Sascha Demetris 1993 Mazda Miata 45.420 0.026 8.620
82 6 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 45.541 0.121 8.741
83 7 nsts 18 Aaron Florkowski 1992 Mazda MX-5 45.655 0.114 8.855
84 2 cs 8 James Myers 2013 Mazda Miata MX5 45.664 0.009 8.864
85 10 ncamc 96 Michael Hawkins 2001 Chevrolet Camaro ss 45.688 0.024 8.888
86 2 esl 9 Sunny Bounyalath 1995 Mazda Miata 45.718 0.030 8.918
87 3 as 10 Jason Boeshart 2015 BMW M3 45.835 0.117 9.035
88 8 nbs 4 Todd Campbell BMW Z4 Coupe 45.890 0.055 9.090
89 6 ds 71 Paul Sanguinett 2017 Subaru WRX 45.987 0.097 9.187
90 4 as 1 Alayne Webb 2012 Chevrolet Corvette 46.090 0.103 9.290
91 3 smf 233 Zexia Li 2013 Ford Focus ST 46.220 0.130 9.420
92 7 ds 86 Brent Simmons 2017 Chevrolet Camaro 46.379 0.159 9.579
93 9 nds 105 David Obrien 2015 Scion Frs 46.868 0.489 10.068
94 11 nds 48 Chris Smithson 2010 Chevrolet Camaro 47.200 0.332 10.400
95 8 ds 8 Peter Strunk 2013 Scion FR-S 47.291 0.091 10.491
96 4 smf 717 Gavin Sellars 1999 Acura Integra 47.590 0.299 10.790
97 16 nstx 66 Jared Nelson 2017 Chevrolet Camaro 47.659 0.069 10.859
98 13 nds 83 Ryan Greer 2014 Scion FRS 48.156 0.497 11.356
99 14 nds 20 Niklas Hill 2015 Audi A3 2.0T quattro 48.156 0.000 11.356
100 17 nbs 23 Abdullah Almaghrabi 2014 Mitsubishi Lancer Evolution GSR 48.439 0.283 11.639
101 15 nds 42 Mike Higgins 2014 Subaru BRZ 48.517 0.078 11.717
102 12 nhs 666 Laith Afana 2007 Volkswagen Rabbit 48.757 0.240 11.957
103 1 hcs 22 Glenn Beckerdite 1974 Alfa Romeo GTV2000 49.142 0.385 12.342
104 2 ja 314 Amelie Beets 2005 Margay 49.156 0.014 12.356
105 22 nasp 8 Clint Mathews 2006 Subaru WRX 49.311 0.155 12.511
106 19 nstx 135 Evan Rineholt 2003 Acura RSX 49.468 0.157 12.668
107 20 ncamc 68 Evan Masher 1992 Chevrolet Camaro 49.532 0.064 12.732
108 1 camt 79 Kevin Vieth 1979 Chevrolet Camaro 49.551 0.019 12.751
109 3 gs 20 Jordan Froclich 2008 Audi A4 49.666 0.115 12.866
110 18 nes 53 Rahif Turkmani 1995 Mazda Miata 49.742 0.076 12.942
111 4 gs 84 Rick Jennings 2017 Volkswagen GTI 50.260 0.518 13.460
112 2 jb 28 Trevor Watts Kart 51.139 0.879 14.339
113 3 cs 5 John Lamar 2013 Subaru BRZ 51.852 0.713 15.052
114 21 nds 49 Colin Smithson 2004 Infiniti G35 52.158 0.306 15.358
115 23 nxp 94 George Schaffner 2018 DF KIT CAR Goblin 52.635 0.477 15.835
116 3 jb 30 Cole Parsons Intrepid Kart Cadet 60.072 7.437 23.272
117 1 jc 29 Ruby Parsons Intrepid Kart Cadet 92.157 32.085 55.357
Top Times Of Day Time Class # Driver
Raw time 36.800 fm 188 Brad Smith
Pax 32.364 es 196 Joey Green
Street 40.852 as 85 James King
Heritage Street 49.142 hcs 22 Glenn Beckerdite
Touring 39.666 stu 45 Mark Hill
Street Prepared 40.731 csp 198 Chris Robbins
Classic American 42.671 cams 92 Ryan Hofmeister
Prepared 39.426 cp 49 Albert Hermans
Street Modified 40.272 smf 4 Andrew Shevlin
Modified 36.800 fm 188 Brad Smith
Kart 42.178 km 420 Fred Watts
Junior Kart 41.153 ja 31 Alexander Hesskamp
Street Ladies 44.290 bsl 199 Penelope Strack
Touring Ladies 42.112 stul 51 Paula Diehl
Modified Ladies 37.690 fml 188 Andrea Albin
Novice 35.209 nds 111 Alex Petersen
Street Tire Class 36.292 tsmf 53 David Peterlin