Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #7 - KCRSCCA Eent #7 - Sun 08-12-2018
Pax Time Results
Timed Entries: 117
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 196 Joey Green 2003 Toyota mr2 41.124 *0.787 32.364 0.000 0.000
2 1 stu 45 Mark Hill 2017 Ford Focus RS 39.666 *0.824 32.684 0.320 0.320
3 1 str 27 Anthony Dvorak 2007 Mazda MX-5 Miata 40.081 *0.823 32.986 0.302 0.622
4 1 ds 92 Joseph Parsons 2011 Subaru WRX 41.547 *0.794 32.988 0.002 0.624
5 1 bs 27 Russell Boylan 2018 BMW M2 40.950 *0.808 33.087 0.099 0.723
6 1 as 85 James King 2004 Chevrolet Corvette Z06 40.852 *0.814 33.253 0.166 0.889
7 2 str 65 Todd Hesskamp 1997 BMW M3 40.409 *0.823 33.256 0.003 0.892
8 1 fm 188 Brad Smith 2016 Doof Wagon 36.800 *0.904 33.267 0.011 0.903
9 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 39.426 *0.847 33.393 0.126 1.029
10 2 bs 55 Nealand Rattanasamay 2018 BMW M2 41.360 *0.808 33.418 0.025 1.054
11 1 stx 191 Douglas Hitchcock 1998 BMW 328is 41.211 *0.813 33.504 0.086 1.140
12 2 cp 9 James Cahill 39.566 *0.847 33.512 0.008 1.148
13 2 fm 88 Dan Wheeler 2016 Doof Wagon 37.126 *0.904 33.561 0.049 1.197
14 3 str 165 Bob Buxbaum 1997 BMW M3 40.847 *0.823 33.617 0.056 1.253
15 3 bs 11 Joe Dobronski 2001 Honda S2000 41.651 *0.808 33.654 0.037 1.290
16 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 40.993 *0.824 33.778 0.124 1.414
17 1 smf 4 Andrew Shevlin 1991 Honda CR-X 40.272 *0.839 33.788 0.010 1.424
18 2 es 96 James Green 2003 Toyota mr2 42.991 *0.787 33.833 0.045 1.469
19 1 gs 127 Derek Norton 2005 Volkswagen Jetta GLI 43.075 *0.786 33.857 0.024 1.493
20 1 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 43.516 *0.781 33.986 0.129 1.622
21 2 as 11 Chris Frensley 2012 Chevrolet Corvette GS 41.772 *0.814 34.002 0.016 1.638
22 1 dp 7 Eric Prill 1990 Mazda Miata 39.637 *0.858 34.008 0.006 1.644
23 1 cs 34 Christian Els 1999 BMW Z3 M Coupe 42.266 *0.805 34.024 0.016 1.660
24 1 fml 188 Andrea Albin 2016 Doof Wagon 37.690 *0.904 34.071 0.047 1.707
25 2 ds 37 Eric Moe 2015 Scion FRS 42.968 *0.794 34.116 0.045 1.752
26 3 es 3 Bill Bauman 2003 Mazda Miata 43.818 *0.787 34.484 0.368 2.120
27 1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 42.306 *0.817 34.564 0.080 2.200
28 3 ds 31 Yama Takimoto 2013 Scion FR-S 43.605 *0.794 34.622 0.058 2.258
29 2 hs 79 Ryan Watters 2017 Hyundai Elantra Sport 44.409 *0.781 34.683 0.061 2.319
30 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 42.112 *0.824 34.700 0.017 2.336
31 1 sth 43 Greg Cheney 2014 Ford Fiesta ST 42.932 *0.811 34.817 0.117 2.453
32 2 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 44.303 *0.786 34.822 0.005 2.458
33 1 sts 18 Anthony Toledano 1992 Acura Integra 43.034 *0.810 34.857 0.035 2.493
34 1 csp 198 Chris Robbins 2006 Mazda MX-5 40.731 *0.857 34.906 0.049 2.542
35 4 es 31 Michael Hill 2003 Mazda Miata 44.375 *0.787 34.923 0.017 2.559
36 1 camc 97 Gerard Jalbuena 1997 Ford Cobra 42.914 *0.816 35.017 0.094 2.653
37 4 ds 94 Larry Barry 2015 Subaru WRX 44.140 *0.794 35.047 0.030 2.683
38 3 hs 50 Scott Nakayama 2016 Ford Fiesta ST 44.896 *0.781 35.063 0.016 2.699
39 1 ja 31 Alexander Hesskamp Margay Kart Margay 41.153 *0.855 35.185 0.122 2.821
40 4 bs 63 Steven Bright 2012 Nissan 370Z 43.555 *0.808 35.192 0.007 2.828
41 1 nds 111 Alex Petersen 2014 Subaru BRZ 35.209 *0.794 35.209 0.017 2.845
42 1 sm 93 Adam Luehrs 1992 Nissan 240sx 41.301 *0.853 35.229 0.020 2.865
43 2 nds 123 Mark DeBoer 2005 Mini Cooper S 35.320 *0.794 35.320 0.091 2.956
44 1 bsp 51 David Corey 1997 BMW M3 41.785 *0.846 35.350 0.030 2.986
45 5 bs 99 Brian Strack 2015 Volkswagen Golf R 43.808 *0.808 35.396 0.046 3.032
46 3 nas 52 Shane Cook 2017 Chevrolet Camaro ZL1 35.409 *0.814 35.409 0.013 3.045
47 1 cams 92 Ryan Hofmeister 2007 Pontiac Solstice GXP 42.671 *0.831 35.459 0.050 3.095
48 2 stx 91 Sonja Hitchcock 1998 BMW 328is 43.638 *0.813 35.477 0.018 3.113
49 4 nes 220 Kasey West 2004 Mazda Miata 35.576 *0.787 35.576 0.099 3.212
50 2 csp 98 Marcus Merideth 1991 Mazda Miata 41.686 *0.857 35.724 0.148 3.360
51 1 esl 3 Janet Bauman 2003 Mazda Miata 45.394 *0.787 35.725 0.001 3.361
52 1 bsl 199 Penelope Strack 2015 Volkswagen Golf R 44.290 *0.808 35.786 0.061 3.422
53 5 ds 38 Niles Davis 2014 Scion FR-S 45.123 *0.794 35.827 0.041 3.463
54 2 bsp 151 Kent Edmondson 1997 BMW M3 42.397 *0.846 35.867 0.040 3.503
55 2 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 43.967 *0.816 35.877 0.010 3.513
56 2 esl 9 Sunny Bounyalath 1995 Mazda Miata 45.718 *0.787 35.980 0.103 3.616
57 1 ssm 82 Jeff Bartz 1993 Mazda RX7 41.589 *0.871 36.224 0.244 3.860
58 1 tsmf 53 David Peterlin Mini Cooper S 36.292 *0.822220 36.292 0.068 3.928
59 2 smf 85 David Patience 2006 Ford Focus ZX3 43.294 *0.839 36.323 0.031 3.959
60 2 sth 25 Philip Egan 2007 Mazda Mazdaspeed3 44.824 *0.811 36.352 0.029 3.988
61 5 nbs 44 Jack Hanson 2017 Ford Focus RS 36.437 *0.808 36.437 0.085 4.073
62 2 sm 63 George Luehrs 1994 Nissan 240sx 42.790 *0.853 36.499 0.062 4.135
63 6 ds 71 Paul Sanguinett 2017 Subaru WRX 45.987 *0.794 36.513 0.014 4.149
64 6 nsts 81 Paul Florkowski 1992 Mazda Miata 36.535 *0.810 36.535 0.022 4.171
65 2 cams 21 Jeff Jenkins 1965 Factory five Cobra 43.969 *0.831 36.538 0.003 4.174
66 3 stx 123 Caleb Bruyn 2007 BMW 328i 45.062 *0.813 36.635 0.097 4.271
67 2 cs 8 James Myers 2013 Mazda Miata MX5 45.664 *0.805 36.759 0.124 4.395
68 2 sts 1 Sascha Demetris 1993 Mazda Miata 45.420 *0.810 36.790 0.031 4.426
69 7 ds 86 Brent Simmons 2017 Chevrolet Camaro 46.379 *0.794 36.824 0.034 4.460
70 7 nsts 18 Aaron Florkowski 1992 Mazda MX-5 36.980 *0.810 36.980 0.156 4.616
71 1 jb 99 Lucas Hill 2010 Coyote 44.895 *0.825 37.038 0.058 4.674
72 2 fml 88 Tara Young 2016 Doof Wagon 40.978 *0.904 37.044 0.006 4.680
73 8 nbs 4 Todd Campbell BMW Z4 Coupe 37.079 *0.808 37.079 0.035 4.715
74 2 ssm 39 Edie Kwok 1991 Toyota MR2 42.589 *0.871 37.095 0.016 4.731
75 2 tbsp 3 Cameron Knights 1988 Pontiac Fiero 37.151 *0.829080 37.151 0.056 4.787
76 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 43.631 *0.852 37.173 0.022 4.809
77 9 nds 105 David Obrien 2015 Scion Frs 37.213 *0.794 37.213 0.040 4.849
78 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 43.145 *0.863 37.234 0.021 4.870
79 10 ncamc 96 Michael Hawkins 2001 Chevrolet Camaro ss 37.281 *0.816 37.281 0.047 4.917
80 3 as 10 Jason Boeshart 2015 BMW M3 45.835 *0.814 37.309 0.028 4.945
81 4 str 87 Justin Klinger 2001 Mazda Miata 45.362 *0.823 37.332 0.023 4.968
82 3 cp 73 Don Cory 1965 Chevrolet Corvair 44.077 *0.847 37.333 0.001 4.969
83 11 nds 48 Chris Smithson 2010 Chevrolet Camaro 37.476 *0.794 37.476 0.143 5.112
84 4 as 1 Alayne Webb 2012 Chevrolet Corvette 46.090 *0.814 37.517 0.041 5.153
85 8 ds 8 Peter Strunk 2013 Scion FR-S 47.291 *0.794 37.549 0.032 5.185
86 1 xp 28 Everett Watts 1965 Factory Fi Cobra 42.504 *0.884 37.573 0.024 5.209
87 2 xp 9 James Young 2017 Goblin Goblin 43.015 *0.884 38.025 0.452 5.661
88 2 fp 48 April Turner 1984 Mazda Rx7 44.103 *0.863 38.060 0.035 5.696
89 12 nhs 666 Laith Afana 2007 Volkswagen Rabbit 38.079 *0.781 38.079 0.019 5.715
90 13 nds 83 Ryan Greer 2014 Scion FRS 38.235 *0.794 38.235 0.156 5.871
91 14 nds 20 Niklas Hill 2015 Audi A3 2.0T quattro 38.235 *0.794 38.235 0.000 5.871
92 3 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 43.522 *0.884 38.473 0.238 6.109
93 15 nds 42 Mike Higgins 2014 Subaru BRZ 38.522 *0.794 38.522 0.049 6.158
94 16 nstx 66 Jared Nelson 2017 Chevrolet Camaro 38.746 *0.813 38.746 0.224 6.382
95 3 smf 233 Zexia Li 2013 Ford Focus ST 46.220 *0.839 38.778 0.032 6.414
96 1 hcs 22 Glenn Beckerdite 1974 Alfa Romeo GTV2000 49.142 *0.791 38.871 0.093 6.507
97 3 gs 20 Jordan Froclich 2008 Audi A4 49.666 *0.786 39.037 0.166 6.673
98 17 nbs 23 Abdullah Almaghrabi 2014 Mitsubishi Lancer Evolution GSR 39.138 *0.808 39.138 0.101 6.774
99 1 km 420 Fred Watts 2008 Tony Kart Venox 42.178 *0.928 39.141 0.003 6.777
100 18 nes 53 Rahif Turkmani 1995 Mazda Miata 39.147 *0.787 39.147 0.006 6.783
101 4 xp 60 Tony Giordano 1970 Nissan 280 Z 44.550 *0.884 39.382 0.235 7.018
102 4 gs 84 Rick Jennings 2017 Volkswagen GTI 50.260 *0.786 39.504 0.122 7.140
103 4 smf 717 Gavin Sellars 1999 Acura Integra 47.590 *0.839 39.928 0.424 7.564
104 1 camt 79 Kevin Vieth 1979 Chevrolet Camaro 49.551 *0.807 39.987 0.059 7.623
105 5 xp 281 Matthew Purcell 45.347 *0.884 40.086 0.099 7.722
106 19 nstx 135 Evan Rineholt 2003 Acura RSX 40.217 *0.813 40.217 0.131 7.853
107 6 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra 45.541 *0.884 40.258 0.041 7.894
108 20 ncamc 68 Evan Masher 1992 Chevrolet Camaro 40.418 *0.816 40.418 0.160 8.054
109 21 nds 49 Colin Smithson 2004 Infiniti G35 41.413 *0.794 41.413 0.995 9.049
110 3 cs 5 John Lamar 2013 Subaru BRZ 51.852 *0.805 41.740 0.327 9.376
111 22 nasp 8 Clint Mathews 2006 Subaru WRX 41.815 *0.848 41.815 0.075 9.451
112 2 ja 314 Amelie Beets 2005 Margay 49.156 *0.855 42.028 0.213 9.664
113 2 jb 28 Trevor Watts Kart 51.139 *0.825 42.189 0.161 9.825
114 23 nxp 94 George Schaffner 2018 DF KIT CAR Goblin 46.529 *0.884 46.529 4.340 14.165
115 3 jb 30 Cole Parsons Intrepid Kart Cadet 60.072 *0.825 49.559 3.030 17.195
116 1 jc 29 Ruby Parsons Intrepid Kart Cadet 92.157 *0.718 66.168 16.609 33.804
117 1 dcp 94 James Young 1997 Ford Mustang Cobra 103.380 *2.541000 103.380 37.212 71.016
Top Times Of Day Time Class # Driver
Raw time 36.800 fm 188 Brad Smith
Pax 32.364 es 196 Joey Green
Street 40.852 as 85 James King
Heritage Street 49.142 hcs 22 Glenn Beckerdite
Touring 39.666 stu 45 Mark Hill
Street Prepared 40.731 csp 198 Chris Robbins
Classic American 42.671 cams 92 Ryan Hofmeister
Prepared 39.426 cp 49 Albert Hermans
Street Modified 40.272 smf 4 Andrew Shevlin
Modified 36.800 fm 188 Brad Smith
Kart 42.178 km 420 Fred Watts
Junior Kart 41.153 ja 31 Alexander Hesskamp
Street Ladies 44.290 bsl 199 Penelope Strack
Touring Ladies 42.112 stul 51 Paula Diehl
Modified Ladies 37.690 fml 188 Andrea Albin
Novice 35.209 nds 111 Alex Petersen
Street Tire Class 36.292 tsmf 53 David Peterlin