Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #5 - Event 5 - Sun 06-17-2018
Final Results
Total Registered: 112, with Times: 112
ss as bs cs ds es fs gs hs sts stx str stu sth bsp dsp ssr camc
camt cams xp cp fp smf sm em ja jb jc esl hsl stul dspl n t
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 22 Glenn Beckerdite 2010 Porsche 911 Black 59.441 57.573 56.613 55.771 55.771 -
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 85 James King 2004 Chevrolet Corvette Z06 Red 52.861+1 51.461+1 51.590 51.516 51.516 [-]0.202
2T as 93 Frank Finks 2003 Chevrolet Corvette Z06 Blue 45.761+dnf 51.718 51.308+1 52.093+1 51.718 +0.202
3 as 11 Chris Frensley 2012 Chevrolet Corvette GS Blue Steel (tm) 52.485 51.889+1 51.239+1 52.237+1 52.485 +0.767
4 as 66 Brian Hill 2001 Corvette Z06 57.712 64.397 56.706 56.182+1 56.706 +4.221
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 27 Russell Boylan 2018 BMW M2 Black 52.921 51.072 50.515 49.844+1 50.515 [-]0.905
2T bs 55 Nealand Rattanasamay 2018 BMW M2 Black 53.021+2 51.420 51.594+1 51.121+1 51.420 +0.905
3 bs 11 Joe Dobronski 2001 Honda S2000 Matte Black 53.479 52.641 51.781+1 51.790 51.790 +0.370
4 bs 63 Steven Bright 2012 Nissan 370Z Black 56.448 56.129 55.267 54.698 54.698 +2.908
5 bs 1 Nicole Dobronski 2001 Honda S2000 Matte Black 64.558 57.705 56.125 56.564 56.125 +1.427
cs - 'C Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 34 Christian Els 1999 BMW Z3 M Coupe Schwartz 52.704 53.155 52.807 56.371 52.704 -
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 92 Joseph Parsons 2011 Subaru WRX White 53.381 54.157 52.599 52.392 52.392 [-]0.343
2T ds 37 Eric Moe 2015 Scion FRS Silver 54.916 53.462 52.735 53.327 52.735 +0.343
3T ds 7 Aaron Hargis 2013 Subaru BRZ WR Blue 56.029 53.679+1 54.366 53.227 53.227 +0.492
4 ds 51 Chadwick Yip 2013 Scion FRS silver 54.222+1 54.470 53.846 53.726 53.726 +0.499
5 ds 31 Yama Takimoto 2013 Scion FR-S Silver 54.324 54.982 53.781 52.802+2 53.781 +0.055
6 ds 23 Gus Jacob 2013 Scion FR-S Silver 58.541 54.149 55.196+1 53.150+1 54.149 +0.368
7 ds 94 Larry Barry 2015 Subaru WRX Ice Silver 56.223 55.014 71.244+1 56.055 55.014 +0.865
es - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 3 Bill Bauman 2003 Mazda Miata Silver 56.564 55.561 56.318 55.653 55.561 [-]0.040
2T es 7 Henry Rompage 2002 Mazda Miata gray 61.680 56.820 56.758 55.601 55.601 +0.040
3 es 21 Kenny Strathman 1999 Mazda Miata Red 60.437 59.758 58.757 60.728 58.757 +3.156
4 es 69 Mitchell Bail 1999 Mazda MX-5 Black 74.902 62.301 60.900 60.451 60.451 +1.694
5 es 15 Thomas H. Whitehouse 1999 Mazda Miata Red 76.862 63.284+dnf 61.344 63.362 61.344 +0.893
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 99 William Correll 1999 Ford Mustang Cobra Red 69.805 58.610 58.215 58.088 58.088 -
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 87 Raymond Pieterick 2013 Ford Focus ST Perf Blue 55.555 53.796+1 52.711+1 52.382 52.382 [-]2.710
2T gs 127 Derek Norton 2005 Volkswagen Jetta GLI Red 58.115 55.767 55.092 55.273 55.092 +2.710
3 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI RED 68.061+1 57.014 55.139 55.136 55.136 +0.044
4 gs 47 Drew Katzer 2014 Ford Focus ST Tuxedo black 62.517+1 59.936 57.783+2 56.503 56.503 +1.367
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 50 Scott Nakayama 2016 Ford Fiesta ST Black 60.227 56.353 55.017+1 55.260 55.260 [-]0.219
2T hs 55 Matthew Sebelski Ford Fiesta ST green 57.792 55.479 55.721 55.534 55.479 +0.219
3 hs 155 Ian Jennings 2014 Ford Fiesta ST Green 61.582+dnf 56.609+1 56.675+dnf 56.410+1 58.410 +2.931
4 hs 29 Nicholas Doolittle 2014 Toyota Corolla White 61.922 61.860 61.649 66.082 61.649 +3.239
5 hs 159 Bracken Watts 2004 Chrysler Concorde LX Slow Turd Green 71.692 68.289 70.678 68.501 68.289 +6.640
sts - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 18 Anthony Toledano 1992 Acura Integra White 56.633 55.207 53.922 53.455 53.455 [-]1.798
2T sts 816 Pedro Martinez 1993 Mazda Miata White 57.710+2 56.289 105.889+2 55.253 55.253 +1.798
3 sts 1 Sascha Demetris 1993 Mazda Miata Red 59.519 56.827 56.071+1 56.614 56.614 +1.361
4 sts 16 Stephen French 1999 Honda Accord Black 58.543 58.877+dnf 57.967+1 57.255+2 58.543 +1.929
stx - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 191 Douglas Hitchcock 1998 BMW 328is avus blue 51.719 51.442 51.434 52.476+1 51.434 -
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 65 Todd Hesskamp 1997 BMW M3 Black 50.817 50.127 49.970+1 50.325 50.127 [-]0.476
2T str 27 Anthony Dvorak 2007 Mazda MX-5 Miata Black 52.413 51.420 50.779 50.603 50.603 +0.476
3 str 165 Bob Buxbaum 1997 BMW M3 Black 51.908 72.403+dnf 51.939 51.021 51.021 +0.418
4 str 31 Andrew Altermatt 2000 Honda S2000 grey 52.849 61.064+dnf 51.855 51.906 51.855 +0.834
5 str 99 Lawrence Zhang 2001 Honda S2000 Black 54.361+2 53.857 54.542 54.787+dnf 53.857 +2.002
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 45 Mark Hill 2017 Ford Focus RS Frozen White 51.442+dnf 49.998+dnf 48.859 48.946 48.859 [-]4.085
2T stu 33 Tristan Wilson 2003 BMW M3 Carbon Black 54.986 53.193 53.581 52.944 52.944 +4.085
3 stu 4 Hayden Shaw 2008 Nissan 350Z 60.633 61.510 61.049 58.752 58.752 +5.808
4 stu 22 Jake Hill 2014 Nissan 370Z 65.923 76.939 63.129 60.922 60.922 +2.170
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sth 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 54.351 53.399 52.621 52.584 52.584 [-]5.219
2 sth 25 Philip Egan 2007 Mazda Mazdaspeed3 Silver 60.357 57.803 58.019 58.338 57.803 +5.219
bsp - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bsp 51 David Corey 1997 BMW M3 black 52.268 53.230 52.444 51.583 51.583 -
dsp - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 89 Kent Edmondson BMW BMW E30 BLACK 56.108 67.758 53.178 52.726+2 53.178 -
ssr - 'S Street R'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 Yellow 50.722 49.797 49.277+1 50.029+1 49.797 [-]2.838
2 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette Blue 54.639 71.184 53.600 52.635 52.635 +2.838
camc - 'Classic American C'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 123 Keith Lamming 2011 Chevrolet Camaro White 50.347 53.628+dnf 50.078+1 50.008 50.008 [-]0.252
2T camc 23 Rusty Henderson 2011 Chevrolet Camaro SS White 52.397 50.260 50.784 51.073+1 50.260 +0.252
3T camc 21 Patrick Darling 1968 Chevrolet Camaro Torch Red 54.880+1 55.403+dnf 56.641+dnf 50.442 50.442 +0.182
4T camc 95 William Agnor 2015 Ford Mustang GT Black 51.693 51.948 50.790 49.533+dnf 50.790 +0.348
5 camc 97 Gerard Jalbuena 1997 Ford Cobra Red 55.478 53.968+1 53.064 53.826 53.064 +2.274
6 camc 51 Daniel Javner 2015 Dodge Challenger Sublime 53.298 53.550 53.485 53.611 53.298 +0.234
7 camc 117 Austin Thorne 2015 Ford Mustang V6 Orange 56.556 54.291 53.808+1 53.459 53.459 +0.161
8 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT Kona Blue Metal 54.293 55.390 54.323 54.402 54.293 +0.834
9 camc 14 Casey Stump 2002 Ford Mustang GT Red 58.420 54.840 54.003+1 54.683 54.683 +0.390
10 camc 122 Matthew Purcell 1995 Ford Mustang Black 61.501+1 58.694+1 57.940 58.599 57.940 +3.257
11 camc 30 Jake Mankin 1999 Chevrolet Camaro Black w/ flames 61.366+dnf 58.871 66.794+dnf 59.885+dnf 58.871 +0.931
12 camc 73 Joe Tesar 2004 Pontiac GTO Quicksilver 69.194 60.021 59.303 63.391 59.303 +0.432
13 camc 300 Jeff Mankin 1999 Chevrolet Camaro Black w/ flames 65.710+dnf 70.163+dnf 61.845 68.297+dnf 61.845 +2.542
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 79 Kevin Vieth 1979 Chevrolet Camaro Black 65.681 64.019 64.040 62.048 62.048 -
cams - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 92 Ryan Hofmeister 2007 Pontiac Solstice GXP Red 53.865+1 53.270 53.230 53.185 53.185 [-]1.517
2 cams 21 Jeff Jenkins 1965 Factory five Cobra purple 55.578 54.702 56.106 57.314+1 54.702 +1.517
xp - 'X Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 28 Everett Watts 1965 Factory Fi Cobra Lt. Blue 54.072+1 52.331 52.147+1 51.150 51.150 [-]2.139
2 xp 128 Everett II Watts 1965 Factory Five Racing Cobra Lt. Blue 60.639+4 56.041 54.554 53.289 53.289 +2.139
3 xp 2 Eythan Watts 1965 Factory Five Shelby Cobra Blue 62.444 111.058+dnf 62.444 +9.155
cp - 'C Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 55.253 54.095 54.673 53.398 53.398 [-]1.864
2 cp 94 James Young Whatever is Running 56.353 55.262 55.806 55.413+2 55.262 +1.864
3 cp 73 Don Cory 1965 Chevrolet Corvair Aztec Bronze 57.103+dnf 57.766+dnf 58.199 56.799 56.799 +1.537
fp - 'F Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fp 84 Jonathan Griffith 1984 Mazda Rx7 Silver 55.436+2 53.686 53.062 52.301 52.301 [-]5.146
2 fp 48 April Turner 1984 Mazda Rx7 Silver 62.378+1 59.307 58.269+1 57.447 57.447 +5.146
smf - 'Street Modified F'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 85 David Patience 2006 Ford Focus ZX3 Silver 61.069+1 53.869 54.204+1 54.759+3 53.869 [-]0.720
2T smf 37 Jacob DeWitt 2014 Ford Fiesta ST White 58.097 55.940 55.551 54.589 54.589 +0.720
3 smf 233 Zexia Li Focus ST 57.714+dnf 57.183 56.985 54.833 54.833 +0.244
4 smf 9 Isaiah Rivas 2000 Honda Civic Black 63.118 63.997 60.982 59.439 59.439 +4.606
5 smf 717 Gavin Sellars 1999 Acura Integra Forest green 64.943+1 64.175 62.666+2 60.249+1 62.249 +2.810
sm - 'Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 93 Adam Luehrs 1992 Nissan 240sx White 53.681 53.328 52.275 51.168 51.168 [-]0.317
2T sm 90 Ryan Ochs 2015 Subaru BRZ WRB 53.226+2 51.934 53.990+dnf 51.485 51.485 +0.317
3 sm 63 George Luehrs 1995 BMW M3 white 56.843 55.544 60.299+dnf 54.924 54.924 +3.439
4 sm 68 Chance Whittle 2012 Hyundai Genesis Coupe White 56.977 56.686 55.524 56.515 55.524 +0.600
em - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T em 23 Christian Blake 2016 Factory Five 818C Copper 57.916 54.480 54.195 53.392 53.392 -
ja - 'Junior Kart A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ja 31 Alexander Hesskamp Margay Kart Margay Red/Black/Orang 55.211 55.920 56.137 53.832 53.832 [-]8.324
2 ja 314 Amelie Beets 2005 Margay Yellow 68.849+dnf 65.937 68.035+dnf 60.156+1 62.156 +8.324
jb - 'Junior Kart B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T jb 28 Trevor Watts Kart black 76.226+dnf 73.590 67.320 63.579 63.579 [-]7.967
2 jb 30 Cole Parsons Intrepid Kart Cadet Blue 80.031 78.538 76.271 71.546 71.546 +7.967
jc - 'Junior Kart C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T jc 29 Ruby Parsons Rocket 102.673 157.894 134.781 137.487 102.673 -
esl - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esl 3 Janet Bauman 2003 Mazda Miata Silver 57.222 56.471 56.106 56.054+1 56.106 [-]3.803
2 esl 9 Sunny Bounyalath 1995 Mazda Miata Red 63.342 60.672 59.909 58.532+1 59.909 +3.803
hsl - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hsl 98 Alayne Webb 1984 Nissan 300ZX White 72.501 69.082 65.044 64.273 64.273 -
stul - 'Street Touring U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stul 51 Paula Diehl 2006 Mitsubishi Lancer Evolutio White 54.642 53.606 52.882 51.905 51.905 -
dspl - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dspl 89 Tara Young BMW E30 Orange 58.731 55.730 55.504 55.001 55.001 -
n - 'Novice'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 33 Daniel Martin Mustang GT 58.878 56.388 57.890 57.645 44.941 [-]0.020
2T smf 70 Nick Spilman 2008 Mazda Speed 3 57.379 55.288 54.105 53.589 44.961 +0.020
3T ds 111 Alex Petersen Subaru BRZ 60.375 58.386 56.710 57.153+1 45.027 +0.066
4T ds 38 Niles Davis Scion FRS 62.383 62.289+dnf 57.169 56.907 45.184 +0.157
5 sts 81 Paul Florkowski Mazda Miata MX5 70.281+dnf 59.369 58.620 56.065 45.412 +0.228
6 smf 170 David Spilman 2008 Mazda Speed 3 58.391+3 56.437 54.812 55.529 45.987 +0.575
7 as 52 Shane Cook Camaro 58.410 58.598+1 57.812 56.573 46.050 +0.063
8 sts 18 Aaron Florkowski Mazda Miata MX5 62.626 60.973 59.854 58.137 47.091 +1.041
9 xp 94 George Schaffner DF Kit Car Goblin 86.157 74.493+2 55.214+3 53.652 47.428 +0.337
10 camc 68 Evan Masher Camero 65.281+1 62.249 62.463+1 60.547 49.406 +1.978
11 cs 14 Doug Smith Mazda Miata 63.808 62.749 61.452 61.806 49.468 +0.062
12 stx 66 Jared Nelson Camero 66.364 64.693 62.119 62.247 50.502 +1.034
13 sts 160 Nikole Beers Honda Accord blk 74.609 64.855 64.304+1 63.113 51.121 +0.619
t - 'Street Tire Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 53 David Perterlin Mini Cooper S 54.102 54.039+2 54.874 54.011 44.408 [-]1.185
2 bsp 3 Cameron Knights Fiero 62.495 56.124 54.993 55.168 45.593 +1.185
Top Times Of Day Time Class # Driver
Raw time 48.859 stu 45 Mark Hill
Pax 40.259 stu 45 Mark Hill
Street 50.515 bs 27 Russell Boylan
Touring 48.859 stu 45 Mark Hill
Street Prepared 51.583 bsp 51 David Corey
Street R 49.797 ssr 80 Larry Brady
Classic American 50.008 camc 123 Keith Lamming
Prepared 51.150 xp 28 Everett Watts
Street Modified 51.168 sm 93 Adam Luehrs
Modified 53.392 em 23 Christian Blake
Junior Kart 53.832 ja 31 Alexander Hesskamp
Street Ladies 56.106 esl 3 Janet Bauman
Touring Ladies 51.905 stul 51 Paula Diehl
Street Prepared Ladies 55.001 dspl 89 Tara Young
Novice 44.941 nfs 33 Daniel Martin
Street Tire Class 44.408 tsmf 53 David Perterlin