Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #4 - Event #4 - Sun 05-06-2018
Final Raw Time Results
Timed Entries: 128
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 88 Dan Wheeler 2016 Doof Wagon 37.387 0.000 0.000
2 2 fm 188 Brad Smith 2016 Doof Wagon 37.683 0.296 0.296
3 1 fml 88 Andie Albin 2016 Doof Wagon 37.877 0.194 0.490
4 3 fm 65 Radlee Bien 2002 Red devil 38.379 0.502 0.992
5 1 str 65 Todd Hesskamp 1997 BMW M3 41.320 2.941 3.933
6 1 smf 4 Andrew Shevlin 1991 Honda CR-X 41.393 0.073 4.006
7 1 stu 45 Mark Hill 2017 Ford Focus RS 41.547 0.154 4.160
8 1 ja 31 Alexander Hesskamp Margay Kart Margay 42.034 0.487 4.647
9 2 str 27 Anthony Dvorak 2007 Mazda MX-5 Miata 42.110 0.076 4.723
10 1 camc 21 Patrick Darling 1968 Chevrolet Camaro 42.291 0.181 4.904
11 1 stx 191 Douglas Hitchcock 1998 BMW 328is 42.308 0.017 4.921
12 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 42.321 0.013 4.934
13 1 bs 27 Russell Boylan 2018 BMW M2 42.525 0.204 5.138
14 2 camc 123 Keith Lamming 2011 Chevrolet Camaro 42.621 0.096 5.234
15 1 xp 28 Everett Watts 1965 Factory Fi Cobra 42.806 0.185 5.419
16 1 as 85 James King 2004 Chevrolet Corvette Z06 42.919 0.113 5.532
17 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 42.982 0.063 5.595
18 3 str 165 Bob Buxbaum 1997 BMW M3 43.041 0.059 5.654
19 2 bs 11 Joe Dobronski 2001 Honda S2000 43.104 0.063 5.717
20 1 ss 4 Vincenzo Piraino 2016 Chevrolet corvette z06 43.183 0.079 5.796
21 1 sm 90 Ryan Ochs 2015 Subaru BRZ 43.186 0.003 5.799
22 3 camc 23 Rusty Henderson 2011 Chevrolet Camaro SS 43.221 0.035 5.834
23 1 ds 37 Eric Moe 2015 Scion FRS 43.261 0.040 5.874
24 2 sm 93 Adam Luehrs 1992 Nissan 240sx 43.280 0.019 5.893
25 2 as 11 Chris Frensley 2012 Chevrolet Corvette GS 43.298 0.018 5.911
26 3 bs 55 Nealand Rattanasamay 2018 BMW M2 43.415 0.117 6.028
27 4 camc 95 William Agnor 2015 Ford Mustang GT 43.467 0.052 6.080
28 2 ds 23 Gus Jacob 2013 Scion FR-S 43.500 0.033 6.113
29 1 dsp 89 Kent Edmondson BMW BMW E30 43.506 0.006 6.119
30 1 km 420 Fred Watts 2008 Tony Kart Venox 43.648 0.142 6.261
31 1 cs 34 Christian Els 1999 BMW Z3 M Coupe 43.765 0.117 6.378
32 1 bsp 51 David Corey 1997 BMW M3 43.814 0.049 6.427
33 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 43.866 0.052 6.479
34 3 as 93 Frank Finks 2003 Chevrolet Corvette Z06 44.023 0.157 6.636
35 4 str 99 Lawrence Zhang 2001 Honda S2000 44.029 0.006 6.642
36 2 cs 12 Jeremy Utterback 2010 Mazda RX-8 44.087 0.058 6.700
37 2 ja 15 Jana Hitchcock Margay kart 44.197 0.110 6.810
38 1 sts 18 Anthony Toledano 1992 Acura Integra 44.323 0.126 6.936
39 3 ds 222 Tim Lightfoot 2013 Subaru BRZ 44.343 0.020 6.956
40 4 ds 92 Joseph Parsons 2011 Subaru WRX 44.344 0.001 6.957
41 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 44.347 0.003 6.960
42 2 bsp 1 Levi Chettle Subaru STI 44.432 0.085 7.045
43 1 jb 99 Lucas Hill 2010 Coyote 44.441 0.009 7.054
44 5 camc 83 Jeremy Scotton 2013 Ford Mustang GT 44.463 0.022 7.076
45 2 ss 1 Carl Piraino 44.469 0.006 7.082
46 3 stu 33 Tristan Wilson 2003 BMW M3 44.490 0.021 7.103
47 3 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 44.563 0.073 7.176
48 2 stx 91 Sonja Hitchcock 1998 BMW 328is 44.589 0.026 7.202
49 1 sth 84 Ryan Kubr 2009 Mazda Mazdaspeed 3 44.678 0.089 7.291
50 1 tsmf 53 David Peterlin Mini Cooper S 44.697 0.019 7.310
51 2 smf 185 Raymond Pieterick 2013 Ford Focus ST 44.741 0.044 7.354
52 1 cams 92 Ryan Hofmeister 2007 Pontiac Solstice GXP 44.879 0.138 7.492
53 2 sts 816 Pedro Martinez 1993 Mazda Miata 44.947 0.068 7.560
54 1 ssm 82 Jeff Bartz 1993 Mazda RX7 44.986 0.039 7.599
55 6 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 45.013 0.027 7.626
56 2 xp 94 George Schaffner 2018 DF KIT CAR Goblin 45.106 0.093 7.719
57 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 45.148 0.042 7.761
58 7 camc 97 Gerard Jalbuena 1997 Ford Cobra 45.152 0.004 7.765
59 2 cp 73 Don Cory 1965 Chevrolet Corvair 45.169 0.017 7.782
60 5 ds 94 Larry Barry 2015 Subaru WRX 45.308 0.139 7.921
61 3 sm 63 George Luehrs 1995 BMW M3 45.402 0.094 8.015
62 2 cams 21 Jeff Jenkins 1965 Factory five Cobra 45.423 0.021 8.036
63 3 cp 90 James Young Whatever is Running 45.622 0.199 8.235
64 6 ds 31 Kevin Keyser 2013 Scion FR-S 45.748 0.126 8.361
65 4 bs 75 Paul Banks 2017 Subaru WRX STI 45.749 0.001 8.362
66 2 ssm 39 Edie Kwok 1991 Toyota MR2 45.848 0.099 8.461
67 2 tbsp 3 Cameron Knights 1988 Pontiac Fiero 45.864 0.016 8.477
68 3 sts 21 Mike Lowe 1991 Mazda miata 45.903 0.039 8.516
69 1 nhs 50 Scott Nakayama 2016 Ford Fiesta ST 45.919 0.016 8.532
70 1 es 13 Kevin Brown 1999 Mazda Miata 45.960 0.041 8.573
71 3 smf 85 David Patience 2006 Ford Focus ZX3 45.993 0.033 8.606
72 1 gs 127 Derek Norton 2005 Volkswagen Jetta GLI 46.044 0.051 8.657
73 1 esl 3 Janet Bauman 2003 Mazda Miata 46.353 0.309 8.966
74 4 sts 1 Sascha Demetris 1993 Mazda Miata 46.362 0.009 8.975
75 4 smf 42 Brad Giesler 2016 Ford Focus ST 46.381 0.019 8.994
76 1 dspl 89 Tara Young BMW E30 46.389 0.008 9.002
77 5 smf 37 Jacob DeWitt 2014 Ford Fiesta ST 46.430 0.041 9.043
78 2 ssp 55 Fred Bybee 2005 Chevrolet corvette 46.460 0.030 9.073
79 8 camc 17 Scott Peterson 2017 Ford Mustang GT 46.521 0.061 9.134
80 2 es 3 Bill Bauman 2003 Mazda Miata 46.522 0.001 9.135
81 1 csp 14 Steven Allison Mazda miata 46.574 0.052 9.187
82 2 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 46.621 0.047 9.234
83 9 nsmf 92 Brian Myers 46.641 0.020 9.254
84 3 es 31 Michael Hill 2003 Mazda Miata 46.779 0.138 9.392
85 4 nbs 7 Jack Hanson 2017 Ford Focus RS 46.841 0.062 9.454
86 3 bsp 24 Don Lillig 1972 Porsche 911 46.923 0.082 9.536
87 3 ja 314 Amelie Beets 2005 Margay 46.954 0.031 9.567
88 6 nfsp 96 Michael Hawkins 2001 Chevrolet Camaro ss 47.037 0.083 9.650
89 2 esl 9 Sunny Bounyalath 1995 Mazda Miata 47.136 0.099 9.749
90 4 es 7 Henry Rompage 2002 Mazda Miata 47.187 0.051 9.800
91 2 nfs 25 Benjamin Chen 2008 BMW M3 47.189 0.002 9.802
92 3 nfs 33 Daniel Martin 2008 Ford Mustang GT 47.406 0.217 10.019
93 1 esp 112 Adam Riegle 2009 Pontiac G8 GXP 47.615 0.209 10.228
94 7 nsts 38 Niles davis 47.618 0.003 10.231
95 5 bs 8 Steven Bright 2012 Nissan 370Z 47.896 0.278 10.509
96 3 gs 82 Bryan King 2018 Ford Focus st 48.118 0.222 10.731
97 5 sts 16 Stephen French 1999 Honda Accord 48.124 0.006 10.737
98 5 nds 111 Alex Petersen 2014 Subaru BRZ 48.205 0.081 10.818
99 6 bs 1 Nicole Dobronski 2001 Honda S2000 48.284 0.079 10.897
100 2 sth 88 Bryce Likens 2013 Mazda Mazdaspeed 3 48.338 0.054 10.951
101 1 fs 99 William Correll 1999 Ford Mustang Cobra 48.423 0.085 11.036
102 14 nsmf 70 Nick Spilman 2008 Mazda Speed3 48.462 0.039 11.075
103 15 nsmf 90 Joel Spadin 2013 Honda CR-Z 48.481 0.019 11.094
104 8 nfs 36 Plamen Petkov 2001 BMW M3 48.487 0.006 11.100
105 9 camc 22 Francis (Quinton) Tubbert 1995 Ford Mustang 48.786 0.299 11.399
106 10 camc 122 Matthew Purcell 1995 Ford Mustang 48.957 0.171 11.570
107 7 ds 86 Brent Simmons 2017 Chevrolet Camaro 49.017 0.060 11.630
108 8 ds 8 Peter Strunk 2013 Scion FR-S 49.057 0.040 11.670
109 10 ncs 77 DEVIN LAND 2014 Mazda Miata PRHT 49.198 0.141 11.811
110 3 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 49.489 0.291 12.102
111 4 cp 888 Matt Harris 2017 Volkswagen Golf Alltrack 49.609 0.120 12.222
112 13 nsts 81 Paul Florkowski 1992 Mazda MX-5 49.922 0.313 12.535
113 11 ncs 14 Doug Smith 2016 Mazda Miata 50.051 0.129 12.664
114 11 camc 58 Robert Savage 2018 Ford 50.085 0.034 12.698
115 16 nsts 18 Aaron Florkowski 1992 Mazda MX-5 50.225 0.140 12.838
116 1 hs 98 Alayne Webb 1984 Nissan 300ZX 50.749 0.524 13.362
117 6 sts 87 Cong Le 2001 Mazda MX-5 Miata 51.258 0.509 13.871
118 17 nstsl 160 Nikole Beers 1999 Honda Accord 51.438 0.180 14.051
119 12 nhs 53 Jason Fry 51.652 0.214 14.265
120 1 camt 79 Kevin Vieth 1979 Chevrolet Camaro 52.076 0.424 14.689
121 2 fs 48 Marcus Pate 2006 Pontiac GTO 52.524 0.448 15.137
122 18 nsts 138 David Davis 2014 Scion FR-S 53.227 0.703 15.840
123 2 jb 28 Trevor Watts Kart 54.804 1.577 17.417
124 19 nhs 125 Peter Grebenyuk 2009 Volkswagen Jetta 55.545 0.741 18.158
125 20 ncsl 69 Dana Bergman 2004 Mazda rx-8 55.753 0.208 18.366
126 2 hs 3 Kayle Pate 2008 Mini Cooper 61.492 5.739 24.105
127 3 jb 30 Cole Parsons Intrepid Kart Cadet 66.957 5.465 29.570
128 1 jc 29 Ruby Parsons Rocket 98.400 31.443 61.013
129 3 sth 77 Holden Hartley 2013 Mazda Mazdaspeed3 dnf
130 3 xp 128 Everett II Watts 1965 Factory Five Racing Cobra dnf
Top Times Of Day Time Class # Driver
Raw time 37.387 fm 88 Dan Wheeler
Pax 33.797 fm 88 Dan Wheeler
Street 42.525 bs 27 Russell Boylan
Touring 41.320 str 65 Todd Hesskamp
Street Prepared 43.506 dsp 89 Kent Edmondson
Street R 42.321 ssr 80 Larry Brady
Classic American 42.291 camc 21 Patrick Darling
Prepared 42.806 xp 28 Everett Watts
Street Modified 41.393 smf 4 Andrew Shevlin
Modified 37.387 fm 88 Dan Wheeler
Kart 43.648 km 420 Fred Watts
Junior Kart 42.034 ja 31 Alexander Hesskamp
Street Ladies 46.353 esl 3 Janet Bauman
Touring Ladies 43.866 stul 51 Paula Diehl
Street Prepared Ladies 46.389 dspl 89 Tara Young
Modified Ladies 37.877 fml 88 Andie Albin
Novice 35.862 nhs 50 Scott Nakayama
Street Tire Class 36.750 tsmf 53 David Peterlin