Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #4 - Event #4 - Sun 05-06-2018
Pax Time Results
Timed Entries: 128
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 fm 88 Dan Wheeler 2016 Doof Wagon 37.387 *0.904 33.797 0.000 0.000
2 1 str 65 Todd Hesskamp 1997 BMW M3 41.320 *0.823 34.006 0.209 0.209
3 2 fm 188 Brad Smith 2016 Doof Wagon 37.683 *0.904 34.065 0.059 0.268
4 1 stu 45 Mark Hill 2017 Ford Focus RS 41.547 *0.824 34.234 0.169 0.437
5 1 fml 88 Andie Albin 2016 Doof Wagon 37.877 *0.904 34.240 0.006 0.443
6 1 ds 37 Eric Moe 2015 Scion FRS 43.261 *0.794 34.349 0.109 0.552
7 1 bs 27 Russell Boylan 2018 BMW M2 42.525 *0.808 34.360 0.011 0.563
8 1 stx 191 Douglas Hitchcock 1998 BMW 328is 42.308 *0.813 34.396 0.036 0.599
9 1 camc 21 Patrick Darling 1968 Chevrolet Camaro 42.291 *0.816 34.509 0.113 0.712
10 2 ds 23 Gus Jacob 2013 Scion FR-S 43.500 *0.794 34.539 0.030 0.742
11 2 str 27 Anthony Dvorak 2007 Mazda MX-5 Miata 42.110 *0.823 34.656 0.117 0.859
12 3 fm 65 Radlee Bien 2002 Red devil 38.379 *0.904 34.694 0.038 0.897
13 1 smf 4 Andrew Shevlin 1991 Honda CR-X 41.393 *0.839 34.728 0.034 0.931
14 2 camc 123 Keith Lamming 2011 Chevrolet Camaro 42.621 *0.816 34.778 0.050 0.981
15 2 bs 11 Joe Dobronski 2001 Honda S2000 43.104 *0.808 34.828 0.050 1.031
16 1 as 85 James King 2004 Chevrolet Corvette Z06 42.919 *0.814 34.936 0.108 1.139
17 3 bs 55 Nealand Rattanasamay 2018 BMW M2 43.415 *0.808 35.079 0.143 1.282
18 3 ds 222 Tim Lightfoot 2013 Subaru BRZ 44.343 *0.794 35.208 0.129 1.411
19 4 ds 92 Joseph Parsons 2011 Subaru WRX 44.344 *0.794 35.209 0.001 1.412
20 1 cs 34 Christian Els 1999 BMW Z3 M Coupe 43.765 *0.805 35.230 0.021 1.433
21 2 as 11 Chris Frensley 2012 Chevrolet Corvette GS 43.298 *0.814 35.244 0.014 1.447
22 3 camc 23 Rusty Henderson 2011 Chevrolet Camaro SS 43.221 *0.816 35.268 0.024 1.471
23 1 ss 4 Vincenzo Piraino 2016 Chevrolet corvette z06 43.183 *0.817 35.280 0.012 1.483
24 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 42.982 *0.824 35.417 0.137 1.620
25 3 str 165 Bob Buxbaum 1997 BMW M3 43.041 *0.823 35.422 0.005 1.625
26 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 42.321 *0.838 35.465 0.043 1.668
27 4 camc 95 William Agnor 2015 Ford Mustang GT 43.467 *0.816 35.469 0.004 1.672
28 2 cs 12 Jeremy Utterback 2010 Mazda RX-8 44.087 *0.805 35.490 0.021 1.693
29 3 as 93 Frank Finks 2003 Chevrolet Corvette Z06 44.023 *0.814 35.834 0.344 2.037
30 1 nhs 50 Scott Nakayama 2016 Ford Fiesta ST 35.862 *0.781 35.862 0.028 2.065
31 1 sts 18 Anthony Toledano 1992 Acura Integra 44.323 *0.810 35.901 0.039 2.104
32 1 ja 31 Alexander Hesskamp Margay Kart Margay 42.034 *0.855 35.939 0.038 2.142
33 5 ds 94 Larry Barry 2015 Subaru WRX 45.308 *0.794 35.974 0.035 2.177
34 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 43.866 *0.824 36.145 0.171 2.348
35 1 es 13 Kevin Brown 1999 Mazda Miata 45.960 *0.787 36.170 0.025 2.373
36 1 gs 127 Derek Norton 2005 Volkswagen Jetta GLI 46.044 *0.786 36.190 0.020 2.393
37 1 sth 84 Ryan Kubr 2009 Mazda Mazdaspeed 3 44.678 *0.811 36.233 0.043 2.436
38 4 str 99 Lawrence Zhang 2001 Honda S2000 44.029 *0.823 36.235 0.002 2.438
39 2 stx 91 Sonja Hitchcock 1998 BMW 328is 44.589 *0.813 36.250 0.015 2.453
40 5 camc 83 Jeremy Scotton 2013 Ford Mustang GT 44.463 *0.816 36.281 0.031 2.484
41 6 ds 31 Kevin Keyser 2013 Scion FR-S 45.748 *0.794 36.323 0.042 2.526
42 1 dsp 89 Kent Edmondson BMW BMW E30 43.506 *0.835 36.327 0.004 2.530
43 2 ss 1 Carl Piraino 44.469 *0.817 36.331 0.004 2.534
44 2 sts 816 Pedro Martinez 1993 Mazda Miata 44.947 *0.810 36.407 0.076 2.610
45 3 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 44.563 *0.817 36.408 0.001 2.611
46 1 esl 3 Janet Bauman 2003 Mazda Miata 46.353 *0.787 36.479 0.071 2.682
47 2 es 3 Bill Bauman 2003 Mazda Miata 46.522 *0.787 36.612 0.133 2.815
48 2 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 46.621 *0.786 36.644 0.032 2.847
49 3 stu 33 Tristan Wilson 2003 BMW M3 44.490 *0.824 36.659 0.015 2.862
50 1 jb 99 Lucas Hill 2010 Coyote 44.441 *0.825 36.663 0.004 2.866
51 6 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 45.013 *0.816 36.730 0.067 2.933
52 1 tsmf 53 David Peterlin Mini Cooper S 36.750 *0.839 36.750 0.020 2.953
53 3 es 31 Michael Hill 2003 Mazda Miata 46.779 *0.787 36.815 0.065 3.018
54 1 sm 90 Ryan Ochs 2015 Subaru BRZ 43.186 *0.853 36.837 0.022 3.040
55 7 camc 97 Gerard Jalbuena 1997 Ford Cobra 45.152 *0.816 36.844 0.007 3.047
56 2 sm 93 Adam Luehrs 1992 Nissan 240sx 43.280 *0.853 36.917 0.073 3.120
57 4 bs 75 Paul Banks 2017 Subaru WRX STI 45.749 *0.808 36.965 0.048 3.168
58 1 bsp 51 David Corey 1997 BMW M3 43.814 *0.846 37.066 0.101 3.269
59 2 esl 9 Sunny Bounyalath 1995 Mazda Miata 47.136 *0.787 37.096 0.030 3.299
60 4 es 7 Henry Rompage 2002 Mazda Miata 47.187 *0.787 37.136 0.040 3.339
61 3 sts 21 Mike Lowe 1991 Mazda miata 45.903 *0.810 37.181 0.045 3.384
62 1 cams 92 Ryan Hofmeister 2007 Pontiac Solstice GXP 44.879 *0.831 37.294 0.113 3.497
63 2 smf 185 Raymond Pieterick 2013 Ford Focus ST 44.741 *0.839 37.537 0.243 3.740
64 4 sts 1 Sascha Demetris 1993 Mazda Miata 46.362 *0.810 37.553 0.016 3.756
65 2 bsp 1 Levi Chettle Subaru STI 44.432 *0.846 37.589 0.036 3.792
66 2 nfs 25 Benjamin Chen 2008 BMW M3 37.609 *0.797 37.609 0.020 3.812
67 2 cams 21 Jeff Jenkins 1965 Factory five Cobra 45.423 *0.831 37.746 0.137 3.949
68 3 nfs 33 Daniel Martin 2008 Ford Mustang GT 37.782 *0.797 37.782 0.036 3.985
69 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 44.347 *0.852 37.783 0.001 3.986
70 2 ja 15 Jana Hitchcock Margay kart 44.197 *0.855 37.788 0.005 3.991
71 3 gs 82 Bryan King 2018 Ford Focus st 48.118 *0.786 37.820 0.032 4.023
72 1 xp 28 Everett Watts 1965 Factory Fi Cobra 42.806 *0.884 37.840 0.020 4.043
73 4 nbs 7 Jack Hanson 2017 Ford Focus RS 37.847 *0.808 37.847 0.007 4.050
74 8 camc 17 Scott Peterson 2017 Ford Mustang GT 46.521 *0.816 37.961 0.114 4.164
75 2 tbsp 3 Cameron Knights 1988 Pontiac Fiero 38.024 *0.846 38.024 0.063 4.227
76 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 45.148 *0.847 38.240 0.216 4.443
77 2 cp 73 Don Cory 1965 Chevrolet Corvair 45.169 *0.847 38.258 0.018 4.461
78 5 nds 111 Alex Petersen 2014 Subaru BRZ 38.274 *0.794 38.274 0.016 4.477
79 6 nfsp 96 Michael Hawkins 2001 Chevrolet Camaro ss 38.523 *0.819 38.523 0.249 4.726
80 7 nsts 38 Niles davis 38.570 *0.810 38.570 0.047 4.773
81 3 smf 85 David Patience 2006 Ford Focus ZX3 45.993 *0.839 38.588 0.018 4.791
82 1 fs 99 William Correll 1999 Ford Mustang Cobra 48.423 *0.797 38.593 0.005 4.796
83 3 cp 90 James Young Whatever is Running 45.622 *0.847 38.641 0.048 4.844
84 8 nfs 36 Plamen Petkov 2001 BMW M3 38.644 *0.797 38.644 0.003 4.847
85 5 bs 8 Steven Bright 2012 Nissan 370Z 47.896 *0.808 38.700 0.056 4.903
86 3 sm 63 George Luehrs 1995 BMW M3 45.402 *0.853 38.727 0.027 4.930
87 1 dspl 89 Tara Young BMW E30 46.389 *0.835 38.734 0.007 4.937
88 4 smf 42 Brad Giesler 2016 Ford Focus ST 46.381 *0.839 38.913 0.179 5.116
89 7 ds 86 Brent Simmons 2017 Chevrolet Camaro 49.017 *0.794 38.919 0.006 5.122
90 3 esl 73 Jennifer Brown 1987 Pontiac Fiero GT 49.489 *0.787 38.947 0.028 5.150
91 8 ds 8 Peter Strunk 2013 Scion FR-S 49.057 *0.794 38.951 0.004 5.154
92 5 smf 37 Jacob DeWitt 2014 Ford Fiesta ST 46.430 *0.839 38.954 0.003 5.157
93 5 sts 16 Stephen French 1999 Honda Accord 48.124 *0.810 38.980 0.026 5.183
94 6 bs 1 Nicole Dobronski 2001 Honda S2000 48.284 *0.808 39.013 0.033 5.216
95 9 nsmf 92 Brian Myers 39.131 *0.839 39.131 0.118 5.334
96 1 ssm 82 Jeff Bartz 1993 Mazda RX7 44.986 *0.871 39.182 0.051 5.385
97 2 sth 88 Bryce Likens 2013 Mazda Mazdaspeed 3 48.338 *0.811 39.202 0.020 5.405
98 1 esp 112 Adam Riegle 2009 Pontiac G8 GXP 47.615 *0.828 39.425 0.223 5.628
99 2 ssp 55 Fred Bybee 2005 Chevrolet corvette 46.460 *0.852 39.583 0.158 5.786
100 10 ncs 77 DEVIN LAND 2014 Mazda Miata PRHT 39.604 *0.805 39.604 0.021 5.807
101 1 hs 98 Alayne Webb 1984 Nissan 300ZX 50.749 *0.781 39.635 0.031 5.838
102 3 bsp 24 Don Lillig 1972 Porsche 911 46.923 *0.846 39.696 0.061 5.899
103 9 camc 22 Francis (Quinton) Tubbert 1995 Ford Mustang 48.786 *0.816 39.809 0.113 6.012
104 2 xp 94 George Schaffner 2018 DF KIT CAR Goblin 45.106 *0.884 39.873 0.064 6.076
105 1 csp 14 Steven Allison Mazda miata 46.574 *0.857 39.913 0.040 6.116
106 2 ssm 39 Edie Kwok 1991 Toyota MR2 45.848 *0.871 39.933 0.020 6.136
107 10 camc 122 Matthew Purcell 1995 Ford Mustang 48.957 *0.816 39.948 0.015 6.151
108 3 ja 314 Amelie Beets 2005 Margay 46.954 *0.855 40.145 0.197 6.348
109 11 ncs 14 Doug Smith 2016 Mazda Miata 40.291 *0.805 40.291 0.146 6.494
110 12 nhs 53 Jason Fry 40.340 *0.781 40.340 0.049 6.543
111 13 nsts 81 Paul Florkowski 1992 Mazda MX-5 40.436 *0.810 40.436 0.096 6.639
112 1 km 420 Fred Watts 2008 Tony Kart Venox 43.648 *0.928 40.505 0.069 6.708
113 14 nsmf 70 Nick Spilman 2008 Mazda Speed3 40.659 *0.839 40.659 0.154 6.862
114 15 nsmf 90 Joel Spadin 2013 Honda CR-Z 40.675 *0.839 40.675 0.016 6.878
115 16 nsts 18 Aaron Florkowski 1992 Mazda MX-5 40.682 *0.810 40.682 0.007 6.885
116 11 camc 58 Robert Savage 2018 Ford 50.085 *0.816 40.869 0.187 7.072
117 6 sts 87 Cong Le 2001 Mazda MX-5 Miata 51.258 *0.810 41.519 0.650 7.722
118 17 nstsl 160 Nikole Beers 1999 Honda Accord 41.664 *0.810 41.664 0.145 7.867
119 2 fs 48 Marcus Pate 2006 Pontiac GTO 52.524 *0.797 41.861 0.197 8.064
120 4 cp 888 Matt Harris 2017 Volkswagen Golf Alltrack 49.609 *0.847 42.018 0.157 8.221
121 1 camt 79 Kevin Vieth 1979 Chevrolet Camaro 52.076 *0.807 42.025 0.007 8.228
122 18 nsts 138 David Davis 2014 Scion FR-S 43.113 *0.810 43.113 1.088 9.316
123 19 nhs 125 Peter Grebenyuk 2009 Volkswagen Jetta 43.380 *0.781 43.380 0.267 9.583
124 20 ncsl 69 Dana Bergman 2004 Mazda rx-8 44.881 *0.805 44.881 1.501 11.084
125 2 jb 28 Trevor Watts Kart 54.804 *0.825 45.213 0.332 11.416
126 2 hs 3 Kayle Pate 2008 Mini Cooper 61.492 *0.781 48.025 2.812 14.228
127 3 jb 30 Cole Parsons Intrepid Kart Cadet 66.957 *0.825 55.239 7.214 21.442
128 1 jc 29 Ruby Parsons Rocket 98.400 *0.718 70.651 15.412 36.854
129 3 sth 77 Holden Hartley 2013 Mazda Mazdaspeed3 dnf *0.811 -
130 3 xp 128 Everett II Watts 1965 Factory Five Racing Cobra dnf *0.884 -
Top Times Of Day Time Class # Driver
Raw time 37.387 fm 88 Dan Wheeler
Pax 33.797 fm 88 Dan Wheeler
Street 42.525 bs 27 Russell Boylan
Touring 41.320 str 65 Todd Hesskamp
Street Prepared 43.506 dsp 89 Kent Edmondson
Street R 42.321 ssr 80 Larry Brady
Classic American 42.291 camc 21 Patrick Darling
Prepared 42.806 xp 28 Everett Watts
Street Modified 41.393 smf 4 Andrew Shevlin
Modified 37.387 fm 88 Dan Wheeler
Kart 43.648 km 420 Fred Watts
Junior Kart 42.034 ja 31 Alexander Hesskamp
Street Ladies 46.353 esl 3 Janet Bauman
Touring Ladies 43.866 stul 51 Paula Diehl
Street Prepared Ladies 46.389 dspl 89 Tara Young
Modified Ladies 37.877 fml 88 Andie Albin
Novice 35.862 nhs 50 Scott Nakayama
Street Tire Class 36.750 tsmf 53 David Peterlin