Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #1 - 2018 Event 1 - Sat 10-27-2018
Pax Time Results
Timed Entries: 78
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 fm 188 Brad Smith 2016 Doof Wagon 32.208 *0.904 29.116 0.000 0.000
2 1 stu 45 Mark Hill 2017 Ford Focus RS 35.553 *0.824 29.295 0.179 0.179
3 2 fm 88 Dan Wheeler 2016 Doof Wagon 32.416 *0.904 29.304 0.009 0.188
4 1 ds 37 Eric Moe 2015 Scion FRS 37.186 *0.794 29.525 0.221 0.409
5 1 gs 816 Nolan Lawrence Volkswagen GTI 37.658 *0.786 29.599 0.074 0.483
6 1 es 191 Brian Tefft Jr. 2003 Toyota Mr2 spyder 37.739 *0.787 29.700 0.101 0.584
7 1 camc 172 Keith Lamming 1968 Chevrolet Camaro 36.784 *0.816 30.015 0.315 0.899
8 1 str 27 Anthony Dvorak 2007 Mazda MX-5 Miata 36.486 *0.823 30.028 0.013 0.912
9 1 as 85 James King 2004 Chevrolet Corvette Z06 36.964 *0.814 30.088 0.060 0.972
10 2 gs 87 Raymond Pieterick 2013 Ford Focus ST 38.387 *0.786 30.172 0.084 1.056
11 2 camc 1 Rusty Henderson 2011 Chevrolet Camaro SS 36.998 *0.816 30.190 0.018 1.074
12 3 camc 72 Patrick Darling 1968 Chevrolet Camaro 37.019 *0.816 30.207 0.017 1.091
13 1 bs 11 Joe Dobronski 2001 Honda S2000 37.432 *0.808 30.245 0.038 1.129
14 2 str 65 Todd Hesskamp 1997 BMW M3 36.757 *0.823 30.251 0.006 1.135
15 1 km 195 Shawn Hill 2008 Mike Wilson Cadet 32.683 *0.928 30.329 0.078 1.213
16 2 as 11 Chris Frensley 2012 Chevrolet Corvette GS 37.285 *0.814 30.350 0.021 1.234
17 1 cs 34 Christian Els 1999 BMW Z3 M Coupe 37.797 *0.805 30.426 0.076 1.310
18 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 36.030 *0.847 30.517 0.091 1.401
19 4 camc 95 William Agnor 2015 Ford Mustang GT 37.478 *0.816 30.582 0.065 1.466
20 5 camc 152 Johnny Huang 2017 Chevrolet Camaro ZL1 37.526 *0.816 30.621 0.039 1.505
21 2 cp 94 James Young 1997 Ford Mustang Cobra 36.154 *0.847 30.622 0.001 1.506
22 3 str 165 Bob Buxbaum 1997 BMW M3 37.433 *0.823 30.807 0.185 1.691
23 3 gs 186 Chris Alvarado 2016 Volkswagen GTI 39.329 *0.786 30.912 0.105 1.796
24 1 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 37.105 *0.838 31.094 0.182 1.978
25 2 es 13 Kevin Brown 1999 Mazda Miata 39.525 *0.787 31.106 0.012 1.990
26 1 sts 18 Anthony Toledano 1992 Acura Integra 38.513 *0.810 31.195 0.089 2.079
27 3 es 3 Bill Bauman 2003 Mazda Miata 39.670 *0.787 31.220 0.025 2.104
28 1 ncamc 52 Shane Cook 2017 Chevrolet Camaro ZL1 31.323 *0.816 31.323 0.103 2.207
29 2 sts 85 Nathan Brinks 1991 Mazda Miata 38.857 *0.810 31.474 0.151 2.358
30 2 ds 94 Larry Barry 2015 Subaru WRX 39.671 *0.794 31.498 0.024 2.382
31 3 as 93 Frank Finks 2003 Chevrolet Corvette Z06 38.718 *0.814 31.516 0.018 2.400
32 4 gs 10 Chance Whittle 2012 Hyundai Genesis Coupe 40.125 *0.786 31.538 0.022 2.422
33 3 ds 123 Mark DeBoer 2005 Mini Cooper S 39.829 *0.794 31.624 0.086 2.508
34 6 camc 97 Gerard Jalbuena 1997 Ford Cobra 38.756 *0.816 31.624 0.000 2.508
35 4 es 7 Henry Rompage 2002 Mazda Miata 40.347 *0.787 31.753 0.129 2.637
36 2 nds 111 Alex Petersen 2014 Subaru BRZ 31.891 *0.794 31.891 0.138 2.775
37 1 esl 3 Janet Bauman 2003 Mazda Miata 40.550 *0.787 31.912 0.021 2.796
38 7 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT 39.137 *0.816 31.935 0.023 2.819
39 2 stu 33 Tristan Wilson 2003 BMW M3 38.859 *0.824 32.019 0.084 2.903
40 2 bs 99 Brian Strack 2018 Volkswagen Golf R 39.670 *0.808 32.053 0.034 2.937
41 1 camt 65 Jeremy Salenius 1965 Ford Mustang 40.001 *0.807 32.280 0.227 3.164
42 2 cs 43 Tara Young Z3 BMW 40.116 *0.805 32.293 0.013 3.177
43 1 fs 99 William Correll 1999 Ford Mustang Cobra 40.551 *0.797 32.319 0.026 3.203
44 1 sth 25 Philip Egan 2007 Mazda Mazdaspeed3 39.851 *0.811 32.319 0.000 3.203
45 1 bsl 199 Penelope Strack 2018 Volkswagen Golf R 40.067 *0.808 32.374 0.055 3.258
46 1 tsmf 53 David Peterlin 2006 Mini Cooper S 32.421 *0.822220 32.421 0.047 3.305
47 4 as 1 Alayne Webb 2012 Chevrolet Corvette 39.864 *0.814 32.449 0.028 3.333
48 1 ssm 82 Jeff Bartz 1993 Mazda RX7 37.274 *0.871 32.465 0.016 3.349
49 3 nes 220 Kasey West 2004 Mazda Miata 32.533 *0.787 32.533 0.068 3.417
50 1 stx 71 Paul Sanguinett 2017 Subaru WRX 40.072 *0.813 32.578 0.045 3.462
51 3 bs 1 Nicole Dobronski 2001 Honda S2000 40.440 *0.808 32.675 0.097 3.559
52 5 gs 100 Jerry Rau 2012 Hyundai GC 41.593 *0.786 32.692 0.017 3.576
53 4 bs 63 Steven Bright 2012 Nissan 370Z 40.595 *0.808 32.800 0.108 3.684
54 1 smf 85 David Patience 2006 Ford Focus ZX3 39.235 *0.839 32.918 0.118 3.802
55 4 str 13 Lawrence Duty 1999 Mazda Miata 40.046 *0.823 32.957 0.039 3.841
56 1 ss 22 Glenn Beckerdite 2010 Porsche 911 40.651 *0.817 33.211 0.254 4.095
57 1 cams 21 Jeff Jenkins 1965 Factory five Cobra 40.021 *0.831 33.257 0.046 4.141
58 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 38.632 *0.863 33.339 0.082 4.223
59 1 ja 31 Alexander Hesskamp Margay Kart Margay 39.072 *0.855 33.406 0.067 4.290
60 4 ncs 711 Melanie Haas 2001 Volkswagen Golf 33.586 *0.805 33.586 0.180 4.470
61 3 sts 16 Stephen French 1999 Honda Accord 41.505 *0.810 33.619 0.033 4.503
62 5 ncamc 68 Evan Masher 1992 Chevrolet Camaro 33.824 *0.816 33.824 0.205 4.708
63 1 xp 8 Eythan Watts 1965 Factory Five Shelby Cobra 38.296 *0.884 33.853 0.029 4.737
64 2 xp 28 Everett Watts 1965 Factory Fi Cobra 38.311 *0.884 33.866 0.013 4.750
65 6 nas 33 Daniel Martin 2006 Chevrolet Corvette 33.932 *0.814 33.932 0.066 4.816
66 8 camc 73 Joe Tesar 2004 Pontiac GTO 41.602 *0.816 33.947 0.015 4.831
67 3 cs 19 Adam Johnson 2019 Toyota 86 TRD 42.286 *0.805 34.040 0.093 4.924
68 7 nstx 66 Jared Nelson 2017 Chevrolet Camaro 34.111 *0.813 34.111 0.071 4.995
69 2 ja 314 Amelie Beets 2005 Margay 40.032 *0.855 34.227 0.116 5.111
70 8 nbs 13 Jasper Mullarney 2005 Honda S2000 34.595 *0.808 34.595 0.368 5.479
71 1 sm 542 Jameson Griffith 2001 Ford Mustang 40.659 *0.853 34.682 0.087 5.566
72 9 nds 11 Jason Gunning 2014 Subaru BRZ 34.739 *0.794 34.739 0.057 5.623
73 2 fp 48 April Turner 1984 Mazda Rx7 40.721 *0.863 35.142 0.403 6.026
74 10 nsth 117 Nathan Haas 35.393 *0.811 35.393 0.251 6.277
75 2 ssm 91 Scott Wiles 1991 Mazda Miata 41.770 *0.871 36.381 0.988 7.265
76 11 nbs 113 Hai Chen 2006 Honda S2000 37.380 *0.808 37.380 0.999 8.264
77 3 xp 60 Tony Giordano 1970 Nissan 280 Z 43.535 *0.884 38.484 1.104 9.368
78 12 nsts 160 Nikole Beers 1999 Honda Accord 38.691 *0.810 38.691 0.207 9.575
Top Times Of Day Time Class # Driver
Raw time 32.208 fm 188 Brad Smith
Pax 29.116 fm 188 Brad Smith
Street 36.964 as 85 James King
Touring 35.553 stu 45 Mark Hill
Street R 37.105 ssr 80 Larry Brady
Classic American 36.784 camc 172 Keith Lamming
Prepared 36.030 cp 49 Albert Hermans
Street Modified 37.274 ssm 82 Jeff Bartz
Modified 32.208 fm 188 Brad Smith
Kart 32.683 km 195 Shawn Hill
Junior Kart 39.072 ja 31 Alexander Hesskamp
Street Ladies 40.067 bsl 199 Penelope Strack
Novice 31.323 ncamc 52 Shane Cook
Street Tire Class 32.421 tsmf 53 David Peterlin