Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #7 - Event 7 Endurocross - Sun 10-06-2024
Final Results
Total Registered: 50, with Times: 48
c2 novice sf sr sa pf pr pa mf mr ma
c2 - 'c2'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T c2 25 Larry Colstion Chevrolet 2 Dr. red/white/blue 84.792+0/1 82.693+0/1 81.081+1 77.906+1 74.683 74.250 499.405 [-]8.352
2 c2 5 Dakota Barnes Chevrolet 2 Dr. red/white/blue 92.334 92.464 82.906 82.453 79.870 77.730 507.757 +8.352
novice - 'novice'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T novice 1 Rase Welsh 1990 Ford Mustang 74.826 70.921 72.708 69.451 70.121 69.470 427.497 [-]94.112
2 novice 69 Logan Bell 1992 Volvo 240 Silver 87.769+4/2 88.372 77.511 77.168+1 80.543+1 78.246 521.609 +94.112
sf - 'sf'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sf 195 Andrew Gudenkauf 2015 Ford Fiesta ST White 70.376 68.096 68.025 67.082 65.989 66.302 405.870 [-]6.304
2T sf 67 Larry Gudenkauf 2015 Ford Fiesta ST White 70.922 69.316 70.131 67.429 68.168 66.208 412.174 +6.304
3T sf 3 Larry g Smith 2008 Hyundai Sonora Half Black 72.318 73.411 70.663 69.335+1 67.930+1 68.726 426.383 +14.209
4 sf 338 German Flores Ortega 2006 Scion XA BLACK 77.781 76.189 71.988 72.932 72.206 70.755 441.851 +15.468
5 sf 44 Hailey Gudenkauf 2014 Ford Fiesta ST 96.512 84.099 76.534 73.663 71.888 71.344 474.040 +32.189
6 sf 13 Larry Wright 2008 Hyundai Sonata 78.966+1 79.723 78.330 74.869 73.109 77.355+5 474.352 +0.312
7 sf 388 David Hoang 2006 Scion XA Black 81.175+0/1 78.483 80.704 76.373 74.486 73.083+1 476.304 +1.952
sr - 'sr'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sr 142 Cooper Walton 1990 Ford mustang red 69.517 68.241 67.482 68.801 67.656 67.458 409.155 [-]6.467
2T sr 42 Rob Walton 1990 Ford mustang red 69.350+1 70.073 67.454 67.901+1 67.358+1 67.486 415.622 +6.467
3 sr 15 Jacob Purvis 2007 Ford mustang red 75.487 72.337 69.287 70.084+1 68.290+3 68.855 432.340 +16.718
4 sr 5 Jacob Purvis 2007 Ford mustang red 76.938 75.982 71.986 69.858+1 69.689 68.002 434.455 +2.115
sa - 'sa'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sa 90 Randy Eickhoff 2007 Subaru Impreza WRX Silver 67.812 65.682 65.724 64.747 66.086+1 64.481+2 400.532 [-]7.478
2T sa 74 Adam With 2004 BMW 325xi Black 70.804 68.752 68.095 67.804 66.264 66.291 408.010 +7.478
3T sa 61 Kevin Brown 2001 Subaru Impreza 2.5RS Blue 69.732 67.131 66.318+3 66.108 66.910 66.001+1 410.200 +2.190
4 sa 22 Jeremy Lemon 2019 Subaru Wrx WRB 71.423 68.831+1 70.885+1 68.359+1 67.082 66.243+1 420.823 +10.623
5 sa 50 Steve Jones 2008 Subaru Wrx Blue 74.314+1 70.460 71.551 70.078 69.597 67.702 425.702 +4.879
6 sa 310 Mike Coons 2013 Subaru STI White 74.379+1/1 70.260 65.861 69.310+0/1 65.628 62.798 430.236 +4.534
7 sa 190 Karen Eickhoff 2007 Subaru Impreza WRX Silver 84.494 71.774 70.048 68.960 69.531 68.277 433.084 +2.848
8 sa 991 Kiel Herman 2024 Ford Ranger Raptor Green 75.949 72.061 71.954 70.069+1 70.317+1 68.237+1 434.587 +1.503
pf - 'pf'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T pf 186 Brian Strack 2007 Honda Fit Black 73.023+1 70.022 68.387 67.338 66.725 65.820 413.315 [-]28.194
2T pf 525 Thomas Sexton 2008 Audi A3 74.430 73.622+3 69.684+1 72.133+2 67.772+2 67.868 441.509 +28.194
3 pf 86 Ryan Redenbaugh 2007 Honda Fìt Black 70.966+1/1 70.909+4 67.824+1 66.573+1 71.430+2 66.393+1 444.095 +2.586
4 pf 70 Josh Huff 2008 Audi A3 72.217+1 72.013 71.102 69.407+1 100.262+0/1 69.267+3 474.268 +30.173
5 pf 1 Robyn Redenbaugh 2007 Honda FiT Black 84.084 78.789 112.580 74.441 73.905 77.766+0/1 511.565 +37.297
pr - 'pr'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T pr 84 Max Bear 2013 Scion FR-S White 74.826+1 70.592+1 69.667 65.570+1 66.560 67.622+1 422.837 [-]28.808
2 pr 184 Nathan Carlston 2013 Scion FRS 74.853+1 73.486+2/1 72.269+1/1 65.097+1 63.938+3 64.002+1 451.645 +28.808
3 pr 73 Jon Robertson 1998 Chevrolet Camaro RS Bright Red 83.266+1 77.484+2 83.057+1 69.693 70.151 71.507+2 467.158 +15.513
pa - 'pa'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T pa 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 64.254 63.336 62.485+1 61.854 61.593+1 60.923+1 380.445 [-]48.590
2T pa 51 Nathan Jones 2010 Subaru Impreza WRX STI Blue 74.794 72.309+1 72.792 69.213+1 68.381 67.546 429.035 +48.590
3 pa 13 Taylor Pinnell 2002 Subaru Impreza WRX Wagon Black 74.328 72.188+1 67.804 68.738 79.550+1 66.213+1 434.821 +5.786
4 pa 14 Tristan Stamets 2009 Subaru Legacy Gray 76.068+dsq 71.950+dsq 72.176+dsq 67.461+dsq 65.471+dsq 65.299+dsq 478.425 +43.604
5 pa 15 Connor Berry 2004 Mitsubishi Lancer Ralliart Grey 74.555+dsq 81.262+dsq 72.761+dsq 70.181+dsq 69.791+dsq 67.215+dsq 495.765 +17.340
mf - 'mf'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T mf 313 Erik Votipka 2004 Mini Cooper S Gray 71.163 68.696 76.346 66.008 66.780+1 66.214 417.207 [-]10.360
2T mf 527 Clarissa Votipka 2004 Mini Cooper S Gray 75.802+1 70.183 72.667 67.900+1 68.573 68.442 427.567 +10.360
3T mf 813 Wes Votipka 2002 Volkswagen GTI Blue 74.585 73.853 72.032 69.723 70.052+1 69.991 432.236 +4.669
4 mf 122 Matthew Purcell 2006 Scion XA Yes 79.603 73.853 72.185+1 71.146 69.647 69.487 437.921 +5.685
5 mf 413 Julie Votipka 2002 Volkswagen GTI BLUE 76.827 73.360 75.981+1 73.438 71.671 72.251 445.528 +7.607
6 mf 7 Alex Young 2008 Pontiac Dads pos +dns +dns +dns +dns +dns +dns dns
7 mf 3 James Young 2007 Pontiac Fly like a G6 +dns +dns +dns +dns +dns +dns dns
mr - 'mr'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T mr 125 Niles Davis 1996 Mazda Miata White 73.506+1 71.592 69.759 68.160 66.063 65.162 416.242 [-]28.533
2T mr 25 Joshua Mefford 1996 Mazda Miata White 74.418+1 72.667 69.706 84.760+2 68.569+1 66.655 444.775 +28.533
3 mr 127 Blake Howerton 1967 Ford Mustang Grey 86.983+1 77.829 78.821 74.296 73.844 79.703 473.476 +28.701
4 mr 27 Jake Cobb 1967 Ford Mustang 50 Shades Grey 84.314+2 82.566+3 74.872 72.655 72.092+2 76.553+3 483.052 +9.576
ma - 'ma'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ma 41 Mark Macoubrie 1992 GMC Typhoon Blue 65.180+2 66.328 65.645 63.166+2 63.724 63.047+1 397.090 [-]14.679
2 ma 929 Frank Covell 2013 Subaru wax sti silver 70.777 67.819+1 67.324 67.221 65.668+1 66.960+1 411.769 +14.679
3 ma 32 Riley Long 2006 Mazda Mazdaspeed6 Red 69.504+2 66.302 67.035 66.690+2 65.315+2 62.029+2 412.875 +1.106
Top Times Of Day Time Class # Driver
Raw time 380.445 pa 45 Mark Hill

** RallyX Mode - Drops 0, Missed Gate (MG) 10secs, DNF Cone Adjustment: 0sec,