Kansas City Region - #1 - Midiv #1 - Sat 04-22-2017
Day 1 - Raw Time Results
Timed Entries: 98
Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
1 1 km 87 Jared Langenfeld 2015 Parolin Kart Invader 47.626 0.000 0.000
2 1 fm 88 Dan Wheeler 2016 Doof Wagon 50.115 2.489 2.489
3 2 fm 188 Brad Smith 2016 Doof Wagon 50.282 0.167 2.656
11 2 cm 21 Robert Qualkinbush 1990 Adams Aero Solo Vee 51.334 1.052 3.708
6 1 stx 199 Craig Wilcox 2012 Mini Cooper S 51.646 0.312 4.020
4 2 km 58 Dana Gill KGB/Honda Pacemaker 51.850 0.204 4.224
5 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 51.921 0.071 4.295
10 1 bsp 79 chase gordon 2008 Nissan nismo 350z 52.321 0.400 4.695
7 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 52.387 0.066 4.761
9 1 sts 97 Ron Williams 1988 Honda crx si 52.410 0.023 4.784
12 2 stx 99 Joe Silva 2012 Mini cooper s 52.578 0.168 4.952
8 1 ja 89 Mason Herrick 2006 CRG Kart Santana 52.678 0.100 5.052
13 1 camc 173 W B Sephus 2014 Ford Rusturd GT 53.056 0.378 5.430
14 2 ssr 72 James Harrison 2004 Chevrolet Corvette 53.472 0.416 5.846
17 1 smf 4 Andrew Shevlin 1991 Honda CR-X 53.545 0.073 5.919
15 1 fml 88 Andrea Albin 2016 Doof Wagon 53.548 0.003 5.922
16 2 camc 23 Keith Lamming 2011 Chevrolet Camaro 53.682 0.134 6.056
20 3 camc 95 William Agnor 2015 Ford Mustang GT 53.688 0.006 6.062
25 2 str 65 Todd Hesskamp 1997 BMW M3 53.850 0.162 6.224
26 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 53.983 0.133 6.357
24 1 asp 93 Frank Finks 2014 Nissan 370Z 54.083 0.100 6.457
21 1 str 165 Bob Buxbaum 1997 BMW 328 54.126 0.043 6.500
19 1 sm 75 Jerry Irvine 2005 Mitsubishi Evolution MR 54.320 0.194 6.694
22 1 cm 4 Vernon Maxey 2004 Solo Vee LynxB 54.376 0.056 6.750
28 1 xp 5 James Wesley Cahill 1997 Ford Mustang Cobra 54.383 0.007 6.757
23 3 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 54.589 0.206 6.963
18 1 bs 199 Joey Green 2001 Chevrolet corvette 54.606 0.017 6.980
29 4 camc 73 Robert Seelig 2014 Ford Mustang 54.764 0.158 7.138
27 2 sts 89 Mike Herrick 1989 Honda Civic 54.891 0.127 7.265
30 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 54.911 0.020 7.285
113 4 xp 13 Brian Tefft Jr. 1992 Mazda Miata 55.020 0.109 7.394
31 3 fm 65 Radlee Bien 2017 -- Purpose-built / V 55.254 0.234 7.628
33 2 bs 97 Kent Willer 2000 Honda S2000 55.295 0.041 7.669
32 1 as 85 James King 2004 Chevrolet Corvette Z06 55.369 0.074 7.743
36 1 camt 21 Patrick Darling 1968 Chevrolet Camaro 55.426 0.057 7.800
35 1 hs 97 Russell Blume 2012 Mini Base Cooper 55.430 0.004 7.804
34 2 asp 51 David Hagen Mitsubishi Evolution 55.639 0.209 8.013
39 5 stx 43 Greg Cheney 2014 Ford Fiesta ST 55.799 0.160 8.173
37 1 ds 92 Brad Holliday 2015 Subaru BRZ 55.871 0.072 8.245
50 3 cp 61 Travis Bolton 1966 Chevrolet Corvair 55.919 0.048 8.293
44 1 stp 155 Joshua Holsworth 2016 Ford Mustang GT 55.991 0.072 8.365
43 2 ds 29 Joseph Parsons 2011 Subaru 56.000 0.009 8.374
47 2 cp 6 Charlie Clark 1966 Chevrolet Corvair 56.176 0.176 8.550
40 4 stx 177 Brian Fipps 2007 Mazda MAZDASPEED 3 56.233 0.057 8.607
108 2 gs 87 Raymond Pieterick 2013 Ford Focus ST 56.246 0.013 8.620
46 1 cs 23 Gus Jacob 2013 Scion FR-S 56.376 0.130 8.750
41 4 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 56.566 0.190 8.940
51 5 camc 51 Daniel Javner 2015 Dodge Challenger 56.596 0.030 8.970
45 3 str 51 David Corey 1997 BMW M3 56.602 0.006 8.976
38 2 ja 31 Alexander Hesskamp Margay Kart Margay 56.739 0.137 9.113
106 3 cs 42 Jeremy Utterback 2006 Mazda MX-5 56.784 0.045 9.158
55 5 ds 22 Tim Lightfoot 2013 Subaru BRZ 56.891 0.107 9.265
42 3 bs 99 Clay Johnson 2001 Chevrolet corvette 56.928 0.037 9.302
48 2 es 33 James Green Toyota MR 2 Spyder 56.975 0.047 9.349
54 2 stp 55 Lenard Holsworth 2016 Ford Mustang GT 57.050 0.075 9.424
49 1 es 87 Kyle Bohling 2003 Mazda Mx-5 57.082 0.032 9.456
52 4 bs 87 Jim Hund 2002 Chevrolet Corvette 57.265 0.183 9.639
119 2 fml 188 Jessica Dorn 2016 Doof Wagon 57.414 0.149 9.788
53 1 hcr 74 Danny Thomas 1976 MG Midget 57.451 0.037 9.825
57 6 bs 70 Jason Stockton 1989 Chevrolet Corvette 57.593 0.142 9.967
58 6 camc 83 Jeremy Scotton 2013 Ford Mustang GT 57.952 0.359 10.326
56 2 fs 92 John LaRandeau 2016 Ford Mustang GT 58.144 0.192 10.518
65 2 xp 3 Glen Moore 2002 Chevrolet CORVETTE 58.202 0.058 10.576
61 5 bs 96 Bill Cutrer 2000 Porsche Boxster S 58.238 0.036 10.612
73 3 sts 18 Anthony Toledano 1992 Acura Integra 58.316 0.078 10.690
63 7 camc 90 James Young 2004 Cadillac CTS-V 58.329 0.013 10.703
66 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 58.330 0.001 10.704
59 4 ds 94 Larry Barry 2015 Subaru WRX 58.560 0.230 10.934
64 2 cs 96 Doug Gill 2006 Mazda MX-5 Miata 58.718 0.158 11.092
62 2 as 11 Chris Frensley 2012 Chevrolet Corvette GS 58.736 0.018 11.110
67 1 hsl 97 Laney Blume 2012 Mini Base Cooper 58.847 0.111 11.221
70 4 str 19 Paul DiPasquale 1999 Mazda miata 58.899 0.052 11.273
83 3 xp 113 Brian Tefft Sr. 1992 Mazda Miata 58.938 0.039 11.312
69 6 ds 33 Dhruvil Shah 2016 Scion FR-S 59.000 0.062 11.374
60 1 dsp 89 Kent Edmondson BMW BMW E30 59.055 0.055 11.429
75 1 gs 48 Jeff Evans 2013 Fiat Abarth 59.072 0.017 11.446
72 8 stx 22 Darci Sharp 2016 Hyundai Veloster Rally 59.161 0.089 11.535
71 7 stx 77 Eric Hunter 2007 Mazda Mazdaspeed 3 59.277 0.116 11.651
74 2 sm 42 Jameson Griffith 2001 Ford Mustang 59.326 0.049 11.700
77 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 59.763 0.437 12.137
76 5 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 59.801 0.038 12.175
79 6 es 07 Henry Rompage 2002 Mazda Miata 59.812 0.011 12.186
107 9 ds 0 Mark Fuller 2012 Subaru WRX 60.033 0.221 12.407
80 1 csl 96 Lori Gill 2006 Mazda MX-5 Miata 60.165 0.132 12.539
68 3 ja 98 Conner Herrick 1999 Tony Kart Nelson Special 60.350 0.185 12.724
84 7 ds 62 Matthew Sittel 2013 Ford Mustang 60.436 0.086 12.810
78 3 es 3 Bill Bauman 2003 Mazda Miata 60.540 0.104 12.914
82 2 smf 3 Johnathan Burchardt 2007 Nissan Versa 60.571 0.031 12.945
85 7 es 187 Greg Bohling 2003 Mazda Mx-5 61.022 0.451 13.396
88 8 ds 9 Christopher Hund 2014 Dodge Charger 61.381 0.359 13.755
86 1 bsl 96 Chris Cutrer 2000 Porsche Boxster S 61.590 0.209 13.964
81 1 cams 33 Marcia Haynes 2001 Chevrolet corvette 61.728 0.138 14.102
109 3 gs 10 Chance Whittle 2012 Hyundai Genesis Coupe 61.859 0.131 14.233
112 2 camt 67 Duncan Stoops 1967 Plymouth Barracuda 61.910 0.051 14.284
91 1 esl 3 Janet Bauman 2003 Mazda Miata 62.214 0.304 14.588
90 2 dsp 13 Larry g Smith 1990 Mazda Miata MX 5 62.433 0.219 14.807
115 1 ep 77 Edgar Gonzalez 1991 Honda Civic 62.641 0.208 15.015
87 2 bsp 7 Joseph Drake 2008 Nissan 350z 63.358 0.717 15.732
110 4 gs 67 Rick Chapman 2016 Volkswagen Golf 64.276 0.918 16.650
89 4 es 99 Jim Gillett 1999 Mazda Miata 64.890 0.614 17.264
93 3 dsp 31 Larry Wright 1990 Mazda Miata 66.281 1.391 18.655
92 2 hs 111 Danton Rezos 1998 Subaru Impreza 66.714 0.433 19.088
94 3 hs 11 Forrest Tucker Smith 1998 Subaru Impreza 69.599 2.885 21.973
97 4 ja 314 Amelie Beets 2005 Margay 74.461 4.862 26.835
95 2 esl 17 Ashly Hart 1989 Toyota MR2 74.784 0.323 27.158
96 1 hcs 80 Ronald Davis 1967 Elva Courier Mk iv 74.999 0.215 27.373
98 1 jc 30 Cole Parsons Rocket 101.975 26.976 54.349
99 7 bs 28 Dale Long 2000 Chevrolet Corvette
100 3 ds 133 Brian Tefft Jr Scion FRS
101 1 fs 9 Brian Meyer 2015 Ford Mustang GT
111 4 hs 1 R Abner Perney 2013 Chevrolet Volt
102 3 stx 191 Douglas Hitchcock 1998 BMW 328is
103 6 stx 91 Sonja Hitchcock 1998 BMW 328is
104 8 camc 88 Scott Lundgren 2010 Chevrolet Camaro SS
114 4 cp 99 Dick Berger 1968 Chevrolet corvair
105 3 smf 95 John Sear 2003 Saab 9-5
116 4 smf 72 Tim Ritter 2001 Mitsubishi Galant
118 3 esl 23 Julianne Green Toyota MR 2 Spyder