Kansas City Region - #1 - Midiv #1 - Sat 04-22-2017
Pax Time Results
Timed Entries: 98
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 stx 199 Craig Wilcox 2012 Mini Cooper S 42.453 42.365 103.186 *0.822 84.818 0.000 0.000
2 1 sts 97 Ron Williams 1988 Honda crx si 42.871 42.606 104.496 *0.818 85.477 0.659 0.659
3 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 43.146 42.527 103.097 *0.831 85.673 0.196 0.855
4 2 stx 99 Joe Silva 2012 Mini cooper s 43.219 43.305 105.261 *0.822 86.524 0.851 1.706
5 1 hs 97 Russell Blume 2012 Mini Base Cooper 43.568 43.124 110.296 *0.786 86.692 0.168 1.874
6 1 camc 173 W B Sephus 2014 Ford Rusturd GT 43.665 43.224 105.576 *0.823 86.889 0.197 2.071
7 1 bs 199 Joey Green 2001 Chevrolet corvette 44.394 42.900 107.374 *0.813 87.295 0.406 2.477
8 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 44.371 43.160 103.344 *0.847 87.532 0.237 2.714
9 2 camc 23 Keith Lamming 2011 Chevrolet Camaro 44.180 43.541 106.588 *0.823 87.721 0.189 2.903
10 3 camc 95 William Agnor 2015 Ford Mustang GT 44.185 44.381 107.614 *0.823 88.566 0.845 3.748
11 2 sts 89 Mike Herrick 1989 Honda Civic 44.900 43.711 108.328 *0.818 88.612 0.046 3.794
12 1 ds 92 Brad Holliday 2015 Subaru BRZ 44.752 43.958 110.750 *0.801 88.710 0.098 3.892
13 2 bs 97 Kent Willer 2000 Honda S2000 44.954 44.155 109.607 *0.813 89.110 0.400 4.292
14 1 km 87 Jared Langenfeld 2015 Parolin Kart Invader 44.720 44.423 94.935 *0.939 89.144 0.034 4.326
15 1 es 33 James Green Toyota MR 2 Spyder 45.238 43.954 112.333 *0.794 89.192 0.048 4.374
16 2 es 87 Kyle Bohling 2003 Mazda Mx-5 45.323 43.888 112.357 *0.794 89.211 0.019 4.393
17 2 ds 29 Joseph Parsons 2011 Subaru 44.856 44.398 111.429 *0.801 89.254 0.043 4.436
18 1 str 165 Bob Buxbaum 1997 BMW 328 44.924 44.423 107.648 *0.830 89.347 0.093 4.529
19 1 bsp 79 chase gordon 2008 Nissan nismo 350z 44.629 44.821 104.867 *0.853 89.451 0.104 4.633
20 4 camc 73 Robert Seelig 2014 Ford Mustang 45.070 44.625 108.987 *0.823 89.696 0.245 4.878
21 1 as 85 James King 2004 Chevrolet Corvette Z06 45.347 44.363 109.537 *0.819 89.710 0.014 4.892
22 2 str 65 Todd Hesskamp 1997 BMW M3 44.695 45.044 108.120 *0.830 89.739 0.029 4.921
23 1 ja 89 Mason Herrick 2006 CRG Kart Santana 45.513 44.324 103.979 *0.864 89.837 0.098 5.019
24 2 ssr 72 James Harrison 2004 Chevrolet Corvette 45.290 44.660 106.200 *0.847 89.951 0.114 5.133
25 1 camt 21 Patrick Darling 1968 Chevrolet Camaro 45.283 45.109 110.640 *0.817 90.392 0.441 5.574
26 1 smf 4 Andrew Shevlin 1991 Honda CR-X 45.406 45.104 106.734 *0.848 90.510 0.118 5.692
27 3 bs 99 Clay Johnson 2001 Chevrolet corvette 46.282 44.289 111.404 *0.813 90.571 0.061 5.753
28 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 45.631 45.084 109.164 *0.831 90.715 0.144 5.897
29 1 cs 23 Gus Jacob 2013 Scion FR-S 45.664 45.065 112.012 *0.810 90.729 0.014 5.911
30 3 ds 22 Tim Lightfoot 2013 Subaru BRZ 45.569 45.488 113.681 *0.801 91.058 0.329 6.240
31 3 stx 43 Greg Cheney 2014 Ford Fiesta ST 45.866 45.407 111.039 *0.822 91.274 0.216 6.456
32 1 fm 88 Dan Wheeler 2016 Doof Wagon 45.905 45.390 99.668 *0.916 91.295 0.021 6.477
33 4 stx 177 Brian Fipps 2007 Mazda MAZDASPEED 3 46.223 45.157 111.169 *0.822 91.380 0.085 6.562
34 1 hsl 97 Laney Blume 2012 Mini Base Cooper 46.253 45.162 116.306 *0.786 91.416 0.036 6.598
35 3 ssr 80 Larry Brady 2004 Chevrolet Corvette Z06 46.236 45.256 108.020 *0.847 91.492 0.076 6.674
36 1 stp 155 Joshua Holsworth 2016 Ford Mustang GT 45.912 45.727 111.756 *0.820 91.639 0.147 6.821
37 2 fm 188 Brad Smith 2016 Doof Wagon 46.058 45.612 100.077 *0.916 91.670 0.031 6.852
38 4 ds 94 Larry Barry 2015 Subaru WRX 46.906 44.919 114.639 *0.801 91.825 0.155 7.007
39 1 fs 92 John LaRandeau 2016 Ford Mustang GT 46.747 45.102 114.241 *0.804 91.849 0.024 7.031
40 4 bs 87 Jim Hund 2002 Chevrolet Corvette 46.556 45.370 113.071 *0.813 91.926 0.077 7.108
41 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 46.101 46.240 108.129 *0.854 92.342 0.416 7.524
42 1 asp 93 Frank Finks 2014 Nissan 370Z 46.295 46.177 108.029 *0.856 92.472 0.130 7.654
43 1 sm 75 Jerry Irvine 2005 Mitsubishi Evolution MR 46.769 45.769 107.478 *0.861 92.538 0.066 7.720
44 3 str 51 David Corey 1997 BMW M3 46.979 45.941 111.953 *0.830 92.921 0.383 8.103
45 5 camc 51 Daniel Javner 2015 Dodge Challenger 46.578 46.427 113.009 *0.823 93.006 0.085 8.188
46 5 bs 70 Jason Stockton 1989 Chevrolet Corvette 46.823 46.204 114.425 *0.813 93.027 0.021 8.209
47 2 stp 55 Lenard Holsworth 2016 Ford Mustang GT 46.781 46.353 113.579 *0.820 93.134 0.107 8.316
48 1 gs 48 Jeff Evans 2013 Fiat Abarth 46.844 46.390 117.572 *0.793 93.234 0.100 8.416
49 1 hcr 74 Danny Thomas 1976 MG Midget 47.397 46.047 113.266 *0.825 93.444 0.210 8.626
50 5 ds 33 Dhruvil Shah 2016 Scion FR-S 47.259 46.232 116.719 *0.801 93.491 0.047 8.673
51 6 bs 96 Bill Cutrer 2000 Porsche Boxster S 47.347 46.178 115.038 *0.813 93.525 0.034 8.707
52 2 cs 96 Doug Gill 2006 Mazda MX-5 Miata 47.561 46.033 115.550 *0.810 93.595 0.070 8.777
53 3 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 47.482 46.283 118.093 *0.794 93.765 0.170 8.947
54 4 es 3 Bill Bauman 2003 Mazda Miata 48.068 46.059 118.549 *0.794 94.127 0.362 9.309
55 6 camc 83 Jeremy Scotton 2013 Ford Mustang GT 47.694 46.548 114.511 *0.823 94.242 0.115 9.424
56 4 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 47.911 46.371 111.314 *0.847 94.283 0.041 9.465
57 2 asp 51 David Hagen Mitsubishi Evolution 47.627 46.663 110.152 *0.856 94.290 0.007 9.472
58 2 as 11 Chris Frensley 2012 Chevrolet Corvette GS 48.104 46.419 115.414 *0.819 94.524 0.234 9.706
59 5 es 07 Henry Rompage 2002 Mazda Miata 47.490 47.088 119.117 *0.794 94.578 0.054 9.760
60 1 cm 21 Robert Qualkinbush 1990 Adams Aero Solo Vee 46.251 48.345 104.992 *0.901 94.597 0.019 9.779
61 2 km 58 Dana Gill KGB/Honda Pacemaker 48.687 46.277 101.134 *0.939 94.964 0.367 10.146
62 7 camc 90 James Young 2004 Cadillac CTS-V 48.004 47.034 115.479 *0.823 95.039 0.075 10.221
63 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 48.049 47.161 118.421 *0.804 95.210 0.171 10.392
64 3 sts 18 Anthony Toledano 1992 Acura Integra 47.702 48.064 117.074 *0.818 95.766 0.556 10.948
65 2 cp 6 Charlie Clark 1966 Chevrolet Corvair 47.974 47.804 112.153 *0.854 95.778 0.012 10.960
66 2 ja 31 Alexander Hesskamp Margay Kart Margay 49.022 46.827 110.937 *0.864 95.849 0.071 11.031
67 3 cp 61 Travis Bolton 1966 Chevrolet Corvair 47.754 48.199 112.359 *0.854 95.954 0.105 11.136
68 5 stx 77 Eric Hunter 2007 Mazda Mazdaspeed 3 48.725 47.337 116.865 *0.822 96.063 0.109 11.245
69 6 stx 22 Darci Sharp 2016 Hyundai Veloster Rally 48.630 47.489 116.934 *0.822 96.119 0.056 11.301
70 6 es 187 Greg Bohling 2003 Mazda Mx-5 48.451 47.763 121.177 *0.794 96.214 0.095 11.396
71 6 ds 62 Matthew Sittel 2013 Ford Mustang 48.409 48.129 120.523 *0.801 96.538 0.324 11.720
72 1 csl 96 Lori Gill 2006 Mazda MX-5 Miata 48.733 47.831 119.216 *0.810 96.565 0.027 11.747
73 1 dsp 89 Kent Edmondson BMW BMW E30 49.724 46.935 114.798 *0.842 96.659 0.094 11.841
74 1 xp 5 James Wesley Cahill 1997 Ford Mustang Cobra 48.509 48.199 108.418 *0.892 96.708 0.049 11.890
75 4 str 19 Paul DiPasquale 1999 Mazda miata 48.886 48.008 116.740 *0.830 96.894 0.186 12.076
76 2 cm 4 Vernon Maxey 2004 Solo Vee LynxB 48.992 48.072 107.731 *0.901 97.065 0.171 12.247
77 1 fml 88 Andrea Albin 2016 Doof Wagon 49.050 48.364 106.348 *0.916 97.414 0.349 12.596
78 7 es 99 Jim Gillett 1999 Mazda Miata 51.522 46.208 123.087 *0.794 97.731 0.317 12.913
79 7 ds 9 Christopher Hund 2014 Dodge Charger 49.166 48.935 122.474 *0.801 98.101 0.370 13.283
80 1 bsl 96 Chris Cutrer 2000 Porsche Boxster S 50.072 48.953 121.803 *0.813 99.025 0.924 14.207
81 1 esl 3 Janet Bauman 2003 Mazda Miata 49.397 50.369 125.651 *0.794 99.766 0.741 14.948
82 3 fm 65 Radlee Bien 2017 -- Purpose-built / V 50.612 49.415 109.201 *0.916 100.028 0.262 15.210
83 1 cams 33 Marcia Haynes 2001 Chevrolet corvette 51.728 48.568 119.685 *0.838 100.296 0.268 15.478
84 3 ja 98 Conner Herrick 1999 Tony Kart Nelson Special 52.142 48.411 116.382 *0.864 100.554 0.258 15.736
85 2 sm 42 Jameson Griffith 2001 Ford Mustang 51.079 49.850 117.224 *0.861 100.929 0.375 16.111
86 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 50.922 50.311 115.961 *0.873 101.234 0.305 16.416
87 2 smf 3 Johnathan Burchardt 2007 Nissan Versa 51.364 50.566 120.201 *0.848 101.930 0.696 17.112
88 2 hs 111 Danton Rezos 1998 Subaru Impreza 52.437 50.050 130.392 *0.786 102.488 0.558 17.670
89 2 xp 3 Glen Moore 2002 Chevrolet CORVETTE 51.916 51.180 115.579 *0.892 103.096 0.608 18.278
90 2 bsp 7 Joseph Drake 2008 Nissan 350z 54.044 49.856 121.806 *0.853 103.900 0.804 19.082
91 2 dsp 13 Larry g Smith 1990 Mazda Miata MX 5 52.568 51.860 124.025 *0.842 104.429 0.529 19.611
92 3 xp 113 Brian Tefft Sr. 1992 Mazda Miata 52.572 54.875 120.458 *0.892 107.448 3.019 22.630
93 3 hs 11 Forrest Tucker Smith 1998 Subaru Impreza 54.704 53.339 137.461 *0.786 108.044 0.596 23.226
94 3 dsp 31 Larry Wright 1990 Mazda Miata 55.808 55.844 132.604 *0.842 111.652 3.608 26.834
95 2 esl 17 Ashly Hart 1989 Toyota MR2 59.378 56.405 145.824 *0.794 115.784 4.132 30.966
96 1 hcs 80 Ronald Davis 1967 Elva Courier Mk iv 60.674 60.666 149.988 *0.809 121.340 5.556 36.522
97 4 ja 314 Amelie Beets 2005 Margay 64.334 68.624 153.888 *0.864 132.959 11.619 48.141
98 1 jc 30 Cole Parsons Rocket 74.033 69.260 197.375 *0.726 143.294 10.335 58.476
99 7 bs 28 Dale Long 2000 Chevrolet Corvette 47.767 dns *0.813 -
100 8 ds 133 Brian Tefft Jr Scion FRS 44.562 dns *0.801 -
101 2 fs 9 Brian Meyer 2015 Ford Mustang GT 42.924 dns *0.804 -
102 7 stx 191 Douglas Hitchcock 1998 BMW 328is 43.906 dns *0.822 -
103 8 stx 91 Sonja Hitchcock 1998 BMW 328is 46.374 dns *0.822 -
104 8 camc 88 Scott Lundgren 2010 Chevrolet Camaro SS 49.692 dns *0.823 -
105 3 smf 95 John Sear 2003 Saab 9-5 52.282 dns *0.848 -
106 3 cs 42 Jeremy Utterback 2006 Mazda MX-5 45.995 dns *0.810 dns
107 9 ds 0 Mark Fuller 2012 Subaru WRX 48.086 dns *0.801 dns
108 2 gs 87 Raymond Pieterick 2013 Ford Focus ST 44.603 dns *0.793 dns
109 3 gs 10 Chance Whittle 2012 Hyundai Genesis Coupe 49.054 dns *0.793 dns
110 4 gs 67 Rick Chapman 2016 Volkswagen Golf 50.970 dns *0.793 dns
111 4 hs 1 R Abner Perney 2013 Chevrolet Volt dns *0.786 dns
112 2 camt 67 Duncan Stoops 1967 Plymouth Barracuda 50.580 dns *0.817 dns
113 4 xp 13 Brian Tefft Jr. 1992 Mazda Miata 49.077 dns *0.892 dns
114 4 cp 99 Dick Berger 1968 Chevrolet corvair dns *0.854 dns
115 1 ep 77 Edgar Gonzalez 1991 Honda Civic 53.808 dns *0.859 dns
116 4 smf 72 Tim Ritter 2001 Mitsubishi Galant dns *0.848 dns
117 3 esl 23 Julianne Green Toyota MR 2 Spyder dns *0.794 dns
118 2 fml 188 Jessica Dorn 2016 Doof Wagon 52.591 dns *0.916 dns