Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #9 - Event #9 - Sun 07-30-2017
Final Results
Total Registered: 165, with Times: 165
ss as bs ds es fs gs hs stf sts stx str stu stp ssp bsp csp dsp ssr camc
camt cams xp cp fp smf sm em fm km ja jb jc esl stxl stul n t d
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 4 Vincenzo Piraino 2016 Chevrolet corvette z06 black 40.434 40.936 40.357+1 41.174 40.341 40.341 [-]0.175
2T ss 88 Matthew Barrow 2010 Porsche 911 4S Cab GT Silver 40.827 41.297 41.266+1 40.516 40.721 40.516 +0.175
as - 'A Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 85 James King 2004 Chevrolet Corvette Z06 Red 39.169 38.392 38.408 38.527 38.603+1 38.392 [-]0.929
2T as 34 Christian Els 2003 Chevrolet Corvette Z06 Balls Deep Blue 39.426 39.226+2 39.828+1 39.464 39.321 39.321 +0.929
3T as 80 Larry Brady 2004 Chevrolet Corvette Z06 Yellow 39.322+1 39.165+1 39.134+2 39.681 38.771+3 39.681 +0.360
4T as 46 Dakota Fletcher 2017 Chevrolet Camaro Hyper Blue 41.149+7 39.817+2 39.505+1 39.988+1 39.863 39.863 +0.182
5 as 11 Chris Frensley 2012 Chevrolet Corvette GS Blue Steel (tm) 40.519 40.696+1 40.981 41.758+1 40.755 40.519 +0.656
6 as 22 Glenn Beckerdite 2010 Porsche 911 Black 47.308 44.300+1 44.288 43.076 42.780+1 43.076 +2.557
bs - 'B Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 11 Joe Dobronski 42.344 40.694 40.335 40.061 40.043 40.043 [-]0.430
2T bs 3 Glen Moore 2002 Chevrolet CORVETTE SILVER 40.473 40.611 41.219+1 40.785+1 40.342+1 40.473 +0.430
3T bs 0 Matthew Myers 2004 Subaru Impreza WRX STi Java Black Prl 46.288 44.224 43.394 42.727 42.324 42.324 +1.851
4T bs 1 Nicole Dobronski 2001 Honda S2000 Matte Black 45.967 43.481 42.442+1 42.737 42.553 42.553 +0.229
5T bs 2 Kaitlyn Watts Z3 BMW Silver 47.101 46.288+1 46.036 45.431 45.399 45.399 +2.846
6 bs 8 Everett II Watts Z3 BMW Lt. Blue 46.988 47.112 48.432 46.054+1 45.663 45.663 +0.264
7 bs 28 Everett Watts Z3 BMW Silver 48.611+1 47.155 46.972 45.711 45.127+1 45.711 +0.048
8 bs 10 Twilla Berwaldt 2004 Honda S2000 blue 52.571 51.158 49.323 49.840 48.543 48.543 +2.832
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 7 Aaron Hargis 2013 Subaru BRZ WR Blue 40.612 40.387+1 40.256 40.209 39.303 39.303 [-]1.343
2T ds 222 Tim Lightfoot 2013 Subaru BRZ Dark grey 41.976 41.706 40.117+2 40.646 40.569+1 40.646 +1.343
3T ds 26 Jason Quigley 2017 Chevrolet Camaro Blue 45.799 43.768 42.261 42.083 41.669+1 42.083 +1.437
4T ds 47 Mark Rowland 2002 BMW 330 CI Grey 43.517 42.940 42.523 43.547 45.142+1 42.523 +0.440
5T ds 14 Kevin Schulte 2015 Subaru WRX White 46.126 46.925 44.281 43.710 43.331 43.331 +0.808
6 ds 4 Tyler Parr 15 BRZ White 46.193 44.840 43.659 43.666 43.363 43.363 +0.032
7 ds 17 Michael Watson 2014 Subaru BRZ gray 47.317 46.134 44.573 44.243+1 44.526 44.526 +1.163
es - 'E Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 7 Henry Rompage 2002 Mazda Miata gray 41.807+1 41.708+1 41.372 42.305 41.483+1 41.372 [-]0.197
2T es 13 Kevin Brown 1999 Mazda Miata Green 42.977 49.038 42.297 41.941 41.569 41.569 +0.197
3T es 3 Bill Bauman 2003 Mazda Miata Silver 42.694+dnf 41.679 41.709 41.849 41.794+2 41.679 +0.110
4T es 77 Christopher Patton 1999 Mazda Miata silver 42.502 43.209 42.042+1 41.733 41.918 41.733 +0.054
5T es 6 Nealand Rattanasamay 1995 Mazda Miata Red 43.961+1 42.908 42.517+1 42.389 48.447+dnf 42.389 +0.656
6T es 31 FORREST SMITH 90 MIATA RED 49.439 46.441 45.799 44.380 45.441 44.380 +1.991
7 es 131 Larry Wright 1990 Mazda Miata Red 48.292+1 46.068+1 47.205 45.112 46.173 45.112 +0.732
8 es 21 Kenny Strathman 1999 Mazda Miata Red 46.705 46.254 45.537 45.472 46.100+1 45.472 +0.360
9 es 15 Thomas H. Whitehouse 1999 Mazda Miata Red 48.456+1 48.906+dnf 63.860+dnf 47.851 47.441+1 47.851 +2.379
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 88 Chris Conant 2010 BMW E92 M3 Red 40.109+1 40.553 39.809 39.841 39.322 39.322 [-]5.029
2T fs 8 Phil Edmondson 00 Camero Red 49.530+dnf 46.890 45.907 44.635 44.351 44.351 +5.029
gs - 'G Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 87 Raymond Pieterick 2013 Ford Focus ST Perf Blue 41.134 40.131 39.420 38.843 38.792+2 38.843 [-]1.934
2T gs 25 Paul Lewis 2015 Ford Focus ST Tuxedo Black 42.524 42.809 41.600 41.105 40.777 40.777 +1.934
3T gs 71 Burton Smith 14 Fcus ST White 45.505 42.890+1 42.823 42.561 41.876 41.876 +1.099
4T gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI RED 42.799+2 42.067 42.713 41.712+1 42.091+1 42.067 +0.191
5T gs 95 Chance Whittle 2012 Hyundai Genesis Coupe White 43.153+1 42.791 42.452+1 41.801+1 42.250 42.250 +0.183
6T gs 127 Derek Norton 05 Jetta Red 44.696+1 43.640+1 43.570+1 43.176 42.272+1 43.176 +0.926
7 gs 44 Gordan Rak 2016 Volkswagen gti silver 45.096 44.368 43.909 43.925 43.459 43.459 +0.283
8 gs 2 Jerry Lueng 17 GTI Gray 48.688 49.256 47.208 46.211 45.376 45.376 +1.917
9 gs 1 Justin Hylton 16 Golf GTI White 49.921 47.609 47.285 46.358 46.160 46.160 +0.784
10 gs 41 Masoud Akbari 2016 Volkswagen gti 47.524 48.661+3 44.366+2 46.627 45.230+1 46.627 +0.467
11 gs 414 Emilia Mironovici 2016 Volkswagen gti 61.340 52.193 51.233 48.990+dnf 53.101+dnf 51.233 +4.606
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 14 J. Douglas Patterson 2014 Ford Fiesta ST Oxford White 40.994 40.070 39.907+3 40.569+1 40.051 40.051 [-]2.855
2T hs 6 Ian Jennings 2014 Ford Fiesta ST Green 43.505 43.949+2 43.249+1 42.906 43.652 42.906 +2.855
3 hs 7 Rick Noller 07 Mini Blue 58.162 50.997 51.555 50.997 +8.091
stf - 'Street Touring FWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 stf 88 Keegan Wilhelm 1988 Toyota Tercel 4wd White? 53.490 66.497+dnf 56.054 54.764 53.807 53.490 -
sts - 'Street Touring S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 21 Mike Lowe 1991 Mazda miata white 58.655+1 42.581 42.613 41.005+1 40.697 40.697 [-]0.091
2T sts 82 Ryan Soroka 1992 Mazda Miata Red 42.277 43.593+1 41.730 41.899 40.788 40.788 +0.091
3T sts 66 Brian Vance 1991 Mazda Miata Blue 47.502 44.778+1 45.690 44.193 43.439+1 44.193 +3.405
4T sts 121 Kevin Nathan 1991 Mazda Miata White 52.977 49.185+1 48.323 48.205 47.726+1 48.205 +4.012
5 sts 6 Emma Vance 1991 Mazda Miata Blue 58.470 58.761+1 56.739 54.719+1 56.275+1 56.719 +8.514
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 191 Douglas Hitchcock 1998 BMW 328is avus blue 39.726 38.978 39.593 39.291 38.578 38.578 [-]1.387
2T stx 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 40.824 40.419+1 40.471 51.026 39.965 39.965 +1.387
3 stx 37 Jacob DeWitt 2014 Ford Fiesta ST White 45.636 44.202 43.587 43.136+2 42.688+2 43.587 +3.622
str - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 65 Todd Hesskamp 1997 BMW M3 Black 38.627+1 38.597 38.101 37.438 37.475+1 37.438 [-]0.594
2T str 165 Bob Buxbaum 1997 BMW M3 Black 38.624 38.724+2 38.032 38.389 38.095+1 38.032 +0.594
3T str 27 Anthony Dvorak 2007 Mazda MX-5 Miata Black 38.866+1 38.685 38.216+1 38.525 38.124+1 38.525 +0.493
4T str 51 David Corey 1997 BMW M3 black 42.419 40.955 40.063 40.937+1 40.351 40.063 +1.538
5 str 13 Lawrence Duty 1999 Mazda Miata Red 45.206 44.367 43.009+1 42.898 42.870+1 42.898 +2.835
6 str 816 Pedro Martinez 1993 Mazda Miata White 50.053 47.295 45.333 44.594+1 47.295+dnf 45.333 +2.435
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 38.086 38.189 38.443 38.063 37.470 37.470 [-]0.950
2T stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi Crystal grey me 38.686+2 39.690+2 38.433 38.420 38.232+1 38.420 +0.950
3T stu 33 Tristan Wilson 2003 BMW M3 Carbon Black 39.632+2 39.645 39.969 39.754 39.453 39.453 +1.033
4 stu 60 JOSH ENYART 15 XC 60 WHITE 45.472 45.237 43.944 45.279+dnf 45.205 43.944 +4.491
stp - 'Street Touring P'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 stp 55 Joshua Holsworth 2016 Ford Mustang GT Blue 39.551 39.522 38.961 39.455 38.607 38.607 -
ssp - 'S Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssp 55 Fred Bybee 2005 Chevrolet corvette gold 44.722+1 41.673 41.078+1 42.446 41.159 41.159 [-]5.874
2T ssp 5 Jason Ducey 2005 Chevrolet Corvette Orange 50.041+1 62.820+dnf 45.033+1 47.468+1 51.995 47.033 +5.874
bsp - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 bsp 50 Curtis Town 1987 Mazda RX-7 TII Red / Black 40.215 39.896+1 40.092+2 43.935+dnf 40.454+1 40.215 -
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 csp 42 Jeremy Utterback 2006 Mazda MX-5 Galaxy Gray 41.741 40.944+2 40.238 39.738 39.601 39.601 -
dsp - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dsp 89 Kent Edmondson BMW BMW E30 BLACK 39.445+1 40.186+1 39.112+1 39.072 39.406 39.072 [-]5.335
2T dsp 3 Larry g Smith 2013 Fiat Abarth 500c Granite 43.992+2 43.636+1 44.431+1 43.431+1 42.407+1 44.407 +5.335
ssr - 'S Street R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette Blue 41.077 39.875 39.327+1 39.309+1 39.499 39.499 -
camc - 'Classic American C'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 0 Keith Lamming 2004 Cadillac CTSV Silver 40.197+1 39.701+1 39.689 38.067 38.148 38.067 [-]0.327
2T camc 95 William Agnor 2015 Ford Mustang GT Black 38.503+1 38.394 41.140+1 38.357+1 40.180+dnf 38.394 +0.327
3T camc 83 Jeremy Scotton 2013 Ford Mustang GT White 41.638+2 40.234+2 39.644+2 40.621+1 40.260 40.260 +1.866
4T camc 90 James Young 2004 Cadillac CTS-V Gray 41.524+1 41.446 40.698 40.427 41.005+1 40.427 +0.167
5T camc 21 Patrick Darling 1968 Chevrolet Camaro Torch Red 40.157+1 39.171+1 39.054+1 38.704+1 38.037+2 40.704 +0.277
6T camc 97 Gerard Jalbuena 1997 Ford Cobra Red 42.203+1 41.589 40.636+1 40.656+1 41.438 41.438 +0.734
7 camc 888 Kira Sylvester 2014 Ford Mustang Sterling Gray 47.704 44.121 43.105 42.904 42.187 42.187 +0.749
8 camc 8 Mark Sylvester 2014 Ford Mustang Sterling Gray 43.398 42.985 43.439+1 43.427+1 43.499+1 42.985 +0.798
9 camc 17 Bruce Meinershagen Green 53.283 49.859 48.779 48.629 48.185 48.185 +5.200
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 camt 9 Kevin Dunn 1967 Pontiac Firebird Orange 42.218 40.959+1 41.154 41.742 40.952 40.952 -
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 cams 92 Ryan Hofmeister 1992 Chevrolet Corvette White 42.761 41.893+1 42.316 42.418 41.441+1 42.316 -
xp - 'X Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xp 13 Brian Tefft Jr. 1992 Mazda Miata Red 38.277+1 36.771 36.200+1 36.143+3 36.361+2 36.771 [-]2.826
2T xp 60 Tony Giordano 1970 Nissan 280 Z multi 43.845 42.386 42.066 40.713 39.597 39.597 +2.826
3T xp 5 James Wesley Cahill 1997 Ford Mustang Cobra Dark HOM 40.840+2 40.221+2 40.243+2 40.697+1 40.702 40.702 +1.105
4 xp 68 Thomas Ezell 1968 Volkswagen beetle blue 44.608 44.139+1 44.604 44.563+1 43.643+1 44.604 +3.902
cp - 'C Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 40.741+2 39.862+1 40.514+1 40.386 39.770 39.770 [-]0.818
2T cp 73 Don Cory 1965 Chevrolet Corvair Aztec Bronze 43.035 41.297 40.916 40.605 40.588 40.588 +0.818
fp - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 fp 11 Brandon Gray 2003 Nissan 350Z GRAY 41.629 41.061 39.510 39.382 39.212+1 39.382 -
smf - 'Street Modified F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T smf 4 Andrew Shevlin 1991 Honda CR-X White 37.734+1 37.872 38.501+3 37.630+1 37.260+1 37.872 [-]1.871
2T smf 13 Ethan Duke 1999 Chevrolet Cavalier Red 42.483+2 41.128+2 40.357+1 39.743 39.526+1 39.743 +1.871
3 smf 85 David Patience 2006 Ford Focus ZX3 Silver 42.755+1 42.150 41.884 41.845+2 41.332+2 41.884 +2.141
sm - 'Street Modified'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sm 182 Jeff Bartz 2011 Hyundai Genesis Coupe Red 39.824 39.091 39.016+1 39.010 38.593+2 39.010 [-]0.960
2T sm 93 Adam Luehrs 1992 Nissan 240sx White 40.329 40.019 39.970 39.581+1 39.911+1 39.970 +0.960
3T sm 63 George Luehrs 1995 BMW M3 white 41.674 41.633 41.609 39.974 40.399 39.974 +0.004
4T sm 90 Ryan Ochs 2015 Subaru BRZ WRB 41.642+1 40.528 40.701+1 40.189 40.567+1 40.189 +0.215
5T sm 3 Elliott Luehrs 1995 Nissan 240sx Black 42.711 41.351 41.066 41.576+1 40.786+1 41.066 +0.877
6T sm 62 Heath Helmick 94 Miata Black 41.762+2 41.051+1 41.360 41.656+1 44.070+dnf 41.360 +0.294
7 sm 26 Graham Smith 1994 Mazda Miata black 44.870+1 43.995+1 44.027 42.786 43.048+2 42.786 +1.426
8 sm 007 Will Mills 1972 Porsche 914 yellos 45.827+dnf 46.809 45.453 44.173 44.501 44.173 +1.387
9 sm 39 Edie Kwok 1991 Toyota MR2 White 44.750+1 43.945+2 44.251+1 45.126+1 45.622 45.622 +1.449
em - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 em 23 Christian Blake 2016 Factory Five 818C Copper 42.019+dnf 42.042 41.307 41.585 40.855 40.855 -
fm - 'F Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fm 188 Brad Smith 2016 Doof Wagon rad 35.364 34.479 34.792 34.773 34.770 34.479 [-]0.053
2T fm 88 Dan Wheeler 2016 Doof Wagon Red 44.724+1 34.532 170.182+dnf 42.577+dnf 34.529+1 34.532 +0.053
km - 'F125 Shifter Kart'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T km 195 Shawn Hill 2008 Mike Wilson Honda Red 33.901 33.748 33.321 33.711 33.412 33.321 [-]2.770
2T km 95 Adam Spence Mike Wilson Honda Green 38.657 43.448 36.091 36.905 36.828+1 36.091 +2.770
3 km 420 Fred Watts 2008 Tony Kart Venox White 39.558 39.020 38.475 38.621 38.872+1 38.475 +2.384
ja - 'Junior Kart A'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ja 31 Alexander Hesskamp Margay Kart Margay Red/Black/Orang 39.849 38.869+1 39.301+1 39.842 39.842 [-]0.310
2T ja 15 Jana Hitchcock Margay kart black 41.856+1 41.261 40.641 40.152 40.152 +0.310
3T ja 4 Colten Livingston Kart 43.829+dnf 41.100 40.711 40.911+1 39.898+1 40.711 +0.559
4T ja 51 Sam Hitchcock Margay kart black 44.068 41.612+2 41.012 41.044 41.012 +0.301
5 ja 3 Dalton Smith Kart 53.373 48.787 47.613+2 46.732 43.500 43.500 +2.488
6 ja 314 Amelie Beets 2005 Margay Yellow 51.487 72.480+dnf 49.570 49.204 46.742 46.742 +3.242
jb - 'Junior Kart B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 jb 99 Lucas Hill 2010 Coyote black 44.200 44.785 48.359+1 40.330+1 39.150+1 41.150 -
jc - 'Junior Kart C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 jc 117 Trevor Watts Karting Kart blue 56.079 53.571 53.418 54.809 53.667 53.418 -
esl - 'E Street Ladies'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T esl 3 Janet Bauman 2003 Mazda Miata Silver 42.574 42.717+2 42.211+1 43.146+1 42.458 42.458 [-]0.653
2T esl 73 Jennifer Brown 1999 Mazda Miata Green 43.543+2 44.314+1 44.671 43.844+1 43.111 43.111 +0.653
3T esl 9 Sunny Bounyalath 1995 Mazda Miata Red 46.704 45.920+1 45.778 44.968 43.911 43.911 +0.800
4 esl 26 Beth Quigley 1989 Toyota MR2 Red 49.571 47.505 46.574 47.171 47.153 46.574 +2.663
stxl - 'Street Touring X Ladies'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stxl 91 Sonja Hitchcock 1998 BMW 328is avus blue 41.270 41.081 40.450 40.154 40.399 40.154 [-]2.757
2T stxl 89 Tara Young 2013 Fiat Abarth Black 43.740+1 42.911 43.897 43.657 43.270+1 42.911 +2.757
3 stxl 3 Katie Nelson 2013 Fiat Abarth 500c Granite 48.043+1 48.374 48.266 47.393 47.339+2 47.393 +4.482
stul - 'Street Touring U Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 41.098 41.522 40.762 40.545 41.674+dnf 40.545 -
n - 'Novice'
Total Entries: 31
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 31 Kevin Keyser 2013 Scion FR-S Silver 43.500+1 42.427 41.617+1 41.331+2 41.158 32.967 [-]0.482
2T bs 73 Adam Pessetto 2001 Honda S2000 Yellow 43.123 42.220 41.143 41.793+1 41.874 33.449 +0.482
3T ds 95 Chadwick Yip 2013 WRX White 45.931+2 43.080+1 43.766+dnf 42.665 42.913+1 34.174 +0.725
4T ds 59 Anthony Saengphommachan 2013 WRX White 46.044 44.843 43.480 43.376 43.331 34.708 +0.534
5T hs 99 Joyce Layman 2011 Nissan Altima 3.5 SR Coupe Pearl White 47.480 46.623 45.280 45.252 44.376 34.879 +0.171
6T bs 63 Steven Bright 2012 Nissan 370Z Magnetic Black 46.907 45.768 45.047 43.181 42.922+1 35.106 +0.227
7 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT Blue 44.414 44.348 43.709 43.140 42.944 35.342 +0.236
8 gs 97 Stephen Krogmeier 2014 Ford Focus ST Black 45.319+1 44.578 47.095+2 46.586+dnf 45.976 35.350 +0.008
9 stx 25 Philip Egan 2007 Mazda Mazdaspeed3 Silver 44.332+1 43.955 43.260 47.982 43.860+1 35.559 +0.209
10 gs 95 Brian Lasker 2012 Hyundai Genesis Coupe White 48.507 46.896 45.989+1 44.907 43.926+1 35.611 +0.052
11 camc 10 John Berwaldt 2014 Chevrolet camaro red 47.496 45.376 46.878 45.637 43.521 35.817 +0.206
12 stx 39 Evan Root 2007 BMW 328xi Touring Sprklg Graphite 52.323 48.273+dnf 45.541 44.190 43.618 35.854 +0.037
13 ds 92 Kyle Brown 2008 BMW 335i Silver 51.043 47.375+4 47.987+1 45.796+1 45.200 36.205 +0.351
14 hs 38 Niles Davis 2013 Honda Civic Si Silver 51.783 48.844+1 46.375 45.934+1 46.627+2 36.450 +0.245
15 es 12 Hossam Abdelaziz 1999 Mazda Miata White 53.908 48.966 47.908 46.998 45.971 36.501 +0.051
16 camc 333 Mike Lightfoot 2006 Ford Mustang GT Red 44.637 44.787 44.700 45.311+1 44.662 36.736 +0.235
17 ds 28 William Root 2009 BMW 335i Black 54.909 47.438 47.632 45.306+2 45.957 36.811 +0.075
18 as 5 Vince Berwaldt 2004 Chevrolet Corvette Z06 Black 51.399 47.590 45.168 45.189 46.043 36.992 +0.181
19 bs 23 Abdullah Almaghrabi 2014 Mitsubishi Lancer Evolution GSR White 52.132+dnf 49.994 45.961 45.676 45.003+1 37.134 +0.142
20 stx 21 Blake McIntyre 2013 Subaru Brz Red 47.451 46.098 45.410 45.620 45.657 37.327 +0.193
21 ds 254 Manhal Alsaman 2016 Subaru WRX Black 46.692+1 44.873+1 44.619+1 45.613+1 44.317+2 37.341 +0.014
22 hs 45 Alex Corrado 2003 Acura CL 3.2 Type-S Black 54.165 51.108 49.595 48.965 47.916 37.662 +0.321
23 bs 915 Steven Bromley 2006 Pontiac Solstice Black 48.358+1 46.893+1 46.005+1 46.420 45.456+1 37.739 +0.077
24 es 8 Clint Mathews 2001 Mazda Miata Blue 50.770 47.481+dnf 48.181 48.438 47.602 37.796 +0.057
25 gs 54 Jane Davis 2012 Volkswagen GTI Red 54.386 50.459 47.662 48.575 49.151 37.796 +0.000
26 ss 6 Nathan Hahn 2014 Nissan GT-R Super Silver 57.120+1 50.133+1 46.774+3 44.264+3 43.872+1 37.890 +0.094
27 fs 3 Kyle Berwaldt Ford Mustang Black 49.435 46.934+2 46.520+1 45.994+1 44.618+2 38.587 +0.697
28 sts 17 Chris Henning 1990 Mazda Miata MX-5 Mariner Blue 52.463 48.067 49.359+dnf 48.091+1 48.631 39.318 +0.731
29 hs 91 Azmi Azahari 2004 Honda Civic Mist Metallic 52.847+1 51.334+2 50.785+1 50.544 51.034 39.727 +0.409
30 stx 15 Logan Root 2007 BMW 328xi Touring Sprklg Graphite 63.682+1 55.823+1 53.647+1 51.125+1 50.099 41.181 +1.454
31 gs 93 Elizabeth Feehrer 2016 Audi a3 grey 82.919+dnf 75.282 61.255 57.119 51.558+1 42.471 +1.290
t - 'Street Tire Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T asp 51 David Hagen Mitsubishi Evolution Black 39.589 40.706+3 39.452 39.346 38.979 32.698 [-]1.237
2T smf 53 David Peterlin Mini Cooper S White 41.542+1 41.831 40.876+1 40.642+3 40.835 33.935 +1.237
3T asp 93 Frank Finks 2014 Nissan 370Z RED 43.024 41.350 40.820+1 40.193+1 41.146 34.516 +0.581
4 bsp 3 Cameron Knights 1988 Pontiac Fiero Silver 43.191 42.653 43.069 42.901+2 42.985 35.655 +1.139
d - 'Double Entry'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 211 Patrick Darling 1968 Chevrolet Camaro Torch Red 38.560 43.745+dnf 39.374+dnf 38.429 38.630+2 94.881 [-]1.528
2T km 95 Adam Spence 37.707 36.951 34.464 34.694 34.224 96.409 +1.528
3 gs 193 Vincenzo Piraino 2016 Audi a3 gray 42.077 42.614 42.142+1 42.010 42.945+2 99.941 +3.532
Top Times Of Day Time Class # Driver
Raw time 33.321 km 195 Shawn Hill
Pax 30.802 gs 87 Raymond Pieterick
Street 38.392 as 85 James King
Touring 37.438 str 65 Todd Hesskamp
Street Prepared 39.072 dsp 89 Kent Edmondson
Street R 39.499 ssr 27 Deborah Jarboe
Classic American 38.067 camc 0 Keith Lamming
Prepared 36.771 xp 13 Brian Tefft Jr.
Street Modified 37.872 smf 4 Andrew Shevlin
Modified 34.479 fm 188 Brad Smith
Kart 33.321 km 195 Shawn Hill
Junior Kart 39.842 ja 31 Alexander Hesskamp
Street Ladies 42.458 esl 3 Janet Bauman
Touring Ladies 40.154 stxl 91 Sonja Hitchcock
Novice 32.967 nds 31 Kevin Keyser
Street Tire Class 32.698 tasp 51 David Hagen