Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #3 - 2017Event3 - Sun 05-07-2017
Final Raw Time Results
Timed Entries: 135
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 195 Shawn Hill 2008 Mike Wilson Honda 44.310 0.000 0.000
2 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 48.594 4.284 4.284
3 1 xp 13 Brian Tefft Jr. 1992 Mazda Miata 49.016 0.422 4.706
4 1 as 46 Dakota Fletcher 2017 Chevrolet Camaro 50.277 1.261 5.967
5 1 camc 95 William Agnor 2015 Ford Mustang GT 50.388 0.111 6.078
6 2 xp 5 James Wesley Cahill 1997 Ford Mustang Cobra 50.555 0.167 6.245
7 1 str 165 Bob Buxbaum 1997 BMW 328 50.564 0.009 6.254
8 1 tasp 51 David Hagen Mitsubishi Evolution 50.580 0.016 6.270
9 2 camc 45 Jacob Meuth 03 Mach 1 50.661 0.081 6.351
10 1 smf 72 Tim Ritter 72 Mitsu Galant 50.717 0.056 6.407
11 2 str 65 Todd Hesskamp 1997 BMW M3 50.859 0.142 6.549
12 1 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 50.916 0.057 6.606
13 3 camc 21 Patrick Darling 1968 Chevrolet Camaro 51.140 0.224 6.830
14 2 smf 4 Andrew Shevlin 1991 Honda CR-X 51.368 0.228 7.058
15 2 cp 149 Tyler Calvert 1997 Ford SVT Cobra 51.370 0.002 7.060
16 3 str 27 Anthony Dvorak 2007 Mazda Miata 51.488 0.118 7.178
17 1 fs 88 Chris Conant 2010 BMW E92 M3 51.517 0.029 7.207
18 1 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 51.851 0.334 7.541
19 3 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 52.082 0.231 7.772
20 1 ds 7 Aaron Hargis 2013 Subaru BRZ 52.165 0.083 7.855
21 1 bsp 50 Curtis Town 1987 Mazda RX-7 TII 52.197 0.032 7.887
22 1 stx 191 Douglas Hitchcock 1998 BMW 328is 52.205 0.008 7.895
23 2 hs 51 Tyler Francis 2007 Honda Si 52.235 0.030 7.925
24 1 bs 196 Bill Cutrer 2000 Porsche Boxter 52.392 0.157 8.082
25 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 52.480 0.088 8.170
26 2 stx 43 Greg Cheney 2013 Ford Focus ST 52.516 0.036 8.206
27 2 as 34 Christian Els 2003 Chevrolet Corvette Z06 52.602 0.086 8.292
28 1 gs 87 Raymond Pieterick 2013 Ford Focus ST 52.609 0.007 8.299
29 1 cs 23 Gus Jacob 2013 Scion FR-S 52.696 0.087 8.386
30 4 camc 83 Jeremy Scotton 2013 Ford Mustang GT 52.907 0.211 8.597
31 1 sm 93 Adam Luehrs 1992 Nissan 240sx 52.916 0.009 8.606
32 1 nas 35 Steven Kiso Ford Shelby GT 350 52.972 0.056 8.662
33 5 camc 71 Lance Hamilton 1968 Chevrolet Camaro 53.036 0.064 8.726
34 1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 53.148 0.112 8.838
35 4 xp 28 Everett Watts 1965 Factory Fi Cobra 53.200 0.052 8.890
36 1 stxl 91 Sonja Hitchcock 1998 BMW 328is 53.250 0.050 8.940
37 2 gs 48 Jeff Evans 2013 Fiat Abarth 53.272 0.022 8.962
38 6 camc 55 Joshua Holsworth 2016 Ford Mustang GT 53.318 0.046 9.008
39 1 ja 31 Alexander Hesskamp Margay Kart Margay 53.349 0.031 9.039
40 3 as 11 Chris Frensley 2012 Chevrolet Corvette GS 53.458 0.109 9.148
41 2 ds 92 Joseph Parsons 2011 Subaru WRX 53.545 0.087 9.235
42 3 smf 85 David Patience 2006 Ford Focus ZX3 53.575 0.030 9.265
43 3 ds 222 Tim Lightfoot 2013 Subaru BRZ 53.600 0.025 9.290
44 4 ds 37 Eric Moe 2015 Scion FRS 53.601 0.001 9.291
45 2 sm 186 Michael Schulte 2013 Scion FR-S 53.698 0.097 9.388
46 2 stu 33 Tristan Wilson 2003 BMW M3 53.733 0.035 9.423
47 7 camc 51 Daniel Javner 2015 Dodge Challenger 53.744 0.011 9.434
48 2 nstx 26 David Moyer 2016 Ford Focus RS 53.773 0.029 9.463
49 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 53.791 0.018 9.481
50 5 ds 94 Larry Barry 2015 Subaru WRX 53.807 0.016 9.497
51 1 es 36 Jamey McDaniel 1999 Mazda MX-5 53.820 0.013 9.510
52 4 str 51 David Corey 1997 BMW M3 53.865 0.045 9.555
53 1 dsp 89 Kent Edmondson BMW BMW E30 54.117 0.252 9.807
54 3 stx 0 Mark Fuller 2012 Subaru WRX 54.121 0.004 9.811
55 5 xp 7 jeff jenkins 1965 AC cobra 54.124 0.003 9.814
56 2 tsmf 53 David Peterlin Mini Cooper S 54.124 0.000 9.814
57 3 gs 57 Mike Palla 2005 Dodge Neon SRT-4 54.171 0.047 9.861
58 4 gs 25 Paul Lewis 2015 Ford Focus ST 54.228 0.057 9.918
59 2 bsp 23 Jeremy Becker 2004 Honda S2000 54.422 0.194 10.112
60 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 54.509 0.087 10.199
61 2 bs 69 Shane Hutsell 2000 Porsche Boxster S 54.639 0.130 10.329
62 3 sm 90 Ryan Ochs 2015 Subaru BRZ 54.683 0.044 10.373
63 4 stx 14 Steven Allison 2013 Ford Focus ST 54.750 0.067 10.440
64 3 nsm 127 Dalton Golding 99 Subaru WRX 54.770 0.020 10.460
65 4 sm 3 Elliott Luehrs 1995 Nissan 240sx 54.786 0.016 10.476
66 5 str 666 Alexandre Zugazagoitia 1998 BMW M3 55.087 0.301 10.777
67 3 cp 73 Don Cory 1965 Chevrolet Corvair 55.097 0.010 10.787
68 3 bsp 24 Don Lillig 1972 Porsche 911 55.327 0.230 11.017
69 5 sm 2 Matthew Sebelski 99 Subaru WRX 55.389 0.062 11.079
70 2 es 7 Henry Rompage 2002 Mazda Miata 55.412 0.023 11.102
71 3 es 3 Bill Bauman 2003 Mazda Miata 55.503 0.091 11.193
72 4 es 13 Kevin Brown 1999 Mazda Miata 55.515 0.012 11.205
73 6 str 87 Justin Klinger 2001 Mazda Miata 55.557 0.042 11.247
74 2 ja 15 Jana Hitchcock Kart 55.624 0.067 11.314
75 5 stx 37 Jacob DeWitt 2014 Ford Fiesta ST 55.739 0.115 11.429
76 5 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 55.741 0.002 11.431
77 8 camc 11 Austin Thone 15 Mustang 55.839 0.098 11.529
78 9 camc 90 James Young 2004 Cadillac CTS-V 55.881 0.042 11.571
79 3 bs 3 Glen Moore 02 Corvette 56.065 0.184 11.755
80 1 em 23 Christian Blake 2016 Factory Five 818C 56.195 0.130 11.885
81 1 stf 17 Chris Raymaker Fiat 500 56.367 0.172 12.057
82 3 hs 6 Ian Jennings 2014 Ford Fiesta ST 56.514 0.147 12.204
83 5 es 77 Christopher Patton 1999 Mazda Miata 56.589 0.075 12.279
84 6 sm 123 Nick Mackley 2006 Subaru Legacy GT Spec B 56.729 0.140 12.419
85 10 camc 97 Gerard Jalbuena 1997 Ford Cobra 56.878 0.149 12.568
86 6 gs 71 Burton Smith 14 Focus St 56.887 0.009 12.577
87 7 str 13 Lawrence Duty 1999 Mazda Miata 57.045 0.158 12.735
88 7 sm 007 Will Mills 72 Porsche 914 57.090 0.045 12.780
89 6 ds 36 Clay Luehrs 1995 BMW M3 57.317 0.227 13.007
90 6 es 99 Adam Penrod 1996 Mazda Miata 57.352 0.035 13.042
91 2 fs 99 William Correll 1999 Ford Mustang Cobra 57.371 0.019 13.061
92 4 ncamc 333 Mike Lightfoot 2006 Ford Mustang GT 57.534 0.163 13.224
93 2 stxl 89 Tara Young 2013 Fiat Abarth 57.731 0.197 13.421
94 7 ds 63 George Luehrs 1995 BMW M3 57.770 0.039 13.460
95 8 nbsp 3 Cameron Knights 1988 Pontiac Fiero 57.840 0.070 13.530
96 2 dsp 11 Forrest Tucker Smith 2013 Fiat Abarth 500c 57.897 0.057 13.587
97 1 esl 3 Janet Bauman 2003 Mazda Miata 58.020 0.123 13.710
98 8 sm 39 Edie Kwok 1991 Toyota MR2 58.286 0.266 13.976
99 6 xp 55 Fred Bybee 2005 Chevrolet corvette 58.345 0.059 14.035
100 11 camc 145 Emily Meuth 03 Mach 1 58.441 0.096 14.131
101 4 bsp 89 Nicholas Schall 1989 Chevrolet Corvette 58.450 0.009 14.140
102 2 cs 51 Ian Walters 2015 Scion FR-S 58.456 0.006 14.146
103 2 esl 73 Jennifer Brown 1999 Mazda Miata 58.487 0.031 14.177
104 7 es 15 Thomas H. Whitehouse 1991 Mazda Miata 58.681 0.194 14.371
105 8 str 816 Pedro Martinez 1993 Mazda Miata 58.913 0.232 14.603
106 14 nsm 124 Paul Maniscalco 2006 Subaru legacy 58.935 0.022 14.625
107 1 dsl 89 Alicia Cost 2013 Mini Cooper S 59.384 0.449 15.074
108 8 es 21 Kenny Strathman 1999 Mazda Miata 59.714 0.330 15.404
109 5 nbs 3 Chris Eagle 02 Honda S2000 59.745 0.031 15.435
110 9 es 33 Larry g Smith 1990 Mazda Miata MX 5 59.760 0.015 15.450
111 1 jb 99 Lucas Hill 2010 Coyote 60.010 0.250 15.700
112 17 nsm 27 Brandon Loveless 99 Subaru WRX 60.024 0.014 15.714
113 10 es 131 Larry Wright 1990 Mazda Miata 60.055 0.031 15.745
114 2 jb 95 Ethan Hill 2008 Mike Wilson Cadet 60.286 0.231 15.976
115 10 nstr 476 Samuel Provost 1998 BMW M3 60.564 0.278 16.254
116 7 nfs 16 Andrew Delaorra 2015 Hyundai Genesis Coupe 60.830 0.266 16.520
117 6 nds 63 Steven Bright 2004 Audi TT Quattro 60.979 0.149 16.669
118 11 es 10 Chance Whittle 1990 Mazda Miata 61.050 0.071 16.740
119 12 camc 87 Zachary Gudenkauf 1999 Ford mustang 61.355 0.305 17.045
120 13 camc 67 Tucker Gudenkauf 1999 Ford mustang 61.549 0.194 17.239
121 8 ds 54 Kyle Brown 2008 BMW 335i 61.553 0.004 17.243
122 6 stx 19 Sam Hitchcock 1998 BMW 328is 61.742 0.189 17.432
123 2 stf 1 David Williams 2001 Dodge Neon 61.853 0.111 17.543
124 12 nbs 35 Adam Pessetto 01 Honda S2000 62.015 0.162 17.705
125 13 nbs 915 Steven Bromley 2006 Pontiac Solstice 62.029 0.014 17.719
126 11 ncs 11 Scott Patrick 2006 Mazda MX-5 Miata 62.135 0.106 17.825
127 4 hs 20 Daniel Coe 00 Contour 62.549 0.414 18.239
128 9 ngs 93 Lee Golding 99 SAAB 62.992 0.443 18.682
129 16 nbs 13 Luke Lim 06 S2000 63.501 0.509 19.191
130 15 nes 4 Naresh Khadgi 1999 Mazda miata 64.006 0.505 19.696
131 5 hs 45 Alex Corrado 2003 Acura CL 3.2 Type-S 64.968 0.962 20.658
132 6 hs 114 Bill Butts 2014 Ford Fiesta ST 65.866 0.898 21.556
133 3 jb 9 Collin Hill 2008 Mike Wilson Cadet 70.708 4.842 26.398
134 1 jc 30 Cole Parsons Rocket 87.453 16.745 43.143
135 2 jc 117 Trevor Watts Karting Kart 96.338 8.885 52.028
136 1 sts 23 Willy Trujillo 89 240 SX dnf
137 2 ss 93 tle dns
138 3 ss 96 Shane Hutsell 96 Porsche Boxster dns
139 4 bs 96 Bill Cutrer 2000 Porsche Boxster S dns
140 2 sts 18 Anthony Toledano 1992 Acura Integra dns
142 14 camc 73 Joe Tesar 2004 Pontiac GTO dns
143 15 camc 88 Scott Lundgren 2010 Chevrolet Camaro SS dns
144 4 cp 99 Dick Berger 1968 Chevrolet corvair dns
145 5 cp 199 Aaron Holstrom 1967 Chevrolet corvair dns
146 4 smf 43 Deryk Hadl 2014 Ford Focus ST dns
147 5 smf 195 John Sear 2003 Saab 9-5 dns
148 9 sm 542 Jameson Griffith 2001 Ford Mustang dns
149 2 km 420 Fred Watts 2008 Tony Kart Venox dns
150 3 ja 314 Amelie Beets 2005 Margay dns