Timing By: AXWare SystemsYour source For Competition Timing
Kansas Region SCCA - #10 - Event 10 - Sat 09-23-2017
Final Results
Total Registered: 117, with Times: 116
ss as bs cs ds es fs gs hs sts stx str stu stp ssp asp bsp dsp
ssr camc camt xp cp smf sm fm km ja jb jc esl stxl stul fml n t
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 64 Harold Flickinger 16 Corvette Black 81.325+dnf 83.546+dnf dnf -
as - 'A Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 85 James King 2004 Chevrolet Corvette Z06 Red 61.392+1 60.829 59.985 59.769 59.769 [-]0.882
2T as 134 Mike VanAmburgh 2003 Chevrolet Corvette Z06 Blue 63.618 61.784 61.020+1 60.651 60.651 +0.882
3T as 34 Christian Els 2003 Chevrolet Corvette Z06 Balls Deep Blue 63.051 61.651 61.277 61.359 61.277 +0.626
4 as 11 Chris Frensley 2012 Chevrolet Corvette GS Blue Steel (tm) 63.967 65.571 64.218 63.776 63.776 +2.499
bs - 'B Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 87 Jim Hund 2002 Chevrolet Corvette Black 62.017 61.712 61.235 60.609 60.609 [-]1.218
2T bs 3 Glen Moore 2002 Chevrolet CORVETTE SILVER 64.193 64.376 62.215 61.827 61.827 +1.218
3T bs 11 Joe Dobronski 2001 Honda S2000 Matte Black 62.655 62.180 62.806 62.781 62.180 +0.353
4T bs 196 Shane Hutsell 2000 Porsche Boxster S blue 64.754 64.478 64.020 64.207 64.020 +1.840
5T bs 96 Bill Cutrer 2000 Porsche Boxster S blue 65.352 66.408 64.658 65.298 64.658 +0.638
6 bs 1 Nicole Dobronski 2001 Honda S2000 Matte Black 68.518 68.291 67.811+2 70.097 68.291 +3.633
7 bs 12 Steve Duncan 95 Corvette Purple/White 87.078 80.780 79.510 73.626 73.626 +5.335
8 bs 2 Beau Duncan 95 Corvette Purple/White 89.001 83.816 80.532 77.445 77.445 +3.819
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 96 Doug Gill 2006 Mazda MX-5 Miata gray 64.267 63.661 63.392 63.282 63.282 [-]2.282
2T cs 196 Lori Gill 2006 Mazda MX-5 Miata gray 67.021 65.876 65.983 65.564 65.564 +2.282
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 7 Aaron Hargis 2013 Subaru BRZ WR Blue 62.781 70.303 62.423 61.433 61.433 [-]0.627
2T ds 222 Tim Lightfoot 2013 Subaru BRZ Dark grey 77.563+dnf 62.393 62.064 62.060 62.060 +0.627
3T ds 92 Joseph Parsons 2011 Subaru WRX White 69.213 63.183 63.377 62.737 62.737 +0.677
4 ds 74 Mark Rowland 2002 BMW 330CI Grey 70.642 68.457 68.544 67.154 67.154 +4.417
es - 'E Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 13 Kevin Brown 1999 Mazda Miata Green 65.230 64.390 64.504 63.325 63.325 [-]1.253
2T es 77 Christopher Patton 1999 Mazda Miata silver 64.844 64.736 64.578 67.018+3 64.578 +1.253
3T es 3 Bill Bauman 2003 Mazda Miata Silver 66.547 64.782 65.086 65.324 64.782 +0.204
4T es 07 Henry Rompage 2002 Mazda Miata gray 65.899 65.300 65.731 65.247 65.247 +0.465
5 es 6 Nealand Rattanasamay 1995 Mazda Miata Red 65.236+1 64.972+1 64.825+dnf 71.087+dnf 66.972 +1.725
6 es 15 Thomas H. Whitehouse 1991 Mazda Miata BRG 74.099 72.955 71.102+dnf 73.301+dnf 72.955 +5.983
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 fs 21 Craig Lutz 2012 Ford Mustang Boss302 Orange 69.264 67.598 67.598 67.612 67.598 -
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 87 Raymond Pieterick 2013 Ford Focus ST Perf Blue 66.011 63.489 62.725 62.607 62.607 [-]1.377
2T gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI RED 64.903 65.909+dnf 63.984 63.416+1 63.984 +1.377
3T gs 127 Derek Norton Volkswagen Jetta Red 68.518 67.724 66.340 64.266 64.266 +0.282
4 gs 67 Richard Chapman 2016 Volkswagen Golf Grey 67.122 66.970 65.060 65.851 65.060 +0.794
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 14 J. Douglas Patterson 2014 Ford Fiesta ST Oxford White 64.156+1 63.497 62.944+1 62.868 62.868 -
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 18 Johnny Huang 1990 Mazda Miata Red 62.271 61.153 61.106 60.800 60.800 [-]2.472
2T sts 581 Nathan Brinks 1991 Mazda Miata Silver 66.292 64.365 63.272 64.362 63.272 +2.472
stx - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 68 Charles Wilson 2013 Subaru BRZ Ltd. WR Blue 61.638 59.661 60.006+dnf 61.636 59.661 [-]0.982
2T stx 191 Douglas Hitchcock 1998 BMW 328is avus blue 62.141 60.643 61.046 60.768 60.643 +0.982
3T stx 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 63.035 63.241 62.303 62.778 62.303 +1.660
4T stx 33 Larry g Smith 90 Miata Blue 68.951+1 68.284 67.403 68.328 67.403 +5.100
5 stx 133 Larry Wright 73.108+2 72.272+1 69.595+1 71.009 71.009 +3.606
str - 'Street Touring R'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 65 Todd Hesskamp 1997 BMW M3 Black 59.106 59.819 58.973+1 59.141 59.106 [-]0.310
2T str 165 Bob Buxbaum 1997 BMW M3 Black 61.493 60.164 59.416 59.967 59.416 +0.310
3T str 27 Anthony Dvorak 2007 Mazda MX-5 Miata Black 59.680 59.948 59.693 59.868 59.680 +0.264
4T str 17 Mike Erpelding 1997 BMW M3 Silver 60.916 61.812 60.984 61.024 60.916 +1.236
5T str 151 Jeff Corey 1997 BMW M3 Silver 64.370 62.344 61.603 61.726 61.603 +0.687
6T str 117 Deb Erpelding 1997 BMW M3 Silver 61.976 62.418 62.309 63.074+1 61.976 +0.373
7 str 51 David Corey 1997 BMW M3 black 63.895 62.871 62.263 63.009 62.263 +0.287
8 str 19 Paul DiPasquale 1999 Mazda miata red 66.261 64.211 64.689 64.359 64.211 +1.948
9 str 816 Pedro Martinez 1993 Mazda Miata White 77.795 70.753 71.004 70.304 70.304 +6.093
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 59.483 59.098 58.377 59.534 58.377 [-]2.920
2T stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi Crystal grey me 62.633 61.171+1 61.297 62.069 61.297 +2.920
stp - 'Street Touring P'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stp 55 Joshua Holsworth 2016 Ford Mustang GT Blue 61.040 60.769 60.062 60.705 60.062 [-]1.845
2T stp 155 Lenard Holsworth 2016 Ford Mustang GT Blue 68.375 63.254 61.907 62.054 61.907 +1.845
ssp - 'S Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssp 80 Larry Brady 2004 Chevrolet Corvette Z06 Yellow 62.815 62.431 61.295 62.169 61.295 [-]4.472
2T ssp 180 Dennis Brady 2004 Chevrolet Corvette Z06 Yellow 75.937 69.211 68.088 65.767 65.767 +4.472
3 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo Black 66.435 69.353+dnf 66.971 66.677 66.435 +0.668
asp - 'A Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 93 Frank Finks 2014 Nissan 370Z RED 63.778 62.201 74.875 62.693 62.201 [-]3.785
2T asp 13 Danton Rezos 1991 Toyota MR2 Satan Black 70.171 69.338+1 79.513+1 65.986 65.986 +3.785
bsp - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 bsp 23 Jeremy Becker 2004 Honda S2000 Black 61.980+dnf 77.601+1 63.712 63.051 63.051 -
dsp - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 dsp 89 Kent Edmondson BMW BMW E30 BLACK 64.476 62.390 62.404 62.985 62.390 -
ssr - 'S Street R'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssr 84 David Green 2008 Chevrolet Corvette Z06 Black 57.758 56.499 56.606+1 56.450 56.450 [-]1.596
2T ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 Black 58.287 58.046 58.410 58.174 58.046 +1.596
3 ssr 72 James Harrison 2004 Chevrolet Corvette Black 60.926 60.472 59.743 59.731 59.731 +1.685
camc - 'Classic American C'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 173 WB Sephus 2014 Ford Rusturd GT Black 59.568 59.425 59.366 59.645 59.366 [-]0.176
2T camc 95 William Agnor 2015 Ford Mustang GT Black 60.957 60.088 60.399 59.542 59.542 +0.176
3T camc 123 Keith Lamming 2011 Chevrolet Camaro White 59.700+1 60.100 59.644 59.103+1 59.644 +0.102
4T camc 21 Patrick Darling 1968 Chevrolet Camaro Torch Red 117.735+dnf 61.383 61.785 61.538 61.383 +1.739
5T camc 83 Jeremy Scotton 2013 Ford Mustang GT White 62.863 62.562 62.939 61.644 61.644 +0.261
6T camc 90 James Young 2011 Chevrolet Camaro White 61.973 62.344 61.872 62.404 61.872 +0.228
7 camc 97 Gerard Jalbuena 1997 Ford Cobra Red 65.472+dnf 85.262 64.850 64.326 64.326 +2.454
8 camc 98 James Stephens 2010 Ford Mustang Black 69.332 66.625 65.316 65.204 65.204 +0.878
9 camc 101 Ryan Richardson 2006 Pontiac GTO 85.232 78.607 76.110 74.812 74.812 +9.608
camt - 'Classic American T'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 67 Duncan Stoops 1967 Plymouth Barracuda Gun Metal Grey 73.637+1 72.427 70.186 68.446+dnf 70.186 [-]9.545
2T camt 117 Nick Angell 71 C10 Black 90.728 82.085 84.923 79.731 79.731 +9.545
xp - 'X Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 193 Brian Tefft Jr. 1992 Mazda Miata Red 58.456 68.341 58.242 57.619 57.619 [-]1.653
2T xp 93 Brian Tefft Sr 1992 Mazda Miata Red 63.689+1 59.272 60.731+1 65.987+dnf 59.272 +1.653
3T xp 28 Everett Watts 1965 Factory Fi Cobra Lt. Blue 64.351 64.646 99.999+dnf 63.452 63.452 +4.180
4T xp 128 Everett II Watts 1965 Factory Five Racing Cobra Lt. Blue 74.309 63.912 66.004 65.371 63.912 +0.460
5 xp 5 James Cahill MustangCobra Black 69.975 68.560 69.039+2 68.937 68.560 +4.648
cp - 'C Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 59.105 59.464 58.365 57.978 57.978 [-]2.189
2T cp 53 Aaron Holstrom 1966 Chevrolet Corvair Red 62.802 60.367 60.678+1 60.167 60.167 +2.189
3T cp 99 Dick Berger 1968 Chevrolet corvair blue 64.781 63.910 63.593 62.030 62.030 +1.863
smf - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 89 Jd Baughman 2006 Chevrolet Cobalt LS Silver 72.325 63.534 63.081 62.398 62.398 [-]2.421
2T smf 85 David Patience 2006 Ford Focus ZX3 Silver 66.342 66.879 65.981 64.819 64.819 +2.421
sm - 'Street Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 70 Todd Wayman 2002 BMW 330Ci black 62.383 60.977 61.266 60.462 60.462 [-]1.356
2T sm 90 Ryan Ochs 2015 Subaru BRZ WRB 63.784+1 63.426 61.818 62.787 61.818 +1.356
3T sm 182 Jeff Bartz 2011 Hyundai Genesis Coupe Red 62.753 73.814 62.215 62.041 62.041 +0.223
4 sm 82 Chance Whittle 2011 Hyundai Genesis Coupe Red 67.058+1 64.081 62.289 62.939+1 62.289 +0.248
fm - 'F Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fm 88 Dan Wheeler 2016 Doof Wagon Red 170.301 75.752 63.559 54.580 54.580 [-]3.435
2T fm 65 Radlee Bien 02 Red Devil Red 59.133+dnf 62.720 58.543 58.015 58.015 +3.435
3 fm 188 Brad Smith 2016 Doof Wagon rad 72.401 62.841 61.763+dnf 91.855+dnf 62.841 +4.826
km - 'F125 Shifter Kart'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T km 58 Dana Gill KGB/Honda Pacemaker grey/orange 58.785 57.789 56.469 56.984 56.469 [-]4.544
2T km 420 Fred Watts 2008 Tony Kart Venox White 63.255 63.402 61.013 61.017 61.013 +4.544
ja - 'Junior Kart A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ja 31 Alexander Hesskamp Margay Kart Margay Red/Black/Orang 62.360 61.093 61.049 60.247 60.247 [-]2.921
2T ja 15 Jana Hitchcock Margay kart black 64.537 63.854 63.173 63.168 63.168 +2.921
3T ja 51 Sam Hitchcock Margay kart black 65.201 65.211 65.206 65.819 65.201 +2.033
4 ja 314 Amelie Beets 2005 Margay Yellow 91.575+dnf 76.441 79.955 73.436 73.436 +8.235
jb - 'Junior Kart B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T jb 28 Trevor Watts Kart black 114.038 95.556 86.322 82.775 82.775 -
jc - 'Junior Kart C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 jc 30 Cole Parsons Rocket 111.343 99.713 100.795 99.477 99.477 -
esl - 'E Street Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esl 3 Janet Bauman 2003 Mazda Miata Silver 69.268 67.554 66.541 68.219 66.541 [-]3.469
2T esl 73 Jennifer Brown 1987 Pontiac Fiero GT Gray 77.453+dnf 71.901 70.995 70.010 70.010 +3.469
stxl - 'Street Touring X Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stxl 91 Sonja Hitchcock 1998 BMW 328is avus blue 64.890 63.518 62.501 62.932 62.501 [-]4.259
2T stxl 89 Tara Young 2013 Fiat Abarth Black 66.760 67.217 68.122 67.386 66.760 +4.259
stul - 'Street Touring U Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 64.223 63.903 63.246 62.432 62.432 -
fml - 'F Modified Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 fml 88 Jessica Dorn 2016 Doof Wagon Red 60.748 59.602 59.132 57.930 57.930 -
n - 'Novice'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 31 Kevin Keyser 2013 Scion FR-S Silver 64.158 64.407 64.935 64.101 51.344 [-]0.495
2T bs 73 Adam Pessetto 2001 Honda S2000 Yellow 66.567 63.763 64.777 64.823 51.839 +0.495
3T ds 63 Steven Bright 2004 Audi TT Quattro Imola Yellow 66.891 67.231 68.852 65.420 52.401 +0.562
4T es 16 Lawrence Zhang 1993 Mazda MX5 Red 71.402+dnf 69.921 67.317 66.659 52.927 +0.526
5T asp 57 Chadwick Yip 2005 Subaru Legacy GT Black 65.087 63.867 63.741 64.701 54.562 +1.635
6T stx 25 Philip Egan 2007 Mazda Mazdaspeed3 Silver 71.353 68.702 68.163 67.683 55.635 +1.073
7 cs 77 Devin Land 2014 Mazda Miata PRHT White 71.014 70.732 69.694 71.022 56.452 +0.817
8 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT Blue 71.017 71.824 71.056 70.566 58.075 +1.623
9 fsp 88 Michael Hawkins 2001 Chevrolet Camaro ss silver 72.879 73.347 74.051 70.903 58.778 +0.703
10 ds 21 Alex Petersen 2014 Subaru BRZ Pearl 80.900+3 78.078 78.050+1 74.061 59.322 +0.544
11 es 76 Adam Stasi 1999 Mazda MX5 Blue 92.297 79.784 76.955 75.629 60.049 +0.727
12 stu 22 Brett Wiley 2010 Chevrolet Camaro White 78.724+dnf 80.803 76.114 76.640 63.250 +3.201
t - 'Street Tire Class'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 51 David Hagen Mitsubishi Evolution Black 61.588 61.111 62.822+dnf 61.313 51.264 [-]0.487
2T asp 75 Russell Boylan 2005 Subaru Legacy gt Black 63.397 62.611 62.528 61.691 51.751 +0.487
Top Times Of Day Time Class # Driver
Raw time 54.580 fm 88 Dan Wheeler
Pax 47.813 ssr 84 David Green
Street 59.769 as 85 James King
Touring 58.377 stu 45 Mark Hill
Street Prepared 61.295 ssp 80 Larry Brady
Street R 56.450 ssr 84 David Green
Classic American 59.366 camc 173 WB Sephus
Prepared 57.619 xp 193 Brian Tefft Jr.
Street Modified 60.462 sm 70 Todd Wayman
Modified 54.580 fm 88 Dan Wheeler
Kart 56.469 km 58 Dana Gill
Junior Kart 60.247 ja 31 Alexander Hesskamp
Street Ladies 66.541 esl 3 Janet Bauman
Touring Ladies 62.432 stul 51 Paula Diehl
Modified Ladies 57.930 fml 88 Jessica Dorn
Novice 51.344 nds 31 Kevin Keyser
Street Tire Class 51.264 tasp 51 David Hagen