Kansas City Region
Day 1 - Raw Time Results
#1 - Midiv #1 - Fri 04-29-2016
Timed Entries: 107
Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
1 1 km 195 Shawn Hill 2008 Mike Wilson Honda 49.175 0.000 0.000
2 2 km 95 Jeremy Salenius 2008 Mike Wilson Honda 50.532 1.357 1.357
3 1 csp 27 John Hunter 52.164 1.632 2.989
4 1 fm 188 Brad Smith 2016 Doof Wagon Homebrew 52.205 0.041 3.030
5 2 fm 88 Dan Wheeler 2016 BS Special 53.232 1.027 4.057
6 2 csp 127 Matt McCabe 1994 Mazda Miata 53.268 0.036 4.093
7 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 53.315 0.047 4.140
8 1 sm 42 Jake Diehl 2006 Mitsubishi Lancer Evolutio 53.362 0.047 4.187
9 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 53.630 0.268 4.455
10 1 cm 21 Robert Qualkinbush 1990 Adams Aero Solo Vee 53.955 0.325 4.780
11 2 stu 197 Kevin Murphy 2005 Mitsubishi Lancer 8 54.536 0.581 5.361
12 1 fs 59 Brian Meyer 2015 Ford Mustang GT 54.807 0.271 5.632
13 1 jb 89 Mason Herrick 2006 CRG Kart Santana 54.828 0.021 5.653
14 1 stx 65 Todd Hesskamp 1997 BMW 328 55.158 0.330 5.983
15 2 ssr 72 James Harrison 2004 Chevrolet Corvette 55.347 0.189 6.172
16 1 as 84 David Green 2003 Chevrolet Corvette Z06 55.502 0.155 6.327
17 2 stx 165 Bob Buxbaum 1997 BMW 328 55.809 0.307 6.634
18 3 stu 97 Brian Fipps 2005 Mitsubishi Lancer 8 55.863 0.054 6.688
19 3 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 56.044 0.181 6.869
20 2 as 85 James King 2004 Chevrolet Corvette Z06 56.056 0.012 6.881
21 4 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 56.121 0.065 6.946
22 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 56.144 0.023 6.969
23 2 fs 185 Randy Keeton 2015 Chevrolet Camaro 56.333 0.189 7.158
24 2 sm 142 Jeff Evans 2010 Mitsubishi Evo 56.564 0.231 7.389
25 2 cm 4 Vernon Maxey 2004 Solo Vee LynxB 56.660 0.096 7.485
26 3 fs 97 Russell Blume 2006 BMW M3 56.668 0.008 7.493
27 3 stx 68 Charles Wilson 2013 Subaru BRZ Ltd. 56.874 0.206 7.699
28 1 sts 97 Ron Williams 1988 Honda crx si 56.877 0.003 7.702
29 1 asp 97 chase gordon 2008 Nissan nismo 350z 56.930 0.053 7.755
30 2 asp 93 Frank Finks 2014 Nissan 370Z 57.000 0.070 7.825
31 4 stx 199 Joe Silva 2012 Mini cooper s 57.026 0.026 7.851
32 1 smf 4 Andrew Shevlin 1991 Honda CR-X 57.221 0.195 8.046
33 1 camc 169 Zac Blocker 2016 Ford Shelby GT350 57.280 0.059 8.105
34 1 gs 93 Jan Gerber 2011 Mazda Mazdaspeed 3 57.360 0.080 8.185
35 3 sm 182 Jeff Bartz 2011 Hyundai Genesis Coupe 57.502 0.142 8.327
36 1 fp 63 Darren Crozier 1991 Mazda Rx7 57.530 0.028 8.355
37 2 camc 72 Patrick Darling 2000 Pontiac Trans AM WS6 57.677 0.147 8.502
38 4 fs 85 Sean Scott 2015 Chevrolet Camaro 57.689 0.012 8.514
39 3 camc 23 Keith Lamming 2011 Chevrolet Camaro 57.724 0.035 8.549
40 5 fs 92 John LaRandeau 2016 Ford Mustang GT 57.926 0.202 8.751
41 1 ja 31 Alexander Hesskamp Margay Kart Margay 57.968 0.042 8.793
42 3 as 80 Larry Brady 2004 Chevrolet Corvette Z06 58.210 0.242 9.035
43 2 smf 8 John Herrman 2012 Mini JCW Coupe 58.259 0.049 9.084
44 1 xp 5 James Wesley Cahill 1994 Chevrolet Cavalier 58.286 0.027 9.111
45 2 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 58.390 0.104 9.215
46 1 bs 133 Joey Green 2005 Chevrolet Corvette 58.408 0.018 9.233
47 3 km 158 Dana Gill KGB/Honda Pacemaker 58.440 0.032 9.265
48 1 cspl 27 Sue Eckles 1994 Mazda miata 58.442 0.002 9.267
49 1 hcr 74 Danny Thomas 1976 MG Midget 58.447 0.005 9.272
50 3 smf 72 Tim Ritter 2001 Mitsubishi Galant 58.713 0.266 9.538
51 3 fm 165 Radlee Bien 1934 Ford Vic dwarf car 58.746 0.033 9.571
52 2 sts 71 Robert Seelig 1990 Honda Civic Si 58.901 0.155 9.726
53 2 bs 97 Kent Willer 2000 Honda S2000 58.920 0.019 9.745
54 3 sts 31 Mike Herrick 1989 Honda Civic 58.929 0.009 9.754
55 5 stx 32 Daniel Rowland 1998 BMW 328iS 59.124 0.195 9.949
56 1 fsp 51 Daniel Costello 1985 Honda CRX 59.149 0.025 9.974
57 1 cs 126 Jared Langenfeld 2015 Scion FR-S 59.264 0.115 10.089
58 3 bs 62 Jerry Irvine 2005 Mitsubishi Evolution MR 59.518 0.254 10.343
59 4 camc 69 Greg Blocker 2016 Ford Shelby GT350 59.634 0.116 10.459
60 4 sts 13 Brian Tefft Jr. 1992 Mazda Miata 59.778 0.144 10.603
61 1 ssm 33 Dhruvil Shah 1991 Mazda MX5 Miata 59.850 0.072 10.675
62 4 bs 33 James Green 2005 Chevrolet Corvette 60.092 0.242 10.917
63 5 sts 16 David Avard 1989 Honda Civic Si 60.187 0.095 11.012
64 1 hs 95 Michael Hill 2007 Mini Cooper 60.201 0.014 11.026
65 5 camc 83 Jeremy Scotton 2013 Ford Mustang GT 60.317 0.116 11.142
66 2 cp 6 Charlie Clark 1966 Chevrolet Corvair 60.550 0.233 11.375
67 1 tasp 51 David Hagen Mitsubishi Evolution 60.561 0.011 11.386
68 1 fsl 97 Laney Blume 2006 BMW M3 60.685 0.124 11.510
69 6 stx 91 Sonja Hitchcock 1998 BMW 328is 60.773 0.088 11.598
70 2 ja 98 Conner Herrick 1999 Tony Kart Nelson Special 60.865 0.092 11.690
71 6 sts 116 Julie Avard 1989 Honda Civic Si 60.878 0.013 11.703
72 2 cs 29 Brad Holliday 2015 Subaru BRZ 61.100 0.222 11.925
73 3 cp 53 Dick Berger 1966 Chevrolet corvair 61.235 0.135 12.060
74 7 sts 34 Monte Rans 1988 Honda CRX Si 61.241 0.006 12.066
75 1 stp 95 William Agnor 2015 Ford Mustang GT 61.510 0.269 12.335
76 3 cs 23 Gus Jacob 2013 Scion FR-S 61.602 0.092 12.427
77 3 asp 193 Georgia Finks 2014 Nissan 370Z 61.928 0.326 12.753
78 1 esp 201 Andrew O'Brien 2008 Infiniti G37 61.968 0.040 12.793
79 1 em 134 Chris Bergevine 2015 Exomotive LSXocet 62.401 0.433 13.226
80 1 stfl 96 Lori Gill 2010 Honda Fit 62.472 0.071 13.297
81 1 hsl 5 Erica Hill 2007 Mini Cooper 62.634 0.162 13.459
82 1 str 7 Jay Hodges 1994 Mazda Miata 62.805 0.171 13.630
83 2 xp 43 Glen Moore Triumph Spitfire 63.107 0.302 13.932
84 4 cs 664 Dominic Arbeitman 2013 Scion FR-S 63.149 0.042 13.974
85 6 fs 8 Mark Sylvester 2014 Chevrolet Camaro 63.330 0.181 14.155
86 1 es 8 Randy Puls 1997 Mazda MX-5 63.518 0.188 14.343
87 1 stf 18 Anthony Toledano Acura Integra 63.735 0.217 14.560
88 8 sts 21 Mike Lowe 1991 Mazda miata 63.771 0.036 14.596
89 5 cs 80 Michael Ford 2016 Mazda MX-5 63.845 0.074 14.670
90 1 ds 94 Larry Barry 2015 Subaru WRX 63.894 0.049 14.719
91 2 es 55 Joseph Galano 1984 Porsche 944 63.916 0.022 14.741
92 5 bs 85 Bill Cutrer 2000 Porsche Boxster S 64.158 0.242 14.983
93 1 strl 7 Cindy Hodges 1994 Mazda Miata 64.499 0.341 15.324
94 2 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 64.515 0.016 15.340
95 1 esl 33 Susan Puls 1992 Mazda MX 65.345 0.830 16.170
96 4 fm 65 Artt Mann 1934 Ford Victoria 65.375 0.030 16.200
97 9 sts 113 Brian Tefft Sr. 1992 Mazda Miata 65.414 0.039 16.239
98 4 km 58 Doug Gill 1997 Honda Civic EX 65.782 0.368 16.607
99 2 hs 1 Shane Hutsell 2013 Dodge Dart 66.144 0.362 16.969
100 6 camc 11 Austin Thorne 2015 Ford Mustang V6 66.945 0.801 17.770
101 1 nhs 911 Michael Taylor 2007 Toyota camry 67.086 0.141 17.911
102 2 nds 89 Russel Lane 2007 Mini Cooper S 67.538 0.452 18.363
103 4 smf 99 Marshall Hodges 1995 Honda Prelude 67.940 0.402 18.765
104 10 sts 334 Joseph Drake 2000 Mitsubishi Eclipse 68.365 0.425 19.190
105 3 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 68.406 0.041 19.231
106 3 hs 22 Robert Harris 2008 Honda Mugen civic si 68.887 0.481 19.712
107 7 fs 7 Stephen French 1997 Ford crown victoria 71.173 2.286 21.998
108 6 cs 26 Brent Simmons 2015 Scion FR-S
127 3 cm 42 Collin Moore 1964 BobsyVanguard SoloVee
113 7 stx 99 Craig Wilcox 2012 Mini Cooper S
111 4 hs 26 Cyril Netherland 2013 Honda Accord
121 4 ssr 26 Fred Johnson 2001 Chevrolet Corvette
119 3 csp 07 Henry Rompage 2002 Mazda Miata
128 3 ja 51 Jana Hitchcock Margay kart
123 3 xp 07 jeff jenkins 1965 AC cobra
122 7 camc 99 jeremy brick 2013 Chevrolet Camaro
124 5 smf 95 John Sear 2003 Saab 9-5
112 2 stf 82 Josh Youngberg 1996 Honda Civic
115 8 stx 814 Kenton Dauma 2014 Ford Focus ST
109 8 fs 131 Larry Wright Fiat 500 Abarth
110 9 fs 23 Matthew Grainger 2005 BMW M3
116 2 str 19 Paul DiPasquale 1999 Mazda miata
120 2 fsp 91 Paul Sherman 1995 Dodge Neon
129 4 ja 151 Sam Hitchcock Margay kart