Kansas City Region
Final Results
#11 - Event #11 - Sun 09-25-2016
Total Registered: 111, with Times: 111
as bs cs ds es fs gs hs sts stx str stu ssp bsp csp dsp
camc camt xp cp dp fp smf sm ssm km ja jc esl sml n t
as - 'A Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 85 James King 2004 Chevrolet Corvette Z06 Red 52.272 52.093+1 49.176 47.799+3 49.176 [-]2.724
2T as 1 Levi Chettle 2006 Porsche Cayman silver 54.012 52.237 52.414 51.900 51.900 +2.724
3 as 22 Glenn Beckerdite 2010 Porsche 911 Black 60.309 56.349+1 54.220 81.786+3 54.220 +2.320
4 as 80 Larry Brady 2004 Chevrolet Corvette Z06 Yellow 56.170 58.648+dnf 54.785+1 55.562 55.562 +1.342
bs - 'B Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 34 Christian Els 1995 Porsche Carrera Black 56.603 55.425 53.435 52.506 52.506 [-]3.562
2 bs 1 Troy Hamlin 1977 Porshe 911 58.790 56.645 56.068 79.486+dnf 56.068 +3.562
cs - 'C Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 1226 Dominic Arbeitman 2015 Scion FR-S White 53.895 53.222 51.799 50.480 50.480 [-]0.822
2T cs 126 Jared Langenfeld 2015 Scion FR-S White 53.459+1 52.340 51.302 50.078+1 51.302 +0.822
3T cs 42 Jeremy Utterback 2006 Miata silver 53.036 54.155 51.583 51.322+1 51.583 +0.281
4 cs 23 Gus Jacob 2013 Scion FR-S Silver 55.408 60.849+1 53.401 51.721 51.721 +0.138
5 cs 21 Christopher Patton 1999 Mazda Miata silver 65.965 58.353 58.115 55.149 55.149 +3.428
6 cs 37 Eric Moe 2015 Scion FRS Silver 59.384 56.948 56.413 55.459 55.459 +0.310
7 cs 6 Nathan Edmonds 04 RX-8 Black 75.400 69.512 70.433+1 69.982 69.512 +14.053
ds - 'D Street' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 92 Joseph Parsons 2011 Subaru WRX White 53.951+1 54.292 52.891 52.513+2 52.891 -
es - 'E Street' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 3 Bill Bauman 1997 Mazda Miata Green 55.668+1 54.428 53.452 53.778 53.452 [-]0.948
2T es 15 Thomas H. Whitehouse 1991 Mazda Miata BRG 67.202 58.227 54.883 54.400 54.400 +0.948
3T es 181 David Pinon 1995 Miata white 57.245 58.396+2 55.507 54.620+3 55.507 +1.107
4 es 11 Matt Borden 2003 Mazda Miata blue 65.848 60.934 60.072 59.486 59.486 +3.979
5 es 81 Sandra Pinon 1995 Mazda Miata white 68.020 59.877 60.061+1 60.678 59.877 +0.391
6 es 16 Zane Lowery 2003 Mazda Miata Blue 66.405 61.603 61.910 60.364 60.364 +0.487
7 es 96 Devin Caraballo 88 Porsche 944 Black 74.933+1 71.475 64.882 65.968+dnf 64.882 +4.518
8 es 21 Kenny Strathman 1983 Mazda RX7 Grey 75.867 68.012 65.975+1 71.097+dnf 67.975 +3.093
fs - 'F Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 99 William Correll 1999 Ford Mustang Cobra Red 61.680+dnf 57.464 55.911+1 54.540 54.540 [-]1.032
2T fs 55 Joshua Holsworth 2016 Musrang blue 58.354 56.198+1 56.296 55.572 55.572 +1.032
3 fs 610 Jason Hill 15 Camero Black 65.482+dnf 60.391+1 61.209 58.171 58.171 +2.599
4 fs 69 Hernan Becerril 1999 Ford Lightening black 92.265 68.268+dnf 87.282+dnf 145.217+dnf 92.265 +34.094
gs - 'G Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 87 Raymond Pieterick 2013 Ford Focus ST Perf Blue 54.671 55.871+1 54.665 53.668 53.668 [-]0.381
2T gs 17 Bob Bornkessel 1995 Dodge Neon ACR Blue 57.445 54.627 57.082 54.049 54.049 +0.381
3 gs 111 Chance Whittle 2012 Hyundai Genesis Coupe White 60.148 58.470 56.770 56.564 56.564 +2.515
4 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI RED 109.931+dnf 58.241+2 55.150+1 77.925+dnf 57.150 +0.586
5 gs 67 Richard Chapman 2016 Volkswagen Golf Grey 61.683 59.918 59.976 58.057 58.057 +0.907
hs - 'H Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 14 J. Douglas Patterson 2014 Ford Fiesta ST Oxford White 52.435 52.174+1 51.025 50.983+1 51.025 [-]1.246
2T hs 51 Tyler Francis 2007 Honda Si Red 52.488+1 52.542+dnf 52.271 51.685+1 52.271 +1.246
3T hs 95 Michael Hill 2007 Mini Cooper 53.569+1 53.251+1 52.519 52.368 52.368 +0.097
4 hs 125 Brad Smith 2016 Doof Wagon rad 57.408 55.205 53.801 54.700+dnf 53.801 +1.433
5 hs 87 Justin Klinger 2006 Scion tC Blue 57.108 55.252 53.875 54.288+1 53.875 +0.074
6 hs 1214 Derek Patterson 2014 Ford Fiesta ST Oxford White 66.179 61.421+dnf 58.585 57.641 57.641 +3.766
7 hs 1201 Cameron Kidwell 14 Civic Gray 63.724 60.783 59.688 58.456+1 59.688 +2.047
sts - 'Street Touring S' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 28 Stuart Zeilon 1992 Mazda Miata Red 65.602+dnf 57.111 55.992+1 57.259 57.111 [-]0.505
2 sts 82 Ryan Soroka 1992 Mazda Miata Red 58.890 57.676 57.616 57.438+dnf 57.616 +0.505
stx - 'Street Touring X' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 65 Todd Hesskamp 1997 BMW 328 Black 53.113 51.248 50.535 49.011 49.011 [-]1.061
2T stx 165 Bob Buxbaum 1997 BMW 328 Black 52.588 51.407 50.861 50.072 50.072 +1.061
3 stx 84 Ryan Kubr 2009 Mazda Mazdaspeed 3 Black Mica 56.106 54.398+1 58.215 52.256 52.256 +2.184
4 stx 91 Sonja Hitchcock 1998 BMW 328is avus blue 64.496 61.469+1 59.305 58.052 58.052 +5.796
5 stx 18 Jorge Ortiz III 2014 Focus SI white 68.471 59.781+1 58.773 58.692 58.692 +0.640
str - 'Street Touring R' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 55 Brady Ramsey 99 Miata Green 67.687 62.100 60.627 60.562 60.562 -
stu - 'Street Touring U' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 46.900 46.750 45.576+1 45.807 45.807 [-]6.969
2 stu 777 Reuben Samuels 2014 Hyundai Gen Coupe 3.8 r orange crmsicle 55.177 53.276 54.105 52.776 52.776 +6.969
ssp - 'S Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo Black 55.271 53.579 52.682 52.680+1 52.682 -
bsp - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bsp 92 Ryan Hofmeister 1992 Chevrolet Corvette White 57.939+1 56.126 55.981 54.686 54.686 -
csp - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csp 7 Henry Rompage 2002 Mazda Miata gray 61.753 58.956 57.184 58.056+1 57.184 -
dsp - 'D Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 89 Kent Edmondson BMW BMW E30 BLACK 56.333 56.117 54.072+1 52.797+1 54.797 [-]0.890
2 dsp 3 Larry g Smith 13 Fiat Abarth Granite 57.728 56.791 55.843 55.687 55.687 +0.890
3 dsp 131 Larry Wright Fiat 500 Abarth Granite 64.153+dnf 62.193+1 60.947 59.771 59.771 +4.084
camc - 'Classic American C' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 95 William Agnor 2015 Ford Mustang GT Black 55.297 53.793 51.513 49.491 49.491 [-]1.281
2T camc 172 Keith Lamming 2011 Chevrolet Camaro White 55.323 53.341 51.809 50.772 50.772 +1.281
3T camc 24 Lance Hamilton 1985 Chevrolet Monte Carlo SS Maroon 54.742 53.307+dnf 52.586 50.985 50.985 +0.213
4 camc 83 Jeremy Scotton 2013 Ford Mustang GT White 56.985+1 54.099 53.695 51.903 51.903 +0.918
5 camc 72 Patrick Darling 2000 Pontiac Trans AM WS6 Blue 55.200 53.822 53.270 51.636+3 53.270 +1.367
6 camc 51 Daniel Javner 2015 Dodge Challenger Sublime 59.099 57.259 55.957+1 54.820 54.820 +1.550
7 camc 97 Gerard Jalbuena 1997 Ford Cobra Red 63.756 59.455 57.772 56.796+1 57.772 +2.952
camt - 'Classic American T' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 41 Val Robinson 1973 Pontiac Firebird Blue 58.445 55.384 53.006+1 51.615 51.615 [-]9.474
2 camt 64 Michael Lasater 1985 Chevrolet Camaro Shades of Grey 65.701 64.162 62.133 61.089 61.089 +9.474
xp - 'X Prepared' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 43 Glen Moore 1979 Triumph Spitfire Blue 64.222+dnf 58.808 54.741 53.704 53.704 [-]1.156
2T xp 115 Daniel Snow 2013 Scion FR-S Blue 62.200 62.567 54.860 55.047 54.860 +1.156
3 xp 5 James Wesley Cahill 1994 Chevrolet Cavalier Hawaiin Orchid 57.188 56.493 55.029 56.611+1 55.029 +0.169
4 xp 128 Everett II Watts 1965 Factory Fi Cobra Lt. Blue 66.128 62.892 58.994 58.340 58.340 +3.311
5 xp 28 Everett Watts 1965 Factory Fi Cobra Lt. Blue 60.977 59.985 57.530+1 56.805+1 58.805 +0.465
6 xp 281 Fred Watts 1965 Factory Fi Cobra blue 74.867 311.321+dnf 83.748 66.964 66.964 +8.159
cp - 'C Prepared' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 53 Aaron Holstrom 1966 Chevrolet Corvair Red 54.032 50.710 49.518+1 48.997 48.997 [-]1.342
2T cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 53.459+1 52.162+1 51.982+1 50.339 50.339 +1.342
3 cp 61 Travis Bolton 1966 Chevrolet Corvair Green 55.135 52.183 50.983 50.715 50.715 +0.376
4 cp 153 Ryan Redenbaugh 66 Corvair Red 63.486 58.813 56.120 56.598 56.120 +5.405
5 cp 6 Charlie hs 1966 Chevrolet Corvair Green 72.708+dnf 65.279+dnf 62.775 59.983+1 61.983 +5.863
6 cp 99 Dick Berger 1968 Chevrolet corvair Maroon 82.961 74.727 65.204 60.106+1 62.106 +0.123
dp - 'D Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dp 34 Dakota Knapp 99 Miata Black 64.035 59.563 56.627 55.621 55.621 -
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fp 63 Darren Crozier 1991 Mazda Rx7 Black 54.099+1 52.474 50.170+1 68.131+dnf 52.170 -
smf - 'Street Modified F' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 4 Andrew Shevlin 1991 Honda CR-X White 50.842+1 49.093+1 49.376+1 48.609 48.609 [-]7.889
2 smf 85 David Patience 2006 Ford Focus ZX3 Silver 58.532+1 56.211+dnf 56.498 64.628 56.498 +7.889
sm - 'Street Modified' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 42 Jake Diehl 2006 Mits Evo white 48.663 44.966 44.760 44.591+1 44.760 [-]2.272
2T sm 142 Jeff Evans 2006 Mitsubishi Evo Whitebeard 49.197+1 45.724+4 45.512+1 47.032 47.032 +2.272
3 sm 175 Jerry Irvine 2005 Mitsubishi Evolution MR Grey 48.774 47.852 47.362 47.452 47.362 +0.330
4 sm 75 Dan Wheeler 2016 Doofwagon Red 53.157+1 65.399+dnf 49.512 49.442+1 49.512 +2.150
5 sm 20 Justin Florance 1998 BMW 318ti red 58.312 56.787 55.770 55.598 55.598 +6.086
6 sm 2 Ben Florance 1998 BMW 318ti red 68.067 63.115 61.065 59.980 59.980 +4.382
ssm - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 133 Brian Tefft Jr. 16 frs Red 57.412 55.824 55.514 57.021 55.514 [-]0.418
2 ssm 33 Dhruvil Shah 2016 Scion FR-S Red 77.541+dnf 56.198+1 55.932 55.934 55.932 +0.418
km - 'F125 Shifter Kart' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T km 195 Shawn Hill 2008 Mike Wilson Honda Red 46.803 48.143 45.852 43.401 43.401 [-]3.040
2 km 95 Jeremy Salenius 2008 Mike Wilson Honda Green 49.350 85.179 48.757 46.441 46.441 +3.040
ja - 'Junior Kart A' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ja 15 Jana Hitchcock Margay kart black 59.305 58.170 55.914 56.138 55.914 [-]0.153
2 ja 51 Sam Hitchcock Margay kart black 94.009+dnf 56.067 56.478 56.239 56.067 +0.153
3 ja 37 Ryan Penrod Margay Kart 102.560+dnf 67.791 70.732 67.578 67.578 +11.511
jc - 'Junior Kart C' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T jc 95 Collin Hill 2008 Rocket Kid Kart Blue 99.469 90.273 80.606 88.682+dnf 80.606 [-]13.347
2 jc 30 Cole Parsons Rocket 112.018 99.273 93.953 102.206 93.953 +13.347
3 jc 117 Trevor Watts MS Kart Kadet Blue 117.986 113.604 104.253 106.508 104.253 +10.300
esl - 'E Street Ladies' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esl 3 Janet Bauman 1997 Mazda Miata Green 55.378+dnf 56.316 54.768 54.436 54.436 -
sml - 'Street Modified Ladies' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sml 42 Paula Diehl 2006 Mitsubishi Lancer Evolutio White 50.449 49.318 48.469 47.668 47.668 -
n - 'Novice' - Total Entries: 12 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 222 Tim Lightfoot 2013 Subaru BRZ Dark grey 56.501 56.171 54.825 54.598 44.715 [-]1.317
2T es 99 Adam Penrod 1996 Mazda Miata Black 62.262 59.161 58.116+1 57.041 46.032 +1.317
3T bs 89 Collins Reynolds 2009 Nissan 370Z Black 61.443 61.216 57.098+1 56.694 46.829 +0.797
4T stx 404 Brandt Vircks 2016 Hyundai Veloster Turbo Black 58.793 58.133 57.565 56.372 47.127 +0.298
5 hs 8 Bruce Allison Honda 79.954 67.442 62.630 60.645 48.394 +1.267
6 stx 89 Russel Lane 2007 Mini Cooper S Blue 59.138 86.819+dnf 75.110+dnf 65.556 49.439 +1.045
7 hs 29 Nicholas Doolittle 1994 Toyota Celica GT Red 64.089 60.919+1 62.048 116.236+dnf 49.514 +0.075
8 gs 71 Burton Smith 2014 Ford Focus ST White 130.940+dnf 73.578 63.226 61.757 49.776 +0.262
9 hs 274 Andy Sheehan 1998 Honda Civic Black 63.628 30.150+dnf 62.978 70.303+1 50.256 +0.480
10 fp 85 Jonathan Griffith 1984 Mazda Rx7 Silver 65.129+2 62.141 59.429 57.720 50.793 +0.537
11 fs 46 Steven Allison 2008 Infiniti G37 White 71.050+1 63.886+1 63.505+1 64.076 52.157 +1.364
12 es 93 Quinten Thompson 1993 Mazda Miata White 75.188 68.440 66.757 66.251 53.464 +1.307
t - 'Street Tire Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 51 David Hagen Mitsubishi Evolution Black 50.200+dnf 50.447+1 50.640 49.525 41.768 [-]2.709
2 smf 53 David Peterlin Mini Cooper S White 56.765 54.909 53.769 52.982 44.477 +2.709


Top Times Of Day Time Class # Driver
Raw time 43.401 km 195 Shawn Hill
Pax 38.706 stu 45 Mark Hill
Street 49.176 as 85 James King
Touring 45.807 stu 45 Mark Hill
Street Prepared 52.682 ssp 64 Vladimir Grebenyuk
Classic American 49.491 camc 95 William Agnor
Prepared 48.997 cp 53 Aaron Holstrom
Street Modified 44.760 sm 42 Jake Diehl
Kart 43.401 km 195 Shawn Hill
Junior Kart 55.914 ja 15 Jana Hitchcock
Street Ladies 54.436 esl 3 Janet Bauman
Street Modified Ladies 47.668 sml 42 Paula Diehl
Novice 44.715 ncs 222 Tim Lightfoot
Street Tire Class 41.768 tasp 51 David Hagen