Kansas City Region SCCA
Final Raw Time Results
#9 - Event 9 - Sun 08-11-2013
Timed Entries: 108
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 prokm 187 Langenfeld, Jared 2008 Mike Wilson Honda 54.138 0.000 0.000
2 1 km 55 Hesskamp, Todd 2008 Intrepid Kart Explorer 55.359 1.221 1.221
3 2 prostu 45 Hill, Mark 2006 Mitsubishi E-voh IX 60.183 4.824 6.045
4 1 gp 139 Martin, Andrew 1979 Fiat X1/9 61.155 0.972 7.017
5 2 gp 39 Cutrer, Bill 1979 Fiat X 1/9 61.198 0.043 7.060
6 1 prods 1 Wilcox, Craig 2008 Audi TT 61.600 0.402 7.462
7 4 procs 66 Giebel, Rodney 2007 Mazda MX-5 MS-R 62.423 0.823 8.285
8 1 ssp 3 Herman, Jeff 2007 Lotus Exige S 62.573 0.150 8.435
9 1 bs 19 Green, Nate 2003 Honda S2000 63.269 0.696 9.131
10 1 ss 11 Frensley, Chris 2012 Chevrolet Corvette GS 63.326 0.057 9.188
11 1 fm 18 Smith, Brad 1989 Red Devil T89 63.627 0.301 9.489
12 1 rtfrtds 99 Salenius, Jeremy 2008 Mini Cooper S 63.675 0.048 9.537
13 1 rtartds 1 Avard, David 2008 Audi TT 63.757 0.082 9.619
14 2 rtrrtcs 34 Els, Christian 1999 BMW M Coupe 63.905 0.148 9.767
15 2 bs 9 Strunk, Trent 03 Honda S2000 63.928 0.023 9.790
16 2 ss 59 Hamel, Brandon 2003 Chevrolet Corvette Z06 63.988 0.060 9.850
17 1 xp 28 Watts, Everett 1965 Factory Fi Cobra 64.093 0.105 9.955
18 2 rtartbs 32 King, James 2008 Subaru STI 64.211 0.118 10.073
19 1 stx 111 Wilson, Charles 2008 Chevrolet cobalt 64.320 0.109 10.182
20 2 stx 110 Hitchcock, Douglas 1998 BMW 328is 64.322 0.002 10.184
21 1 cs 55 Roberts, Steven D 2007 Mazda MX 5 MS-R 64.537 0.215 10.399
22 4 rtrrtas 66 Galloway, Rygh 2008 Porsche Cayman S 64.561 0.024 10.423
23 1 str 93 Finks, Frank 2009 Mazda mx-5 64.753 0.192 10.615
24 3 stx 86 Schulte, Pete 2013 Scion FR-S 64.784 0.031 10.646
25 1 stul 51 Diehl, Paula 2006 Mitsubishi Evolution IX MR 64.992 0.208 10.854
26 1 rtrrtgs 82 Bartz, Jeff 2011 Hyundai Genesis Coupe 65.018 0.026 10.880
27 1 smf 3 Shames, Adam 1999 Chevrolet Cavalier 65.032 0.014 10.894
28 1 stxl 10 Hitchcock, Sonja 1998 BMW 328is 65.500 0.468 11.362
29 1 stu 33 Wilson, Tristan 2003 BMW M3 65.901 0.401 11.763
30 1 fp 63 Crozier, Darren 1991 Mazda Rx7 65.941 0.040 11.803
31 3 rtrrtds 23 Jacob, Gus 2010 BMW 135i 65.948 0.007 11.810
32 1 cp 13 Brown, Kevin 1982 Chevrolet Camaro Z28 66.002 0.054 11.864
33 4 stx 186 Schulte, Michael 2013 Scion FR-S 66.230 0.228 12.092
34 5 rtrrtcs 7 Hargis, Aaron 2013 Subaru BRZ 66.231 0.001 12.093
35 2 xp 128 Watts, Everett II 1965 Factory Fi Cobra 66.280 0.049 12.142
36 2 smf 13 Duke, Ethan 1999 Chevrolet Cavalier 66.427 0.147 12.289
37 2 km 79 Schmidt, William 1995 Trackmagic Kawi 66.478 0.051 12.340
38 1 gpl 39 Cutrer, Chris 1979 Fiat X 1/9 66.504 0.026 12.366
39 2 ssp 9 Rustici, Wade 2007 Lotus Exige-S 66.576 0.072 12.438
40 3 rtfrtgs 27 Van Benschoten, Dick 2005 Volkswagen Jetta GLI 66.950 0.374 12.812
41 1 es 198 Bauman, Bill 1997 Mazda Miata 67.252 0.302 13.114
42 3 bs 92 Hofmeister, Ryan 1992 Chevrolet Corvette 67.263 0.011 13.125
43 5 prostf 130 Fink, David 04 Mazda 3 67.322 0.059 13.184
44 2 es 9 Wheeler, Dan 1991 Toyota MR2 67.497 0.175 13.359
45 7 prostf 30 White, Mike 2004 Mazda 3 67.765 0.268 13.627
46 2 rtfrths 92 Sullivan, Nick 2003 Ford Focus SVT 67.790 0.025 13.652
47 1 jb 31 Hesskamp, Alexander 2007 Yamaha Mike Wilson 67.824 0.034 13.686
48 4 nsm 32 Brandon, Barthel 04 VW R32 67.929 0.105 13.791
49 1 nstx 7 Weeks, Chris 07 VW GTI 68.131 0.202 13.993
50 1 esp 11 Darling, Patrick 2000 Pontiac Trans AM WS6 68.205 0.074 14.067
51 1 dsp 92 Parsons, Joseph 2011 Subaru WRX 68.314 0.109 14.176
52 3 km 179 Schmidt, Janet 1995 Trackmagic Kawi 68.320 0.006 14.182
53 2 cs 5 Roberts, Kiel 2007 Mazda MX 5 MS-R 68.337 0.017 14.199
54 3 cs 7 Rompage, Henry 2002 Mazda Miata 68.363 0.026 14.225
55 1 stf 42 Patterson, J Douglas 2004 Ford Focus SVT 68.422 0.059 14.284
56 1 ja 23 McDaniel, Austin 2005 Margay 68.511 0.089 14.373
57 1 sm 3 Carpenter, Jamison 91 BMW 325i 68.639 0.128 14.501
58 6 prorths 124 Tasler, Joe 2012 Mini Cooper HT 68.676 0.037 14.538
59 8 prorths 24 Eisinger, Jim 2012 Mini Cooper 68.868 0.192 14.730
60 6 rtrrtcs 64 Arbeitman, Nick 2013 Scion fr s 68.873 0.005 14.735
61 1 fs 99 Correll, William 1999 Ford Mustang Cobra 69.046 0.173 14.908
62 2 sm 24 Hamilton, Lance 1985 Chevrolet Monte Carlo SS 69.134 0.088 14.996
63 3 es 199 Bauman, Janet 1997 Mazda Miata 69.166 0.032 15.028
64 1 stc 1 RIchardson, Jack 97 Honda Civic 69.512 0.346 15.374
65 1 as 53 Smith, Tracy 2003 Chevrolet Corvett 70.044 0.532 15.906
66 3 ssp 64 Grebenyuk, Vladimir 2001 Porsche 911 Turbo 70.163 0.119 16.025
67 7 rtrrtas 22 Beckerdite, Glenn 2004 Porshe 911 70.312 0.149 16.174
68 4 es 48 Steger, Tim 1993 Mazda Miata 70.616 0.304 16.478
69 3 nds 17 McInnes, Brian 2013 Hyundai Genesis Coupe 70.621 0.005 16.483
70 3 xp 5 Cahill, James 1994 Chevrolet Cavalier 71.249 0.628 17.111
71 5 stx 2 Henderson, Rusty 02 Lexus 71.748 0.499 17.610
72 2 nhs 13 Needham, Tim 2001 Mazda Protege ES 2.0 71.791 0.043 17.653
73 2 esp 56 Bliss, Addison 99 NMustang GT 71.884 0.093 17.746
74 2 stu 18 Perrin, Zach 2005 Subaru impreza wrx sti 71.888 0.004 17.750
75 5 nesp 1 Sylvester, Kira 11 Mustang 72.262 0.374 18.124
76 5 es 2 Busse, Ryan 1991 Mazda Miata 72.678 0.416 18.540
77 2 jb 51 Hitchcock, Sam Margay kart 72.795 0.117 18.657
78 6 stx 1 Vandercook, Brian 98 VW R32 72.844 0.049 18.706
79 6 es 84 Johnson, Marcus 1993 Mazda Miata 73.298 0.454 19.160
80 2 fs 76 Scrivener, Ken 03 Mustang Cobra 73.321 0.023 19.183
81 2 stc 7 Thompson, Kamau 2005 Volvo S40 2.4i 73.352 0.031 19.214
82 3 stc 95 Morris, Adam 2008 Ford Fusion V6 73.648 0.296 19.510
83 4 xp 98 mchugh, kevin Shell Valley shelby Daytona 73.830 0.182 19.692
84 4 cs 45 Hagen, David 1997 BMW M3 73.929 0.099 19.791
85 3 fs 12 Lamming, Keith 2011 Chevrolet Camaro 73.950 0.021 19.812
86 3 sm 1 Leeenkull, Lars 05 Jetta GTI 74.083 0.133 19.945
87 1 gs 18 Bonneville, Kaitlyn 2000 Volkswagen Beetle 74.252 0.169 20.114
88 7 stx 12 Stervett, Andy 02 Lexus 74.626 0.374 20.488
89 5 cs 1 Zumwalt, Ben 2004 Nissan 350Z 74.630 0.004 20.492
90 3 esp 44 Hamm, Jacob 1999 Ford SVT COBRA 74.728 0.098 20.590
91 8 rtrrtcs 13 Duty, Lawrence 1976 Porshe 914 75.164 0.436 21.026
92 4 rtfrtds 199 Dorn, Jessica 2008 Mini Cooper S 75.544 0.380 21.406
93 9 rtrrtcs 94 Barry, Larry 2006 Mazda RX-8 75.747 0.203 21.609
94 7 nstc 9 Hoffman, Jake 1994 Honda Civic 75.990 0.243 21.852
95 7 es 12 Stordahl, Scott 1985 Toyota MR2 76.128 0.138 21.990
96 6 ngs 27 Gharst, Jeremy 2013 Volkswagen GTI 76.666 0.538 22.528
97 8 nds 71 bergman, Kevin 2011 Infiniti G37x 76.689 0.023 22.551
98 1 esl 89 Cost, Allie 1997 Miata 76.786 0.097 22.648
99 10 rtrrtbs 67 Schulte, Joe 09 Nissan 77.026 0.240 22.888
100 10 nxp 5 Cahill, Melanie 1994 Chevrolet Cavalier 79.610 2.584 25.472
101 6 cs 64 Keirsey, Keith 2007 Nissan 350Z 80.418 0.808 26.280
102 2 esl 73 Brown, Jennifer 1987 Pontiac Fiero GT 80.486 0.068 26.348
103 3 esl 173 Brown, Angela 1987 Pontiac Fiero GT 82.042 1.556 27.904
104 9 ngs 130 Grimm, Jamie 07 VW GTI 82.593 0.551 28.455
105 1 hs 8 Bajjwa, Ata 12 Scion TC 84.577 1.984 30.439
106 1 am 58 Karison, David Open Wheel 84.596 0.019 30.458
107 3 jb 15 Hitchcock, Jana Margay kart 84.620 0.024 30.482
108 1 jc 95 Hill, Ethan 2010 Comet Kid Kart 161.988 77.368 107.850
109 2 fp 60 Giordano, Tony 1970 Nissan 280 Z dnf
110 2 am 8 Mann, Artt Open Wheel dnf
111 2 str 102 Downing, Carson 2001 Toyota MR2 Spyder dns