Kansas City Region SCCA
Pax Time Results
#9 - Event 9 - Sun 08-11-2013
Timed Entries: 108
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 prods 1 Wilcox, Craig 2008 Audi TT 61.600 *0.826 50.881 0.000 0.000
2 2 prostu 45 Hill, Mark 2006 Mitsubishi E-voh IX 60.183 *0.846 50.914 0.033 0.033
3 1 rtfrtds 99 Salenius, Jeremy 2008 Mini Cooper S 63.675 *0.805 51.258 0.344 0.377
4 1 rtartds 1 Avard, David 2008 Audi TT 63.757 *0.805 51.324 0.066 0.443
5 3 prokm 187 Langenfeld, Jared 2008 Mike Wilson Honda 54.138 *0.955 51.701 0.377 0.820
6 1 rtrrtgs 82 Bartz, Jeff 2011 Hyundai Genesis Coupe 65.018 *0.796 51.754 0.053 0.873
7 2 rtrrtcs 34 Els, Christian 1999 BMW M Coupe 63.905 *0.813 51.954 0.200 1.073
8 1 gp 139 Martin, Andrew 1979 Fiat X1/9 61.155 *0.850 51.981 0.027 1.100
9 2 gp 39 Cutrer, Bill 1979 Fiat X 1/9 61.198 *0.850 52.018 0.037 1.137
10 4 procs 66 Giebel, Rodney 2007 Mazda MX-5 MS-R 62.423 *0.834 52.060 0.042 1.179
11 1 km 55 Hesskamp, Todd 2008 Intrepid Kart Explorer 55.359 *0.955 52.867 0.807 1.986
12 2 rtartbs 32 King, James 2008 Subaru STI 64.211 *0.824 52.909 0.042 2.028
13 3 rtrrtds 23 Jacob, Gus 2010 BMW 135i 65.948 *0.805 53.088 0.179 2.207
14 2 rtfrths 92 Sullivan, Nick 2003 Ford Focus SVT 67.790 *0.784 53.147 0.059 2.266
15 1 stx 111 Wilson, Charles 2008 Chevrolet cobalt 64.320 *0.827 53.192 0.045 2.311
16 2 stx 110 Hitchcock, Douglas 1998 BMW 328is 64.322 *0.827 53.194 0.002 2.313
17 3 rtfrtgs 27 Van Benschoten, Dick 2005 Volkswagen Jetta GLI 66.950 *0.796 53.292 0.098 2.411
18 4 rtrrtas 66 Galloway, Rygh 2008 Porsche Cayman S 64.561 *0.826 53.327 0.035 2.446
19 1 bs 19 Green, Nate 2003 Honda S2000 63.269 *0.845 53.462 0.135 2.581
20 5 prostf 130 Fink, David 04 Mazda 3 67.322 *0.795 53.521 0.059 2.640
21 3 stx 86 Schulte, Pete 2013 Scion FR-S 64.784 *0.827 53.576 0.055 2.695
22 1 cs 55 Roberts, Steven D 2007 Mazda MX 5 MS-R 64.537 *0.834 53.823 0.247 2.942
23 6 prorths 124 Tasler, Joe 2012 Mini Cooper HT 68.676 *0.784 53.842 0.019 2.961
24 5 rtrrtcs 7 Hargis, Aaron 2013 Subaru BRZ 66.231 *0.813 53.845 0.003 2.964
25 7 prostf 30 White, Mike 2004 Mazda 3 67.765 *0.795 53.873 0.028 2.992
26 8 prorths 24 Eisinger, Jim 2012 Mini Cooper 68.868 *0.784 53.992 0.119 3.111
27 2 bs 9 Strunk, Trent 03 Honda S2000 63.928 *0.845 54.019 0.027 3.138
28 1 stxl 10 Hitchcock, Sonja 1998 BMW 328is 65.500 *0.827 54.168 0.149 3.287
29 1 str 93 Finks, Frank 2009 Mazda mx-5 64.753 *0.839 54.327 0.159 3.446
30 1 stf 42 Patterson, J Douglas 2004 Ford Focus SVT 68.422 *0.795 54.395 0.068 3.514
31 1 ss 11 Frensley, Chris 2012 Chevrolet Corvette GS 63.326 *0.859 54.397 0.002 3.516
32 1 ssp 3 Herman, Jeff 2007 Lotus Exige S 62.573 *0.871 54.501 0.104 3.620
33 4 stx 186 Schulte, Michael 2013 Scion FR-S 66.230 *0.827 54.772 0.271 3.891
34 2 ss 59 Hamel, Brandon 2003 Chevrolet Corvette Z06 63.988 *0.859 54.965 0.193 4.084
35 1 stul 51 Diehl, Paula 2006 Mitsubishi Evolution IX MR 64.992 *0.846 54.983 0.018 4.102
36 1 smf 3 Shames, Adam 1999 Chevrolet Cavalier 65.032 *0.852 55.407 0.424 4.526
37 1 es 198 Bauman, Bill 1997 Mazda Miata 67.252 *0.828 55.684 0.277 4.803
38 1 stu 33 Wilson, Tristan 2003 BMW M3 65.901 *0.846 55.752 0.068 4.871
39 2 es 9 Wheeler, Dan 1991 Toyota MR2 67.497 *0.828 55.887 0.135 5.006
40 6 rtrrtcs 64 Arbeitman, Nick 2013 Scion fr s 68.873 *0.813 55.993 0.106 5.112
41 1 nstx 7 Weeks, Chris 07 VW GTI 68.131 *0.827 56.344 0.351 5.463
42 1 gpl 39 Cutrer, Chris 1979 Fiat X 1/9 66.504 *0.850 56.528 0.184 5.647
43 2 smf 13 Duke, Ethan 1999 Chevrolet Cavalier 66.427 *0.852 56.595 0.067 5.714
44 3 bs 92 Hofmeister, Ryan 1992 Chevrolet Corvette 67.263 *0.845 56.837 0.242 5.956
45 1 cp 13 Brown, Kevin 1982 Chevrolet Camaro Z28 66.002 *0.862 56.893 0.056 6.012
46 2 cs 5 Roberts, Kiel 2007 Mazda MX 5 MS-R 68.337 *0.834 56.993 0.100 6.112
47 3 cs 7 Rompage, Henry 2002 Mazda Miata 68.363 *0.834 57.014 0.021 6.133
48 1 jb 31 Hesskamp, Alexander 2007 Yamaha Mike Wilson 67.824 *0.842 57.107 0.093 6.226
49 3 es 199 Bauman, Janet 1997 Mazda Miata 69.166 *0.828 57.269 0.162 6.388
50 1 stc 1 RIchardson, Jack 97 Honda Civic 69.512 *0.824 57.277 0.008 6.396
51 1 fs 99 Correll, William 1999 Ford Mustang Cobra 69.046 *0.830 57.308 0.031 6.427
52 2 nhs 13 Needham, Tim 2001 Mazda Protege ES 2.0 71.791 *0.804 57.720 0.412 6.839
53 1 xp 28 Watts, Everett 1965 Factory Fi Cobra 64.093 *0.901 57.747 0.027 6.866
54 1 fp 63 Crozier, Darren 1991 Mazda Rx7 65.941 *0.877 57.830 0.083 6.949
55 1 esp 11 Darling, Patrick 2000 Pontiac Trans AM WS6 68.205 *0.849 57.906 0.076 7.025
56 2 ssp 9 Rustici, Wade 2007 Lotus Exige-S 66.576 *0.871 57.987 0.081 7.106
57 7 rtrrtas 22 Beckerdite, Glenn 2004 Porshe 911 70.312 *0.826 58.077 0.090 7.196
58 3 nds 17 McInnes, Brian 2013 Hyundai Genesis Coupe 70.621 *0.826 58.332 0.255 7.451
59 1 fm 18 Smith, Brad 1989 Red Devil T89 63.627 *0.917 58.346 0.014 7.465
60 1 dsp 92 Parsons, Joseph 2011 Subaru WRX 68.314 *0.855 58.408 0.062 7.527
61 4 es 48 Steger, Tim 1993 Mazda Miata 70.616 *0.828 58.470 0.062 7.589
62 4 nsm 32 Brandon, Barthel 04 VW R32 67.929 *0.867 58.894 0.424 8.013
63 1 as 53 Smith, Tracy 2003 Chevrolet Corvett 70.044 *0.847 59.327 0.433 8.446
64 5 stx 2 Henderson, Rusty 02 Lexus 71.748 *0.827 59.335 0.008 8.454
65 1 sm 3 Carpenter, Jamison 91 BMW 325i 68.639 *0.867 59.510 0.175 8.629
66 2 xp 128 Watts, Everett II 1965 Factory Fi Cobra 66.280 *0.901 59.718 0.208 8.837
67 2 sm 24 Hamilton, Lance 1985 Chevrolet Monte Carlo SS 69.134 *0.867 59.939 0.221 9.058
68 5 es 2 Busse, Ryan 1991 Mazda Miata 72.678 *0.828 60.177 0.238 9.296
69 1 ja 23 McDaniel, Austin 2005 Margay 68.511 *0.879 60.221 0.044 9.340
70 6 stx 1 Vandercook, Brian 98 VW R32 72.844 *0.827 60.242 0.021 9.361
71 2 stc 7 Thompson, Kamau 2005 Volvo S40 2.4i 73.352 *0.824 60.442 0.200 9.561
72 1 gs 18 Bonneville, Kaitlyn 2000 Volkswagen Beetle 74.252 *0.816 60.589 0.147 9.708
73 3 stc 95 Morris, Adam 2008 Ford Fusion V6 73.648 *0.824 60.686 0.097 9.805
74 6 es 84 Johnson, Marcus 1993 Mazda Miata 73.298 *0.828 60.690 0.004 9.809
75 4 rtfrtds 199 Dorn, Jessica 2008 Mini Cooper S 75.544 *0.805 60.812 0.122 9.931
76 2 stu 18 Perrin, Zach 2005 Subaru impreza wrx sti 71.888 *0.846 60.817 0.005 9.936
77 2 fs 76 Scrivener, Ken 03 Mustang Cobra 73.321 *0.830 60.856 0.039 9.975
78 2 esp 56 Bliss, Addison 99 NMustang GT 71.884 *0.849 61.029 0.173 10.148
79 8 rtrrtcs 13 Duty, Lawrence 1976 Porshe 914 75.164 *0.813 61.108 0.079 10.227
80 3 ssp 64 Grebenyuk, Vladimir 2001 Porsche 911 Turbo 70.163 *0.871 61.112 0.004 10.231
81 2 jb 51 Hitchcock, Sam Margay kart 72.795 *0.842 61.293 0.181 10.412
82 5 nesp 1 Sylvester, Kira 11 Mustang 72.262 *0.849 61.350 0.057 10.469
83 3 fs 12 Lamming, Keith 2011 Chevrolet Camaro 73.950 *0.830 61.378 0.028 10.497
84 9 rtrrtcs 94 Barry, Larry 2006 Mazda RX-8 75.747 *0.813 61.582 0.204 10.701
85 4 cs 45 Hagen, David 1997 BMW M3 73.929 *0.834 61.656 0.074 10.775
86 7 stx 12 Stervett, Andy 02 Lexus 74.626 *0.827 61.715 0.059 10.834
87 5 cs 1 Zumwalt, Ben 2004 Nissan 350Z 74.630 *0.834 62.241 0.526 11.360
88 6 ngs 27 Gharst, Jeremy 2013 Volkswagen GTI 76.666 *0.816 62.559 0.318 11.678
89 7 nstc 9 Hoffman, Jake 1994 Honda Civic 75.990 *0.824 62.615 0.056 11.734
90 7 es 12 Stordahl, Scott 1985 Toyota MR2 76.128 *0.828 63.034 0.419 12.153
91 8 nds 71 bergman, Kevin 2011 Infiniti G37x 76.689 *0.826 63.345 0.311 12.464
92 3 esp 44 Hamm, Jacob 1999 Ford SVT COBRA 74.728 *0.849 63.444 0.099 12.563
93 10 rtrrtbs 67 Schulte, Joe 09 Nissan 77.026 *0.824 63.469 0.025 12.588
94 2 km 79 Schmidt, William 1995 Trackmagic Kawi 66.478 *0.955 63.486 0.017 12.605
95 1 esl 89 Cost, Allie 1997 Miata 76.786 *0.828 63.578 0.092 12.697
96 3 xp 5 Cahill, James 1994 Chevrolet Cavalier 71.249 *0.901 64.195 0.617 13.314
97 3 sm 1 Leeenkull, Lars 05 Jetta GTI 74.083 *0.867 64.230 0.035 13.349
98 3 km 179 Schmidt, Janet 1995 Trackmagic Kawi 68.320 *0.955 65.245 1.015 14.364
99 4 xp 98 mchugh, kevin Shell Valley shelby Daytona 73.830 *0.901 66.520 1.275 15.639
100 2 esl 73 Brown, Jennifer 1987 Pontiac Fiero GT 80.486 *0.828 66.642 0.122 15.761
101 6 cs 64 Keirsey, Keith 2007 Nissan 350Z 80.418 *0.834 67.068 0.426 16.187
102 9 ngs 130 Grimm, Jamie 07 VW GTI 82.593 *0.816 67.395 0.327 16.514
103 3 esl 173 Brown, Angela 1987 Pontiac Fiero GT 82.042 *0.828 67.930 0.535 17.049
104 1 hs 8 Bajjwa, Ata 12 Scion TC 84.577 *0.804 67.999 0.069 17.118
105 3 jb 15 Hitchcock, Jana Margay kart 84.620 *0.842 71.250 3.251 20.369
106 10 nxp 5 Cahill, Melanie 1994 Chevrolet Cavalier 79.610 *0.901 71.728 0.478 20.847
107 1 am 58 Karison, David Open Wheel 84.596 *1.000 84.596 12.868 33.715
108 1 jc 95 Hill, Ethan 2010 Comet Kid Kart 161.988 *0.743 120.357 35.761 69.476
109 2 fp 60 Giordano, Tony 1970 Nissan 280 Z dnf *0.877 -
110 2 am 8 Mann, Artt Open Wheel dnf *1.000 -
111 2 str 102 Downing, Carson 2001 Toyota MR2 Spyder dns *0.839