| Pax Championship Points - Sun Oct 21 21:52:13 2012 |
|---|
| (Qualifying Events: 0, dropped events: 2) |
| Event # | Event Name |
|---|---|
| 1 | 20120401_Event01 |
| 2 | 20120415_Event02 |
| 3 | 20120505_Event03 |
| 4 | 20120506_Event04 |
| 5 | 20120520_Event05 |
| 6 | 20120624_Event06 |
| 7 | 20120722_Event07 |
| 8 | 20120826_Event08 |
| 9 | 20120916_Event09 |
| 10 | 20121007_Event10 |
| 11 | 20121021_Event11 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilcox, Craig | 989.99 | 898.98 | 100.00 | 100.00 | 100.00 | 100.00 | 99.68 | 100.00 | 91.01 | 99.98 | 99.71 | 99.61 | |
| 2 | Diehl, Jake | 1084.64 | 891.72 | 98.02 | 96.08 | 97.84 | 96.84 | 100.00 | 99.76 | 98.62 | 100.00 | 100.00 | 100.00 | 97.48 |
| 3 | Hill, Mark | 1083.67 | 890.14 | 97.35 | 97.43 | 98.51 | 96.18 | 99.90 | 100.00 | 98.71 | 98.45 | 99.12 | 99.41 | 98.61 |
| 4 | Hill, Michael | 974.67 | 880.13 | 94.54 | 95.18 | 96.62 | 97.82 | 98.48 | 97.58 | 99.64 | 99.18 | 98.46 | 97.17 | |
| 5 | Langenfeld, Jared | 970.02 | 876.88 | 97.71 | 96.47 | 93.14 | 97.99 | 99.01 | 96.10 | 95.59 | 98.09 | 98.97 | 96.95 | |
| 6 | Salenius, Jeremy | 1051.54 | 870.02 | 91.32 | 90.20 | 98.16 | 94.15 | 93.07 | 98.90 | 96.90 | 95.53 | 98.18 | 97.94 | 97.19 |
| 7 | Cheney, Greg | 962.18 | 869.74 | 94.88 | 96.06 | 92.44 | 98.08 | 96.31 | 96.89 | 94.62 | 99.73 | 96.05 | 97.12 | |
| 8 | Green, Nate | 960.92 | 869.13 | 95.07 | 91.79 | 99.18 | 97.37 | 97.03 | 93.50 | 97.36 | 98.75 | 93.79 | 97.08 | |
| 9 | Hermans, Albert | 1038.99 | 865.86 | 95.56 | 95.07 | 94.02 | 92.05 | 97.93 | 97.77 | 97.71 | 81.08 | 97.36 | 96.11 | 94.33 |
| 10 | Galloway, Rygh | 1042.94 | 860.11 | 93.14 | 92.04 | 95.25 | 92.81 | 93.87 | 96.28 | 96.68 | 90.79 | 98.16 | 96.28 | 97.64 |
| 11 | Hill, Donna | 949.35 | 857.83 | 93.86 | 91.52 | 94.68 | 93.22 | 95.77 | 94.47 | 97.54 | 97.46 | 94.77 | 96.06 | |
| 12 | Tasler, Joe | 946.68 | 856.90 | 89.78 | 91.37 | 95.35 | 92.00 | 96.46 | 94.52 | 95.52 | 97.07 | 97.82 | 96.79 | |
| 13 | Hitchcock, Douglas | 1036.41 | 856.57 | 95.03 | 94.52 | 96.51 | 95.75 | 97.28 | 95.64 | 90.42 | 89.42 | 98.23 | 90.89 | 92.72 |
| 14 | Els, Christian | 945.76 | 856.54 | 93.68 | 93.68 | 96.32 | 95.41 | 97.82 | 96.01 | 89.22 | 97.56 | 96.33 | 89.73 | |
| 15 | Eisinger, Jim | 936.76 | 848.90 | 87.86 | 91.54 | 93.64 | 91.94 | 93.99 | 93.50 | 94.69 | 96.25 | 97.43 | 95.92 | |
| 16 | Diehl, Paula | 1024.11 | 843.26 | 93.86 | 89.76 | 93.08 | 93.03 | 95.23 | 94.88 | 92.38 | 94.24 | 95.03 | 91.09 | 91.53 |
| 17 | Hesskamp, Todd | 928.01 | 842.79 | 94.37 | 85.22 | 95.91 | 92.92 | 95.90 | 90.49 | 93.42 | 93.59 | 93.17 | 93.02 | |
| 18 | Wheeler, Dan | 932.24 | 842.78 | 89.79 | 91.37 | 93.35 | 90.50 | 95.82 | 93.28 | 89.46 | 98.40 | 95.48 | 94.79 | |
| 19 | Van Benschoten, Dick | 931.92 | 841.16 | 90.76 | 90.99 | 94.18 | 93.55 | 94.99 | 92.10 | 92.79 | 95.76 | 92.74 | 94.06 | |
| 20 | Hargis, Aaron | 840.85 | 840.85 | 93.71 | 92.20 | 95.81 | 93.47 | 94.44 | 92.98 | 94.61 | 91.74 | 91.89 | ||
| 21 | Wilson, Charles | 926.42 | 839.05 | 91.07 | 93.08 | 97.77 | 96.54 | 89.58 | 87.37 | 95.34 | 95.45 | 92.01 | 88.21 | |
| 22 | Dively, Norm | 824.76 | 824.76 | 91.21 | 91.36 | 93.04 | 94.02 | 91.68 | 90.43 | 89.13 | 91.82 | 92.07 | ||
| 23 | Finks, Frank | 994.79 | 817.78 | 88.58 | 88.43 | 91.08 | 89.85 | 91.00 | 90.05 | 92.25 | 90.69 | 92.34 | 89.89 | 90.63 |
| 24 | Smith, Brad | 815.21 | 815.21 | 88.83 | 85.60 | 90.60 | 88.85 | 90.84 | 91.77 | 92.68 | 91.25 | 94.79 | ||
| 25 | Correll, William | 888.30 | 800.21 | 88.71 | 88.09 | 88.33 | 88.61 | 88.66 | 89.38 | 89.40 | 88.12 | 90.86 | 88.14 | |
| 26 | Bauman, Bill | 885.15 | 799.63 | 87.28 | 88.39 | 91.23 | 85.52 | 91.88 | 88.34 | 85.97 | 89.57 | 89.00 | 87.97 | |
| 27 | Hitchcock, Sonja | 967.45 | 799.17 | 84.95 | 87.17 | 89.38 | 87.27 | 91.68 | 90.09 | 84.96 | 83.33 | 94.14 | 85.70 | 88.78 |
| 28 | Frensley, Chris | 881.78 | 797.82 | 87.16 | 87.44 | 88.88 | 91.69 | 88.48 | 89.98 | 83.96 | 90.89 | 85.87 | 87.43 | |
| 29 | Watts, Everett | 879.35 | 794.98 | 87.68 | 89.28 | 87.08 | 91.38 | 84.37 | 88.18 | 88.21 | 91.60 | 86.58 | 84.99 | |
| 30 | Brown, LeRoy | 871.07 | 792.34 | 85.91 | 86.75 | 88.64 | 86.47 | 89.81 | 88.79 | 89.30 | 78.73 | 89.99 | 86.68 | |
| 31 | Rompage, Henry | 783.48 | 783.48 | 88.15 | 87.78 | 91.54 | 86.73 | 88.77 | 79.29 | 88.57 | 86.18 | 86.47 | ||
| 32 | Bauman, Janet | 863.01 | 779.74 | 84.81 | 83.27 | 88.08 | 83.71 | 87.98 | 87.34 | 85.60 | 88.22 | 85.35 | 88.65 | |
| 33 | Alvarado, Chris | 768.58 | 768.58 | 96.00 | 93.12 | 98.31 | 96.34 | 98.58 | 94.27 | 98.67 | 93.29 | |||
| 34 | Watts, Everett II | 924.63 | 765.97 | 83.79 | 83.96 | 85.45 | 82.45 | 86.42 | 83.50 | 85.84 | 76.21 | 86.98 | 85.16 | 84.87 |
| 35 | Finks, Georgia | 916.28 | 759.73 | 82.51 | 80.54 | 82.77 | 76.01 | 85.12 | 83.26 | 82.72 | 85.13 | 88.07 | 85.64 | 84.51 |
| 36 | Hill, Shawn | 757.56 | 757.56 | 96.78 | 86.60 | 94.04 | 99.88 | 95.63 | 90.26 | 99.26 | 95.11 | |||
| 37 | Hofmeister, Ryan | 753.45 | 753.45 | 81.05 | 84.45 | 82.08 | 85.73 | 82.21 | 83.96 | 82.74 | 87.82 | 83.41 | ||
| 38 | Harmer, Brian | 751.14 | 751.14 | 93.19 | 94.04 | 97.69 | 95.57 | 96.15 | 82.92 | 95.48 | 96.10 | |||
| 39 | Garrett, Barbara | 903.77 | 747.43 | 77.47 | 78.87 | 81.98 | 80.47 | 81.49 | 83.29 | 84.04 | 81.91 | 87.17 | 81.66 | 85.42 |
| 40 | Jacob, Gus | 744.06 | 744.06 | 92.20 | 90.97 | 95.79 | 92.55 | 93.67 | 94.70 | 89.90 | 94.28 | |||
| 41 | Stordahl, Scott | 814.74 | 743.39 | 80.72 | 81.07 | 83.68 | 81.12 | 83.97 | 81.05 | 81.85 | 71.35 | 87.33 | 82.60 | |
| 42 | Rustici, Wade | 720.03 | 720.03 | 89.37 | 89.03 | 89.68 | 88.65 | 93.18 | 92.47 | 92.74 | 84.91 | |||
| 43 | Kubisch, Daniel | 719.47 | 719.47 | 88.74 | 89.45 | 86.80 | 94.34 | 93.85 | 83.67 | 88.60 | 94.02 | |||
| 44 | Collins, Aaron | 669.42 | 669.42 | 78.20 | 83.78 | 84.96 | 85.16 | 86.48 | 82.68 | 84.51 | 83.65 | |||
| 45 | Hesskamp, Alexander | 734.59 | 667.55 | 68.35 | 72.61 | 72.75 | 67.38 | 67.04 | 76.88 | 74.42 | 82.11 | 73.96 | 79.09 | |
| 46 | Buxbaum, Bob | 659.32 | 659.32 | 95.99 | 94.09 | 97.32 | 93.86 | 98.33 | 86.31 | 93.42 | ||||
| 47 | Bartz, Jeff | 634.93 | 634.93 | 88.57 | 86.61 | 90.14 | 89.26 | 93.48 | 93.31 | 93.56 | ||||
| 48 | Wilson, Tristan | 634.49 | 634.49 | 90.05 | 88.25 | 93.31 | 89.58 | 91.42 | 90.35 | 91.53 | ||||
| 49 | Holsworth, Joshua | 626.56 | 626.56 | 84.78 | 89.28 | 86.11 | 90.71 | 92.94 | 92.13 | 90.61 | ||||
| 50 | McWilliams, Tyler | 610.37 | 610.37 | 81.71 | 85.23 | 85.46 | 87.06 | 91.33 | 88.88 | 90.70 | ||||
| 51 | Holsworth, Aaron | 608.88 | 608.88 | 82.29 | 89.61 | 87.91 | 89.34 | 86.28 | 86.19 | 87.26 | ||||
| 52 | Simmons, Brent | 608.04 | 608.04 | 85.77 | 86.53 | 87.92 | 85.17 | 88.34 | 86.83 | 87.48 | ||||
| 53 | Hanss, Herb | 599.64 | 599.64 | 83.75 | 85.70 | 82.41 | 84.79 | 89.19 | 86.54 | 87.26 | ||||
| 54 | Watts, Eythan | 594.28 | 594.28 | 88.30 | 83.10 | 87.83 | 84.15 | 88.17 | 85.14 | 77.59 | ||||
| 55 | Morris, Adam | 583.19 | 583.19 | 82.27 | 83.10 | 86.08 | 81.45 | 84.94 | 83.59 | 81.76 | ||||
| 56 | Hitchcock, Sam | 564.08 | 564.08 | 50.00 | 73.18 | 70.66 | 73.88 | 65.38 | 81.31 | 72.29 | 77.38 | |||
| 57 | Brown, Jennifer | 559.80 | 559.80 | 85.38 | 83.60 | 87.42 | 83.75 | 67.05 | 75.20 | 77.40 | ||||
| 58 | Cost, Alicia | 552.42 | 552.42 | 75.59 | 80.39 | 82.51 | 68.61 | 83.57 | 81.20 | 80.55 | ||||
| 59 | Henrich, Blake | 542.48 | 542.48 | 89.23 | 90.48 | 92.69 | 89.23 | 92.04 | 88.81 | |||||
| 60 | Crozier, Darren | 530.38 | 530.38 | 75.02 | 74.75 | 76.61 | 68.23 | 81.07 | 77.36 | 77.34 | ||||
| 61 | Patil, Mihir | 525.21 | 525.21 | 89.38 | 86.43 | 89.75 | 81.66 | 89.68 | 88.31 | |||||
| 62 | Warlof, Jonathan | 524.92 | 524.92 | 89.14 | 82.97 | 89.71 | 88.76 | 86.32 | 88.02 | |||||
| 63 | Duke, Ethan | 520.35 | 520.35 | 87.40 | 85.24 | 86.86 | 82.47 | 90.74 | 87.64 | |||||
| 64 | Whitehouse, Tom | 492.26 | 492.26 | 80.23 | 82.82 | 83.23 | 81.49 | 81.66 | 82.83 | |||||
| 65 | Bell, Michael | 491.46 | 491.46 | 82.18 | 83.64 | 82.78 | 86.95 | 83.85 | 72.06 | |||||
| 66 | Henrich, Kennedy | 484.97 | 484.97 | 78.22 | 80.15 | 84.32 | 79.09 | 86.33 | 76.86 | |||||
| 67 | McDaniel, Austin | 484.82 | 484.82 | 62.32 | 48.79 | 72.01 | 80.98 | 59.42 | 80.34 | 80.96 | ||||
| 68 | Van Amburgh, Michael | 471.51 | 471.51 | 89.70 | 95.39 | 97.95 | 90.06 | 98.41 | ||||||
| 69 | Webb, Patt | 468.96 | 468.96 | 93.15 | 92.31 | 93.83 | 95.39 | 94.28 | ||||||
| 70 | Barrow, Jay | 468.57 | 468.57 | 93.78 | 88.95 | 94.23 | 94.79 | 96.82 | ||||||
| 71 | Hill, Jordan | 463.09 | 463.09 | 92.69 | 94.91 | 92.39 | 93.79 | 89.31 | ||||||
| 72 | Fink, David | 456.99 | 456.99 | 90.29 | 88.79 | 89.30 | 94.36 | 94.25 | ||||||
| 73 | Holsworth, Lenard | 454.40 | 454.40 | 90.09 | 89.20 | 91.36 | 94.62 | 89.13 | ||||||
| 74 | Miller, Randy | 453.61 | 453.61 | 89.08 | 92.54 | 91.03 | 91.59 | 89.37 | ||||||
| 75 | Quint, Dillon | 451.40 | 451.40 | 88.33 | 90.41 | 90.72 | 90.62 | 91.32 | ||||||
| 76 | Babbitt, Justin | 449.26 | 449.26 | 89.88 | 85.31 | 91.39 | 92.37 | 90.31 | ||||||
| 77 | Darpinian, Zackary | 440.25 | 440.25 | 84.26 | 86.15 | 90.79 | 88.59 | 90.46 | ||||||
| 78 | Schaffert, Fred | 434.76 | 434.76 | 88.24 | 87.15 | 89.76 | 80.27 | 89.34 | ||||||
| 79 | Millett, Andrew | 434.02 | 434.02 | 90.83 | 85.71 | 84.79 | 88.03 | 84.66 | ||||||
| 80 | Herrman, John | 433.49 | 433.49 | 84.77 | 85.96 | 85.49 | 89.05 | 88.22 | ||||||
| 81 | Ingalls, Zachary | 414.52 | 414.52 | 84.01 | 83.81 | 85.37 | 81.71 | 79.62 | ||||||
| 82 | Hamm, Jacob | 414.13 | 414.13 | 78.26 | 85.78 | 79.24 | 87.20 | 83.65 | ||||||
| 83 | Bell, Ritchie | 413.24 | 413.24 | 83.09 | 83.35 | 83.02 | 83.43 | 80.35 | ||||||
| 84 | Jones, J.D. | 408.55 | 408.55 | 77.47 | 85.63 | 82.88 | 79.92 | 82.65 | ||||||
| 85 | Riegle, Adam | 406.49 | 406.49 | 78.69 | 83.71 | 82.02 | 79.10 | 82.97 | ||||||
| 86 | Allen, James | 396.99 | 396.99 | 77.14 | 77.33 | 80.98 | 80.86 | 80.68 | ||||||
| 87 | Conant, Chris | 394.86 | 394.86 | 97.86 | 99.10 | 99.06 | 98.84 | |||||||
| 88 | Williams, Ron | 393.18 | 393.18 | 98.95 | 97.58 | 96.65 | 100.00 | |||||||
| 89 | Bell, Larissa | 386.71 | 386.71 | 76.60 | 76.00 | 78.33 | 75.76 | 80.02 | ||||||
| 90 | Cutrer, Bill | 380.35 | 380.35 | 94.21 | 94.21 | 96.67 | 95.26 | |||||||
| 91 | Roberts, Steven D | 379.10 | 379.10 | 93.13 | 94.73 | 94.83 | 96.41 | |||||||
| 92 | Wolfe, Gary | 374.36 | 374.36 | 75.45 | 76.00 | 72.18 | 76.83 | 73.90 | ||||||
| 93 | Giebel, Rodney | 372.13 | 372.13 | 94.02 | 98.27 | 98.03 | 81.81 | |||||||
| 94 | Cutrer, Chris | 368.45 | 368.45 | 94.07 | 90.22 | 92.63 | 91.53 | |||||||
| 95 | Deane, Scott | 367.42 | 367.42 | 91.35 | 93.91 | 90.67 | 91.49 | |||||||
| 96 | McIntire, Deborah | 358.72 | 358.72 | 89.08 | 91.03 | 88.45 | 90.16 | |||||||
| 97 | Eickhoff, Randy | 355.48 | 355.48 | 86.03 | 90.73 | 92.03 | 86.69 | |||||||
| 98 | Watters, Ryan | 352.40 | 352.40 | 86.38 | 89.51 | 87.77 | 88.74 | |||||||
| 99 | Webb, Derek | 348.34 | 348.34 | 85.56 | 89.59 | 84.31 | 88.88 | |||||||
| 100 | Beckerdite, Glenn | 347.87 | 347.87 | 84.23 | 87.35 | 89.72 | 86.57 | |||||||
| 101 | Hamilton, Lance | 336.21 | 336.21 | 78.10 | 83.41 | 82.43 | 92.27 | |||||||
| 102 | Straub, Sterling | 332.65 | 332.65 | 83.34 | 78.91 | 83.33 | 87.07 | |||||||
| 103 | Seehaas, John | 332.00 | 332.00 | 80.32 | 82.40 | 85.76 | 83.52 | |||||||
| 104 | Kaeberle, Justin | 331.64 | 331.64 | 81.57 | 82.76 | 83.37 | 83.94 | |||||||
| 105 | Cahill, James | 329.87 | 329.87 | 90.58 | 76.60 | 82.04 | 80.65 | |||||||
| 106 | Steger, Tim | 329.15 | 329.15 | 78.50 | 82.53 | 83.83 | 84.29 | |||||||
| 107 | Schall, Nick | 326.73 | 326.73 | 76.47 | 82.15 | 84.15 | 83.96 | |||||||
| 108 | Bonneville, Kaitlyn | 317.28 | 317.28 | 73.30 | 81.61 | 80.59 | 81.78 | |||||||
| 109 | Hitchcock, Jana | 315.85 | 315.85 | 40.10 | 43.88 | 53.33 | 50.52 | 35.49 | 44.68 | 47.85 | ||||
| 110 | Hensleigh, John | 308.78 | 308.78 | 77.74 | 79.18 | 73.89 | 77.97 | |||||||
| 111 | Martin, Andrew | 281.14 | 281.14 | 94.34 | 90.19 | 96.61 | ||||||||
| 112 | Williams, Tina | 280.31 | 280.31 | 93.86 | 92.84 | 93.61 | ||||||||
| 113 | Conant, Ann | 278.76 | 278.76 | 93.63 | 91.93 | 93.20 | ||||||||
| 114 | Schulte, Michael | 277.23 | 277.23 | 92.52 | 91.42 | 93.29 | ||||||||
| 115 | Duncan, Linda | 274.64 | 274.64 | 89.90 | 92.67 | 92.07 | ||||||||
| 116 | Cuezze, Patrick | 270.98 | 270.98 | 92.29 | 88.06 | 90.63 | ||||||||
| 117 | Whitney, Jason | 268.23 | 268.23 | 90.85 | 84.38 | 93.00 | ||||||||
| 118 | Brown, Kevin | 261.61 | 261.61 | 83.38 | 90.09 | 88.14 | ||||||||
| 119 | Stelzer, Chris | 260.71 | 260.71 | 84.08 | 86.69 | 89.94 | ||||||||
| 120 | Koenig, Ben | 259.80 | 259.80 | 89.40 | 87.97 | 82.43 | ||||||||
| 121 | Patterson, J Douglas | 259.59 | 259.59 | 89.61 | 84.40 | 85.58 | ||||||||
| 122 | Riely, Michael | 256.88 | 256.88 | 83.62 | 85.06 | 88.20 | ||||||||
| 123 | Gibson, Tyler | 254.02 | 254.02 | 85.73 | 85.54 | 82.75 | ||||||||
| 124 | Barthel, Brandon | 250.83 | 250.83 | 80.16 | 84.55 | 86.12 | ||||||||
| 125 | Duty, Lawrence | 249.65 | 249.65 | 80.03 | 86.82 | 82.80 | ||||||||
| 126 | Hagen, David | 247.94 | 247.94 | 81.92 | 82.65 | 83.37 | ||||||||
| 127 | Shames, Adam | 247.68 | 247.68 | 82.75 | 83.23 | 81.70 | ||||||||
| 128 | Eickhoff, Karen | 247.43 | 247.43 | 81.78 | 80.24 | 85.41 | ||||||||
| 129 | Busse, Ryan | 246.48 | 246.48 | 82.64 | 81.33 | 82.51 | ||||||||
| 130 | Hamel, Brandon | 246.39 | 246.39 | 81.14 | 84.12 | 81.13 | ||||||||
| 131 | Brown III, LeRoy | 243.69 | 243.69 | 78.10 | 85.41 | 80.18 | ||||||||
| 132 | Straub, Curt | 241.19 | 241.19 | 82.80 | 77.57 | 80.82 | ||||||||
| 133 | Watters, Brandy | 230.94 | 230.94 | 77.56 | 76.35 | 77.03 | ||||||||
| 134 | Hensleigh, Steuard | 218.31 | 218.31 | 75.18 | 69.75 | 73.38 | ||||||||
| 135 | Silva, Joe | 197.89 | 197.89 | 97.89 | 100.00 | |||||||||
| 136 | Green, David | 196.45 | 196.45 | 98.99 | 97.46 | |||||||||
| 137 | Wietharn, Frank | 194.56 | 194.56 | 98.09 | 96.47 | |||||||||
| 138 | Edmondson, Kent | 194.51 | 194.51 | 97.76 | 96.75 | |||||||||
| 139 | Harrison, Jim | 193.49 | 193.49 | 97.86 | 95.63 | |||||||||
| 140 | Irvine, Jerry | 193.11 | 193.11 | 96.68 | 96.43 | |||||||||
| 141 | Avard, David | 192.10 | 192.10 | 99.34 | 92.76 | |||||||||
| 142 | French, Jim | 191.52 | 191.52 | 95.73 | 95.79 | |||||||||
| 143 | Holstrom, Aaron | 190.17 | 190.17 | 95.10 | 95.07 | |||||||||
| 144 | Roberts, Nick | 189.76 | 189.76 | 90.43 | 99.33 | |||||||||
| 145 | Chandra, Vinay | 188.86 | 188.86 | 93.61 | 95.25 | |||||||||
| 146 | Corey, Dave | 185.45 | 185.45 | 94.12 | 91.33 | |||||||||
| 147 | Bartels, Burkhard | 184.87 | 184.87 | 77.98 | 86.89 | 20.00 | ||||||||
| 148 | Strunk, Trent | 184.59 | 184.59 | 94.80 | 89.79 | |||||||||
| 149 | Gill, Doug | 184.54 | 184.54 | 93.16 | 91.38 | |||||||||
| 150 | Maxey, Vernon | 180.77 | 180.77 | 93.32 | 87.45 | |||||||||
| 151 | Wayman, Todd | 179.32 | 179.32 | 89.33 | 89.99 | |||||||||
| 152 | Keyuravong, Ned | 177.36 | 177.36 | 88.59 | 88.77 | |||||||||
| 153 | DiPasquale, Paul | 175.87 | 175.87 | 88.63 | 87.24 | |||||||||
| 154 | Fulgenzi, Colin | 174.97 | 174.97 | 87.35 | 87.62 | |||||||||
| 155 | Lutz, Craig | 174.55 | 174.55 | 87.03 | 87.52 | |||||||||
| 156 | Adkins, JT | 173.69 | 173.69 | 84.75 | 88.94 | |||||||||
| 157 | Meyer, William | 173.67 | 173.67 | 86.42 | 87.25 | |||||||||
| 158 | Mackley, Nick | 173.05 | 173.05 | 86.52 | 86.53 | |||||||||
| 159 | Parsons, Joe | 172.95 | 172.95 | 86.89 | 86.06 | |||||||||
| 160 | Gill, Lori | 172.59 | 172.59 | 87.13 | 85.46 | |||||||||
| 161 | Peterson, Scott | 171.74 | 171.74 | 86.20 | 85.54 | |||||||||
| 162 | Giordano, Tony | 171.32 | 171.32 | 86.09 | 85.23 | |||||||||
| 163 | Rankin, Paul | 170.42 | 170.42 | 85.73 | 84.69 | |||||||||
| 164 | Gill, Dana | 166.08 | 166.08 | 86.11 | 79.97 | |||||||||
| 165 | mauro, chris | 165.47 | 165.47 | 82.95 | 82.52 | |||||||||
| 166 | Frede, William | 163.95 | 163.95 | 81.97 | 81.98 | |||||||||
| 167 | Fulgenzi, Vince | 163.61 | 163.61 | 79.61 | 84.00 | |||||||||
| 168 | Frede, Doris | 162.70 | 162.70 | 81.60 | 81.10 | |||||||||
| 169 | Mann, Artt | 160.76 | 160.76 | 80.89 | 79.87 | |||||||||
| 170 | Clifford, Dennis | 159.27 | 159.27 | 77.29 | 81.98 | |||||||||
| 171 | Agha, Moe | 159.05 | 159.05 | 79.72 | 79.33 | |||||||||
| 172 | Zimmermann, Caleb | 158.83 | 158.83 | 78.67 | 80.16 | |||||||||
| 173 | Mucci, Nicholas | 157.99 | 157.99 | 79.84 | 78.15 | |||||||||
| 174 | Gustitus Sr, Glenn | 157.98 | 157.98 | 79.32 | 78.66 | |||||||||
| 175 | Schmidt, William | 153.49 | 153.49 | 79.34 | 74.15 | |||||||||
| 176 | Lucero, James | 152.38 | 152.38 | 76.31 | 76.07 | |||||||||
| 177 | Lucero, Noah | 150.46 | 150.46 | 74.19 | 76.27 | |||||||||
| 178 | Holloway, Jimmy | 147.95 | 147.95 | 69.95 | 78.00 | |||||||||
| 179 | Sexton, Dominique | 143.74 | 143.74 | 77.28 | 66.46 | |||||||||
| 180 | Brown, Angela | 137.03 | 137.03 | 63.48 | 73.55 | |||||||||
| 181 | Ostmeyer, Ryan | 97.77 | 97.77 | 97.77 | ||||||||||
| 182 | Smith, Jason | 96.46 | 96.46 | 96.46 | ||||||||||
| 183 | Moylan, Paul | 95.78 | 95.78 | 95.78 | ||||||||||
| 184 | Herman, Jeff | 95.70 | 95.70 | 95.70 | ||||||||||
| 185 | Fox, Tyler | 93.90 | 93.90 | 93.90 | ||||||||||
| 186 | Deener, Dan | 92.69 | 92.69 | 92.69 | ||||||||||
| 187 | Capesius, David | 92.51 | 92.51 | 92.51 | ||||||||||
| 188 | Duncan, Howard | 92.43 | 92.43 | 92.43 | ||||||||||
| 189 | Myers, Rick | 92.11 | 92.11 | 92.11 | ||||||||||
| 190 | Schulte, Pete J | 92.11 | 92.11 | 92.11 | ||||||||||
| 191 | Potts, Derek | 91.82 | 91.82 | 91.82 | ||||||||||
| 192 | Atwater, Chris | 91.71 | 91.71 | 91.71 | ||||||||||
| 193 | Corey, Jeff | 91.38 | 91.38 | 91.38 | ||||||||||
| 194 | Stu, Ned | 90.35 | 90.35 | 90.35 | ||||||||||
| 195 | Mclaughlin, Rick | 89.66 | 89.66 | 89.66 | ||||||||||
| 196 | Long, Dale | 89.51 | 89.51 | 89.51 | ||||||||||
| 197 | Meurer, Holly | 89.51 | 89.51 | 89.51 | ||||||||||
| 198 | Minner, Jayce | 89.46 | 89.46 | 89.46 | ||||||||||
| 199 | Berger, Dick | 89.40 | 89.40 | 89.40 | ||||||||||
| 200 | Lawrence, Nolan | 89.30 | 89.30 | 89.30 | ||||||||||
| 201 | Potts, Jeff | 88.68 | 88.68 | 88.68 | ||||||||||
| 202 | Write, Thomas | 88.54 | 88.54 | 88.54 | ||||||||||
| 203 | Page, Justin | 88.36 | 88.36 | 88.36 | ||||||||||
| 204 | Radar, Brandon | 88.20 | 88.20 | 88.20 | ||||||||||
| 205 | Carey, Mitchell | 88.08 | 88.08 | 88.08 | ||||||||||
| 206 | Medlin, Daniel | 88.08 | 88.08 | 88.08 | ||||||||||
| 207 | Clark, Charlie | 88.05 | 88.05 | 88.05 | ||||||||||
| 208 | Ewert, Kurt | 87.59 | 87.59 | 87.59 | ||||||||||
| 209 | Farmer, David | 87.46 | 87.46 | 87.46 | ||||||||||
| 210 | Schneider, Ithan | 87.19 | 87.19 | 87.19 | ||||||||||
| 211 | Dickinson, Jeff | 87.12 | 87.12 | 87.12 | ||||||||||
| 212 | Myrick, Ashton | 86.96 | 86.96 | 86.96 | ||||||||||
| 213 | Mackenzie, Josh | 86.78 | 86.78 | 86.78 | ||||||||||
| 214 | Noeth, Kevin | 86.64 | 86.64 | 86.64 | ||||||||||
| 215 | Haglof, Mike | 86.57 | 86.57 | 86.57 | ||||||||||
| 216 | Wright, Joe | 86.40 | 86.40 | 86.40 | ||||||||||
| 217 | Faltermeier, Jordan | 86.22 | 86.22 | 86.22 | ||||||||||
| 218 | Gomez, Esteban | 86.14 | 86.14 | 86.14 | ||||||||||
| 219 | Garten, James | 85.91 | 85.91 | 85.91 | ||||||||||
| 220 | Macoubrie, Mark | 85.88 | 85.88 | 85.88 | ||||||||||
| 221 | Greusel, Nick | 85.58 | 85.58 | 85.58 | ||||||||||
| 222 | Ernst, Randy | 85.09 | 85.09 | 85.09 | ||||||||||
| 223 | Mauton, Paul | 85.01 | 85.01 | 85.01 | ||||||||||
| 224 | Meador, Chad | 84.86 | 84.86 | 84.86 | ||||||||||
| 225 | Birdsell, Tim | 84.65 | 84.65 | 84.65 | ||||||||||
| 226 | Mayes, Tyler | 84.30 | 84.30 | 84.30 | ||||||||||
| 227 | Dowding, Joey | 83.99 | 83.99 | 83.99 | ||||||||||
| 228 | Nolen, Ryan | 83.13 | 83.13 | 83.13 | ||||||||||
| 229 | Hardee, Dale | 83.04 | 83.04 | 83.04 | ||||||||||
| 230 | Jarboe, Vernon | 83.03 | 83.03 | 83.03 | ||||||||||
| 231 | Elcock, Ryan | 82.88 | 82.88 | 82.88 | ||||||||||
| 232 | Sullivan, Will | 82.87 | 82.87 | 82.87 | ||||||||||
| 233 | Nowaczyk, Luke | 82.86 | 82.86 | 82.86 | ||||||||||
