Final Raw Time Results, #11 - 20121021_Event11 - Sun 10-21-2012
Timed Entries: 101
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 187 Langenfeld, Jared 2008 Mike Wilson Honda 51.104 0.000 0.000
2 2 km 195 Hill, Shawn 2008 Mike Wilson Honda 52.091 0.987 0.987
3 3 km 55 Hesskamp, Todd 2008 Intrepid Kart Explorer 53.261 1.170 2.157
4 4 km 78 Strunk, Trent 2008 Mike Wilson Honda 55.182 1.921 4.078
5 1 fsp 99 Williams, Ron 1993 Honda civic 56.286 1.104 5.182
6 1 stu 45 Hill, Mark 2006 Mitsubishi Evolution IX 56.873 0.587 5.769
7 1 ss 63 Wietharn, Frank 2007 Chevrolet Corvette Z06 56.983 0.110 5.879
8 2 stu 51 Diehl, Jake 2006 Mitsubishi Evolution IX MR 57.536 0.553 6.432
9 1 ds 93 Wilcox, Craig 2008 Mini Cooper S 57.678 0.142 6.574
10 1 cp 49 Hermans, Albert 1997 Ford Mustang Cobra 58.142 0.464 7.038
11 1 gp 39 Cutrer, Bill 1979 Fiat X 1/9 58.253 0.111 7.149
12 1 em 90 Eickhoff, Randy 2000 Toyota MR2 58.631 0.378 7.527
13 1 tas 66 Galloway, Rygh 2008 Porsche Cayman S 58.705 0.074 7.601
14 1 eml 90 Eickhoff, Karen 2000 Toyota MR2 59.509 0.804 8.405
15 1 gs 23 Cheney, Greg 2011 Volkswagen GTI 59.663 0.154 8.559
16 1 es 9 Wheeler, Dan 1991 Toyota MR2 60.095 0.432 8.991
17 1 fspl 98 Williams, Tina 1993 Honda civic 60.131 0.036 9.027
18 1 gpl 39 Cutrer, Chris 1979 Fiat X 1/9 60.627 0.496 9.523
19 2 tds 99 Salenius, Jeremy 2008 Mini Cooper S 60.629 0.002 9.525
20 2 nfsp 199 Hamilton, Lance 1993 Honda Civic 61.000 0.371 9.896
21 1 stul 51 Diehl, Paula 2006 Mitsubishi Evolution IX MR 61.272 0.272 10.168
22 1 stx 110 Buxbaum, Bob 1998 BMW 328is 61.425 0.153 10.321
23 9 tas 96 Alvarado, Chris 2008 Porsche Cayman S 61.440 0.015 10.336
24 1 xp 28 Watts, Everett 1965 Factory Fi Cobra 61.804 0.364 10.700
25 1 stf 183 Harmer, Brian 2005 Toyota Corolla S 61.816 0.012 10.712
26 2 stx 10 Hitchcock, Douglas 1998 BMW 328is 61.885 0.069 10.781
27 2 xp 128 Watts, Everett II 1965 Factory Fi Cobra 61.889 0.004 10.785
28 1 ngs 95 Bartz, Jeff 2011 Hyundai Genesis Coupe 61.937 0.048 10.833
29 12 tesp 7 Hargis, Aaron 2003 Subaru Impreza WRX 62.086 0.149 10.982
30 7 tds 19 Smith, Brad 2008 Mini Cooper S 62.164 0.078 11.060
31 2 cp 13 Brown, Kevin 1982 Chevrolet Camaro Z28 62.226 0.062 11.122
32 3 ths 95 Hill, Michael 2007 Mini Cooper 62.309 0.083 11.205
33 1 str 93 Finks, Frank 2009 Mazda mx-5 62.326 0.017 11.222
34 4 ths 124 Tasler, Joe 2012 Mini Cooper HT 62.552 0.226 11.448
35 13 tbs 33 Wilson, Tristan 2003 BMW M3 62.697 0.145 11.593
36 3 ndsp 168 Herrman, John 2012 Mini JCW Coupe 62.827 0.130 11.723
37 3 stx 51 Corey, Dave 2004 Volkswagen R32 62.828 0.001 11.724
38 2 ss 11 Frensley, Chris 2012 Chevrolet Corvette GS 62.877 0.049 11.773
39 1 as 34 Webb, Derek 2007 Porsche Cayman S 62.877 0.000 11.773
40 2 es 88 Darpinian, Zackary 1988 Mazda RX-7 GTU 62.973 0.096 11.869
41 5 ths 194 Hill, Donna 2007 Mini Cooper 63.032 0.059 11.928
42 6 ths 24 Eisinger, Jim 2012 Mini Cooper 63.123 0.091 12.019
43 8 tgs 27 Van Benschoten, Dick 2005 Volkswagen Jetta GLI 63.182 0.059 12.078
44 5 nsm 1 Barthel, Brandon 2004 VW R32 63.245 0.063 12.141
45 15 tbs 3 Cuezze, Patrick 2010 Audi S4 63.320 0.075 12.216
46 3 xp 47 Gibson, Tyler 1947 Chevrolet Truck 63.472 0.152 12.368
47 14 tcs 53 Corey, Jeff 2012 Scion FRS 63.552 0.080 12.448
48 18 tasp 85 Riely, Michael 2006 Subaru STI 63.559 0.007 12.455
49 16 tbs 34 Els, Christian 1995 Porsche Carrera 63.952 0.393 12.848
50 2 str 37 Warlof, Jonathan 1995 Mazda miata 64.175 0.223 13.071
51 1 cpl 49 Garrett, Barbara 1997 Ford Cobra 64.206 0.031 13.102
52 3 es 199 Bauman, Janet 1997 Mazda Miata 64.255 0.049 13.151
53 1 stc 161 Holsworth, Lenard 2003 Toyota Celica 64.535 0.280 13.431
54 1 stxl 10 Hitchcock, Sonja 1998 BMW 328is 64.635 0.100 13.531
55 4 es 198 Bauman, Bill 1997 Mazda Miata 64.756 0.121 13.652
56 10 ths 13 Avard, David 2007 Mazada 3 65.269 0.513 14.165
57 4 xp 7 Bell, Ritchie Lotus 7 65.369 0.100 14.265
58 11 ths 182 Capesius, David 2008 Saturn Astra XR 65.448 0.079 14.344
59 4 stx 13 Duke, Ethan 1999 Chevy Cavalier 65.473 0.025 14.369
60 1 cs 7 Rompage, Henry 2002 Mazda Miata 65.483 0.010 14.379
61 4 nds 34 Hanss, Herb 2002 Mini Cooper S 65.842 0.359 14.738
62 2 stc 61 Holsworth, Aaron 2003 Toyota Celica 65.917 0.075 14.813
63 1 esp 44 Hamm, Jacob 2002 Ford Mustang GT 66.495 0.578 15.391
64 1 ja 23 McDaniel, Austin 2005 Margay 66.504 0.009 15.400
65 19 tcs 77 Meyer, William 1990 Porsche 911 66.562 0.058 15.458
66 1 strl 193 Finks, Georgia 2009 Mazda MX-5 66.842 0.280 15.738
67 7 nes 48 Steger, Tim 1993 Mazda Miata 67.586 0.744 16.482
68 17 ths 82 Meurer, Holly 2008 Saturn Astra XR 67.645 0.059 16.541
69 5 xp 281 Watts, Eythan 2000 VW Bettle 67.699 0.054 16.595
70 1 hs 1 Myrick, Ashton 2004 Mini Cooper 67.883 0.184 16.779
71 5 es 148 Hagen, David 1993 Mazda Miata 68.328 0.445 17.224
72 1 fs 12 Riegle, Adam 2000 Jaguar XJR 68.907 0.579 17.803
73 6 nhs 42 Patterson, J Douglas 2005 Ford Focus ZX3 SES 68.978 0.071 17.874
74 6 es 1 Busse, Ryan 1991 Mazda Miata 69.044 0.066 17.940
75 3 str 71 Fogle, Eric 2000 Toyota MR2 Spyder 69.361 0.317 18.257
76 1 sm 74 Gibson, Steve 1992 Chevrolet Camaro 69.456 0.095 18.352
77 1 smf 37 Ingalls, Zachary 2006 Mini Cooper S 69.530 0.074 18.426
78 1 fp 63 Crozier, Darren 1991 Mazda Rx7 69.697 0.167 18.593
79 7 es 7 Shames, Adam 1993 Mazda Miata 69.726 0.029 18.622
80 2 fs 22 Clifford, Dennis Chevrolet Camero SS 69.739 0.013 18.635
81 2 gp 193 Hutsell, Shane 1979 Fiat X1/9 69.857 0.118 18.753
82 3 stc 95 Morris, Adam 1996 Honda Civic EX 70.354 0.497 19.250
83 1 ssp 143 Brown, Jennifer 2001 Chevrolet Corvette Z06 70.455 0.101 19.351
84 3 fs 212 Vieth, Brian Chevrolet Camero SS 70.558 0.103 19.454
85 1 esl 89 Cost, Alicia 1997 Mazda Miata 70.719 0.161 19.615
86 2 gs 18 Bonneville, Kaitlyn 2000 Volkswagen Beetle 70.852 0.133 19.748
87 4 stc 58 Oehmler, Martin 2001 Volkswagen GTI GLS 71.289 0.437 20.185
88 4 str 171 Mckinney, Gerald 1999 Toyota 71.422 0.133 20.318
89 1 jb 31 Hesskamp, Alexander 2007 Yamaha Mike Wilson 71.509 0.087 20.405
90 2 ds 38 Augustus, Randy 2010 Mazda 3 71.622 0.113 20.518
91 8 nstx 8 Doyen, Katharine 2002 Subaru WRX 71.960 0.338 20.856
92 1 bsp 111 Lucero, Noah 2004 Mazda RX8 71.996 0.036 20.892
93 2 bsp 1 Lucero, James 2004 Mazda RX8 72.183 0.187 21.079
94 6 xp 52 Bell, Michael 1992 Mazda Miata 72.888 0.705 21.784
95 2 jb 51 Hitchcock, Sam Margay kart 73.087 0.199 21.983
96 3 cp 1 Wolfe, Gary 1966 Chevrolet Corvair 500 74.212 1.125 23.108
97 5 str 137 Warlof, Glenn 1995 Mazda Miata 74.513 0.301 23.409
98 9 nhs 83 Mucci, Nicholas 2012 VW TDI 75.535 1.022 24.431
99 1 hsl 173 Brown, Angela 1998 Pontiac Sunfire 80.263 4.728 29.159
100 4 fs 122 Hughes, Sherry 2002 Chevrolet Camero SS 81.702 1.439 30.598
101 3 jb 15 Hitchcock, Jana Margay kart 118.194 36.492 67.090
102 8 es 33 Rader, Ryan 1983 Porshe 944 dnf
103 9 es 103 Rader, Brandon 187 Porsche 924 dnf
104 5 fs 221 Clifford, Jason Chevrolet Camero SS dnf
105 1 ssm 2 Bartels, Burkhard 2000 Chevrolet Corvette Convrt dnf