Pax Time Results, #11 - 20121021_Event11 - Sun 10-21-2012
Timed Entries: 101
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 fsp 99 Williams, Ron 1993 Honda civic 56.286 *0.838 47.167 0.000 0.000
2 1 ds 93 Wilcox, Craig 2008 Mini Cooper S 57.678 *0.821 47.353 0.186 0.186
3 1 stu 45 Hill, Mark 2006 Mitsubishi Evolution IX 56.873 *0.841 47.830 0.477 0.663
4 1 tas 66 Galloway, Rygh 2008 Porsche Cayman S 58.705 *0.822900 48.308 0.478 1.141
5 2 stu 51 Diehl, Jake 2006 Mitsubishi Evolution IX MR 57.536 *0.841 48.387 0.079 1.220
6 2 tds 99 Salenius, Jeremy 2008 Mini Cooper S 60.629 *0.800475 48.532 0.145 1.365
7 3 ths 95 Hill, Michael 2007 Mini Cooper 62.309 *0.779025 48.540 0.008 1.373
8 1 gs 23 Cheney, Greg 2011 Volkswagen GTI 59.663 *0.814 48.565 0.025 1.398
9 1 km 187 Langenfeld, Jared 2008 Mike Wilson Honda 51.104 *0.952 48.651 0.086 1.484
10 4 ths 124 Tasler, Joe 2012 Mini Cooper HT 62.552 *0.779025 48.729 0.078 1.562
11 1 ss 63 Wietharn, Frank 2007 Chevrolet Corvette Z06 56.983 *0.858 48.891 0.162 1.724
12 1 stf 183 Harmer, Brian 2005 Toyota Corolla S 61.816 *0.794 49.081 0.190 1.914
13 5 ths 194 Hill, Donna 2007 Mini Cooper 63.032 *0.779025 49.103 0.022 1.936
14 6 ths 24 Eisinger, Jim 2012 Mini Cooper 63.123 *0.779025 49.174 0.071 2.007
15 1 gp 39 Cutrer, Bill 1979 Fiat X 1/9 58.253 *0.850 49.515 0.341 2.348
16 2 km 195 Hill, Shawn 2008 Mike Wilson Honda 52.091 *0.952 49.590 0.075 2.423
17 1 es 9 Wheeler, Dan 1991 Toyota MR2 60.095 *0.828 49.758 0.168 2.591
18 7 tds 19 Smith, Brad 2008 Mini Cooper S 62.164 *0.800475 49.760 0.002 2.593
19 1 cp 49 Hermans, Albert 1997 Ford Mustang Cobra 58.142 *0.860 50.002 0.242 2.835
20 8 tgs 27 Van Benschoten, Dick 2005 Volkswagen Jetta GLI 63.182 *0.793650 50.144 0.142 2.977
21 1 fspl 98 Williams, Tina 1993 Honda civic 60.131 *0.838 50.389 0.245 3.222
22 1 ngs 95 Bartz, Jeff 2011 Hyundai Genesis Coupe 61.937 *0.814 50.416 0.027 3.249
23 1 stx 110 Buxbaum, Bob 1998 BMW 328is 61.425 *0.822 50.491 0.075 3.324
24 9 tas 96 Alvarado, Chris 2008 Porsche Cayman S 61.440 *0.822900 50.559 0.068 3.392
25 3 km 55 Hesskamp, Todd 2008 Intrepid Kart Explorer 53.261 *0.952 50.704 0.145 3.537
26 10 ths 13 Avard, David 2007 Mazada 3 65.269 *0.779025 50.846 0.142 3.679
27 2 stx 10 Hitchcock, Douglas 1998 BMW 328is 61.885 *0.822 50.869 0.023 3.702
28 11 ths 182 Capesius, David 2008 Saturn Astra XR 65.448 *0.779025 50.985 0.116 3.818
29 2 nfsp 199 Hamilton, Lance 1993 Honda Civic 61.000 *0.838 51.118 0.133 3.951
30 12 tesp 7 Hargis, Aaron 2003 Subaru Impreza WRX 62.086 *0.826800 51.332 0.214 4.165
31 1 stul 51 Diehl, Paula 2006 Mitsubishi Evolution IX MR 61.272 *0.841 51.529 0.197 4.362
32 13 tbs 33 Wilson, Tristan 2003 BMW M3 62.697 *0.821925 51.532 0.003 4.365
33 1 gpl 39 Cutrer, Chris 1979 Fiat X 1/9 60.627 *0.850 51.533 0.001 4.366
34 14 tcs 53 Corey, Jeff 2012 Scion FRS 63.552 *0.812175 51.615 0.082 4.448
35 3 stx 51 Corey, Dave 2004 Volkswagen R32 62.828 *0.822 51.644 0.029 4.477
36 1 str 93 Finks, Frank 2009 Mazda mx-5 62.326 *0.835 52.042 0.398 4.875
37 15 tbs 3 Cuezze, Patrick 2010 Audi S4 63.320 *0.821925 52.044 0.002 4.877
38 2 es 88 Darpinian, Zackary 1988 Mazda RX-7 GTU 62.973 *0.828 52.141 0.097 4.974
39 4 km 78 Strunk, Trent 2008 Mike Wilson Honda 55.182 *0.952 52.533 0.392 5.366
40 16 tbs 34 Els, Christian 1995 Porsche Carrera 63.952 *0.821925 52.563 0.030 5.396
41 17 ths 82 Meurer, Holly 2008 Saturn Astra XR 67.645 *0.779025 52.697 0.134 5.530
42 1 stc 161 Holsworth, Lenard 2003 Toyota Celica 64.535 *0.820 52.918 0.221 5.751
43 1 as 34 Webb, Derek 2007 Porsche Cayman S 62.877 *0.844 53.068 0.150 5.901
44 1 stxl 10 Hitchcock, Sonja 1998 BMW 328is 64.635 *0.822 53.130 0.062 5.963
45 3 es 199 Bauman, Janet 1997 Mazda Miata 64.255 *0.828 53.203 0.073 6.036
46 3 ndsp 168 Herrman, John 2012 Mini JCW Coupe 62.827 *0.851 53.465 0.262 6.298
47 18 tasp 85 Riely, Michael 2006 Subaru STI 63.559 *0.841425 53.480 0.015 6.313
48 2 cp 13 Brown, Kevin 1982 Chevrolet Camaro Z28 62.226 *0.860 53.514 0.034 6.347
49 2 str 37 Warlof, Jonathan 1995 Mazda miata 64.175 *0.835 53.586 0.072 6.419
50 4 es 198 Bauman, Bill 1997 Mazda Miata 64.756 *0.828 53.618 0.032 6.451
51 4 stx 13 Duke, Ethan 1999 Chevy Cavalier 65.473 *0.822 53.818 0.200 6.651
52 2 ss 11 Frensley, Chris 2012 Chevrolet Corvette GS 62.877 *0.858 53.948 0.130 6.781
53 2 stc 61 Holsworth, Aaron 2003 Toyota Celica 65.917 *0.820 54.051 0.103 6.884
54 4 nds 34 Hanss, Herb 2002 Mini Cooper S 65.842 *0.821 54.056 0.005 6.889
55 19 tcs 77 Meyer, William 1990 Porsche 911 66.562 *0.812175 54.060 0.004 6.893
56 1 hs 1 Myrick, Ashton 2004 Mini Cooper 67.883 *0.799 54.238 0.178 7.071
57 1 em 90 Eickhoff, Randy 2000 Toyota MR2 58.631 *0.928 54.409 0.171 7.242
58 1 cs 7 Rompage, Henry 2002 Mazda Miata 65.483 *0.833 54.547 0.138 7.380
59 5 nsm 1 Barthel, Brandon 2004 VW R32 63.245 *0.866 54.770 0.223 7.603
60 6 nhs 42 Patterson, J Douglas 2005 Ford Focus ZX3 SES 68.978 *0.799 55.113 0.343 7.946
61 1 cpl 49 Garrett, Barbara 1997 Ford Cobra 64.206 *0.860 55.217 0.104 8.050
62 1 eml 90 Eickhoff, Karen 2000 Toyota MR2 59.509 *0.928 55.224 0.007 8.057
63 1 xp 28 Watts, Everett 1965 Factory Fi Cobra 61.804 *0.898 55.500 0.276 8.333
64 2 xp 128 Watts, Everett II 1965 Factory Fi Cobra 61.889 *0.898 55.576 0.076 8.409
65 1 strl 193 Finks, Georgia 2009 Mazda MX-5 66.842 *0.835 55.813 0.237 8.646
66 7 nes 48 Steger, Tim 1993 Mazda Miata 67.586 *0.828 55.961 0.148 8.794
67 1 esp 44 Hamm, Jacob 2002 Ford Mustang GT 66.495 *0.848 56.387 0.426 9.220
68 5 es 148 Hagen, David 1993 Mazda Miata 68.328 *0.828 56.575 0.188 9.408
69 1 fs 12 Riegle, Adam 2000 Jaguar XJR 68.907 *0.825 56.848 0.273 9.681
70 3 xp 47 Gibson, Tyler 1947 Chevrolet Truck 63.472 *0.898 56.997 0.149 9.830
71 6 es 1 Busse, Ryan 1991 Mazda Miata 69.044 *0.828 57.168 0.171 10.001
72 2 fs 22 Clifford, Dennis Chevrolet Camero SS 69.739 *0.825 57.534 0.366 10.367
73 2 gs 18 Bonneville, Kaitlyn 2000 Volkswagen Beetle 70.852 *0.814 57.673 0.139 10.506
74 3 stc 95 Morris, Adam 1996 Honda Civic EX 70.354 *0.820 57.690 0.017 10.523
75 7 es 7 Shames, Adam 1993 Mazda Miata 69.726 *0.828 57.733 0.043 10.566
76 3 str 71 Fogle, Eric 2000 Toyota MR2 Spyder 69.361 *0.835 57.916 0.183 10.749
77 3 fs 212 Vieth, Brian Chevrolet Camero SS 70.558 *0.825 58.210 0.294 11.043
78 1 ja 23 McDaniel, Austin 2005 Margay 66.504 *0.876 58.257 0.047 11.090
79 4 stc 58 Oehmler, Martin 2001 Volkswagen GTI GLS 71.289 *0.820 58.457 0.200 11.290
80 1 esl 89 Cost, Alicia 1997 Mazda Miata 70.719 *0.828 58.555 0.098 11.388
81 4 xp 7 Bell, Ritchie Lotus 7 65.369 *0.898 58.701 0.146 11.534
82 2 ds 38 Augustus, Randy 2010 Mazda 3 71.622 *0.821 58.801 0.100 11.634
83 8 nstx 8 Doyen, Katharine 2002 Subaru WRX 71.960 *0.822 59.151 0.350 11.984
84 1 smf 37 Ingalls, Zachary 2006 Mini Cooper S 69.530 *0.852 59.239 0.088 12.072
85 2 gp 193 Hutsell, Shane 1979 Fiat X1/9 69.857 *0.850 59.378 0.139 12.211
86 4 str 171 Mckinney, Gerald 1999 Toyota 71.422 *0.835 59.637 0.259 12.470
87 1 jb 31 Hesskamp, Alexander 2007 Yamaha Mike Wilson 71.509 *0.834 59.638 0.001 12.471
88 1 sm 74 Gibson, Steve 1992 Chevrolet Camaro 69.456 *0.866 60.148 0.510 12.981
89 9 nhs 83 Mucci, Nicholas 2012 VW TDI 75.535 *0.799 60.352 0.204 13.185
90 5 xp 281 Watts, Eythan 2000 VW Bettle 67.699 *0.898 60.793 0.441 13.626
91 1 ssp 143 Brown, Jennifer 2001 Chevrolet Corvette Z06 70.455 *0.865 60.943 0.150 13.776
92 2 jb 51 Hitchcock, Sam Margay kart 73.087 *0.834 60.954 0.011 13.787
93 1 fp 63 Crozier, Darren 1991 Mazda Rx7 69.697 *0.875 60.984 0.030 13.817
94 1 bsp 111 Lucero, Noah 2004 Mazda RX8 71.996 *0.859 61.844 0.860 14.677
95 2 bsp 1 Lucero, James 2004 Mazda RX8 72.183 *0.859 62.005 0.161 14.838
96 5 str 137 Warlof, Glenn 1995 Mazda Miata 74.513 *0.835 62.218 0.213 15.051
97 3 cp 1 Wolfe, Gary 1966 Chevrolet Corvair 500 74.212 *0.860 63.822 1.604 16.655
98 1 hsl 173 Brown, Angela 1998 Pontiac Sunfire 80.263 *0.799 64.130 0.308 16.963
99 6 xp 52 Bell, Michael 1992 Mazda Miata 72.888 *0.898 65.453 1.323 18.286
100 4 fs 122 Hughes, Sherry 2002 Chevrolet Camero SS 81.702 *0.825 67.404 1.951 20.237
101 3 jb 15 Hitchcock, Jana Margay kart 118.194 *0.834 98.573 31.169 51.406
102 8 es 33 Rader, Ryan 1983 Porshe 944 dnf *0.828 -
103 9 es 103 Rader, Brandon 187 Porsche 924 dnf *0.828 -
104 5 fs 221 Clifford, Jason Chevrolet Camero SS dnf *0.825 -
105 1 ssm 2 Bartels, Burkhard 2000 Chevrolet Corvette Convrt dnf *0.879 -