Final Raw Time Results, #10 - 20111002_Event10 - Sun 10-02-2011
Timed Entries: 92
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 F125 195 Hill, Shawn 2008 Mike Wilson Kart 43.001 0.000 0.000
2m 2 F125 95 Langenfeld, Jared 2002 Tony Kart 44.339 1.338 1.338
3m 1 FM 95 Hill, Michael 1979 Red Devil 46.746 2.407 3.745
4m 3 F125 142 Gawf, Don 1999 TrackMagic Demon 48.144 1.398 5.143
5m 4 F125 24 Pfau, Greg 1984 Porsche 911 48.352 0.208 5.351
6m 1 SS 63 Wietharn, Frank 2007 Corvette Z06 48.704 0.352 5.703
7m 1 SM 1 Diehl, Jake 2006 Mitsubishi Evo 48.933 0.229 5.932
8m 1 BS 1 Lawrence, Nolan 2003 Honda S2000 49.634 0.701 6.633
9m 1 GP 39 Cutrer, Bill 1979 Fiat X1/9 49.674 0.040 6.673
10m 1 CP 6 Clark, Charlie 1966 Chevrolet Corvair 49.830 0.156 6.829
11m 2 CP 49 Hermans, Albert 1997 Ford Mustang Cobra 49.899 0.069 6.898
12m 3 TBSP 1 Irvine, Jerry 2005 Mitsubishi Evolution MR 50.028 0.129 7.027
13m 2 BS 19 Green, Nate 2003 Honda S2000 50.318 0.290 7.317
14m 3 BS 66 Galloway, Rygh 2008 Mitsubishi Lancer Evo X MR 50.320 0.002 7.319
15m 1 XP 28 Watts, Everett 1965 Factory Fi Cobra 50.523 0.203 7.522
16m 1 ES 154 Edmondson, Kent 1993 Toyota MR 2 50.712 0.189 7.711
17m 2 SM 2 Page, Justin 2006 Subaru STi 50.932 0.220 7.931
18m 2 ES 135 Hesskamp, Todd 1997 Mazda Miata 51.185 0.253 8.184
19m 1 STU 45 Hill, Mark 2006 Mitsubishi Evolution IX 51.238 0.053 8.237
20m 1 NASP 41 Macoubrie, Mark 2000 Chevrolet Corvette FRC 51.326 0.088 8.325
21m 1 STUL 51 Diehl, Paula 2006 Mitsubishi Evolution IX MR 51.523 0.197 8.522
22m 1 CSP 191 Deane, Scott 1994 Mazda Miata 51.935 0.412 8.934
23m 1 STR 23 Jacob, Gus 2005 Honda S2000 52.031 0.096 9.030
24m 1 STX 33 Salenius, Jeremy 1988 BMW 325is 52.172 0.141 9.171
25m 4 TESP 7 Hargis, Aaron 2003 Subaru Impreza WRX 52.901 0.729 9.900
26m 1 GS 23 Cheney, Greg 2011 Volkswagen GTI 52.910 0.009 9.909
27m 2 STX 10 Hitchcock, Douglas 1989 BMW 325i 53.006 0.096 10.005
28m 1 THS 95 Hill, Jordan 2007 Mini Cooper 53.052 0.046 10.051
29m 2 XP 43 Brown, LeRoy 1987 Porsche 944 53.091 0.039 10.090
30m 3 XP 281 Watts, Eythan 1965 Factory Five Cobra 53.365 0.274 10.364
31m 5 TBS 5 Elks, Matthew 2001 Honda S2000 53.394 0.029 10.393
32m 1 ST 78 Sosa, Fernando 2007 Honda Fit 53.463 0.069 10.462
33m 4 BS 33 Wilson, Tristan 2003 BMW M3 53.585 0.122 10.584
34m 4 XP 128 Watts II, Everett 1965 Factory Fi Cobra 53.639 0.054 10.638
35m 3 STX 12 Wilson, Charles 1990 BMW M3 53.703 0.064 10.702
36m 9 TBSP 28 Kubisch, Daniel 2008 Mitsubishi Lancer Evolutio 53.860 0.157 10.859
37m 1 STXL 10 Hitchcock, Sonja 1989 BMW 325i 53.908 0.048 10.907
38m 5 XP 1 Bybee, Fred 2005 Chevrolet Corvette 53.943 0.035 10.942
39m 2 THS 195 Hill, Donna 2007 Mini Cooper 53.972 0.029 10.971
40m 1 AS 34 Webb, Derek 2007 Porsche Cayman S 54.037 0.065 11.036
41m 3 NBSP 10 Patil, Mihir 2006 Subaru Impreza WRX STI 54.104 0.067 11.103
42m 3 SM 85 Ripley, Michael 2006 Subaru STi 54.432 0.328 11.431
43m 6 XP 52 Bell, Michael 1966 Factory Five Cobra 54.440 0.008 11.439
44m 2 STR 69 Keyuravong, Ned 2005 Honda S2000 54.489 0.049 11.488
45m 14 TCSP 44 Clance, Joe 1969 Chevrolet camaro 54.709 0.220 11.708
46m 7 XP 11 Bybee, Sharon 2005 Chevrolet Corvette 54.737 0.028 11.736
47m 3 ES 35 Van Benschoten, Dick 1997 Mazda Miata 54.868 0.131 11.867
48m 8 XP 5 Ritchie, Bell 1966 Factory Five Cobra 54.877 0.009 11.876
49m 7 TFS 197 Dively, Norm 2010 Ford Mustang 55.018 0.141 12.017
50m 2 NGS 32 Cuezze, Patrick 2007 Volkswagen Gti 55.119 0.101 12.118
51m 17 TBSP 77 Meyer, William 1967 Porsche 911 55.148 0.029 12.147
52m 6 TDS 57 Sumpter, Jeff 2003 BMW 325i 55.176 0.028 12.175
53m 3 CP 96 Berger, Liz 1968 Chevrolet Corvair 55.208 0.032 12.207
54m 11 TFSP 17 Bornkessel, Bob 1997 Dodge Neon ACR 55.637 0.429 12.636
55m 1 BSPL 1 Irvine, Lorena 2005 Mitsubishi Evolution MR 55.713 0.076 12.712
56m 10 TCS 7 Rompage, Henry 2002 Mazda Miata 55.725 0.012 12.724
57m 4 CP 99 Berger, Dick 1968 Chevrolet Corvair 55.794 0.069 12.793
58m 4 NSTU 22 Riegle, Adam 2006 Ford Mustang 56.061 0.267 13.060
59m 2 SS 27 McIntire, Deborah 2004 Chevrolet Corvette 56.183 0.122 13.182
60m 13 TCS 22 Beckerdite, Glenn 1976 Porsche 914 56.260 0.077 13.259
61m 8 TDS 15 Rattanasamay, Nealand 2009 BMW 135i 56.335 0.075 13.334
62m 6 NSS 2 Condon, Darrell 2005 Lotus Elise 56.735 0.400 13.734
63m 15 TFS 1 Hofmeister, Ryan 1996 Ford Mustang GT Conv 56.846 0.111 13.845
64m 19 TCSP 144 Clance Sr., Joe 1969 Chevrolet Camaro 56.978 0.132 13.977
65m 20 TBSP 41 Hitchcock, Douglas 1994 Porsche 911 56.988 0.010 13.987
66m 18 TCS 93 Finks, Frank 2009 Mazda MX-5 57.082 0.094 14.081
67m 5 NSTX 18 smith, brad 2007 Mini cooper s 57.174 0.092 14.173
68m 12 TDS 70 Rankin, Paul 2003 BMW 330i 57.273 0.099 14.272
69m 1 FS 8 Teasley, Terry 2008 Infiniti G37 57.359 0.086 14.358
70m 4 STX 112 Harmer, Brian 1990 BMW M3 57.375 0.016 14.374
71m 1 CPL 49 Garrett, Barbara 1997 Ford Cobra 59.347 1.972 16.346
72m 2 GS 13 Frede, William Ford Mustang 59.514 0.167 16.513
73m 16 THS 11 Zack, Darpinian Honda Civic 59.698 0.184 16.697
74m 7 NFSP 13 Minner, Jayce 2004 Mazda 3s 59.752 0.054 16.751
75m 9 XP 143 Brown, Jennifer 2000 Subaru Impreza 2.5 rs 59.786 0.034 16.785
76m 1 FSL 31 Frede, Doris Ford Mustang 61.314 1.528 18.313
77m 5 CP 19 LeVeque, Michael 1967 Chevrolet Corvair 61.579 0.265 18.578
78m 1 ASP 0 Brown III, LeRoy 2001 Chevrolet Z06 Corvette 61.947 0.368 18.946
79m 6 CP 1 Miller, John 1966 Chevrolet Corvair 63.076 1.129 20.075
80m 8 NESL 89 Cost, Alicia 1997 Mazda Miata 63.482 0.406 20.481
81m 3 GS 21 Allen, James 1993 Mazda 64.305 0.823 21.304
82m 7 CP 757 Allison, Scott 1964 Chevrolet Corvair-Spyder 66.318 2.013 23.317
83m 8 CP 11 Rolling, Teresa 1966 Chevrolet Corvair 69.330 3.012 26.329
84m 1 FJC 11 Hesskamp, Alexander 2005 Rocket Cadet Rocket 70.350 1.020 27.349
85m 9 CP 22 Macko, Tim 1965 Chevrolet Corvair Conv 70.720 0.370 27.719
86m 10 CP 57 LeVegue, Tracey 1964 Chevrolet Corvair 71.016 0.296 28.015
87m 11 CP 2 Mellies, Wes 1966 Chevrolet Corvair 72.009 0.993 29.008
88m 12 CP 3 Mellies, Kimberly 1965 Chevrolet Corvair 76.780 4.771 33.779
89m 13 CP 509 Moore, Helen 1961 Chevrolet Corvair Pickup 79.595 2.815 36.594
90m 14 CP 508 Moore, Gary 1961 Chevrolet Corvair Pickup 82.293 2.698 39.292
91m 1 FJB 51 Hitchcock, Sam Margay kart 102.018 19.725 59.017
92m 1 FJBL 15 Hitchcock, Jana Margay kart 107.983 5.965 64.982
93m 4 ES 5 Whitehouse, Tom 1991 Mazda Miata DNF
94m 15 CP 191 Whitman, Mark 1967 Chevrolet Corvair Monza DNF