Pax Time Results, #10 - 20111002_Event10 - Sun 10-02-2011
Timed Entries: 92
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 THS 95 Hill, Jordan 2007 Mini Cooper 53.052 *0.771225 40.915 0.000 0.000
2 1 F125 195 Hill, Shawn 2008 Mike Wilson Kart 43.001 *0.952 40.937 0.022 0.022
3 1 GP 39 Cutrer, Bill 1979 Fiat X1/9 49.674 *0.837 41.577 0.640 0.662
4 2 THS 195 Hill, Donna 2007 Mini Cooper 53.972 *0.771225 41.624 0.047 0.709
5 1 BS 1 Lawrence, Nolan 2003 Honda S2000 49.634 *0.839 41.642 0.018 0.727
6 1 SS 63 Wietharn, Frank 2007 Corvette Z06 48.704 *0.857 41.739 0.097 0.824
7 1 ES 154 Edmondson, Kent 1993 Toyota MR 2 50.712 *0.825 41.837 0.098 0.922
8 3 TBSP 1 Irvine, Jerry 2005 Mitsubishi Evolution MR 50.028 *0.837525 41.899 0.062 0.984
9 2 F125 95 Langenfeld, Jared 2002 Tony Kart 44.339 *0.952 42.210 0.311 1.295
10 2 BS 19 Green, Nate 2003 Honda S2000 50.318 *0.839 42.216 0.006 1.301
11 3 BS 66 Galloway, Rygh 2008 Mitsubishi Lancer Evo X MR 50.320 *0.839 42.218 0.002 1.303
12 2 ES 135 Hesskamp, Todd 1997 Mazda Miata 51.185 *0.825 42.227 0.009 1.312
13 1 FM 95 Hill, Michael 1979 Red Devil 46.746 *0.904 42.258 0.031 1.343
14 1 SM 1 Diehl, Jake 2006 Mitsubishi Evo 48.933 *0.869 42.522 0.264 1.607
15 1 GS 23 Cheney, Greg 2011 Volkswagen GTI 52.910 *0.809 42.804 0.282 1.889
16 1 CP 6 Clark, Charlie 1966 Chevrolet Corvair 49.830 *0.860 42.853 0.049 1.938
17 2 CP 49 Hermans, Albert 1997 Ford Mustang Cobra 49.899 *0.860 42.913 0.060 1.998
18 1 STU 45 Hill, Mark 2006 Mitsubishi Evolution IX 51.238 *0.838 42.937 0.024 2.022
19 1 STX 33 Salenius, Jeremy 1988 BMW 325is 52.172 *0.824 42.989 0.052 2.074
20 1 STUL 51 Diehl, Paula 2006 Mitsubishi Evolution IX MR 51.523 *0.838 43.176 0.187 2.261
21 1 STR 23 Jacob, Gus 2005 Honda S2000 52.031 *0.836 43.497 0.321 2.582
22 4 TESP 7 Hargis, Aaron 2003 Subaru Impreza WRX 52.901 *0.824850 43.635 0.138 2.720
23 2 STX 10 Hitchcock, Douglas 1989 BMW 325i 53.006 *0.824 43.676 0.041 2.761
24 5 TBS 5 Elks, Matthew 2001 Honda S2000 53.394 *0.818025 43.677 0.001 2.762
25 1 ST 78 Sosa, Fernando 2007 Honda Fit 53.463 *0.820 43.839 0.162 2.924
26 6 TDS 57 Sumpter, Jeff 2003 BMW 325i 55.176 *0.796575 43.951 0.112 3.036
27 1 NASP 41 Macoubrie, Mark 2000 Chevrolet Corvette FRC 51.326 *0.862 44.243 0.292 3.328
28 3 STX 12 Wilson, Charles 1990 BMW M3 53.703 *0.824 44.251 0.008 3.336
29 2 SM 2 Page, Justin 2006 Subaru STi 50.932 *0.869 44.259 0.008 3.344
30 7 TFS 197 Dively, Norm 2010 Ford Mustang 55.018 *0.806325 44.362 0.103 3.447
31 1 STXL 10 Hitchcock, Sonja 1989 BMW 325i 53.908 *0.824 44.420 0.058 3.505
32 1 CSP 191 Deane, Scott 1994 Mazda Miata 51.935 *0.858 44.560 0.140 3.645
33 2 NGS 32 Cuezze, Patrick 2007 Volkswagen Gti 55.119 *0.809 44.591 0.031 3.676
34 1 XP 28 Watts, Everett 1965 Factory Fi Cobra 50.523 *0.887 44.813 0.222 3.898
35 8 TDS 15 Rattanasamay, Nealand 2009 BMW 135i 56.335 *0.796575 44.875 0.062 3.960
36 4 BS 33 Wilson, Tristan 2003 BMW M3 53.585 *0.839 44.957 0.082 4.042
37 9 TBSP 28 Kubisch, Daniel 2008 Mitsubishi Lancer Evolutio 53.860 *0.837525 45.109 0.152 4.194
38 10 TCS 7 Rompage, Henry 2002 Mazda Miata 55.725 *0.812175 45.258 0.149 4.343
39 3 ES 35 Van Benschoten, Dick 1997 Mazda Miata 54.868 *0.825 45.266 0.008 4.351
40 11 TFSP 17 Bornkessel, Bob 1997 Dodge Neon ACR 55.637 *0.814125 45.295 0.029 4.380
41 1 AS 34 Webb, Derek 2007 Porsche Cayman S 54.037 *0.841 45.445 0.150 4.530
42 2 STR 69 Keyuravong, Ned 2005 Honda S2000 54.489 *0.836 45.552 0.107 4.637
43 12 TDS 70 Rankin, Paul 2003 BMW 330i 57.273 *0.796575 45.622 0.070 4.707
44 13 TCS 22 Beckerdite, Glenn 1976 Porsche 914 56.260 *0.812175 45.693 0.071 4.778
45 14 TCSP 44 Clance, Joe 1969 Chevrolet camaro 54.709 *0.836550 45.766 0.073 4.851
46 3 F125 142 Gawf, Don 1999 TrackMagic Demon 48.144 *0.952 45.833 0.067 4.918
47 15 TFS 1 Hofmeister, Ryan 1996 Ford Mustang GT Conv 56.846 *0.806325 45.836 0.003 4.921
48 4 F125 24 Pfau, Greg 1984 Porsche 911 48.352 *0.952 46.031 0.195 5.116
49 16 THS 11 Zack, Darpinian Honda Civic 59.698 *0.771225 46.040 0.009 5.125
50 17 TBSP 77 Meyer, William 1967 Porsche 911 55.148 *0.837525 46.187 0.147 5.272
51 18 TCS 93 Finks, Frank 2009 Mazda MX-5 57.082 *0.812175 46.360 0.173 5.445
52 3 NBSP 10 Patil, Mihir 2006 Subaru Impreza WRX STI 54.104 *0.859 46.475 0.115 5.560
53 4 NSTU 22 Riegle, Adam 2006 Ford Mustang 56.061 *0.838 46.979 0.504 6.064
54 2 XP 43 Brown, LeRoy 1987 Porsche 944 53.091 *0.887 47.091 0.112 6.176
55 5 NSTX 18 smith, brad 2007 Mini cooper s 57.174 *0.824 47.111 0.020 6.196
56 4 STX 112 Harmer, Brian 1990 BMW M3 57.375 *0.824 47.277 0.166 6.362
57 3 SM 85 Ripley, Michael 2006 Subaru STi 54.432 *0.869 47.301 0.024 6.386
58 3 XP 281 Watts, Eythan 1965 Factory Five Cobra 53.365 *0.887 47.334 0.033 6.419
59 1 FS 8 Teasley, Terry 2008 Infiniti G37 57.359 *0.827 47.435 0.101 6.520
60 3 CP 96 Berger, Liz 1968 Chevrolet Corvair 55.208 *0.860 47.478 0.043 6.563
61 4 XP 128 Watts II, Everett 1965 Factory Fi Cobra 53.639 *0.887 47.577 0.099 6.662
62 19 TCSP 144 Clance Sr., Joe 1969 Chevrolet Camaro 56.978 *0.836550 47.664 0.087 6.749
63 20 TBSP 41 Hitchcock, Douglas 1994 Porsche 911 56.988 *0.837525 47.728 0.064 6.813
64 5 XP 1 Bybee, Fred 2005 Chevrolet Corvette 53.943 *0.887 47.847 0.119 6.932
65 1 BSPL 1 Irvine, Lorena 2005 Mitsubishi Evolution MR 55.713 *0.859 47.857 0.010 6.942
66 4 CP 99 Berger, Dick 1968 Chevrolet Corvair 55.794 *0.860 47.982 0.125 7.067
67 2 GS 13 Frede, William Ford Mustang 59.514 *0.809 48.146 0.164 7.231
68 2 SS 27 McIntire, Deborah 2004 Chevrolet Corvette 56.183 *0.857 48.148 0.002 7.233
69 6 XP 52 Bell, Michael 1966 Factory Five Cobra 54.440 *0.887 48.288 0.140 7.373
70 7 XP 11 Bybee, Sharon 2005 Chevrolet Corvette 54.737 *0.887 48.551 0.263 7.636
71 6 NSS 2 Condon, Darrell 2005 Lotus Elise 56.735 *0.857 48.621 0.070 7.706
72 8 XP 5 Ritchie, Bell 1966 Factory Five Cobra 54.877 *0.887 48.675 0.054 7.760
73 7 NFSP 13 Minner, Jayce 2004 Mazda 3s 59.752 *0.835 49.892 1.217 8.977
74 1 FSL 31 Frede, Doris Ford Mustang 61.314 *0.827 50.706 0.814 9.791
75 1 CPL 49 Garrett, Barbara 1997 Ford Cobra 59.347 *0.860 51.038 0.332 10.123
76 3 GS 21 Allen, James 1993 Mazda 64.305 *0.809 52.022 0.984 11.107
77 8 NESL 89 Cost, Alicia 1997 Mazda Miata 63.482 *0.825 52.372 0.350 11.457
78 5 CP 19 LeVeque, Michael 1967 Chevrolet Corvair 61.579 *0.860 52.957 0.585 12.042
79 9 XP 143 Brown, Jennifer 2000 Subaru Impreza 2.5 rs 59.786 *0.887 53.030 0.073 12.115
80 1 FJC 11 Hesskamp, Alexander 2005 Rocket Cadet Rocket 70.350 *0.755 53.114 0.084 12.199
81 1 ASP 0 Brown III, LeRoy 2001 Chevrolet Z06 Corvette 61.947 *0.862 53.398 0.284 12.483
82 6 CP 1 Miller, John 1966 Chevrolet Corvair 63.076 *0.860 54.245 0.847 13.330
83 7 CP 757 Allison, Scott 1964 Chevrolet Corvair-Spyder 66.318 *0.860 57.033 2.788 16.118
84 8 CP 11 Rolling, Teresa 1966 Chevrolet Corvair 69.330 *0.860 59.623 2.590 18.708
85 9 CP 22 Macko, Tim 1965 Chevrolet Corvair Conv 70.720 *0.860 60.819 1.196 19.904
86 10 CP 57 LeVegue, Tracey 1964 Chevrolet Corvair 71.016 *0.860 61.073 0.254 20.158
87 11 CP 2 Mellies, Wes 1966 Chevrolet Corvair 72.009 *0.860 61.927 0.854 21.012
88 12 CP 3 Mellies, Kimberly 1965 Chevrolet Corvair 76.780 *0.860 66.030 4.103 25.115
89 13 CP 509 Moore, Helen 1961 Chevrolet Corvair Pickup 79.595 *0.860 68.451 2.421 27.536
90 14 CP 508 Moore, Gary 1961 Chevrolet Corvair Pickup 82.293 *0.860 70.772 2.321 29.857
91 1 FJB 51 Hitchcock, Sam Margay kart 102.018 *0.826 84.266 13.494 43.351
92 1 FJBL 15 Hitchcock, Jana Margay kart 107.983 *0.826 89.194 4.928 48.279
93 4 ES 5 Whitehouse, Tom 1991 Mazda Miata DNF *0.825 -
94 15 CP 191 Whitman, Mark 1967 Chevrolet Corvair Monza DNF *0.860 -