Kansas City Region SCCA

Final Raw Time Results, #2 - 20100516_Event02 - Invalid DateTime
Timed Entries: 62


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m sm 170 Jake Diehl 2006 Mitsubishi Evolution IX MR 53.638 0.000 0.000
2m stx 88 Jerry Irvine 1988 BMW M3 54.311 0.673 0.673
3m xp 70 Todd Wayman 2006 Mitsubishi Evo 54.337 0.026 0.699
4m stx 188 Chris Conant 1988 BMW M3 55.742 1.405 2.104
5m tbs 66 Rygh Galloway 2008 Mitsubishi Lancer Evo X MR 55.801 0.059 2.163
6m sts 90 Tim Herron 2010 Hyundai Genesis Coupe 55.852 0.051 2.214
7m stx 110 Todd Hesskamp 1989 BMW E30 325i 56.612 0.760 2.974
8m tesp 94 Chris Atwater 1994 Eagle Talon Tsi AWD 56.788 0.176 3.150
9m cs 31 Chris Alvarado 2009 Mini JCW Hardtop 56.802 0.014 3.164
10m esp 7 Aaron Hargis 2003 Subaru Impreza WRX 56.986 0.184 3.348
11m st 38 Brian Harmer 2005 Toyota Corolla S 57.026 0.040 3.388
12m xp 43 LeRoy Brown 2001 Chevrolet Z06 Corvette 57.039 0.013 3.401
13m fsp 17 Bob Bornkessel 1995 Dodge Neon ACR 57.276 0.237 3.638
14m bs 45 Mark Hill 2001 Honda S2000 57.348 0.072 3.710
15m hs 95 Michael Hill 2007 Mini Cooper 57.643 0.295 4.005
16m tgs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 57.659 0.016 4.021
17m tbsp 44 Greg Pfau 1984 Porsche 911 57.792 0.133 4.154
18m sm 190 James Vang 2006 Mitsubishi Evolution 58.097 0.305 4.459
19m stx 10 Douglas Hitchcock 1989 BMW 325i 58.180 0.083 4.542
20m cs 3 Jay Barrow 2009 Mini Cooper JCW 58.214 0.034 4.576
21m sm 25 Justin Mutch 1998 Subaru STi Wagon 58.394 0.180 4.756
22m tbs 39 Pete Schulte 2000 Honda S2000 58.720 0.326 5.082
23m bspl 51 Donna Hill 2006 Mitsubishi Evolution IX MR 58.997 0.277 5.359
24m st 4 Paul Moylan 2003 Mini Cooper 59.044 0.047 5.406
25m cs 26 Jared Langenfeld 2004 Mazda RX-8 59.587 0.543 5.949
26m es 54 Kent Edmondson 1993 Toyota MR2 59.920 0.333 6.282
27m cp 49 Albert Hermans 1997 Ford Mustang Cobra 60.171 0.251 6.533
28m tds 17 Mike Erpelding 2005 Mini Cooper S 60.452 0.281 6.814
29m f125 95 Shawn Hill 2002 Top Kart 60.769 0.317 7.131
30m tbsp 77 William Meyer 1967 Porsche 911 61.028 0.259 7.390
31m ss 11 Chris Frensley 2003 Chevrolet Corvette 61.056 0.028 7.418
32m bspl 151 Paula Diehl 2006 Mitsubishi Evolution IX MR 61.545 0.489 7.907
33m fsp 28 Nizam Sarib 1987 Volkswagen Jetta 61.684 0.139 8.046
34m tes 7 Henry Rompage 1994 Mazda Miata 61.809 0.125 8.171
35m gs 76 Ken Scrivener 2004 Acura RSX 61.941 0.132 8.303
36m st 5 Ritchie Bell 1993 Mazda Miata 62.120 0.179 8.482
37m fja 95 Jordan Hill 2004 Margay Kart 62.488 0.368 8.850
38m csp 191 Scott Deane 1990 Honda CRX 62.541 0.053 8.903
39m cs 25 Pat Webb 2000 Mazda Miata 62.910 0.369 9.272
40m tds 117 Deb Erpelding 2005 Mini Cooper S 63.121 0.211 9.483
41m bs 19 Nate Green 2003 Honda S2000 63.389 0.268 9.751
42m str 10 Ned Keyuravong 1999 Mazda Miata 64.452 1.063 10.814
43m fs 142 Jim Eisinger 2004 Audi S4 64.614 0.162 10.976
44m ssm 15 Josh Dowding 1995 Mazda Miata 64.954 0.340 11.316
45m ssm 12 Kevin Stanton 1985 Chevy S10 64.956 0.002 11.318
46m tcsp 123 Nick Mackley 1991 Honda Civic 65.194 0.238 11.556
47m es 69 Dan Wheeler 1991 Toyota MR-2 65.660 0.466 12.022
48m as 33 Tristan Wilson 2003 BMW M3 66.008 0.348 12.370
49m stu 202 Joseph Meyer 2005 Cadillac CTS-V 66.245 0.237 12.607
50m ssm 143 Jennifer Brown 2001 Chevrolet Corvette Z06 66.549 0.304 12.911
51m tss 29 Wade Rustici 2007 Lotus Elise 66.817 0.268 13.179
52m stx 216 Matt Arenson 2003 Nissan Sentra 67.269 0.452 13.631
53m fs 42 Joe Tasler 2004 Audi S4 67.704 0.435 14.066
54m f125 42 Don Gawf TrackMagic Shifter Kart 68.304 0.600 14.666
55m st 95 Adam Morris 1996 Honda Civic EX 68.786 0.482 15.148
56m fs 112 Derek Webb 2005 Infiniti G35 Coupe 68.820 0.034 15.182
57m fs 130 Randy Miller 1994 Chevrolet Camero 70.632 1.812 16.994
58m fs 30 Matt Miller 1994 Chevrolet Camero 71.446 0.814 17.808
59m ths 8 Jason Howell 1971 MG BGT 73.679 2.233 20.041
60m gp 84 Jeff Dodds 1968 Austin Healey Sprite 82.119 8.440 28.481
61m ssm 5 Joey Dowding 1995 Mazda Miata dnf
62m tbs 10 Charles Wilson 1988 BMW e30 dnf