Kansas City Region SCCA

Pax Time Results, #2 - 20100516_Event02 - Invalid DateTime
Timed Entries: 62


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m stx 88 Jerry Irvine 1988 BMW M3 54.311 *0.830 45.078 0.000 0.000
2m sts 90 Tim Herron 2010 Hyundai Genesis Coupe 55.852 *0.826 46.133 1.055 1.055
3m stx 188 Chris Conant 1988 BMW M3 55.742 *0.830 46.265 0.132 1.187
4m hs 95 Michael Hill 2007 Mini Cooper 57.643 *0.803 46.287 0.022 1.209
5m tgs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 57.659 *0.812 46.819 0.532 1.741
6m stx 110 Todd Hesskamp 1989 BMW E30 325i 56.612 *0.830 46.988 0.169 1.910
7m st 38 Brian Harmer 2005 Toyota Corolla S 57.026 *0.824 46.989 0.001 1.911
8m sm 170 Jake Diehl 2006 Mitsubishi Evolution IX MR 53.638 *0.877 47.040 0.051 1.962
9m tbs 66 Rygh Galloway 2008 Mitsubishi Lancer Evo X MR 55.801 *0.847 47.263 0.223 2.185
10m cs 31 Chris Alvarado 2009 Mini JCW Hardtop 56.802 *0.840 47.713 0.450 2.635
11m fsp 17 Bob Bornkessel 1995 Dodge Neon ACR 57.276 *0.838 47.997 0.284 2.919
12m stx 10 Douglas Hitchcock 1989 BMW 325i 58.180 *0.830 48.289 0.292 3.211
13m xp 70 Todd Wayman 2006 Mitsubishi Evo 54.337 *0.890 48.359 0.070 3.281
14m tesp 94 Chris Atwater 1994 Eagle Talon Tsi AWD 56.788 *0.852 48.383 0.024 3.305
15m esp 7 Aaron Hargis 2003 Subaru Impreza WRX 56.986 *0.852 48.552 0.169 3.474
16m bs 45 Mark Hill 2001 Honda S2000 57.348 *0.847 48.573 0.021 3.495
17m st 4 Paul Moylan 2003 Mini Cooper 59.044 *0.824 48.652 0.079 3.574
18m cs 3 Jay Barrow 2009 Mini Cooper JCW 58.214 *0.840 48.899 0.247 3.821
19m es 54 Kent Edmondson 1993 Toyota MR2 59.920 *0.829 49.673 0.774 4.595
20m tbs 39 Pete Schulte 2000 Honda S2000 58.720 *0.847 49.735 0.062 4.657
21m tds 17 Mike Erpelding 2005 Mini Cooper S 60.452 *0.825 49.872 0.137 4.794
22m tbsp 44 Greg Pfau 1984 Porsche 911 57.792 *0.865 49.990 0.118 4.912
23m cs 26 Jared Langenfeld 2004 Mazda RX-8 59.587 *0.840 50.053 0.063 4.975
24m gs 76 Ken Scrivener 2004 Acura RSX 61.941 *0.812 50.296 0.243 5.218
25m xp 43 LeRoy Brown 2001 Chevrolet Z06 Corvette 57.039 *0.890 50.764 0.468 5.686
26m sm 190 James Vang 2006 Mitsubishi Evolution 58.097 *0.877 50.951 0.187 5.873
27m bspl 51 Donna Hill 2006 Mitsubishi Evolution IX MR 58.997 *0.865 51.032 0.081 5.954
28m st 5 Ritchie Bell 1993 Mazda Miata 62.120 *0.824 51.186 0.154 6.108
29m sm 25 Justin Mutch 1998 Subaru STi Wagon 58.394 *0.877 51.211 0.025 6.133
30m tes 7 Henry Rompage 1994 Mazda Miata 61.809 *0.829 51.239 0.028 6.161
31m fsp 28 Nizam Sarib 1987 Volkswagen Jetta 61.684 *0.838 51.691 0.452 6.613
32m tds 117 Deb Erpelding 2005 Mini Cooper S 63.121 *0.825 52.074 0.383 6.996
33m cp 49 Albert Hermans 1997 Ford Mustang Cobra 60.171 *0.866 52.108 0.034 7.030
34m ss 11 Chris Frensley 2003 Chevrolet Corvette 61.056 *0.860 52.508 0.400 7.430
35m tbsp 77 William Meyer 1967 Porsche 911 61.028 *0.865 52.789 0.281 7.711
36m cs 25 Pat Webb 2000 Mazda Miata 62.910 *0.840 52.844 0.055 7.766
37m bspl 151 Paula Diehl 2006 Mitsubishi Evolution IX MR 61.545 *0.865 53.236 0.392 8.158
38m bs 19 Nate Green 2003 Honda S2000 63.389 *0.847 53.690 0.454 8.612
39m csp 191 Scott Deane 1990 Honda CRX 62.541 *0.863 53.972 0.282 8.894
40m fs 142 Jim Eisinger 2004 Audi S4 64.614 *0.837 54.081 0.109 9.003
41m str 10 Ned Keyuravong 1999 Mazda Miata 64.452 *0.842 54.268 0.187 9.190
42m fja 95 Jordan Hill 2004 Margay Kart 62.488 *0.869 54.302 0.034 9.224
43m es 69 Dan Wheeler 1991 Toyota MR-2 65.660 *0.829 54.432 0.130 9.354
44m stx 216 Matt Arenson 2003 Nissan Sentra 67.269 *0.830 55.833 1.401 10.755
45m stu 202 Joseph Meyer 2005 Cadillac CTS-V 66.245 *0.844 55.910 0.077 10.832
46m tcsp 123 Nick Mackley 1991 Honda Civic 65.194 *0.863 56.262 0.352 11.184
47m as 33 Tristan Wilson 2003 BMW M3 66.008 *0.854 56.370 0.108 11.292
48m fs 42 Joe Tasler 2004 Audi S4 67.704 *0.837 56.668 0.298 11.590
49m st 95 Adam Morris 1996 Honda Civic EX 68.786 *0.824 56.679 0.011 11.601
50m ssm 15 Josh Dowding 1995 Mazda Miata 64.954 *0.883 57.354 0.675 12.276
51m ssm 12 Kevin Stanton 1985 Chevy S10 64.956 *0.883 57.356 0.002 12.278
52m tss 29 Wade Rustici 2007 Lotus Elise 66.817 *0.860 57.462 0.106 12.384
53m fs 112 Derek Webb 2005 Infiniti G35 Coupe 68.820 *0.837 57.602 0.140 12.524
54m f125 95 Shawn Hill 2002 Top Kart 60.769 *0.959 58.277 0.675 13.199
55m ssm 143 Jennifer Brown 2001 Chevrolet Corvette Z06 66.549 *0.883 58.762 0.485 13.684
56m fs 130 Randy Miller 1994 Chevrolet Camero 70.632 *0.837 59.119 0.357 14.041
57m ths 8 Jason Howell 1971 MG BGT 73.679 *0.803 59.164 0.045 14.086
58m fs 30 Matt Miller 1994 Chevrolet Camero 71.446 *0.837 59.800 0.636 14.722
59m f125 42 Don Gawf TrackMagic Shifter Kart 68.304 *0.959 65.503 5.703 20.425
60m gp 84 Jeff Dodds 1968 Austin Healey Sprite 82.119 *0.850 69.801 4.298 24.723
61m ssm 5 Joey Dowding 1995 Mazda Miata dnf *0.883 -
62m tbs 10 Charles Wilson 1988 BMW e30 dnf *0.847 -