Kansas City Region SCCA

Final Raw Time Results, #9 - Event 09 - Invalid DateTime
Timed Entries: 63


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 f125 98 Shawn Hill 2003 Top Kart 38.423 0.000 0.000
2 as 45 Mark Hill 2001 Honda S2000 40.159 1.736 1.736
3 sm 42 Jake Diehl 2006 Mitsubishi Evolution IX MR 40.641 0.482 2.218
4 cp 49 Albert Hermans 1997 Ford Mustang Cobra 41.867 1.226 3.444
5 sts 35 Todd Hesskamp 1997 Mazda Miata 41.867 0.000 3.444
6 as 23 Gus Jacob 2005 Honda S2000 41.911 0.044 3.488
7 stx 10 Douglas Hitchcock 1989 BMW 325i 42.057 0.146 3.634
8 esp 94 Chris Atwater 1994 Eagle Talon Tsi AWD 42.489 0.432 4.066
9 sm 190 James Vang 2006 Mitsubishi Evolution 42.489 0.000 4.066
10 as 19 Nate Green 2003 Honda S2000 42.600 0.111 4.177
11 fja 95 Jordan Hill 2004 Margay Kart 42.966 0.366 4.543
12 tbsp 44 Greg Pfau 1984 Porsche 911 43.252 0.286 4.829
13 cs 43 Justin Kaeberle 2002 Mazda Miata 43.286 0.034 4.863
14 esp 12 Brian Livingston 1993 Chevrolet Camaro Z28 43.343 0.057 4.920
15 es 54 Kent Edmondson 1993 Toyota MR2 43.372 0.029 4.949
16 csp 1 Charlie Clark 1985 Mazda RX-7 43.396 0.024 4.973
17 esp 11 Patrick Darling 2000 Pontiac Trans AM WS6 43.445 0.049 5.022
18 esp 26 Jared Langenfeld 1993 Nissan 300ZX 43.641 0.196 5.218
19 es 16 Gary Hartman 1991 Toyota MR2 44.009 0.368 5.586
20 fm 7 Ritchie Bell 1978 Malibu Grand Prix Virage 44.077 0.068 5.654
21 csp 191 Scott Deane 1990 Honda CRX 44.083 0.006 5.660
22 csp 51 Tom Rowe 1983 Mazda RX-7 44.115 0.032 5.692
23 fja 5 Eythan Watts 2008 Kart Kart 44.123 0.008 5.700
24 esp 42 Michael Schulte 1992 Nissan 300ZX 44.171 0.048 5.748
25 tas 29 Wade Rustici 2008 Mitsubishi Evolution 44.226 0.055 5.803
26 esp 7 Aaron Hargis 2003 Subaru Impreza WRX 44.239 0.013 5.816
27 tfsp 38 Brian Harmer 2005 Toyota Corolla S 44.338 0.099 5.915
28 gs 17 Mike Erpelding 2005 Mini Cooper S 44.406 0.068 5.983
29 csp 13 LeRoy Brown 1987 Porsche 944 N/A 44.704 0.298 6.281
30 sts 13 Don Gawf 1991 Mazda Miata 44.748 0.044 6.325
31 tds 57 Jeff Sumpter 2003 BMW 325i 44.869 0.121 6.446
32 xp 28 Everett Watts 1965 Factory Five Cobra 44.935 0.066 6.512
33 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 45.017 0.082 6.594
34 fs 142 Jim Eisinger 2004 Audi S4 45.272 0.255 6.849
35 tgs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 45.340 0.068 6.917
36 tdsp 30 Adam Parris 2004 Audi A4 45.634 0.294 7.211
37 xp 128 Everett Watts II 1965 Factory Five Cobra 45.747 0.113 7.324
38 cs 25 Pat Webb 2000 Mazda Miata 45.749 0.002 7.326
39 bsp 226 Kevin Zybach 2008 BMW 135i 45.842 0.093 7.419
40 tgs 44 Eric Valenti 1991 Toyota Celica 45.898 0.056 7.475
41 tgs 7 Henry Rompage 2009 Ford Mustang 46.032 0.134 7.609
42 gsl 17 Deb Erpelding 2005 Mini Cooper S 46.054 0.022 7.631
43 stx 71 Doug Lynch 2004 Nissan Sentra SER SpecV 46.117 0.063 7.694
44 bs 13 Chris Alvarado 2009 Mini JCW Hardtop 46.507 0.390 8.084
45 fs 42 Joe Tasler 2004 Audi S4 46.812 0.305 8.389
46 xp 52 Michael Bell 1966 Ford Cobra Replica 46.923 0.111 8.500
47 cp 99 Dick Berger 1968 Chevrolet Corvair Convertable 46.949 0.026 8.526
48 tes 22 Glenn Beckerdite 1974 Alfa Romeo GTV 47.118 0.169 8.695
49 fsp 88 Rocky Deane 1987 Volkswagen Golf 47.313 0.195 8.890
50 esp 202 Steven Maker 1998 Chevrolet Camaro Z28 47.345 0.032 8.922
51 gs 225 Damon Baggs 2002 VW GTI 47.850 0.505 9.427
52 cs 44 Niel Leon 1999 Mazda Miata 47.862 0.012 9.439
53 fja 100 Larissa Bell 2000 Dr.Kart 47.936 0.074 9.513
54 esp 6 Trent Strunk 2003 Subaru Impreza WRX 48.077 0.141 9.654
55 sml 2 Debbie Seale 2004 Pontiac GTO 48.171 0.094 9.748
56 sts 86 Brent Simmons 1991 Honda CRX 48.334 0.163 9.911
57 stu 224 Evan Strong 2005 BMW M3 48.789 0.455 10.366
58 es 1 Lloyd Hull 1986 Pontiac Fiero 48.835 0.046 10.412
59 ss 11 Chris Frensley 2003 Chevrolet Corvette 49.377 0.542 10.954
60 csp 10 Ned Keyuravong 1999 Mazda Miata 50.444 1.067 12.021
61 esp 24 Abe Alani 1994 Nissan 300ZX 53.233 2.789 14.810
62 fm 96 Donna Hill Red Devil dnf
63 tss 23 Jay Barrow 2005 Lotus Elise dnf