Kansas City Region SCCA

Pax Time Results, #9 - Event 09 - Invalid DateTime
Timed Entries: 63


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 as 45 Mark Hill 2001 Honda S2000 40.159 *0.843 33.854 0.000 0.000
2 sts 35 Todd Hesskamp 1997 Mazda Miata 41.867 *0.820 34.330 0.476 0.476
3 stx 10 Douglas Hitchcock 1989 BMW 325i 42.057 *0.822 34.570 0.240 0.716
4 sm 42 Jake Diehl 2006 Mitsubishi Evolution IX MR 40.641 *0.867 35.235 0.665 1.381
5 as 23 Gus Jacob 2005 Honda S2000 41.911 *0.843 35.331 0.096 1.477
6 es 54 Kent Edmondson 1993 Toyota MR2 43.372 *0.823 35.695 0.364 1.841
7 as 19 Nate Green 2003 Honda S2000 42.600 *0.843 35.911 0.216 2.057
8 esp 94 Chris Atwater 1994 Eagle Talon Tsi AWD 42.489 *0.846 35.945 0.034 2.091
9 cp 49 Albert Hermans 1997 Ford Mustang Cobra 41.867 *0.864 36.173 0.228 2.319
10 es 16 Gary Hartman 1991 Toyota MR2 44.009 *0.823 36.219 0.046 2.365
11 cs 43 Justin Kaeberle 2002 Mazda Miata 43.286 *0.837 36.230 0.011 2.376
12 gs 17 Mike Erpelding 2005 Mini Cooper S 44.406 *0.821 36.457 0.227 2.603
13 esp 12 Brian Livingston 1993 Chevrolet Camaro Z28 43.343 *0.846 36.668 0.211 2.814
14 sts 13 Don Gawf 1991 Mazda Miata 44.748 *0.820 36.693 0.025 2.839
15 tds 57 Jeff Sumpter 2003 BMW 325i 44.869 *0.819 36.747 0.054 2.893
16 esp 11 Patrick Darling 2000 Pontiac Trans AM WS6 43.445 *0.846 36.754 0.007 2.900
17 f125 98 Shawn Hill 2003 Top Kart 38.423 *0.957 36.770 0.016 2.916
18 sm 190 James Vang 2006 Mitsubishi Evolution 42.489 *0.867 36.838 0.068 2.984
19 tfsp 38 Brian Harmer 2005 Toyota Corolla S 44.338 *0.831 36.844 0.006 2.990
20 esp 26 Jared Langenfeld 1993 Nissan 300ZX 43.641 *0.846 36.920 0.076 3.066
21 fja 95 Jordan Hill 2004 Margay Kart 42.966 *0.860 36.950 0.030 3.096
22 tbsp 44 Greg Pfau 1984 Porsche 911 43.252 *0.859 37.153 0.203 3.299
23 tgs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 45.340 *0.821 37.224 0.071 3.370
24 tas 29 Wade Rustici 2008 Mitsubishi Evolution 44.226 *0.843 37.282 0.058 3.428
25 esp 42 Michael Schulte 1992 Nissan 300ZX 44.171 *0.846 37.368 0.086 3.514
26 csp 1 Charlie Clark 1985 Mazda RX-7 43.396 *0.862 37.407 0.039 3.553
27 esp 7 Aaron Hargis 2003 Subaru Impreza WRX 44.239 *0.846 37.426 0.019 3.572
28 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 45.017 *0.836 37.634 0.208 3.780
29 tgs 44 Eric Valenti 1991 Toyota Celica 45.898 *0.821 37.682 0.048 3.828
30 fs 142 Jim Eisinger 2004 Audi S4 45.272 *0.833 37.711 0.029 3.857
31 tgs 7 Henry Rompage 2009 Ford Mustang 46.032 *0.821 37.792 0.081 3.938
32 gsl 17 Deb Erpelding 2005 Mini Cooper S 46.054 *0.821 37.810 0.018 3.956
33 stx 71 Doug Lynch 2004 Nissan Sentra SER SpecV 46.117 *0.822 37.908 0.098 4.054
34 fja 5 Eythan Watts 2008 Kart Kart 44.123 *0.860 37.945 0.037 4.091
35 csp 191 Scott Deane 1990 Honda CRX 44.083 *0.862 37.999 0.054 4.145
36 csp 51 Tom Rowe 1983 Mazda RX-7 44.115 *0.862 38.027 0.028 4.173
37 cs 25 Pat Webb 2000 Mazda Miata 45.749 *0.837 38.291 0.264 4.437
38 csp 13 LeRoy Brown 1987 Porsche 944 N/A 44.704 *0.862 38.534 0.243 4.680
39 tdsp 30 Adam Parris 2004 Audi A4 45.634 *0.845 38.560 0.026 4.706
40 tes 22 Glenn Beckerdite 1974 Alfa Romeo GTV 47.118 *0.823 38.778 0.218 4.924
41 bs 13 Chris Alvarado 2009 Mini JCW Hardtop 46.507 *0.835 38.833 0.055 4.979
42 fs 42 Joe Tasler 2004 Audi S4 46.812 *0.833 38.994 0.161 5.140
43 gs 225 Damon Baggs 2002 VW GTI 47.850 *0.821 39.284 0.290 5.430
44 fsp 88 Rocky Deane 1987 Volkswagen Golf 47.313 *0.831 39.317 0.033 5.463
45 bsp 226 Kevin Zybach 2008 BMW 135i 45.842 *0.859 39.378 0.061 5.524
46 xp 28 Everett Watts 1965 Factory Five Cobra 44.935 *0.882 39.632 0.254 5.778
47 sts 86 Brent Simmons 1991 Honda CRX 48.334 *0.820 39.633 0.001 5.779
48 fm 7 Ritchie Bell 1978 Malibu Grand Prix Virage 44.077 *0.903 39.801 0.168 5.947
49 esp 202 Steven Maker 1998 Chevrolet Camaro Z28 47.345 *0.846 40.053 0.252 6.199
50 cs 44 Niel Leon 1999 Mazda Miata 47.862 *0.837 40.060 0.007 6.206
51 es 1 Lloyd Hull 1986 Pontiac Fiero 48.835 *0.823 40.191 0.131 6.337
52 xp 128 Everett Watts II 1965 Factory Five Cobra 45.747 *0.882 40.348 0.157 6.494
53 cp 99 Dick Berger 1968 Chevrolet Corvair Convertable 46.949 *0.864 40.563 0.215 6.709
54 esp 6 Trent Strunk 2003 Subaru Impreza WRX 48.077 *0.846 40.673 0.110 6.819
55 stu 224 Evan Strong 2005 BMW M3 48.789 *0.836 40.787 0.114 6.933
56 fja 100 Larissa Bell 2000 Dr.Kart 47.936 *0.860 41.225 0.438 7.371
57 xp 52 Michael Bell 1966 Ford Cobra Replica 46.923 *0.882 41.386 0.161 7.532
58 sml 2 Debbie Seale 2004 Pontiac GTO 48.171 *0.867 41.764 0.378 7.910
59 ss 11 Chris Frensley 2003 Chevrolet Corvette 49.377 *0.856 42.266 0.502 8.412
60 csp 10 Ned Keyuravong 1999 Mazda Miata 50.444 *0.862 43.482 1.216 9.628
61 esp 24 Abe Alani 1994 Nissan 300ZX 53.233 *0.846 45.035 1.553 11.181
62 fm 96 Donna Hill Red Devil dnf *0.903 -
63 tss 23 Jay Barrow 2005 Lotus Elise dnf *0.856 -