Kansas City Region - #5 - 2017 KCRSCCA RallyCross Event #5 - Sat 11-04-2017
Final Results
Total Registered: 28, with Times: 26
sf sr sa pf pr pa mr ma
sf - 'sf'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Total Diff.
1T sf 6 Ian Jennings 2014 Ford Fiesta ST Green 58.142 55.697 54.696 53.984 54.056 55.238 47.005 46.057 45.141 44.339 43.286 557.641 [-]0.225
2 sf 1 David Williams 2001 Dodge Neon Silver 55.677 55.343 55.115 53.262 55.462 54.232 46.449 45.575 44.872 45.072+1 44.807 557.866 +0.225
3 sf 274 Andy Sheehan 2006 Honda Civic Si White 56.174+0/2 56.903 59.940 57.561+0/1 53.946+0/1 55.787 47.995 45.427 44.066 43.379 44.817 605.995 +48.129
sr - 'sr'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Total Diff.
1T sr 6 Peter Strunk 2013 Scion FR-S White 61.447 57.152 56.988 55.559 54.960 54.706 49.349 47.006 46.046 44.651 44.971 572.835 [-]11.390
2T sr 9 Nealand Rattanasamay 2013 Scion FRS White 62.348 59.431 57.357 56.439 55.551 57.014 48.525+1 47.441+1 45.750 45.187 45.182 584.225 +11.390
3 sr 133 Larry Wright 1990 Mazda Miata Red 63.330 62.171+0/1 61.108 73.330 73.330 73.330 73.330 73.330 73.330 73.330 73.330 783.249 +199.024
4 sr 13 Larry g Smith 1990 Mazda Miata MX 5 Bolero Red 59.651 58.075 77.450+dnf 73.330 73.330 73.330 73.330 73.330 73.330 73.330 73.330 791.816 +8.567
sa - 'sa'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Total Diff.
1T sa 3 Kevin Brown 2011 Subaru STI Blue 58.371 55.235 55.420 53.221 52.790 52.772 46.254 45.441 44.474 42.990 42.092 549.060 [-]7.869
2T sa 34 Nefty Bloom Subaru impreza Black 56.174 57.127 55.198 53.391 53.596 54.202 47.485 45.712 44.999 44.591 44.454 556.929 +7.869
3 sa 63 Steven Bright 2004 Audi TT Quattro Imola Yellow 56.397 56.290 55.074 56.025 54.405 53.765 46.949+1 44.562+1 44.197 43.325 44.630 559.619 +2.690
4 sa 13 Forrest Tucker Smith 2014 Sante Fe Pickle Green 56.790+1 56.080 56.208 55.198 54.940 54.948 48.114 45.151 44.934+1 44.332 43.826 564.521 +4.902
5 sa 113 Brad Bonack 2002 Subaru Impreza Silver 55.138 54.592+0/1 54.486 52.942 52.622 52.233 45.757+0/3 44.586+0/3 44.048 43.277 42.967 612.648 +48.127
6 sa 315 Daniel Colburn 2008 Subaru Impreza Black 52.323+0/5 59.694+0/1 58.924 56.427 54.922 53.992 47.910+0/2 46.484+0/2 46.314+0/1 45.784 45.011 677.785 +65.137
pf - 'pf'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Total Diff.
1T pf 3 Jim Rowland 1992 Nissan Sentra SE-R Red 55.529 52.063 51.004 52.081 51.024 51.461 41.545 41.089 41.870 41.061 43.052 521.779 [-]23.875
2 pf 135 Harrison Bowden 2004 Toyota Corolla White 54.557 53.697 52.992 53.845 53.081 52.982 45.038 45.030 43.651 46.540 44.241 545.654 +23.875
3 pf 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange +dns +dns +dns +dns +dns +dns +dns +dns +dns +dns +dns dns
pr - 'pr'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Total Diff.
1T pr 95 Howie Johnson 1995 BMW 318Ti Black 54.338 53.881 53.408 53.103 54.017 53.856 44.192 43.663 43.160 43.779 45.824+2 547.221 [-]2.751
2 pr 777 Reuben Samuels Genesis Blue 54.120 54.941 52.953 52.689 51.834 51.611 44.483+4 43.924 44.326 45.896 45.195 549.972 +2.751
3 pr 195 Todd Wicker 1995 BMW 318ti Black 55.620 54.238 55.417 55.146 54.683 54.563 45.408 45.807 44.777 45.257 45.422 556.338 +6.366
pa - 'pa'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Total Diff.
1T pa 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 47.968 48.169 48.898 47.554 47.687 47.564 38.863 38.347 39.465 39.198 38.756 482.469 [-]7.559
2T pa 41 Mark Macoubrie 2005 Subaru WRX STI White 48.245 48.462+1 47.807+1 48.360 48.720 47.751 39.085+1 38.386 38.217 39.147 39.848 490.028 +7.559
3 pa 4 J. Douglas Patterson 2005 Subaru Impreza WRX STi Aspen White 52.645 54.055+1 51.669+5 50.703 49.199 49.867 42.108 40.593 42.825+4 40.273 40.296 534.233 +44.205
4 pa 169 Shane Blankenship 1995 Dodge 1995 Dodge Stealth Rt/TT White +dns +dns +dns +dns +dns +dns +dns +dns +dns +dns +dns dns
mr - 'mr'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Total Diff.
1T mr 23 Matthew Grainger 1995 Mazda Miata Black 54.603 43.718 43.217 43.228 42.636 64.603 64.603 64.603 64.603 64.603 64.603 615.020 -
ma - 'ma'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Run 11 Total Diff.
1T ma 333 Mike Midkiff 1996 Subaru Impreza Purple 53.717 54.910 54.441+1 52.998 51.194 53.109 41.938 41.663 41.166+1 43.602 44.714 537.452 [-]3.286
2T ma 54 Kendal Clark 1986 Audi 4000 Quattro White 53.822 53.848 52.891 52.577 51.596 52.181 43.124 43.278 47.410 45.427 44.584 540.738 +3.286
3 ma 13 Jennifer Brown 1993 Subaru Impreza White 57.074 54.839 55.619 53.596 53.015 51.978+1 43.767 42.600 45.241 45.110 49.981+1 556.820 +16.082
4 ma 131 Deana Brown 1993 Subaru Impreza White / Black 57.275 55.869 59.305 56.768 56.540 55.722 45.312 46.224 45.062 59.463+1 48.320 587.860 +31.040
Top Times Of Day Time Class # Driver
Raw time 482.469 pa 45 Mark Hill

** RallyX Mode - Drops 0, DNF Cone Adjustment: 0sec,

For more information about the Kansas City Region SCCA and it's various programs, visit kcrscca.org.

Road Racing | Solo | Road Rally | RallyCross | Forum