Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #3 - 2017 KCRSCCA RallyCross Event #3 - Sat 07-15-2017
Final Results
Total Registered: 31, with Times: 31
sf sr sa pf pr pa mf ma
sf - 'sf'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T sf 274 Andy Sheehan 2006 Honda Civic Si White 71.574 67.733 71.193 69.480 54.092 52.658 53.752 440.482 [-]7.578
2T sf 1 David Williams 2001 Dodge Neon Silver 73.102 69.239 68.184 69.811+1 55.361 54.509+1 53.854 448.060 +7.578
sr - 'sr'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T sr 80 Dave Kennon 1992 Mazda Miata White 67.952 67.531 66.165 67.180+1 54.445 52.808 52.094 430.175 [-]1.834
2T sr 64 Michael Lasater 2003 Mazda Miata Blue 67.683 66.518 65.456+2 65.543 53.052 54.555 55.202 432.009 +1.834
3T sr 164 J. Douglas Patterson 2003 Mazda Miata Blue 67.161 65.564+6 65.931+2 65.455 51.732 50.504 51.131 433.478 +1.469
4T sr 180 Austin Blankenship 1992 Mazda Miata White 73.171 70.875 69.779 70.528 58.735 55.312 54.887 453.287 +19.809
5 sr 33 Larry g Smith 1990 Mazda Miata MX 5 Bolero Red 70.745 84.640 84.640 84.640 68.735 68.735 68.735 530.870 +77.583
6 sr 133 Larry Wright 1990 Mazda Miata Red 72.650+1 84.650 84.640 84.640 68.735 68.735 68.735 534.785 +3.915
sa - 'sa'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T sa 816 Marten Barnett 1999 Subaru impreza silver 67.131 65.016 66.166 66.575+1 53.600 51.720 51.612 423.820 [-]4.835
2T sa 3 Kevin Brown 2003 Subaru Impreza Outback Sport Red / Silver 67.255 68.152 67.626 66.828 54.691 52.145 51.958 428.655 +4.835
3T sa 1 Danton Rezos 1998 Subaru Impreza pickle green 69.954 66.916 64.437+3 67.469+1 51.913 53.051 52.545 434.285 +5.630
4T sa 113 Brad Bonack 2002 Subaru Impreza Silver 74.179 70.004 67.770 66.516 54.732 53.156 53.515 439.872 +5.587
5T sa 13 Forrest Tucker Smith 1998 Subaru Impreza Pickle Green 70.386 66.415 67.603+1 66.652 53.260 52.701+0/1 51.175 440.192 +0.320
6 sa 34 Nefty Bloom Subaru impreza Black 67.207+2 68.063 68.994 67.033+2 56.562 54.077+1 55.464+1 449.400 +9.208
7 sa 18 Jesse Chamberlin 2002 Subaru Impreza Silver 83.758 81.185 76.454 78.145 62.084 59.147 61.383 502.156 +52.756
pf - 'pf'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T pf 3 Jim Rowland 1992 Nissan Sentra SE-R Red 73.290 73.458 67.503+2 67.104+2 54.275 54.100 51.677 449.407 [-]16.640
2T pf 135 Harrison Bowden 2004 Toyota Corolla White 79.175 75.306 71.276 69.334 57.067 57.854 56.035 466.047 +16.640
pr - 'pr'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T pr 195 Todd Wicker 1995 BMW 318ti Black 59.074 75.412 71.593 70.044 58.419+1 56.747 55.608 448.897 [-]24.847
2T pr 95 Howie Johnson 1995 BMW 318Ti Black 76.466+0/1 74.353+1 72.394+2 69.348 55.876 55.270 54.037 473.744 +24.847
3 pr 777 Reuben Samuels 2014 Hyundai Gen Coupe 3.8 r Morpho Blue 82.144 77.106 73.038+0/1 69.215 57.764 54.464+1 55.062 480.793 +7.049
pa - 'pa'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T pa 41 Mark Macoubrie 2005 Subaru WRX STI White 65.545 63.832+1 60.444 59.322 49.434 47.370 47.953 395.900 [-]2.237
2T pa 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 64.363+1 61.097 59.302 61.119+2 48.528 47.222+2 46.506 398.137 +2.237
3T pa 310 Mike Coons 2009 Subaru STI Black 69.541 65.291+1 64.527 63.233+5 51.749 51.890+1 51.784 432.015 +33.878
4T pa 711 Robert Harvey 2002 Subaru Impreza Silver 81.563 75.668 69.544 69.945+3 55.959 56.796+1 52.408+3 475.883 +43.868
5 pa 511 Stephanie Harvey 2002 Subaru Impreza Silver 34.527+0/10 97.672 98.066 92.938 81.523 75.322 72.514 652.562 +176.679
mf - 'mf'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T mf 72 Greg Smith 1995 Honda Civic Black 79.025 72.981 70.979 65.714 55.725 54.720 51.963 451.107 -
ma - 'ma'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ma 113 Deana Brown Dirt Dog White 72.097 73.042 73.096 71.955 57.722 56.941 53.835 458.688 [-]13.267
2T ma 26 Mike Midkiff 1996 Subaru Impreza Purple 77.740+4 73.438 73.505+1 67.650 54.097+2 54.264 53.261+2 471.955 +13.267
3T ma 07 David Kohnle 2002 Subaru WRX WRB 72.184 71.446+1/1 67.344+1/1 65.168+0/1 53.684+3 52.549+1 50.421+1 476.796 +4.841
4T ma 13 Jennifer Brown 1993 Subaru Impreza White 81.525+1 76.279 72.915+1 70.707+0/3 58.947 55.470 60.004 509.847 +33.051
5 ma 6 Eben Midkiff 1996 Subaru Impreza Purple 92.173 78.565+1/1 78.829+1/1 71.057 61.396+0/1 58.337+1 68.246+0/1 554.603 +44.756
Top Times Of Day Time Class # Driver
Raw time 395.900 pa 41 Mark Macoubrie

** RallyX Mode - Drops 0, Missed Gate (MG) 10secs, DNF Cone Adjustment: 5sec,

For more information about the Kansas City Region SCCA and it's various programs, visit kcrscca.org.

Road Racing | Solo | Road Rally | RallyCross | Forum