Kansas City Region - #1 - 2017 KCRSCCA RallyCross Event 1 - Sat 03-18-2017
Final Results
Total Registered: 27, with Times: 27
sf sr sa pf pr pa mf mr ma
sf - 'sf'
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8.. Run 9.. Run 10.. Total
1T sf 8 R Abner Perney 2013 Chevrolet Volt Gray 48.066 50.067 47.199+2 48.251+2 47.858 47.185+1 48.339 45.942 44.339+1 47.103+2/1 500.349
sr - 'sr'
Total Entries: 5
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8.. Run 9.. Run 10.. Total
1T sr 80 Dave Kennon 1992 Mazda Miata White 50.382 47.779 46.614+2 47.676 46.925 43.808 43.978 43.780 43.975 41.946 460.863
2T sr 1 Peter Strunk 1993 Toyota MR2 Red Mostly 48.606 49.167 48.587 47.592 47.279 43.699 45.455 43.273 44.109 43.569 461.336
3 sr 64 Michael Lasater 2003 Mazda Miata Blue 53.515 48.947+1 51.127 48.621 46.084 43.933 45.993 42.403 43.672 42.664+1 470.959
4 sr 31 Larry Wright 1990 Mazda Miata Red 48.606+1 52.053 49.774 49.942 49.671 49.539 48.185 45.397 45.628 45.609 486.404
5 sr 131 Forrest Smith 1990 Mazda Miata Bolero Red 43.975 55.806 53.159 52.205 52.769 49.364 47.668 47.211 47.124 47.603 496.884
sa - 'sa'
Total Entries: 8
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8.. Run 9.. Run 10.. Total
1T sa 3 Kevin Brown 2003 Subaru Impreza Outback Sport Red / Silver 47.352 48.347+3 48.734+1 45.532+1 45.390 44.490 42.526 41.714 41.010+8 40.766 471.861
2T sa 34 Nefty Bloom Subaru impreza Black 52.319 53.017 50.524 48.399+1 48.872 46.267 46.680 46.956 43.475 45.257 483.766
3T sa 4 Jason Schilb 1993 Subaru Impreza Black 58.268 52.598 51.105 51.999 48.982 48.150 45.332 44.446 42.565 43.932 487.377
4 sa 88 Kaleb Black-Storms 1995 Subaru Impreza L wagon Red 53.200 51.594 50.029 49.657 51.035 47.471 46.319 44.267 45.252 45.323+2 488.147
5 sa 13 Larry g Smith 2005 Jeep Grand Cherokee Silver 49.803+1 50.557+2 48.634 47.992 48.501 45.848+0/1 45.272 44.177 43.309+3 42.315+1 490.408
6 sa 1 Danton Rezos 2006 Nissan Exterra Charcoal Grey 55.204 53.010+3 54.485 49.168+1 47.878 47.054 45.074 45.628 44.050 44.437 493.988
7 sa 53 Stephen Cook 2005 Audi Allroad Dark blue 56.088 55.238+1 54.461 49.375 52.355 49.263 45.675 43.957 45.605 45.580 499.597
8 sa 42 Joshua Lindhardt 2017 Ford Focus RS White 60.879 56.953 52.992 50.687 48.568 48.632 45.644 48.972 43.499 43.264 500.090
pf - 'pf'
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8.. Run 9.. Run 10.. Total
1T pf 777 Robert Seelig 1989 Honda CRX SI BLACKISH 48.186 46.182+2 45.427+4 44.231 43.590 43.520 41.426 41.593 40.561+1 38.914+1 449.630
2T pf 93 Jan Gerber 2011 Mazda Mazdaspeed 3 Silver 50.343 48.428+1 47.814 45.697 45.146 42.103 43.774+1 45.597 42.339 40.273 455.514
3 pf 50 Lawrence Duty 2007 Toyota Yaris Blazin Blue 50.242 48.272 46.206+1 46.776 46.012+1 44.389 43.842 43.397 42.563 42.088 457.787
4 pf 3 Jim Rowland 1992 Nissan Sentra SE-R Red 49.697 46.770 48.147+1 45.072+1 46.006 44.075 41.847 42.644+1 45.179 50.558 465.995
pr - 'pr'
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8.. Run 9.. Run 10.. Total
1T pr 777 Reuben Samuels 2014 Hyundai Gen Coupe 3.8 r Orange DrmCicle 54.528 50.381 50.161+1 49.897+1 48.344+3 47.594 45.076 45.810+4 44.031 42.543+1 498.365
pa - 'pa'
Total Entries: 4
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8.. Run 9.. Run 10.. Total
1T pa 41 Mark Macoubrie 2005 Subaru WRX STI White 46.469+1 43.023+2 42.713+1 42.491 41.516 40.469 39.311+1 39.554 37.519 38.097 421.162
2T pa 310 Mike Coons 2009 Subaru Impreza WRX STI Black 46.510+1 44.543 42.543 42.116 43.102+1 38.969 38.932 35.690 37.669+5 37.586+1 423.660
3 pa 4 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 48.960 44.821+1 44.757 43.791 43.378 40.199+1 41.137 38.933 39.147+6 37.496 438.619
4 pa 54 Cameron Knights 2012 Subaru Forester White 45.020+3 44.927 43.734 43.373 44.490+2 42.995 43.540 41.851 41.439 40.143 441.512
mf - 'mf'
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8.. Run 9.. Run 10.. Total
1T mf 72 Greg Smith 1995 Honda Civic Black 51.297 50.837 48.600 49.940 49.048 48.168 46.549 45.491 44.822 43.111 477.863
mr - 'mr'
Total Entries: 1
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8.. Run 9.. Run 10.. Total
1T mr 68 Thomas Ezell 1968 Volkswagen beetle blue 52.592 47.869 48.657 47.668 45.751 42.110 41.737 40.976 41.197 42.217+1 452.774
ma - 'ma'
Total Entries: 2
Car Color Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Run 6.. Run 7.. Run 8.. Run 9.. Run 10.. Total
1T ma 113 Deana Brown 2003 Subaru Impreza Outback Sport B&W 52.429 49.492 50.339 48.090 49.768 45.955 45.126 44.605 45.749 45.814 477.367
2 ma 13 Jennifer Brown 1993 Subaru Impreza White 48.228+1 48.476+5 48.263 49.223+1 46.836 45.650 44.763 44.262+6 43.325+1 42.020 489.046
Top Times Of Day Time Class # Driver
Raw time 421.162 pa 41 Mark Macoubrie

** RallyX Mode - Drops 0, DNF Cone Adjustment: 5sec,