Kansas City Region
Final Results
#5 - 2016 KCRSCCA RallyCross #5 - Sun 11-06-2016
Total Registered: 30, with Times: 30
sf ma mf mr pa pf sr sa pr
sf - 'sf' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sf 11 Donald Carl Dodge Neon Red 58.419 58.871 58.126 57.953 57.834 55.431 56.130 55.207 55.473 54.778 568.222 [-]26.027
2T sf 63 Lenard Holsworth 2016 Focus ST Grey 61.948 61.577 61.439 61.002 60.239 57.874 58.019 57.325 57.746 57.080 594.249 +26.027
3 sf 163 Joshua Holsworth 2016 Focus ST Grey 62.569 62.497 62.203 61.183 60.281 57.686 59.319+1 57.377 57.967 57.133 600.215 +5.966
4 sf 5 James Cahill Cavalier White 61.692 62.088 61.904 61.332 61.547 59.297 59.799 59.494 59.040 59.726 605.919 +5.704
5 sf 34 Nefty Bloom Nissan Sentra Blue 66.121 65.831 66.663 65.958 64.891 79.799 79.799 79.799 79.799 79.799 728.459 +122.540
ma - 'ma' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ma 72 Tim Ritter 2001 Mitsubishi Galant Black 59.524 62.165+1 60.602+1 61.283 60.618 57.548 58.542+1 56.542 55.507 55.568 593.899 [-]17.753
2T ma 16 Austan Bever 1998 Subaru Impreza Outback Black 63.305 63.182 61.319 61.647+1 59.832+3 58.182 58.618 57.332 58.773+1 57.462+1 611.652 +17.753
3 ma 176 Ian Comfort Celica Alltrac White 65.099 63.211 62.866 62.192 86.851 59.181 59.193 58.750 59.594 59.810 636.747 +25.095
4 ma 76 Gaylon Corley Celica Alltrac White 64.851+1 64.035 62.689 62.120 86.851 59.095 60.381 59.820 60.228 58.647 640.717 +3.970
mf - 'mf' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mf 9 Tyler Gibson Tercel White 63.491+2 60.841 60.415 60.300 58.877 57.266 57.150+1 56.921+1 55.629 54.594+1 595.484 [-]23.239
2 mf 69 Matt Crowley Tercel White 63.648+1 63.060 62.983+1 63.399 63.119 61.543 59.218 59.158 59.059 59.536 618.723 +23.239
mr - 'mr' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mr 62 M E Halley 1981 Mazda RX7 Green 64.188 63.660+1 63.797 61.541 62.391 59.106 59.355+2 59.564+1 58.520+1 59.501 621.623 [-]4.696
2T mr 7 Stuart Zeilon 1991 BMW Red 67.654 63.956 64.140+1 61.516 62.248+2 59.850 59.883+2 59.427 58.684 58.961 626.319 +4.696
3 mr 17 Ryan Soroka 1991 BMW Red 66.023 64.976 64.899+1 62.895 63.495 60.306 60.210+1 61.104 61.128+2 58.219 631.255 +4.936
4 mr 127 Corey Phillips 1984 Mazda Rx7 gsl-se White 69.111+1 70.760+1 68.289 66.518 68.270 64.246 59.950+1 63.169 60.799 59.656 656.768 +25.513
5 mr 27 Reece Pryor 1981 Mazda RX7 Green 69.839+2 69.341+2 68.451+1 65.278 66.157 63.299+6 61.112 63.015 63.219+1 63.204+2 680.915 +24.147
pa - 'pa' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T pa 41 Mark Macoubrie 2005 Subaru WRX STI White 56.212 56.828 56.556 55.606 57.137 52.650 53.091 52.699 53.346 54.128 548.253 [-]40.839
2 pa 4 Mark Covey Subaru White 62.562 60.527 60.817 60.635 60.692 56.851 56.826+1 56.578 56.526 55.078 589.092 +40.839
pf - 'pf' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T pf 135 Harrison Bowden 2004 Toyota Corolla White 62.920 61.597 62.750 62.782 62.826 59.557 59.723 59.855 59.355 58.075 609.440 -
sr - 'sr' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sr 56 Howard Duncan 1999 Mazda Miata Red 61.734 60.581 62.127 61.494 62.390 58.479 58.125 57.979 57.522+1 58.649 601.080 [-]13.597
2T sr 911 Guy Roberts 2008 Ford Sheriff Car FauxPo Blue 63.253 63.296 63.519 62.809 62.670 60.595 60.127 59.252 59.463 59.693 614.677 +13.597
3 sr 156 John Burchardt 1999 Miata Red 64.614 64.481 64.735 65.834 64.385 61.289 61.547 60.204+1 60.728 60.367 630.184 +15.507
4 sr 64 Michael Lasater 1985 Chevrolet Camaro Shades of Grey 66.313 65.229 66.536 67.181 68.343 63.879 63.368 62.120 62.685 62.194 647.848 +17.664
sa - 'sa' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sa 67 Michael McCullar 1991 Mitsu GSX Mostly Blue 63.669 63.366 63.790 67.847+1 62.902+1 61.582 59.498 59.963 59.596 60.335 626.548 [-]0.159
2T sa 267 Curtis Masek 1991 Mitsu GSX Mostly Blue 66.963 63.820 63.018 63.724 64.166 63.380 60.432 61.047 59.800 60.357 626.707 +0.159
3 sa 13 Larry g Smith 2004 Jeep Grande Latte Silver 64.917 64.563 64.847 64.473 64.365 62.261 61.731 62.539 62.361 61.209 633.266 +6.559
4 sa 131 Larry Wright 2005 Jeep Grand Cherokee Silver 66.424 66.486 68.005 67.847 66.473+1 65.121 63.796 64.405 63.973 63.740 658.270 +25.004
5 sa 53 Stephen Cook 2005 Audi Allroad Dark blue 74.233 71.975 70.283 68.369 67.087 70.397 67.562 64.094 65.076 64.322 683.398 +25.128
6 sa 167 Matt McCullar 1991 Mitsu GSX Mostly Blue 64.673 65.297 63.825+2 62.555 63.904 90.397 90.397 90.397 90.397 90.397 776.239 +92.841
pr - 'pr' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T pr 777 Reuben Samuels Gen Coupe Orange Dreamsicle 70.850 66.011+1 66.206+1 65.439 65.030 66.453 63.728 62.958 61.533 62.183 654.391 -


Top Times Of Day Time Class # Driver
Raw time 548.253 pa 41 Mark Macoubrie

** RallyX Mode - Drops 0, DNF Cone Adjustment: 10sec,

For more information about the Kansas City Region SCCA and it's various programs, visit kcrscca.org.

Road Racing | Solo | Road Rally | RallyCross | Forum