Kansas City Region
Final Results
#4 - Heartland RallyCross Showdown - Sun 10-23-2016
Total Registered: 42, with Times: 42
sf ma mf mr pa pf sr sa
sf - 'sf' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sf 5 James Wesley Cahill 1994 Chevrolet Cavalier Z24 White 74.814 71.858 72.557 73.488 49.303+1 47.800 47.441 48.465 487.726 [-]10.495
2T sf 13 David Avard 1989 Honda Civic Si Hatch 79.228 73.672 73.246 72.075 49.982+1 48.247 49.746 50.025 498.221 +10.495
3 sf 8 R Perney 75.920 73.919 75.780+1 74.882 50.410 49.112 50.731 51.394 504.148 +5.927
4 sf 55 Andrea Albin Chevrolet Cavalier 78.592+1 75.457 74.994 74.835 50.078 49.298 50.733 50.779 506.766 +2.618
5 sf 31 Julie Avard 1989 Honda Civic Si Hatch White 76.826+3 74.723 75.167 73.770 51.982+10 51.982+10 51.982+10 51.982+10 594.414 +87.648
ma - 'ma' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ma 150 Michael Miller 1992 Eagle Talon 66.665 66.808 66.142 68.651 45.429 45.491 42.924 42.586 444.696 [-]5.540
2T ma 50 Angelica Miller 1992 Eagle Talon 67.837 68.395 66.707 68.443 45.337 44.410 44.530 44.577 450.236 +5.540
3 ma 13 Jennifer Brown 1993 Subaru Impreza White 79.546 77.852 72.655 78.061 54.878 55.937 52.247 51.588 522.764 +72.528
4 ma 113 Lawrence Duty 1993 Subaru Impreza White 70.336 71.107 69.427 79.546+10 54.878+10 54.878+10 54.878+10 54.878+10 609.928 +87.164
mf - 'mf' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T mf 9 Tyler Gibson 94 Toyota Tercel White 70.792 70.769 70.743 72.966 48.988 48.872+1 47.432+1 48.926 483.488 [-]3.853
2 mf 69 Matthew Crowley 94 Toyota Tercel White 72.525 73.589 72.373 73.274 49.472 48.338+1 47.692 48.078 487.341 +3.853
3 mf 7 William Wilson 1996 Honda Civic 89.560 82.930 78.464 76.053+1 50.872+10 50.872+10 50.872+10 50.872+10 612.495 +125.154
mr - 'mr' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T mr 627 Tristan Oaks Mazda RX-7 87.410+1/1 75.834 73.904 76.977 50.640+dnf 50.933 50.688 52.776 541.162 [-]113.964
2 mr 62 Mike Halley Mazda RX-7 74.977 74.959+1 94.234+1/1 74.396 60.640+10 60.640+10 60.640+10 60.640+10 655.126 +113.964
pa - 'pa' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T pa 41 Mark Macoubrie 2005 Subaru WRX STI White 63.645 66.194 64.352+2 66.866 43.004 43.162 42.959 42.710 436.892 [-]18.487
2T pa 47 Marty Choyeske 2000 2.5RS Coupe 68.973 68.796 66.074 69.041+1 45.498 44.390 44.644+1 43.963 455.379 +18.487
3 pa 141 Brian Harmer 2005 Subaru WRX STi 72.682 70.984+1 67.707 69.593 46.910 46.340 45.183 45.642 467.041 +11.662
4 pa 176 Ian Comfort 1988 Toyota Celica 77.080 71.878+1 67.707 69.593 46.910 46.340 45.183 45.642 472.333 +5.292
5 pa 76 Gaylon Corley Toyota Celica All-Trac 81.529 79.619 73.765 76.742 50.425 48.481 50.439 48.709 509.709 +37.376
pf - 'pf' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T pf 777 Robert Seelig 67.131 67.029 66.469 69.331 44.905 45.557+2 45.742 44.852 455.016 [-]14.027
2T pf 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 70.703 70.563 67.863 72.049 47.944 47.054 46.786 46.081 469.043 +14.027
3T pf 93 Jan Gerber 2011 Mazda Speed 3 71.694 69.176 68.045+2 71.473 47.150 46.281 46.424 46.157 470.400 +1.357
4 pf 135 Harrison Bowden 2004 Toyota Corolla White 73.430 72.360 74.516 72.286 49.790 49.329 48.484 50.425 490.620 +20.220
5 pf 42 J. Douglas Patterson 2014 Ford Fiesta ST Oxford White 68.311 69.482 70.250+1 75.617+10 51.404 48.419+1 47.370+1 47.433+2 508.286 +17.666
6 pf 11 Donald Carl 68.994 67.939 66.566 73.617+1 50.425+10 50.425+10 50.425+10 50.425+10 560.816 +52.530
7 pf 142 Johnathan Burchardt 2014 Ford FiestaST Oxford White 70.511+1 70.034+1 75.617+10 75.617+10 50.425+10 50.425+10 50.425+10 50.425+10 617.479 +56.663
sr - 'sr' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sr 56 Howard Duncan 1999 Mazda Miata Red 73.678 70.662 69.976 69.971 49.319 47.109+1 47.315 48.243+1 480.273 [-]8.277
2T sr 911 Guy Roberts 2008 Ford Sheriff Car FauxPo Blue 76.089 72.439 72.835+1 73.197 48.195 47.505 48.005 48.285 488.550 +8.277
3T sr 156 Michael Annis 75.688 74.590 73.672 72.394 49.561 48.038 49.260+0/1 49.380 502.583 +14.033
4 sr 1 Rick McCormack 75.833 73.877 72.870+1 72.006 49.010+1/1 49.766+1 48.762 49.574 507.698 +5.115
5 sr 164 Dave Kennon Camaro Gray 74.467 74.659 75.904 82.333 53.051 52.259 53.593 55.644 521.910 +14.212
6 sr 64 Michael Lasater 1985 Chevrolet Camaro Couple Shades of Grey 76.669 74.984 78.111 78.742 52.852 52.392+1 53.022 55.808 524.580 +2.670
7 sr 133 Brian Tefft 82.941 80.030 78.329 77.474 54.613+2 51.030 51.246 51.994 531.657 +7.077
8 sr 3 Brian Tefft, Sr. 87.305 81.891 80.794 80.379 57.060 52.769 55.775 55.133 551.106 +19.449
9 sr 33 Dhruvil Shah 86.187 80.998 79.168 80.957 61.010+10 61.010+10 61.010+10 61.010+10 651.350 +100.244
sa - 'sa' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sa 34 Nefty Bloom Subaru impreza Black 72.536 72.520 72.124+1 73.579+2 48.181 47.959 51.242 50.262 494.403 [-]2.456
2T sa 3 Kevin Brown 2005 Saab 9-2x Red 72.616 71.679 71.889+2 71.611 52.612+2 48.433 50.822 49.197 496.859 +2.456
3T sa 131 Larry Wright 2004 Jeep Grand Cherokee Silver 76.637 73.965+1 73.841 73.876 47.789 49.076 48.227 52.792+1 500.203 +3.344
4 sa 67 Michael McCullar 1991 Eclipse GSX 81.581 76.239 74.809 76.285 49.783+1 47.783 47.639 48.620 504.739 +4.536
5 sa 167 Matt McCullar 1991 Eclipse GSX 80.145 76.488 77.242+1 77.845 54.061 49.921 48.489 49.850+1 518.041 +13.302
6 sa 31 Larry G Smith 2005 Jeep Frand Cherokee Silver 80.634 77.223+1 77.221 76.901 51.723 49.356+1 54.113 50.545+0/1 531.716 +13.675
7 sa 331 Forest Smith 2004 Jeep Grand Cherokee Silver 83.911 80.827 82.033 82.126+1 60.545+10 60.545+10 60.545+10 60.545+10 653.077 +121.361


Top Times Of Day Time Class # Driver
Raw time 436.892 pa 41 Mark Macoubrie

** RallyX Mode - Drops 0, DNF Cone Adjustment: 10sec,

For more information about the Kansas City Region SCCA and it's various programs, visit kcrscca.org.

Road Racing | Solo | Road Rally | RallyCross | Forum